/n/n Dubois Conditions
The Southern Indiana Weather Spotter's Reference
Serving the Tri-State with LIVE Radar & Weather Updates  
  Forecast: 

    FORECAST FOR THE EVANSVILLE, INDIANA AREA......  
Links:   
Advanced Forecast   
Amateur Radio   
Amateur Satellites   
Climatology   
Current Conditions   
Earthquake   
Flood   
Forecast   
Home   
Hurricanes   
Jumpstart   
Links   
Models   
NWS Offices   
Radar   
Satellite   
Spotter Training   
Storm Chase Live   
Watches/Warnings   
Winter   
Local Forecast:   
Indianapolis NWS   
Louisville NWS   
Paducah NWS   
Nationwide   
  Current Visitors:  16
Dubois County Skywarn  
follow on facebook  
follow on facebook  

   Dubois County Weather Stations Summary For May 11, 2026
Recorded at 05/11/2026 11:46:33 PM 
 
Wind Alarm: OffOnTest
Location Time (EST) Temp High Low Wind Gust Max  *Rain 
Huntingburg AirportMay 11, 2026, 11:25 pm 55.4° F 75.2 at 3:45 PM 50.0 at 6:35 AM---0.002"
Birdseye (I64 Exit)May 11, 2026, 11:37 pm 52.0° F 75.0 at 5:42 PM 47.7 at 7:02 AM E 1-10 mph @ 4:16 PM-
Jasper, Leopold (N9UIE)May 11, 2026, 11:35 pm57° F75.6 at 3:15 PM49.5 at 7:20 AMNE 0.43 mph10.3 mph @ 6:20 PM-
Jasper, 440 W 400 NMay 11, 2026, 11:39 pm55.2° F77.2 at 3:49 PM49.5 at 7:09 AM--13 mph @ 2:39 PM1.9"
Jasper, W. 2'nd StreetMay 11, 2026, 11:39 pm55.2° F79.8 at 4:54 PM47.8 at 6:54 AM--11.2 mph @ 1:04 PM-
Jasper, Division RoadMay 11, 2026, 11:44 pm52.7° F81.7 at 5:24 PM45.3 at 7:09 AM--11 mph @ 2:54 PM-
Jasper, Maple StreetData Over One Hour Old or Invalid
Jasper, Maplecrest BlvdMay 11, 2026, 11:44 pm52.1° F75.0 at 5:39 PM45.7 at 7:24 AM--13.6 mph @ 1:09 PM-
Jasper, N 325 EData Over One Hour Old or Invalid
Jasper, 4 Mi E (N9MZF)May 11, 2026, 11:30 pm57.8° F74.0 at 4:30 PM49.4 at 7:15 AM--16 mph @ 5:30 PM-
Portersville (N9NAU)May 11, 2026, 11:44 pm53.6° F74.3 at 4:59 PM46.2 at 7:09 AMNE 0.22 mph86.3 mph @ 1:59 AM-
IrelandMay 11, 2026, 11:44 pm54.5° F74.8 at 5:29 PM46.4 at 6:49 AMENE 0.91.1 mph17.2 mph @ 3:44 PM-
Dubois, 1.8 Mi EastMay 11, 2026, 11:44 pm60.6° F73.3 at 5:04 PM52.7 at 6:44 AM--20.6 mph @ 1:39 PM-
Dubois, N 575 EMay 11, 2026, 11:44 pm47.9° F75.4 at 4:44 PM42.4 at 7:09 AM--15.6 mph @ 4:49 PM-
Celestine, 3 Mi EMay 11, 2026, 11:44 pm50.9° F73.8 at 5:04 PM47.2 at 7:14 AM--15.9 mph @ 3:19 PMNA
Birdseye, 2 Mi NorthMay 11, 2026, 11:30 pm70.9° F84.4 at 5:30 PM63.8 at 7:45 AM--1 mph @ 7:00 PM-
St. Anthony (1/2 Mi SW)May 11, 2026, 11:44 pm48.1° F87.7 at 3:59 PM42.8 at 7:04 AM--12 mph @ 3:04 PM-
St. Anthony (E 650 S)May 11, 2026, 11:44 pm53.6° F75.4 at 5:24 PM48.6 at 6:59 AM--12.5 mph @ 12:34 PM-
Huntingburg (Oakwood)May 11, 2026, 11:44 pm54.7° F79.8 at 4:34 PM48.6 at 6:49 AM--11 mph @ 4:24 PM-
Huntingburg (S Chestnut)May 11, 2026, 11:44 pm54.2° F76.9 at 5:24 PM45.6 at 7:04 AM--13.4 mph @ 5:54 PM-
Ferdinand, E 815 SMay 11, 2026, 11:44 pm56.4° F75.5 at 4:49 PM47.5 at 6:59 AM--13.6 mph @ 4:09 PM-
Ferdinand, CR 2050 NMay 11, 2026, 10:44 pm58.2° F81.2 at 2:44 PM49.8 at 5:44 AMWSW 0.20.9 mph14.3 mph @ 3:49 PM-
Ferdinand, W 1100 SMay 11, 2026, 11:44 pm54.3° F77.4 at 2:54 PM48.9 at 7:04 AMSE 0.10.9 mph13.8 mph @ 5:04 PM-
St. HenryData Over One Hour Old or Invalid
Holland (South)May 11, 2026, 11:44 pm58.2° F74.8 at 5:24 PM52.2 at 7:09 AM--12.5 mph @ 4:29 PM-
Holland (W Linn St.)May 11, 2026, 11:44 pm53.7° F80.8 at 6:04 PM47.1 at 7:19 AM--7 mph @ 2:29 PM-
Holland (Main Street)May 11, 2026, 11:44 pm56° F78.1 at 6:19 PM49.6 at 7:14 AM--13 mph @ 4:39 PM-
Holland,W 1075 SMay 11, 2026, 11:44 pm55.1° F78.9 at 4:09 PM49.8 at 6:59 AMNW 0.62 mph10 mph @ 1:54 PM-
*See weather station link for rain reporting period (i.e. 24 Hr, since 12 AM, or precip total)
* The home weather stations listed above are not considered official and the data displayed may not carry the same level of accuracy as data from official weather stations.

Damaging Wind Detected At

Dubois County CoCoRaHS Observations
Location Time (EST) Total Precip New Snow Total Snow
Nothing to Report