| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 0028 | | 7 NNW BELFIELD | BILLINGS | ND | 46.98 | -103.26 | STORM CHASER RELAYED A VIDEO OF A BRIEF TORNADO NORTH OF BELFIELD. HAS SINCE LIFTED. NO DAMAGE REPORTED. LOCATION BASED ON RADAR. (BIS) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1213 | UNK | SUMMERS | WASHINGTON | AR | 35.98 | -94.49 | TREE DAMAGE; UPROOT AND LARGE BRANCHES BROKEN; TIME ESTIMATED BY RADAR. (TSA) |
| 1415 | UNK | 5 NNW PHILPOT | DAVIESS | KY | 37.8 | -87.03 | TREES DOWN AT YELLOW CREEK PARK. TIME ESTIMATED BY RADAR. (PAH) |
| 1553 | 58 | 2 N MARBLETON | SUBLETTE | WY | 42.58 | -110.1 | ASOS STATION KBPI BIG PINEY AIRPORT (ASOS). (RIW) |
| 1723 | UNK | 1 N DAGSBORO | SUSSEX | DE | 38.57 | -75.25 | TREE ONTO POWER LINES RESULTING IN SEVERAL POWER OUTAGES. TIME ESTIMATED FROM RADAR. (PHI) |
| 1725 | UNK | DAGSBORO | SUSSEX | DE | 38.55 | -75.25 | LARGE TREE LIMBS DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
| 1734 | UNK | CAPE GIRARDEAU | CAPE GIRARDEAU | MO | 37.31 | -89.55 | SEVERAL SMALL TREE LIMBS DOWN IN CAPE GIRARDEAU. (PAH) |
| 1845 | UNK | 4 ESE INGLESIDE | FRANKLIN | NC | 36.15 | -78.24 | TREE IN ROADWAY AT DUKE VALENTINE WYNNE RD AND PERDUES RD. (RAH) |
| 1850 | UNK | HOLLY SPRINGS | WAKE | NC | 35.66 | -78.84 | TREE DOWN ON KENNEBEC RD. (RAH) |
| 1852 | UNK | 2 SE LIBERTY | PICKENS | SC | 34.78 | -82.67 | SOCIAL MEDIA REPORT OF TREES DOWN ALONG HWY 123 IN THE LIBERTY AREA. (GSP) |
| 1853 | UNK | 4 NNW DUNCAN | WAKE | NC | 35.62 | -78.91 | POWER OUTAGE CAUSED BY DOWNED TREES NEAR THE INTERSECTION OF AVENT FERRY RD AND NEW HILL HOLLEMAN RD. (RAH) |
| 1855 | UNK | 1 SSW HOLLY SPRINGS | WAKE | NC | 35.65 | -78.84 | TREE FELL ON POWER LINES NEAR S MAIN ST AND W ELM AVE. (RAH) |
| 1900 | UNK | STOY | CRAWFORD | IL | 39 | -87.83 | PHOTO OF TREE DAMAGE BY TWO HOMES IN STOY. VIDEO OF FUNNEL CLOUD AT STOY... POSSIBLE TORNADO. (ILX) |
| 1903 | 62 | 3 NNE SMITHFIELD | CACHE | UT | 41.87 | -111.81 | PACIFICORP CROW MOUNTAIN MEASURED A 62MPH GUST. (SLC) |
| 1905 | UNK | 3 ESE BUNN | FRANKLIN | NC | 35.95 | -78.2 | TREE IN ROADWAY AT PAUL SLEDGE RD & SLEDGE RD. (RAH) |
| 1905 | UNK | 4 E BUNN | FRANKLIN | NC | 35.96 | -78.18 | TREE DOWN IN ROAD ON 100 BLOCK OF RAWHIDE DR IN LOUISBURG. (RAH) |
| 1905 | UNK | 4 WNW SPRING HOPE | FRANKLIN | NC | 35.97 | -78.17 | PICTURES SHOW A LARGE TREE DOWN NEAR THE INTERSECTION OF THOMAS GAY RD AND SEVEN PATHS RD IN SPRING HOPE... NC. NEARBY RESIDENCE SAW DAMAGE TO SIDING AND FRONT PORCH. (RAH) |
| 1907 | UNK | 2 NE FUQUAY-VARINA | WAKE | NC | 35.62 | -78.77 | DOWNED TREES CAUSED A LARGE POWER OUTAGE AROUND THE BENTWINDS... WOODLAKE ESTATES... BALLENTINE... AND MILL RIDGE NEIGHBORHOODS NORTHEAST OF FUQUAY-VARINA. OVER 2...000 (RAH) |
| 1915 | UNK | 1 NW NEWSOMS | SOUTHAMPTON | VA | 36.64 | -77.14 | TREE DOWN NEAR NEWSOMS... VA. TIME ESTIMATED VIA RADAR. (AKQ) |
| 1918 | UNK | 2 NNW DOWNTOWN GREENVIL | GREENVILLE | SC | 34.87 | -82.39 | SOCIAL MEDIA PICTURE OF A LARGE TREE DOWN ALONG NORTH MAIN ST. (GSP) |
| 1919 | UNK | 2 NNW DOWNTOWN GREENVIL | GREENVILLE | SC | 34.87 | -82.38 | TREES DOWN IN THE ASHFORD AVE AREA. (GSP) |
| 1920 | UNK | 1 SSW GARNER | WAKE | NC | 35.68 | -78.64 | TREE DOWN ON BUFFALOE RD. (RAH) |
| 1920 | UNK | 1 W GARNER | WAKE | NC | 35.69 | -78.64 | TREE DOWN NEAR OLD STAGE RD AND VANDORA SPRINGS. (RAH) |
| 1922 | UNK | 1 SW TAYLORS | GREENVILLE | SC | 34.9 | -82.33 | SOCIAL MEDIA PICTURE OF A SNAPPED TREE IN THE WADE HAMPTON AREA. (GSP) |
| 1924 | UNK | MIDDLESEX | NASH | NC | 35.79 | -78.2 | DOWNED TREES CAUSED A LARGE POWER OUTAGE AROUND THE MIDDLESEX AREA. OVER 1...000 CUSTOMERS WITHOUT POWER. (RAH) |
| 1925 | UNK | DREXEL | BURKE | NC | 35.76 | -81.61 | EXTENSIVE TREE DAMAGE AT POWELL RD AND NORTH MAIN STREET IN DREXEL. (GSP) |
| 1925 | UNK | 3 ESE GARNER | WAKE | NC | 35.67 | -78.58 | DOWNED TREES CAUSED A LARGE POWER OUTAGE NEAR THE INTERSECTION OF ACKERMAN ROAD AND WHITE OAK ROAD. OVER 2...000 CUSTOMERS WITHOUT POWER. (RAH) |
| 1928 | UNK | 1 WNW VALDESE | BURKE | NC | 35.75 | -81.58 | MULTIPLE TREES AND POWER LINES DOWN BETWEEN DREXEL AND VALDESE. (GSP) |
| 1934 | UNK | 2 E TAYLORS | GREENVILLE | SC | 34.92 | -82.28 | SOCIAL MEDIA PICTURE OF A TREE DOWN IN TAYLORS. (GSP) |
| 1939 | UNK | 1 NNE RUTHERFORDTON | RUTHERFORD | NC | 35.37 | -81.96 | SOCIAL MEDIA PICTURE OF A TREE DOWN IN RUTHERFORDTON. (GSP) |
| 1939 | UNK | 2 WSW SIMPSONVILLE | GREENVILLE | SC | 34.72 | -82.29 | SOCIAL MEDIA REPORT OF A TREE DOWN ACROSS STENHOUSE RD. (GSP) |
| 1940 | UNK | RHODHISS | CALDWELL | NC | 35.78 | -81.43 | SOCIAL MEDIA REPORT OF TREES DOWN BETWEEN RHODHISS AND GRANITE FALLS. (GSP) |
| 1940 | UNK | 2 SSE RHODHISS | BURKE | NC | 35.75 | -81.41 | TREES DOWN NEAR BOWMAN LOWMAN RD. (GSP) |
| 1943 | UNK | 3 NNW FLOWERS | JOHNSTON | NC | 35.69 | -78.37 | DOWNED TREES CAUSED A LARGE POWER OUTAGE JUST EAST OF ARCHER LODGE ALONG COVERED BRIDGE ROAD. OVER 2...000 CUSTOMERS WITHOUT POWER. (RAH) |
| 1944 | UNK | 1 ESE FLOWERS | JOHNSTON | NC | 35.64 | -78.33 | DOWNED TREES CAUSED A LARGE POWER OUTAGE NEAR THE INTERSECTION OF BUFFALO ROAD AND HIDDEN ACRES DRIVE. AROUND 600 CUSTOMERS WITHOUT POWER. (RAH) |
| 1944 | UNK | 2 N CLAREMONT | CATAWBA | NC | 35.75 | -81.15 | SOCIAL MEDIA PICTURE OF A TREE DOWN ALONG HALL DAIRY RD. (GSP) |
| 1945 | UNK | 4 NNE CLAREMONT | CATAWBA | NC | 35.76 | -81.14 | MULTIPLE POWER OUTAGES FROM FALLEN TREES IN NORTHEAST CATAWBA COUNTY IN THE VICINITY OF OXFORD SCHOOL RD AND ROCK BARN RD. (GSP) |
| 1948 | UNK | 4 NNE GRAYVILLE | EDWARDS | IL | 38.31 | -87.97 | TREE DOWN ON COUNTY ROAD 450N NEAR COWLING. (PAH) |
| 1948 | UNK | 5 SW SCOTTS | IREDELL | NC | 35.79 | -81.08 | TREES AND POWER LINES DOWN IN THE 1200 BLOCK OF SHARON SCHOOL RD. (GSP) |
| 1955 | UNK | 2 S HARMONY | IREDELL | NC | 35.93 | -80.77 | TREES DOWN IN THE 200 BLOCK OF MOUNT BETHEL ROAD. (GSP) |
| 1958 | UNK | 2 WNW JACKSON | AIKEN | SC | 33.35 | -81.82 | AIKEN COUNTY DISPATCH REPORTS TREES DOWN ON A POWER LINE CAUSING A FIRE NEAR THE INTERSECTION OF KATHWOOD RD AND OLD JACKSON HWY. (CAE) |
| 1959 | UNK | 4 NNE KENLY | WILSON | NC | 35.66 | -78.11 | TREE DOWN NEAR THE 8500 BLOCK OF WATSON GROVE ROAD. (RAH) |
| 2000 | UNK | HENDERSON | HENDERSON | KY | 37.84 | -87.58 | LARGE BRANCH (7-8 INCH DIAMETER) BROKEN OFF OF TREE IN CENTRAL PARK. (PAH) |
| 2002 | UNK | 5 ENE STATESVILLE | IREDELL | NC | 35.82 | -80.82 | TREE DOWN ACROSS I-40 BLOCKING BOTH WESTBOUND LANES. (GSP) |
| 2004 | UNK | FOREST CITY | RUTHERFORD | NC | 35.33 | -81.86 | SEVERAL TREES DOWN ON UTILITY EQUIPMENT IN THE FOREST CITY AREA. (GSP) |
| 2005 | UNK | 2 W EVANSVILLE | VANDERBURGH | IN | 37.99 | -87.59 | SEVERAL TREES/POWERLINES DOWN IN EVANSVILLE. 62 MPH WIND GUST AT 312 PM IN NEWBURGH. (PAH) |
| 2009 | UNK | 2 NNE LATTIMORE | CLEVELAND | NC | 35.34 | -81.65 | TREE DOWN ON UTILITY EQUIPMENT. (GSP) |
| 2014 | UNK | 1 S WALHALLA | OCONEE | SC | 34.76 | -83.06 | MULTIPLE SOCIAL MEDIA PICTURES AND REPORTS OF TREES AND POWER LINES DOWN IN WALHALLA. (GSP) |
| 2014 | UNK | 1 W WALHALLA | OCONEE | SC | 34.77 | -83.09 | TREES DOWN ON POWER LINES IN THE WALHALLA AREA. (GSP) |
| 2022 | UNK | 4 WSW WILLBANKS | WILSON | NC | 35.72 | -77.84 | TREE DOWN NEAR THE INTERSECTION OF TARTTS MILL ROAD AND LANDFILL ROAD. (RAH) |
| 2022 | UNK | 5 ESE WILSON | WILSON | NC | 35.7 | -77.85 | TREE DOWN NEAR THE INTERSECTION OF US-264 ALT E AND LANDFILL ROAD. (RAH) |
| 2030 | 66 | 3 NE LANDER | FREMONT | WY | 42.85 | -108.68 | MESONET STATION PC259 WYOPO (PC). (RIW) |
| 2031 | UNK | 3 NE SARATOGA | WILSON | NC | 35.68 | -77.74 | TREE DOWN NEAR THE INTERSECTION OF PINEY GROVE CHURCH ROAD AND GUM POND ROAD. (RAH) |
| 2032 | 66 | 2 WSW FOSSIL BUTTE NATI | LINCOLN | WY | 41.82 | -110.81 | MESONET STATION WY30 US30 NUGGET CANYON (DOT). (RIW) |
| 2034 | UNK | 1 NW CLINTON | LAURENS | SC | 34.48 | -81.88 | TREE DOWNED IN THE CLINTON AREA. (GSP) |
| 2046 | 61 | 4 NNW HUDSON | FREMONT | WY | 42.95 | -108.61 | MESONET STATION SHPW4 SHARPNOSE. (RIW) |
| 2048 | UNK | 1 NE UNION | UNION | SC | 34.74 | -81.61 | NUMEROUS TREES AND POWER LINES DOWN ACROSS BOTH THE CITY AND COUNTY OF UNION. (GSP) |
| 2053 | 61 | 1 SSW LANDER | FREMONT | WY | 42.82 | -108.73 | ASOS STATION KLND LANDER AIRPORT (ASOS). (RIW) |
| 2100 | 77 | 12 W DANIEL | SUBLETTE | WY | 42.86 | -110.3 | MESONET STATION PC452 COTTONWOOD MERNA (PC). (RIW) |
| 2108 | UNK | 1 N SAINT ANTHONY | DUBOIS | IN | 38.33 | -86.83 | TREE DOWN ACROSS BOTH LANES OF TRAFFIC ON SAINT ANTHONY RD. (LMK) |
| 2123 | UNK | 3 WSW REEVESVILLE | DORCHESTER | SC | 33.19 | -80.7 | DORCHESTER COUNTY EMERGENCY MANAGEMENT REPORTED POWER LINES DOWN AT THE 3000 BLOCK OF MCALHANY ROAD. (CHS) |
| 2130 | UNK | 1 NNE BIRDSEYE | DUBOIS | IN | 38.32 | -86.69 | LARGE TREE BLOCKING BOTH LANES OF TRAFFIC ON SOUTH KINGS RIDGE ROAD. (LMK) |
| 2143 | 72 | 3 SW LANDER | FREMONT | WY | 42.8 | -108.77 | MESONET STATION PC454 MOSS ROCK (PC). TIME ESTIMATE FROM RADAR. (RIW) |
| 2156 | 65 | 4 NNW HUDSON | FREMONT | WY | 42.95 | -108.61 | MESONET STATION SHPW4 SHARPNOSE. TIME ESTIMATE FROM RADAR. (RIW) |
| 2202 | 60 | 15 SSW BIG TRAILS | WASHAKIE | WY | 43.56 | -107.39 | MESONET STATION SPLW4 SPLIT ROCK CREEK. TIME ESTIMATE FROM RADAR. (RIW) |
| 2211 | 71 | 5 NW RIVERTON | FREMONT | WY | 43.07 | -108.47 | ASOS STATION KRIW RIVERTON AIRPORT (ASOS). (RIW) |
| 2240 | 58 | 11 SE WAPITI | PARK | WY | 44.37 | -109.25 | MESONET STATION PC462 IRMA LAKE (PC). (RIW) |
| 2240 | 63 | 13 WNW MIDWEST | JOHNSON | WY | 43.49 | -106.51 | MESONET STATION PC549 TISDALE MTN (PC). (RIW) |
| 2308 | 58 | 15 NNE MAYOWORTH | JOHNSON | WY | 44.02 | -106.64 | MESONET STATION PC578 PURDY EAST (PC). TIME ESTIMATE FROM RADAR. (RIW) |
| 2311 | 58 | 13 S THERMOPOLIS | HOT SPRINGS | WY | 43.47 | -108.26 | MESONET STATION PC631 STAGNER (PC). TIME ESTIMATE FROM RADAR. (RIW) |
| 2320 | 60 | RAPID CITY ARPT | PENNINGTON | SD | 44.05 | -103.06 | (UNR) |
| 2320 | 89 | 24 ESE BUFFALO | JOHNSON | WY | 44.2 | -106.26 | MESONET STATION WY3 I-90 INDIAN CREEK RD (DOT). (RIW) |
| 2320 | UNK | 3 NNW SHADY GROVE | MASSAC | IL | 37.16 | -88.59 | TREE BLOWN DOWN ON MOUNT PLEASANT RD. (PAH) |
| 2321 | 61 | RAPID CITY ARPT | PENNINGTON | SD | 44.05 | -103.06 | (UNR) |
| 2330 | 60 | 14 NNE SHOSHONI | FREMONT | WY | 43.4 | -107.96 | MESONET STATION PC456 BADWATER RD (PC). (RIW) |
| 2333 | 62 | 7 W WORLAND | WASHAKIE | WY | 43.99 | -108.1 | MESONET STATION PC630 MCGARVIN CREEK RD (PC). TIME ESTIMATE FROM RADAR. (RIW) |
| 2335 | 67 | 5 WNW NEW UNDERWOOD | PENNINGTON | SD | 44.12 | -102.93 | (UNR) |
| 2347 | 70 | 12 E WORLAND | WASHAKIE | WY | 44.03 | -107.73 | MESONET STATION PC457 HIDDEN DOME (PC). TIME ESTIMATE FROM RADAR. (RIW) |
| 2356 | 70 | 1 SE BAKER | FALLON | MT | 46.35 | -104.25 | ASOS STATION KBHK BAKER. (BYZ) |
| 0000 | 58 | 4 NE MEDICINE ROCKS STA | FALLON | MT | 46.08 | -104.44 | MESONET STATION MTEKA BAKER MT-7 MP 14.2. (BYZ) |
| 0000 | 75 | 1 ESE LADNER | HARDING | SD | 45.83 | -103.72 | (UNR) |
| 0015 | 66 | 4 N LUDLOW | HARDING | SD | 45.88 | -103.38 | (UNR) |
| 0015 | 78 | 7 W CARLYLE | WIBAUX | MT | 46.65 | -104.23 | MESONET OBSERVATION. (GGW) |
| 0016 | 70 | 3 W RHAME | BOWMAN | ND | 46.23 | -103.71 | DEPUTY REPORTS ESTIMATED 70 MPH WINDS WITH HEAVY RAIN; NO HAIL PRESENT. (BIS) |
| 0017 | 60 | 2 W RHAME | BOWMAN | ND | 46.23 | -103.7 | 60 MPH WINDS MEASURED BY LOCAL DEPUTY; HEAVY RAIN... NO HAIL PRESENT. (BIS) |
| 0017 | 61 | SUNSET BUTTE | BOWMAN | ND | 46.15 | -103.81 | 61 MPH WIND MEASURED BY LOCAL DEPUTY; HEAVY RAIN WITH NO HAIL PRESENT. (BIS) |
| 0025 | 58 | 4 N LUDLOW | HARDING | SD | 45.88 | -103.38 | (UNR) |
| 0025 | 82 | 3 ESE GRIFFIN | BOWMAN | ND | 46.2 | -103.47 | 82 MPH WIND GUST MEASURED AT NDAWN 4W BOWMAN. (BIS) |
| 0029 | 60 | 3 N ROCKYFORD | OGLALA LAKOTA | SD | 43.53 | -102.49 | MEASURED ON A PERSONAL WEATHER STATION. (UNR) |
| 0029 | 69 | 3 WSW BUFFALO SPRINGS | BOWMAN | ND | 46.16 | -103.3 | BOWMAN REGIONAL AIRPORT AWOS MEASURES 69 MPH GUST. (BIS) |
| 0030 | 59 | 3 NW WASTA | PENNINGTON | SD | 44.1 | -102.5 | (UNR) |
| 0037 | 68 | 1 NNE AMIDON | SLOPE | ND | 46.5 | -103.31 | 68 MPH WIND GUST MEASURED AT AMIDON 1NE NDAWN. (BIS) |
| 0043 | 68 | 11 NNE SENTINEL BUTTE | GOLDEN VALLEY | ND | 47.07 | -103.79 | 68 MPH GUST AT 10 M MEASURED FROM 10N SENTINEL BUTTE NDAWN. (BIS) |
| 0045 | 78 | 10 SE TROTTERS | GOLDEN VALLEY | ND | 47.21 | -103.79 | 78 MPH GUST MEASURED AT 10M AT 4NE MOSHER NDAWN. (BIS) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1845 | 100 | 1 ESE CLIFTON | FRANKLIN | ID | 42.18 | -111.98 | HEAVY RAIN PONDING IN PASTURE ALSO. (PIH) |
| 1900 | 100 | 6 SW PARKMAN | SHERIDAN | WY | 44.72 | -106.72 | (BYZ) |
| 1947 | 100 | 1 N BRIDGER | CARBON | MT | 45.31 | -108.91 | (BYZ) |
| 2000 | 175 | 3 SSE CLEARMONT | SHERIDAN | WY | 44.6 | -106.36 | (BYZ) |
| 2025 | 100 | 4 N CIRCLE | MCCONE | MT | 47.47 | -105.6 | SPOTTER ESTIMATES QUARTER SIZED HAIL WITH HEAVY RAINFALL. (GGW) |
| 2138 | 100 | 3 SSE CROW AGENCY | BIG HORN | MT | 45.57 | -107.43 | (BYZ) |
| 2202 | 175 | 2 E BIDDLE | POWDER RIVER | MT | 45.1 | -105.32 | (BYZ) |
| 2217 | 200 | 1 SSE BELLE CREEK | CARTER | MT | 45.1 | -105.03 | (BYZ) |
| 2218 | 100 | EKALAKA | CARTER | MT | 45.89 | -104.55 | (BYZ) |
| 2254 | 100 | 7 S SCOBEY | DANIELS | MT | 48.69 | -105.42 | SOCIAL MEDIA REPORTS OF HAIL THE SIZE OF QUARTERS. (GGW) |
| 2312 | 200 | 10 SW LADNER | HARDING | SD | 45.74 | -103.88 | MEASURED WITH A RULER ALONG RIVER RD. HAIL OF VARIOUS SIZES FELL FROM ABOUT 512 PM TO 520 PM. (UNR) |
| 2317 | 175 | 4 WSW ORAL | FALL RIVER | SD | 43.37 | -103.34 | REPORTED VIA SOCIAL MEDIA. (UNR) |
| 2328 | 175 | 8 E WEBSTER | FALLON | MT | 46.03 | -104.08 | (BYZ) |
| 2329 | 200 | 6 W BUFFALO | HARDING | SD | 45.59 | -103.67 | FALLING NOW ALONG HIGHWAY 20. REPORTED VIA SPOTTER NETWORK. (UNR) |
| 2330 | 100 | SCOBEY | DANIELS | MT | 48.79 | -105.42 | SOCIAL MEDIA REPORT OF QUARTER SIZE HAIL. (GGW) |
| 2338 | 100 | 8 S OLLIE | FALLON | MT | 46.47 | -104.09 | (BYZ) |
| 2340 | 100 | 6 WNW MUD BUTTES | BOWMAN | ND | 46.05 | -103.89 | EMERGENCY MANAGER RELAYED REPORT OF 1 INCH HAIL; ALSO REPORTS RAIN AND WINDS UP TO 25 MPH. (BIS) |
| 2345 | 100 | WIBAUX | WIBAUX | MT | 46.98 | -104.19 | TRAINED SPOTTER REPORT OF HAIL UP TO THE SIZE OF QUARTERS. (GGW) |
| 2354 | 150 | 12 SSE SPROLE | RICHLAND | MT | 47.95 | -104.94 | SOCIAL MEDIA REPORT OF HAIL UP TO 1.5 INCHES IN DIAMETER. (GGW) |
| 0002 | 175 | 9 S OELRICHS | FALL RIVER | SD | 43.05 | -103.23 | MEASURED WITH CALIPERS ALONG US-385. (UNR) |
| 0016 | 100 | 15 SSW RED SHIRT | OGLALA LAKOTA | SD | 43.45 | -102.97 | (UNR) |
| 0022 | 175 | 20 S BROCKTON | RICHLAND | MT | 47.86 | -104.92 | (GGW) |
| 0028 | 175 | 10 ESE BUFFALO | HARDING | SD | 45.55 | -103.35 | ALONG HIGHWAY 20. REPORTED VIA SPOTTER NETWORK. (UNR) |