| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1947 | | 3 W LAPORTE | HUBBARD | MN | 47.21 | -94.82 | STORM CHASER REPORTS TORNADO 1-2 MILES ESE FROM LOCATION ON MN 200 BETWEEN LAKE GEORGE AND LAPORTE. (FGF) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1233 | UNK | MOUNT PLEASANT | CHARLESTON | SC | 32.79 | -79.87 | EM REPORTED A TREE DOWN NEAR 16 PEARL AVENUE. TIME ESTIMATED FROM RADAR DATA. (CHS) |
| 1341 | 58 | 3 E OAK ISLAND | BRUNSWICK | NC | 33.91 | -78.12 | WEATHERFLOW STATION XOKI (OAK ISLAND). (ILM) |
| 1447 | UNK | 2 W LULAVILLE | BEN HILL | GA | 31.77 | -83.27 | TREES DOWN BLOCKING ALL LANES OF GA-90 AT COUNTY FARM ROAD. (TAE) |
| 1453 | 65 | 31 SE ONSLOW BEACH | AMZ188 | NC | 34.21 | -76.95 | PEAK WIND GUST OF 56 KT MEASURED AT THE ONSLOW BAY BUOY (41064). (MHX) |
| 1706 | UNK | MADISON | MADISON | FL | 30.47 | -83.41 | A SINGLE TREE DOWN AT EACH OF THE FOLLOWING LOCATIONS: ROCKY FORD ROAD... DUSTY MILLER ROAD... U.S. 90 WEST OF GREENVILLE AND THE CITY OF MADISON. (TAE) |
| 1725 | UNK | 1 ENE JENNINGS | HAMILTON | FL | 30.6 | -83.1 | DELAYED REPORT - HAMILTON COUNTY SHERIFFS OFFICE REPORTED DOWNED TREES THAT WERE BLOCKING SEVERAL ROADS IN THE VICINITY OF JENNINGS. (JAX) |
| 1735 | UNK | 1 ENE JASPER | HAMILTON | FL | 30.52 | -82.94 | DELAYED REPORT - HAMILTON COUNTY SHERIFFS OFFICE REPORTED DOWNED TREES THAT WERE BLOCKING SEVERAL ROADS IN THE VICINITY OF JASPER. (JAX) |
| 1815 | UNK | 3 S CLIMAX | DECATUR | GA | 30.84 | -84.43 | DECATUR 911 CALL CENTER REPORTED A FEW TREES DOWN IN THE COUNTY. (TAE) |
| 1815 | UNK | 6 SSE HACODA | GENEVA | AL | 31 | -86.13 | GENEVA COUNTY 911 CALL CENTER REPORTED SEVERAL TREES DOWN ALONG AL 153. (TAE) |
| 1840 | UNK | 1 NW ALAPAHA | BERRIEN | GA | 31.4 | -83.24 | BERRIEN COUNTY 911 CALL CENTER REPORTED A TREE DOWN ALONG HIGHWAY 129. (TAE) |
| 1856 | UNK | 2 ENE DE FUNIAK SPRINGS | WALTON | FL | 30.73 | -86.09 | PUBLIC REPORTED A TREE DOWN NEAR THE INTERSECTION OF GERMAN CLUB ROAD AND N DAVIS LANE. (TAE) |
| 1859 | UNK | 1 NNW RALFORD GREENWAY | LEON | FL | 30.45 | -84.18 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF PEDRICK ROAD AND DEVONSHIRE ROAD. (TAE) |
| 1907 | UNK | 1 NW PISGAH CHURCH | LEON | FL | 30.57 | -84.18 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF ANSEL FERREL ROAD AND GRENVILLE ROAD. (TAE) |
| 1910 | UNK | CHIPLEY | WASHINGTON | FL | 30.78 | -85.54 | THE WASHINGTON COUNTY 911 CALL CENTER REPORTED A LARGE TREE LIMB ON POWER LINES ALONG CHURCH AVE IN CHIPLEY. (TAE) |
| 1910 | UNK | 2 W CHIPLEY | WASHINGTON | FL | 30.78 | -85.57 | THE WASHINGTON COUNTY 911 CALL CENTER REPORTED A TREE DOWN ALONG GLASS ROAD NEAR CHIPLEY... FL. (TAE) |
| 1917 | UNK | 1 SSW APALACHEE REGIONA | LEON | FL | 30.41 | -84.16 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF OLD ST AUGUSTINE ROAD AND WILLIAMS ROAD. (TAE) |
| 1927 | UNK | 1 E INDIAN HEAD ACRES | LEON | FL | 30.42 | -84.23 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF OLD ST AUGUSTINE RD AND MIDYETTE ROAD. (TAE) |
| 1930 | UNK | 1 E WAUKEENAH | JEFFERSON | FL | 30.41 | -83.93 | JEFFERSON COUNTY 911 CALL CENTER REPORTED MULTIPLE TREES DOWN ALL OVER THE COUNTY. (TAE) |
| 1930 | UNK | 2 N MARIANNA | JACKSON | FL | 30.8 | -85.24 | JACKSON COUNTY 911 CALL CENTER REPORTED A TREE DOWN ALONG WOODBRIAR DRIVE NEAR MARIANNA. (TAE) |
| 1930 | UNK | 2 SW SMYRNA | WASHINGTON | FL | 30.58 | -85.7 | THE WASHINGTON COUNTY 911 CALL CENTER REPORTED A TREE DOWN ALONG NEW JERUSALEM ROAD. (TAE) |
| 1932 | UNK | 1 SSE INDIAN HEAD ACRES | LEON | FL | 30.41 | -84.25 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF E ORANGE AVE AND S BLAIR STONE ROAD. (TAE) |
| 1933 | UNK | 1 SW RALFORD GREENWAY | LEON | FL | 30.43 | -84.19 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF MARCH ROAD AND ALEXANDER STREET. (TAE) |
| 1938 | UNK | 1 E BELAIR | LEON | FL | 30.39 | -84.25 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF TRAM ROAD AND ARTEMIS WAY. (TAE) |
| 2127 | 60 | 1 S SIERRA BLANCA | HUDSPETH | TX | 31.17 | -105.36 | (EPZ) |
| 2142 | UNK | 2 S PAYNES | TALLAHATCHIE | MS | 33.88 | -90.06 | TREES DOWN ALONG HWY 35 S JUST NORTH OF THE TALLAHATCHIE / GRENADA COUNTY LINE. TIME IS RADAR ESTIMATED. (MEG) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2030 | 100 | 1 W DAY | ISANTI | MN | 45.71 | -93.4 | REPORT OF DIME TO QUARTER SIZED HAIL ABOUT 3 MILES NORTH OF DALBO... MN. MATCHES WHERE THE STRONGEST CORE OF THE THUNDERSTORM IS ALOFT. (MPX) |
| 2031 | 175 | 3 E MOTLEY | CASS | MN | 46.34 | -94.57 | TRAINED SPOTTER REPORTED PEA SIZE HAIL AROUND 1528 CT THEN CALLED BACK IN TO NOTE GOLF BALL SIZE HAIL FALLING AND BEING OBSERVED AT 1531 CT. (DLH) |
| 2055 | 100 | 2 N LENNOX | CROW WING | MN | 46.27 | -94.34 | (DLH) |
| 2110 | 100 | OGILVIE | KANABEC | MN | 45.83 | -93.42 | MULTIPLE REPORTS OF QUARTER SIZED HAIL. (MPX) |
| 2112 | 225 | SAN JOSE | SAN MIGUEL | NM | 35.4 | -105.48 | MOSTLY QUARTER TO PING PONG BALL SIZE... BUT A FEW STONES AS LARGE AS 2.25 INCHES. (ABQ) |
| 2115 | 100 | RUSH CITY | CHISAGO | MN | 45.68 | -92.96 | (MPX) |
| 2115 | 100 | 1 WNW GRASSTON | KANABEC | MN | 45.8 | -93.17 | (MPX) |
| 2125 | 100 | 3 N GREELY | PINE | MN | 45.78 | -93.07 | ONGOING AT TIME OF REPORT OF AT LEAST QUARTER SIZE HAIL. ESTIMATED TO BE A FEW LARGER THAN QUARTERS. (DLH) |
| 2136 | 100 | 4 NNW HILLMAN | MORRISON | MN | 46.05 | -93.92 | (MPX) |
| 2137 | 100 | 1 SE HANOVER | HENNEPIN | MN | 45.15 | -93.66 | (MPX) |
| 2140 | 100 | HILLMAN | MORRISON | MN | 46.01 | -93.89 | RELAYED VIA BROADCAST MEDIA. (MPX) |
| 2142 | 100 | 1 N CORCORAN | HENNEPIN | MN | 45.12 | -93.55 | SEVERAL REPORTS OF A LOT OF HAIL UP TO QUARTER SIZED IN CORCORAN. (MPX) |
| 2206 | 100 | 3 SE RUSH CITY | CHISAGO | MN | 45.65 | -92.92 | (MPX) |
| 2207 | 100 | 1 SE BROOKLYN PARK | HENNEPIN | MN | 45.1 | -93.33 | (MPX) |
| 2215 | 100 | FRIDLEY | ANOKA | MN | 45.08 | -93.26 | PEA TO QUARTER SIZED HAIL. MINOR TREE DAMAGE FROM SEVERAL MINUTES OF HAIL FALLING. (MPX) |
| 2220 | 100 | 9 SW WESTFALL | ELLSWORTH | KS | 38.86 | -98.13 | (ICT) |
| 2221 | 100 | 8 WNW MILLTOWN | POLK | WI | 45.57 | -92.65 | (MPX) |
| 2223 | 100 | ROSEVILLE | RAMSEY | MN | 45.02 | -93.15 | (MPX) |
| 2223 | 100 | 2 SE COLUMBIA HEIGHTS | HENNEPIN | MN | 45.03 | -93.21 | (MPX) |
| 2228 | 125 | 1 SSE ROSEVILLE | RAMSEY | MN | 45 | -93.15 | A LOT OF HAIL FALLING IN ROSEVILLE UP TO HALF DOLLAR SIZED. THE GROUND IS FULLY COVERED WITH HAIL. (MPX) |
| 2230 | 125 | 1 WNW FALCON HEIGHTS | RAMSEY | MN | 45 | -93.2 | PHOTO REPORT OF HALF DOLLAR SIZED HAIL. (MPX) |
| 2231 | 150 | FALCON HEIGHTS | RAMSEY | MN | 44.99 | -93.18 | PHOTO REPORT VIA FACEBOOK. (MPX) |
| 2232 | 175 | 1 SW LITTLE CANADA | RAMSEY | MN | 45.01 | -93.09 | GOLF BALL SIZED HAIL NEAR HWY 36 AND I35. (MPX) |
| 2242 | 175 | 2 SSW MAPLEWOOD | RAMSEY | MN | 44.97 | -93.04 | PHOTO REPORT VIA FACEBOOK. (MPX) |
| 2244 | 100 | 1 WSW MAPLEWOOD | RAMSEY | MN | 44.99 | -93.05 | A LOT OF HAIL NEAR LAKE PHALEN... UP TO QUARTER SIZED. (MPX) |
| 2247 | 100 | OAKDALE | WASHINGTON | MN | 44.99 | -92.96 | (MPX) |
| 2254 | 125 | 2 NNE ST. PAUL | RAMSEY | MN | 44.97 | -93.08 | PHOTO REPORT VIA FACEBOOK. (MPX) |
| 2304 | 100 | 4 SSE HUDSON | ST. CROIX | WI | 44.92 | -92.74 | LOTS OF HAIL REPORTED SOUTH OF HUDSON... UP TO QUARTER SIZED. THE SPOTTER NOTED THAT THE GROUND WAS COMPLETELY COVERED. (MPX) |
| 2305 | 225 | 2 NNE ST. PAUL | RAMSEY | MN | 44.97 | -93.07 | PHOTO REPORT OF HAIL SLIGHTLY LARGER THAN 2 INCHES IN ST PAUL. (MPX) |