TORNADO REPORTS |
---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 2040 | | 8 N WYNDMERE | RICHLAND | ND | 46.37 | -97.11 | SPOTTER REPORTED VERY WEAK TORNADO THAT LASTED 2 MINUTES. (FGF) |
WIND REPORTS |
---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 2027 | UNK | LAMAR | BARTON | MO | 37.5 | -94.28 | TREES AND POWER POLES DOWN IN LAMAR. (SGF) |
2040 | 64 | 2 W BORREGO SPRINGS | SAN DIEGO | CA | 33.26 | -116.4 | ANZA BORREGO DESERT STATE PART OBSERVATION STATION REPORTED WIND GUST OF 64 MPH. (SGX) |
2056 | UNK | 1 NW CHARLESTON | FRANKLIN | AR | 35.3 | -94.05 | DOWNED POWERLINES ON ADAMS STREET REPORTED VIA EMERGENCY MANAGER. (TSA) |
2059 | UNK | 3 N CHARLESTON | FRANKLIN | AR | 35.34 | -94.04 | MULTIPLE UTILITY AND ELECTRIC LINES DOWN IN THIS AREA. (TSA) |
2106 | UNK | 1 SSW PLEASANT HILL | CASS | MO | 38.78 | -94.27 | TREE DOWN ON SOUTH SIDE OF PLEASANT HILL. REPORT VIA SOCIAL MEDIA. (EAX) |
2111 | UNK | 4 E GREENWOOD | JACKSON | MO | 38.86 | -94.27 | POWER LINES DOWNED. (EAX) |
2128 | UNK | BATES CITY | LAFAYETTE | MO | 39.01 | -94.07 | BRANCHES DOWN... SIX FOOT FENCE DOWN. (EAX) |
2138 | UNK | CENTERVIEW | JOHNSON | MO | 38.74 | -93.85 | TREE DOWN ON HOUSE. REPORT VIA SOCIAL MEDIA. (EAX) |
2140 | UNK | CENTERVIEW | JOHNSON | MO | 38.75 | -93.84 | TREE DOWNED. TIME ESTIMATED VIA RADAR. (EAX) |
2143 | 66 | 4 NE CENTERVIEW | JOHNSON | MO | 38.79 | -93.8 | (EAX) |
2144 | UNK | 2 WNW WARRENSBURG | JOHNSON | MO | 38.78 | -93.76 | LARGE TREE AND POWERLINE DOWN. (EAX) |
2145 | 59 | 4 SW CENTERVIEW | JOHNSON | MO | 38.71 | -93.9 | PERSONAL WEATHER STATION. (EAX) |
2145 | UNK | 1 WNW WARRENSBURG | JOHNSON | MO | 38.77 | -93.75 | POWERLINE DOWN. (EAX) |
2212 | UNK | 2 E BILLINGS | CHRISTIAN | MO | 37.07 | -93.51 | LIMBS DOWN. POWER OUT. (SGF) |
2214 | UNK | 1 N BILLINGS | CHRISTIAN | MO | 37.08 | -93.55 | TREE DOWN BLOCKING THE ROAD. (SGF) |
2332 | 62 | 4 SW PALM DESERT | RIVERSIDE | CA | 33.69 | -116.41 | SCE PAINTED CANYON RD OBSERVATION STATION REPORTED WIND GUST OF 62 MPH. (SGX) |
2345 | UNK | 3 E BUNCETON | COOPER | MO | 38.79 | -92.74 | POWER POLE KNOCKED DOWN. (EAX) |
0000 | UNK | 1 N BLACKWATER | COOPER | MO | 39 | -92.99 | POWER POLE DOWNED BY STORM. (EAX) |
0013 | UNK | 5 NNW FRANKLIN | HOWARD | MO | 39.07 | -92.79 | POWER POLE DOWNED BY STORM. (EAX) |
0023 | 59 | 3 S MOHAWK | YUMA | AZ | 32.69 | -113.75 | RAWS STATION TT823 MOHAWK DUNES. (PSR) |
0100 | UNK | 2 NE HEBER | IMPERIAL | CA | 32.75 | -115.5 | POWERLINES DOWN AND SEMI-TRUCK FLIPPED OVER ONTO VEHICLE ALONG HWY 111 NEAR EAST MCCABE RD. (PSR) |
0101 | 63 | 1 WSW IMPERIAL | IMPERIAL | CA | 32.83 | -115.58 | ASOS STATION KIPL IMPERIAL. (PSR) |
0102 | UNK | 3 NE CALEXICO | IMPERIAL | CA | 32.71 | -115.47 | POWERLINES DOWN AT THE INTERSECTION OF BOWKER RD AND E JASPER RD. (PSR) |
0107 | UNK | 3 NNE HEBER | IMPERIAL | CA | 32.77 | -115.5 | SEMI-TRUCK BLOWN OVER ON INTERSTATE 8 NEAR THE INTERSECTION OF HWY 111. (PSR) |
0108 | UNK | 4 NE HEBER | IMPERIAL | CA | 32.77 | -115.47 | SEMI-TRUCK FLIPPED OVER ON INTERSTATE 8 JUST EAST OF BOWKER RD. (PSR) |
0113 | UNK | 2 SE IMPERIAL | IMPERIAL | CA | 32.83 | -115.54 | POWERLINES FELL DOWN AND STRUCK VEHICLES NEAR THE INTERSECTION OF DOGWOOD RD AND E ATEN RD. (PSR) |
0120 | UNK | 5 ENE EL CENTRO | IMPERIAL | CA | 32.8 | -115.47 | SEMI-TRUCK FLIPPED OVER AT THE INTERSECTION OF E EVAN HEWES HWY AND BOWKER RD. (PSR) |
HAIL REPORTS |
---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 2207 | 100 | WEAUBLEAU | HICKORY | MO | 37.89 | -93.54 | (SGF) |
2305 | 150 | 5 W DEMPSEY | ROGER MILLS | OK | 35.52 | -99.91 | (OUN) |
2305 | 175 | 5 N SWEETWATER | ROGER MILLS | OK | 35.49 | -99.91 | DELAYED REPORT. (OUN) |