| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1929 | UNK | 4 NE LINDALE | SMITH | TX | 32.55 | -95.35 | TREES AND HOMES DAMAGED OFF FM 2170... CR 4126... AND CR 4128. (SHV) |
| 2021 | UNK | 3 WSW KILGORE | RUSK | TX | 32.37 | -94.92 | DAMAGE TO TREES... POWERLINES... OUTBUILDINGS... AND THE ROOF OF A MOBILE HOME ON CR 1122 NEAR THE GREGG/RUSK COUNTY LINE. (SHV) |
| 2025 | UNK | 1 SSW KILGORE | RUSK | TX | 32.37 | -94.88 | TREES AND POWER LINES DOWN REPORTED SOUTH OF DRILLER PARK AND R.E. ST. JOHNS FOOTBALL STADIUM. (SHV) |
| 2057 | UNK | 11 NNE MOUNT ENTERPRISE | RUSK | TX | 32.06 | -94.63 | TREE LIMBS DOWN ON CR 366 EAST OF FM 1798. (SHV) |
| 2150 | UNK | 3 ESE CHIRENO | SAN AUGUSTINE | TX | 31.49 | -94.3 | TREES DOWN ON FM 1196 JUST SOUTH OF TX HIGHWAY 21. (SHV) |
| 2151 | UNK | 12 E CARTHAGE | PANOLA | TX | 32.13 | -94.14 | TREE DOWN AT FM2517 AND FM31. TIME ESTIMATED BY RADAR. (SHV) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |