| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1857 | 59 | WILMINGTON INTL ARPT | NEW HANOVER | NC | 34.28 | -77.92 | (ILM) |
| 1910 | UNK | 1 WNW OGDEN | NEW HANOVER | NC | 34.27 | -77.81 | BIG TREE SNAPPED OFF (ILM) |
| 1910 | UNK | 2 W BAYSHORE | NEW HANOVER | NC | 34.3 | -77.83 | SEVERAL POWER OUTAGES IN THE AREA RESULTING FROM FALLEN TREES AND LIMBS (ILM) |
| 1940 | 60 | 2 NNE ELKO | ELKO | NV | 40.86 | -115.74 | MEASURED 52 KNOTS AT WFO ELKO. (LKN) |
| 2104 | 80 | RILEY | HARNEY | OR | 43.54 | -119.5 | MESONET STATION OD102 RILEY (ODOT). (BOI) |
| 2114 | 62 | RILEY | HARNEY | OR | 43.54 | -119.5 | MESONET STATION OD102 RILEY (ODOT). (BOI) |
| 2128 | 61 | MOUNTAIN HOME AFB | ELMORE | ID | 43.05 | -115.87 | (BOI) |
| 2134 | 65 | 3 NE BURNS | HARNEY | OR | 43.61 | -119.02 | MESONET STATION OD152 2.6 NE BURNS (ODOT). (BOI) |
| 2150 | 72 | 4 E KUNA | ADA | ID | 43.49 | -116.34 | (BOI) |
| 2153 | 58 | 5 E BURNS | HARNEY | OR | 43.6 | -118.95 | ASOS STATION KBNO BURNS. (BOI) |
| 2200 | 59 | 3 S BOISE | ADA | ID | 43.57 | -116.2 | ITD03 BROADWAY I-84 INTERCHANGE. (BOI) |
| 2200 | 59 | 3 S BOISE | ADA | ID | 43.57 | -116.2 | ITDD5 BOISE I-84 EASTBOUND. (BOI) |
| 2204 | 68 | 2 S BOISE | ADA | ID | 43.58 | -116.2 | THUNDERSTORM WIND GUST MEASURED AT BOISE AIRPORT. (BOI) |
| 2220 | UNK | 2 SW GARDEN CITY | ADA | ID | 43.62 | -116.27 | TIME ESTIMATED FROM RADAR. LOCATION APPROXIMATE. TREE HAD 2 MAIN BRANCHES 1 FOOT IN DIAMETER SNAP DUE TO OUTFLOW WINDS. (BOI) |
| 2245 | UNK | 2 SW BOISE | ADA | ID | 43.6 | -116.23 | 15...000 WITHOUT POWER IN ADA COUNTY... ROUGHLY 130F THE COUNTY. (BOI) |
| 2245 | UNK | 2 SW BOISE | ADA | ID | 43.6 | -116.23 | CORRECTION. 15...000 WITHOUT POWER IN ADA COUNTY... ROUGHLY 130F COUNTY CUSTOMERS. (BOI) |
| 2250 | UNK | IDAHO CITY | BOISE | ID | 43.83 | -115.84 | 3...800 WITHOUT POWER IN BOISE COUNTY... 200F THE POPULATION. LOCATION GENERALIZED. (BOI) |
| 2250 | UNK | IDAHO CITY | BOISE | ID | 43.83 | -115.84 | CORRECTION. 3...800 WITHOUT POWER IN BOISE COUNTY... ROUGHLY 200F COUNTY CUSTOMERS.. LOCATION GENERALIZED. (BOI) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2055 | 100 | 6 NW WILLOW PARK | PARKER | TX | 32.83 | -97.69 | REPORT FROM MPING. (FWD) |
| 2102 | 125 | WILLOW PARK | PARKER | TX | 32.76 | -97.65 | REPORT FROM MPING. (FWD) |
| 2106 | 100 | 1 N WILLOW PARK | PARKER | TX | 32.77 | -97.65 | (FWD) |
| 2212 | 100 | BAIRD | CALLAHAN | TX | 32.4 | -99.4 | THERE WAS PEA TO QUARTER SIZE HAIL IN BAIRD. (SJT) |
| 2250 | 150 | 4 SSW MOUNT VERNON | GRANT | OR | 44.37 | -119.14 | SPOTTER WITH PHOTO PROVIDED. TIME ESTIMATED FROM RADAR. (PDT) |