TORNADO REPORTS |
---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | .....NO REPORTS RECEIVED... |
WIND REPORTS |
---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 1547 | UNK | 1 NW LANCASTER | LANCASTER | PA | 40.05 | -76.32 | WIRES DOWN. (CTP) |
1550 | UNK | 1 WNW LANCASTER | LANCASTER | PA | 40.05 | -76.32 | TREE BLOCKING ROAD. (CTP) |
1623 | UNK | 2 SW MARION TWP | BERKS | PA | 40.38 | -76.22 | BERKS 911 CALL CENTER REPORTED A TREE DOWN ON CONRAD WEISER PKWY. TIME ESTIMATED FROM RADAR. (PHI) |
1630 | UNK | 1 ENE LAURELDALE | BERKS | PA | 40.39 | -75.91 | MULTIPLE TREES DOWN ON WIRES AT THE INTERSECTION OF ELIZABETH AVE AND CHESTNUT STREET. TIME ESTIMATED FROM RADAR. (PHI) |
1640 | UNK | MOUNT PENN | BERKS | PA | 40.33 | -75.89 | TREE DOWN ON WIRES. TIME ESTIMATED FROM RADAR. (PHI) |
1642 | UNK | REIFFTON | BERKS | PA | 40.32 | -75.87 | TREE BRANCH THROUGH A HOUSE WINDOW. TIME ESTIMATED FROM RADAR. (PHI) |
1709 | UNK | 1 SSW GREENSBORO | FAYETTE | PA | 39.78 | -79.92 | TREE DOWN BLOCKING BOTH LANES OF NEW GENEVA ROAD. (PBZ) |
1712 | UNK | CALN TWP | CHESTER | PA | 40 | -75.75 | WIRES DOWN AT THE INTERSECTION OF LONGVIEW DRIVE AND BARLEY SHEAF ROAD. WIRES ALSO DOWN AT THE INTERSECTION OF KINGS HIGHWAY AND N LONGVIEW DRIVE. TIME ESTIMATED FROM R (PHI) |
1851 | 58 | NEW CASTLE COUNTY AIRPO | NEW CASTLE | DE | 39.68 | -75.61 | REPORTED ASOS MEASURED WIND GUST OF 58 MPH. (PHI) |
1923 | UNK | FINCASTLE | BOTETOURT | VA | 37.5 | -79.88 | THUNDERSTORM WINDS BLEW DOWN ONE TREE ALONG EAST BACK STREET BETWEEN THE INTERSECTIONS OF NORTH ROANOKE STREET AND NORTH CHURCH STREET. (RNK) |
1925 | UNK | 1 E SANGERVILLE | AUGUSTA | VA | 38.39 | -79.07 | NUMEROUS TREES DOWN NEAR THE INTERSECTION OF WOLFRIDGE RD. AND GRINDSTONE RD. (LWX) |
1950 | UNK | 3 N MOUNT CLIFTON | SHENANDOAH | VA | 38.81 | -78.71 | LARGE TREE LIMB SNAPPED. (LWX) |
HAIL REPORTS |
---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | .....NO REPORTS RECEIVED... |