| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1200 | 70 | 1 NNW DIXIE | BROOKS | GA | 30.79 | -83.67 | UGA17 DIXIE REPORTED 70 MPH WIND GUST. (TAE) |
| 1205 | UNK | 5 W DOUGLAS | COFFEE | GA | 31.52 | -82.94 | SEVERAL REPORTS OF WIND DAMAGE ALONG SINKHOLE RD. TREES AND POWERLINES DOWN. TIME ESTIMATED FROM RADAR. (JAX) |
| 1210 | UNK | WEST GREEN | COFFEE | GA | 31.61 | -82.73 | SEVERAL REPORTS OF TREES AND POWERLINES DOWN IN THE WEST GREEN AREA. TIME ESTIMATED FROM RADAR. (JAX) |
| 1210 | UNK | 3 NNE PEARSON | ATKINSON | GA | 31.34 | -82.84 | MOBILE HOME BEING TRANSPORTED BY SEMI TRUCK WAS BLOWN OFF TRAILER DURING TRANSPORT. TIME ESTIMATED FROM RADAR. (JAX) |
| 1215 | UNK | 5 NE SNIPESVILLE | JEFF DAVIS | GA | 31.81 | -82.71 | REPORTS OF TREES AND POWERLINES DOWN ACROSS THE AREA. TIME ESTIMATED FROM RADAR. (JAX) |
| 1228 | UNK | 1 SE THOMSON | MCDUFFIE | GA | 33.45 | -82.48 | MCDUFFIE COUNTY DISPATCH REPORTED NUMEROUS TREES AND SEVERAL POWER LINES DOWN THROUGHOUT THE COUNTY. (CAE) |
| 1241 | UNK | 5 SE SMITHDALE | AMITE | MS | 31.29 | -90.62 | WIDESPREAD TREE DAMAGE ACROSS NORTHEASTERN AMITE COUNTY. TREES DOWN ON NORTH GREENSBURG RD... MOAK RD... HWY 570... THOMPSON RD... HWY 569... TANGIPAHOA RD... JONES RD. (LIX) |
| 1249 | UNK | 3 E REIDSVILLE | TATTNALL | GA | 32.09 | -82.07 | EMERGENCY MANAGER REPORTED A TREE DOWN AND A POWER LINE DOWN ON THE 1700 BLOCK OF TOM ROGERS ROAD. (CHS) |
| 1249 | UNK | 3 SSW REIDSVILLE | TATTNALL | GA | 32.05 | -82.14 | EMERGENCY MANAGER REPORTED A TREE DOWN ON THE 6800 BLOCK OF HIGHWAY 147. (CHS) |
| 1250 | UNK | 2 SE FORT GORDON | RICHMOND | GA | 33.4 | -82.12 | REPORTS OF SIDING BLOWN OFF 5 SEPARATE HOUSES NEAR THE INTERSECTION OF GARCIA DRIVE AND BRAINARD AVENUE IN FORT GORDON. (CAE) |
| 1252 | UNK | 6 WNW NEWBERRY | NEWBERRY | SC | 34.32 | -81.71 | TREES REPORTED DOWN ON BEAVER DAM CREEK ROAD. (CAE) |
| 1310 | UNK | 1 SE LOCKHART | CHESTER | SC | 34.79 | -81.45 | 911 CALL CENTER REPORTS A TREE BLOCKING A ROADWAY AND DAMAGING A VEHICLE ON PINCKEY ROAD. (GSP) |
| 1310 | UNK | 6 SSW TRENTON | EDGEFIELD | SC | 33.66 | -81.86 | TREES REPORTED DOWN AT BETTIS ACADEMY SCHOOL. (CAE) |
| 1333 | UNK | 8 ESE MONETTA | AIKEN | SC | 33.79 | -81.49 | SC DPS REPORTED TREES DOWN ALONG HUCKLEBERRY FINN ROAD AND HOLDER ROAD. (CAE) |
| 1338 | UNK | 3 NW CATAWBA | YORK | SC | 34.89 | -80.95 | 911 CALL CENTER REPORTS POWERLINES DOWN ON SOUTH ANDERSON ROAD. (GSP) |
| 1342 | UNK | 4 SW ALTMAN | SCREVEN | GA | 32.68 | -81.68 | THE SCREVEN COUNTY 911 CALL CENTER REPORTED A TREE DOWN NEAR THE INTERSECTION OF STATESBORO HIGHWAY AND HILLCREST DRIVE. (CHS) |
| 1345 | UNK | 3 NNW WEDDINGTON | MECKLENBURG | NC | 35.08 | -80.76 | MEDIA REPORTS OF POWERLINES DOWN NEAR PROVIDENCE ROAD AND KUYKENDALL ROAD. (GSP) |
| 1351 | UNK | 2 SSE BALLENTINE | RICHLAND | SC | 34.1 | -81.22 | REPORTS OF TREES SNAPPED AT THE INTERSECTION OF DREHER SHOALS ROAD AND GARDEN BROOK DRIVE. ADDITIONAL TREES SNAPPED FURTHER DOWN ON LEAMINGTON WAY. (CAE) |
| 1353 | 65 | WAGENER | AIKEN | SC | 33.65 | -81.36 | AIKEN COUNTY EMS MEMBER REPORTED A MEASURED GUST OF 65 MPH AND DESCRIBED WITNESSING A DOWNBURST NEAR ROY STREET IN WAGENER. TIME ESTIMATED BY RADAR. (CAE) |
| 1355 | UNK | 1 NNE IRMO | RICHLAND | SC | 34.1 | -81.18 | RETIRED NWS EMPLOYEE REPORTED MULTIPLE TREES DOWN WITH MINOR STRUCTURAL DAMAGE TO HOMES IN THE WATERFORD SUBDIVISION... ROYAL TOWER ROAD AND BROAD RIVER ROAD. (CAE) |
| 1401 | UNK | ALLENDALE | ALLENDALE | SC | 33.01 | -81.31 | EMERGENCY MANAGER REPORTED DAMAGE TO BUILDING ON THE 140 BLOCK OF AUGUSTA HIGHWAY. THE DAMAGE WAS FROM A TREE FALLING DOWN IN THE DOORWAY OF THE BUILDING. (CHS) |
| 1401 | UNK | 2 NE SEIGLING | ALLENDALE | SC | 33.06 | -81.29 | EMERGENCY MANAGER REPORTED A TREE DOWN ON THE 1300 BLOCK OF CONCORD CHURCH ROAD. (CHS) |
| 1403 | UNK | 2 NW SYCAMORE | ALLENDALE | SC | 33.06 | -81.26 | EMERGENCY MANAGER REPORTED A TREE DOWN ON THE 3400 BLOCK OF BURTONS FERRY HIGHWAY. (CHS) |
| 1425 | UNK | 4 S BAMBERG | BAMBERG | SC | 33.24 | -81.03 | NUMEROUS TREES REPORTED DOWN IN YARD AT THE INTERSECTION OF HARLEY ROAD AND HIGHWAY 601. (CAE) |
| 1427 | UNK | 3 ESE GASTON | LEXINGTON | SC | 33.8 | -81.05 | TREES DOWN NEAR PINE PLAIN RD AND MACK STREET. (CAE) |
| 1440 | UNK | 3 SSW ASHTON | BEN HILL | GA | 31.67 | -83.18 | *** 2 INJ *** SHED OVERTURNED ON WREN RD IN BEN HILL COUNTY REPORTED VIA X. 2 INJURIES REPORTED. (TAE) |
| 1455 | UNK | 2 E CAMDEN | KERSHAW | SC | 34.26 | -80.58 | KERSHAW COUNTY DISPATCH REPORTED NUMEROUS TREES DOWN THROUGHOUT THE COUNTY. (CAE) |
| 1455 | UNK | 5 NE SANTEE | CLARENDON | SC | 33.53 | -80.43 | SCDPS REPORT OF TREE ON ROAD NEAR BETWEEN I-95 AND DINGLE POND RD. (CAE) |
| 1515 | UNK | 1 NW WHISPERING PINES | MOORE | NC | 35.26 | -79.39 | TREE DOWN BLOCKING BOTH LANES OF RAYS BRIDGE ROAD. (RAH) |
| 1518 | UNK | 2 S BISHOPVILLE | LEE | SC | 34.19 | -80.24 | SCDPS REPORTS A TREE DOWN ON I-20 SOUTH OF BISHOPVILLE. TIME ESTIMATED BY RADAR. (CAE) |
| 1524 | UNK | 4 S VASS | MOORE | NC | 35.19 | -79.3 | TREE BLOCKING YOUNGS ROAD. (RAH) |
| 1525 | UNK | 2 NNE VASS | MOORE | NC | 35.28 | -79.27 | TREES DOWN ON CRANES CREEK ROAD AND MCLEOD STREET IN VASS. (RAH) |
| 1543 | UNK | 5 SSW KINGSTREE | WILLIAMSBURG | SC | 33.61 | -79.86 | SEVERAL TREES DOWN IN THE SALTERS AREA. POSSIBLE ROOF DAMAGE TO A HOME. (ILM) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |