| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1200 | 70 | 1 NNW DIXIE | BROOKS | GA | 30.79 | -83.67 | UGA17 DIXIE REPORTED 70 MPH WIND GUST. (TAE) |
| 1200 | UNK | 1 W CEDAR GROVE | LAURENS | GA | 32.25 | -82.91 | TREE DOWN AT THE INTERSECTION OF HIGHWAY 46 AND US HIGHWAY 441. (FFC) |
| 1200 | UNK | 4 SSW CEDAR GROVE | LAURENS | GA | 32.2 | -82.91 | TREE DOWN AT THE INTERSECTION OF ELLA BURCH ROAD AND S US HWY 441. (FFC) |
| 1200 | UNK | 9 SSW AMBROSE | COFFEE | GA | 31.47 | -83.06 | DAMAGE TO ROOF OF HOME. TIME ESTIMATED FROM RADAR. (JAX) |
| 1203 | UNK | 1 SW DUBLIN | LAURENS | GA | 32.53 | -82.92 | TREE DOWN NEAR THE INTERSECTION ACADEMY AVENUE AND JOINER STREET. (FFC) |
| 1203 | UNK | 1 WSW DUBLIN | LAURENS | GA | 32.53 | -82.92 | TREE DOWN NEAR THE INTERSECTION OF MARION STREET AND DUDLEY STREET. (FFC) |
| 1205 | UNK | 3 W DUBLIN | LAURENS | GA | 32.53 | -82.95 | TREE DOWN NEAR THE INTERSECTION OF HILLCREST PARKWAY AND INDUSTRIAL BOULEVARD. (FFC) |
| 1205 | UNK | 4 SSE LOWERY | LAURENS | GA | 32.31 | -82.76 | TREE DOWN AT THE INTERSECTION OF WHITE SPRING ROAD AND SOUTH HIGHWAY 19. (FFC) |
| 1205 | UNK | 5 W DOUGLAS | COFFEE | GA | 31.52 | -82.94 | SEVERAL REPORTS OF WIND DAMAGE ALONG SINKHOLE RD. TREES AND POWERLINES DOWN. TIME ESTIMATED FROM RADAR. (JAX) |
| 1210 | UNK | WEST GREEN | COFFEE | GA | 31.61 | -82.73 | SEVERAL REPORTS OF TREES AND POWERLINES DOWN IN THE WEST GREEN AREA. TIME ESTIMATED FROM RADAR. (JAX) |
| 1210 | UNK | 3 NNE PEARSON | ATKINSON | GA | 31.34 | -82.84 | MOBILE HOME BEING TRANSPORTED BY SEMI TRUCK WAS BLOWN OFF TRAILER DURING TRANSPORT. TIME ESTIMATED FROM RADAR. (JAX) |
| 1215 | UNK | 5 NE SNIPESVILLE | JEFF DAVIS | GA | 31.81 | -82.71 | REPORTS OF TREES AND POWERLINES DOWN ACROSS THE AREA. TIME ESTIMATED FROM RADAR. (JAX) |
| 1228 | UNK | 1 SE THOMSON | MCDUFFIE | GA | 33.45 | -82.48 | MCDUFFIE COUNTY DISPATCH REPORTED NUMEROUS TREES AND SEVERAL POWER LINES DOWN THROUGHOUT THE COUNTY. (CAE) |
| 1249 | UNK | 3 E REIDSVILLE | TATTNALL | GA | 32.09 | -82.07 | EMERGENCY MANAGER REPORTED A TREE DOWN AND A POWER LINE DOWN ON THE 1700 BLOCK OF TOM ROGERS ROAD. (CHS) |
| 1249 | UNK | 3 SSW REIDSVILLE | TATTNALL | GA | 32.05 | -82.14 | EMERGENCY MANAGER REPORTED A TREE DOWN ON THE 6800 BLOCK OF HIGHWAY 147. (CHS) |
| 1250 | UNK | 2 SE FORT GORDON | RICHMOND | GA | 33.4 | -82.12 | REPORTS OF SIDING BLOWN OFF 5 SEPARATE HOUSES NEAR THE INTERSECTION OF GARCIA DRIVE AND BRAINARD AVENUE IN FORT GORDON. (CAE) |
| 1252 | UNK | 6 WNW NEWBERRY | NEWBERRY | SC | 34.32 | -81.71 | TREES REPORTED DOWN ON BEAVER DAM CREEK ROAD. (CAE) |
| 1300 | UNK | ODUM | WAYNE | GA | 31.67 | -82.03 | DAMAGE TO ROOF OF HOME IN THE ODUM AREA. TIME ESTIMATED FROM RADAR. (JAX) |
| 1300 | UNK | 6 SW STATENVILLE | ECHOLS | GA | 30.65 | -83.11 | EM REPORTS ABOUT A DOZEN TREES DOWN ACROSS THE AREA. TIME ESTIMATED FROM RADAR. (JAX) |
| 1310 | UNK | 1 SE LOCKHART | CHESTER | SC | 34.79 | -81.45 | 911 CALL CENTER REPORTS A TREE BLOCKING A ROADWAY AND DAMAGING A VEHICLE ON PINCKEY ROAD. (GSP) |
| 1310 | UNK | 6 SSW TRENTON | EDGEFIELD | SC | 33.66 | -81.86 | TREES REPORTED DOWN AT BETTIS ACADEMY SCHOOL. (CAE) |
| 1333 | UNK | 8 ESE MONETTA | AIKEN | SC | 33.79 | -81.49 | SC DPS REPORTED TREES DOWN ALONG HUCKLEBERRY FINN ROAD AND HOLDER ROAD. (CAE) |
| 1338 | UNK | 3 NW CATAWBA | YORK | SC | 34.89 | -80.95 | 911 CALL CENTER REPORTS POWERLINES DOWN ON SOUTH ANDERSON ROAD. (GSP) |
| 1342 | UNK | 4 SW ALTMAN | SCREVEN | GA | 32.68 | -81.68 | THE SCREVEN COUNTY 911 CALL CENTER REPORTED A TREE DOWN NEAR THE INTERSECTION OF STATESBORO HIGHWAY AND HILLCREST DRIVE. (CHS) |
| 1345 | UNK | 1 SSE ALTMAN | SCREVEN | GA | 32.72 | -81.63 | THE SCREVEN COUNTY 911 CALL CENTER REPORTED A POWER LINE DOWN ALONG THE 900 BLOCK OF HALCYONDALE ROAD. (CHS) |
| 1345 | UNK | 3 NNW WEDDINGTON | MECKLENBURG | NC | 35.08 | -80.76 | MEDIA REPORTS OF POWERLINES DOWN NEAR PROVIDENCE ROAD AND KUYKENDALL ROAD. (GSP) |
| 1350 | UNK | 3 NW WEDDINGTON | MECKLENBURG | NC | 35.07 | -80.77 | MEDIA REPORTS MULTIPLE TREES DOWN IN OR ALONG PROVIDENCE CHURCH LANE. (GSP) |
| 1351 | UNK | 2 SSE BALLENTINE | RICHLAND | SC | 34.1 | -81.22 | REPORTS OF TREES SNAPPED AT THE INTERSECTION OF DREHER SHOALS ROAD AND GARDEN BROOK DRIVE. ADDITIONAL TREES SNAPPED FURTHER DOWN ON LEAMINGTON WAY. (CAE) |
| 1353 | 65 | WAGENER | AIKEN | SC | 33.65 | -81.36 | AIKEN COUNTY EMS MEMBER REPORTED A MEASURED GUST OF 65 MPH AND DESCRIBED WITNESSING A DOWNBURST NEAR ROY STREET IN WAGENER. TIME ESTIMATED BY RADAR. (CAE) |
| 1355 | UNK | 1 NNE IRMO | RICHLAND | SC | 34.1 | -81.18 | RETIRED NWS EMPLOYEE REPORTED MULTIPLE TREES DOWN WITH MINOR STRUCTURAL DAMAGE TO HOMES IN THE WATERFORD SUBDIVISION... ROYAL TOWER ROAD AND BROAD RIVER ROAD. (CAE) |
| 1356 | UNK | 8 ENE SYLVANIA | SCREVEN | GA | 32.8 | -81.51 | THE SCREVEN COUNTY 911 CALL CENTER REPORTED A POWER LINE DOWN ALONG MERCER ROAD. (CHS) |
| 1401 | UNK | ALLENDALE | ALLENDALE | SC | 33.01 | -81.31 | EMERGENCY MANAGER REPORTED DAMAGE TO BUILDING ON THE 140 BLOCK OF AUGUSTA HIGHWAY. THE DAMAGE WAS FROM A TREE FALLING DOWN IN THE DOORWAY OF THE BUILDING. (CHS) |
| 1401 | UNK | 2 NE SEIGLING | ALLENDALE | SC | 33.06 | -81.29 | EMERGENCY MANAGER REPORTED A TREE DOWN ON THE 1300 BLOCK OF CONCORD CHURCH ROAD. (CHS) |
| 1403 | UNK | 2 NW SYCAMORE | ALLENDALE | SC | 33.06 | -81.26 | EMERGENCY MANAGER REPORTED A TREE DOWN ON THE 3400 BLOCK OF BURTONS FERRY HIGHWAY. (CHS) |
| 1410 | UNK | 3 SE FAIRVIEW | UNION | NC | 35.1 | -80.5 | FIRE MARSHAL REPORTS A COUPLE OF TREES DOWN... INCLUDING ONE ON A HOUSE IN UNIONVILLE. (GSP) |
| 1425 | UNK | 4 S BAMBERG | BAMBERG | SC | 33.24 | -81.03 | NUMEROUS TREES REPORTED DOWN IN YARD AT THE INTERSECTION OF HARLEY ROAD AND HIGHWAY 601. (CAE) |
| 1427 | UNK | 3 ESE GASTON | LEXINGTON | SC | 33.8 | -81.05 | TREES DOWN NEAR PINE PLAIN RD AND MACK STREET. (CAE) |
| 1440 | UNK | 3 SSW ASHTON | BEN HILL | GA | 31.67 | -83.18 | *** 2 INJ *** SHED OVERTURNED ON WREN RD IN BEN HILL COUNTY REPORTED VIA X. 2 INJURIES REPORTED. (TAE) |
| 1455 | UNK | 2 E CAMDEN | KERSHAW | SC | 34.26 | -80.58 | KERSHAW COUNTY DISPATCH REPORTED NUMEROUS TREES DOWN THROUGHOUT THE COUNTY. (CAE) |
| 1455 | UNK | 5 NE SANTEE | CLARENDON | SC | 33.53 | -80.43 | SCDPS REPORT OF TREE ON ROAD NEAR BETWEEN I-95 AND DINGLE POND RD. (CAE) |
| 1515 | UNK | 1 NW WHISPERING PINES | MOORE | NC | 35.26 | -79.39 | TREE DOWN BLOCKING BOTH LANES OF RAYS BRIDGE ROAD. (RAH) |
| 1518 | UNK | 2 S BISHOPVILLE | LEE | SC | 34.19 | -80.24 | SCDPS REPORTS A TREE DOWN ON I-20 SOUTH OF BISHOPVILLE. TIME ESTIMATED BY RADAR. (CAE) |
| 1524 | UNK | 4 S VASS | MOORE | NC | 35.19 | -79.3 | TREE BLOCKING YOUNGS ROAD. (RAH) |
| 1525 | UNK | 2 NNE VASS | MOORE | NC | 35.28 | -79.27 | TREES DOWN ON CRANES CREEK ROAD AND MCLEOD STREET IN VASS. (RAH) |
| 1543 | UNK | 5 SSW KINGSTREE | WILLIAMSBURG | SC | 33.61 | -79.86 | SEVERAL TREES DOWN IN THE SALTERS AREA. POSSIBLE ROOF DAMAGE TO A HOME. (ILM) |
| 1549 | UNK | 5 E OLIVIA | HARNETT | NC | 35.38 | -79.02 | TREE DOWN ALONG 8300 BLOCK OF NC 210. (RAH) |
| 1605 | UNK | 2 NNE LILLINGTON | HARNETT | NC | 35.42 | -78.8 | A FEW TREES DOWN IN AND EAST OF LILLINGTON. (RAH) |
| 1605 | UNK | 3 N DUNN | HARNETT | NC | 35.36 | -78.61 | POWER LINES DOWN ON 100 BLOCK OF BRINKLEY RD. (RAH) |
| 1730 | UNK | 4 E BELL ARTHUR | PITT | NC | 35.59 | -77.44 | PICTURE SENT IN FROM THE PUBLIC OF A PARTIAL COLLAPSE TO A NEW HOUSE BEING BUILT IN GREENVILLE NC. SEVERAL SUPPORT BEAMS SHOWN KNOCKED DOWN WITH PART OF THE FRONT WALL (MHX) |
| 1740 | UNK | 4 SSE SANDY CREEK | BRUNSWICK | NC | 34.23 | -78.12 | TREES DOWN ALONG OLD MACO RD... NEAR SHILOH METHODIST CHURCH. TIME ESTIMATED BY RADAR. (ILM) |
| 1745 | UNK | ROCKY POINT | PENDER | NC | 34.43 | -77.88 | MULTIPLE TREES DOWN ACROSS THE WESTERN PART OF THE COUNTY... INCLUDING ONE DOWNED TREE ONTO A CAR ON US HWY 177 S. (ILM) |
| 1750 | UNK | 2 N ROCKY POINT | PENDER | NC | 34.45 | -77.88 | MEDIA RELAYED REPORT FROM THE PUBLIC OF 2 TREES DOWN ALONG CASTLE HAYNE RD NEAR LANIER AVE. TIME ESTIMATED FROM RADAR AND REPORT TIME. (ILM) |
| 1755 | UNK | 1 SW SEAGATE | NEW HANOVER | NC | 34.2 | -77.85 | PALM TREE DOWN IN YARD ON BRADFORD RD IN WILMINGTON (ILM) |
| 1810 | 65 | 4 SE CYPRESS CREEK | ONSLOW | NC | 34.71 | -77.66 | A 65 MPH WIND GUST WAS MEASURED ON A PERSONAL WEATHER STATION AS THUNDERSTORMS WERE MOVING THROUGH THE AREA. (MHX) |
| 1813 | UNK | 1 NNW WILLIAMSTON | MARTIN | NC | 35.86 | -77.07 | SEVERAL TREE LIMBS REPORTED DOWN IN WILLIAMSTON NC AS FRONT AND THUNDERSTORMS WERE MOVING THROUGH. (MHX) |
| 1814 | UNK | 2 N NEW RIVER STATION | ONSLOW | NC | 34.74 | -77.45 | REPORT OF A BUILDING CAVE IN IN JACKSONVILLE NC. BUILDING WAS MADE OF SHEET METAL. AND WAS LOCATED ALONG BROADHURST RD. (MHX) |
| 1815 | 60 | 8 W CEDAR ISLAND | CARTERET | NC | 35.03 | -76.46 | THE WEATHER STATION AT PINEY ISLAND KNBT REPORTED A WIND GUST OF 60 MPH AS THUNDERSTORMS MOVED THROUGH THE AREA. (MHX) |
| 1817 | UNK | PINETOWN | BEAUFORT | NC | 35.61 | -76.86 | 3 INCH LIMBS DOWN... POWER IS NOW OUT. GUST TO 56 MPH MEASURED ON HOME WEATHER STATION. (MHX) |
| 1817 | UNK | PINETOWN | BEAUFORT | NC | 35.61 | -76.86 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM PINETOWN. 3 INCH LIMBS DOWN... POWER IS NOW OUT. GUST TO 56 MPH MEASURED ON HOME WEATHER STATION. ADDITIONAL INFORMATION CAME (MHX) |
| 1821 | 68 | NEW RIVER STATION | ONSLOW | NC | 34.71 | -77.44 | KNCA ASOS STATION MEASURED A WIND GUST OF 68 MPH AS THUNDERSTORMS WERE MOVING THROUGH THE AREA. (MHX) |
| 1830 | UNK | 2 N NEW RIVER STATION | ONSLOW | NC | 34.74 | -77.44 | REPORT OF TREE BRANCHES DOWN AND FENCES BLOWN OVER IN DOWNTOWN JACKSONVILLE ON LAGUNA BAY DRIVE. (MHX) |
| 1835 | 76 | 3 W BUFFALO SPRINGS | BOWMAN | ND | 46.17 | -103.3 | AWOS STATION KBWW BOWMAN AIRPORT. (BIS) |
| 1843 | 64 | COASTAL CAROLINA REGION | CRAVEN | NC | 35.07 | -77.04 | (MHX) |
| 1850 | UNK | 1 NE WASHINGTON PARK | BEAUFORT | NC | 35.54 | -77.02 | LARGE TREE DOWN JOHN SMALL AVE/US HIGHWAY 264. (MHX) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |