| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1233 | UNK | MOUNT PLEASANT | CHARLESTON | SC | 32.79 | -79.87 | EM REPORTED A TREE DOWN NEAR 16 PEARL AVENUE. TIME ESTIMATED FROM RADAR DATA. (CHS) |
| 1341 | 58 | 3 E OAK ISLAND | BRUNSWICK | NC | 33.91 | -78.12 | WEATHERFLOW STATION XOKI (OAK ISLAND). (ILM) |
| 1447 | UNK | 2 W LULAVILLE | BEN HILL | GA | 31.77 | -83.27 | TREES DOWN BLOCKING ALL LANES OF GA-90 AT COUNTY FARM ROAD. (TAE) |
| 1453 | 65 | 31 SE ONSLOW BEACH | AMZ188 | NC | 34.21 | -76.95 | PEAK WIND GUST OF 56 KT MEASURED AT THE ONSLOW BAY BUOY (41064). (MHX) |
| 1706 | UNK | MADISON | MADISON | FL | 30.47 | -83.41 | A SINGLE TREE DOWN AT EACH OF THE FOLLOWING LOCATIONS: ROCKY FORD ROAD... DUSTY MILLER ROAD... U.S. 90 WEST OF GREENVILLE AND THE CITY OF MADISON. (TAE) |
| 1815 | UNK | 3 S CLIMAX | DECATUR | GA | 30.84 | -84.43 | DECATUR 911 CALL CENTER REPORTED A FEW TREES DOWN IN THE COUNTY. (TAE) |
| 1859 | UNK | 1 NNW RALFORD GREENWAY | LEON | FL | 30.45 | -84.18 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF PEDRICK ROAD AND DEVONSHIRE ROAD. (TAE) |
| 1907 | UNK | 1 NW PISGAH CHURCH | LEON | FL | 30.57 | -84.18 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF ANSEL FERREL ROAD AND GRENVILLE ROAD. (TAE) |
| 1910 | UNK | CHIPLEY | WASHINGTON | FL | 30.78 | -85.54 | THE WASHINGTON COUNTY 911 CALL CENTER REPORTED A LARGE TREE LIMB ON POWER LINES ALONG CHURCH AVE IN CHIPLEY. (TAE) |
| 1910 | UNK | 2 W CHIPLEY | WASHINGTON | FL | 30.78 | -85.57 | THE WASHINGTON COUNTY 911 CALL CENTER REPORTED A TREE DOWN ALONG GLASS ROAD NEAR CHIPLEY... FL. (TAE) |
| 1917 | UNK | 1 SSW APALACHEE REGIONA | LEON | FL | 30.41 | -84.16 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF OLD ST AUGUSTINE ROAD AND WILLIAMS ROAD. (TAE) |
| 1927 | UNK | 1 E INDIAN HEAD ACRES | LEON | FL | 30.42 | -84.23 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF OLD ST AUGUSTINE RD AND MIDYETTE ROAD. (TAE) |
| 1930 | UNK | 2 N MARIANNA | JACKSON | FL | 30.8 | -85.24 | JACKSON COUNTY 911 CALL CENTER REPORTED A TREE DOWN ALONG WOODBRIAR DRIVE NEAR MARIANNA. (TAE) |
| 1930 | UNK | 2 SW SMYRNA | WASHINGTON | FL | 30.58 | -85.7 | THE WASHINGTON COUNTY 911 CALL CENTER REPORTED A TREE DOWN ALONG NEW JERUSALEM ROAD. (TAE) |
| 1932 | UNK | 1 SSE INDIAN HEAD ACRES | LEON | FL | 30.41 | -84.25 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF E ORANGE AVE AND S BLAIR STONE ROAD. (TAE) |
| 1933 | UNK | 1 SW RALFORD GREENWAY | LEON | FL | 30.43 | -84.19 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF MARCH ROAD AND ALEXANDER STREET. (TAE) |
| 1938 | UNK | 1 E BELAIR | LEON | FL | 30.39 | -84.25 | LEON COUNTY EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF TRAM ROAD AND ARTEMIS WAY. (TAE) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2031 | 175 | 3 E MOTLEY | CASS | MN | 46.34 | -94.57 | TRAINED SPOTTER REPORTED PEA SIZE HAIL AROUND 1528 CT THEN CALLED BACK IN TO NOTE GOLF BALL SIZE HAIL FALLING AND BEING OBSERVED AT 1531 CT. (DLH) |