TORNADO REPORTS |
---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 1506 | | 2 ESE AKRIDGE | GRADY | GA | 30.97 | -84.14 | GRADY COUNTY SHERIFFS FACEBOOK PAGE SHOWS A HOME DESTROYED AND NUMEROUS PINE TREES SNAPPED IN THE VICINITY OF NEW HOPE ROAD AND AKRIDGE ROAD. THERE WAS A WELL-DEFINED R (TAE) |
1527 | | 4 NNW CHASTAIN | COLQUITT | GA | 31.09 | -83.96 | NEAR THE INTERSECTION OF LOWER MEIGS ROAD AND MONROE JACKSON ROAD... THERE WERE 2 HOMES WITH MAJOR DAMAGE... ONE OTHER AFFECTED HOME... A COUPLE OF BARNS DESTROYED... A (TAE) |
1623 | | 1 SSW IAMONIA | LEON | FL | 30.65 | -84.17 | PINE TREES SNAPPED ALONG THE SIDE OF THOMASVILLE ROAD... SOUTH OF COUNTY ROAD 12. TOPS OF TREES THROWN ACROSS HIGHWAY. THIS WAS ASSOCIATED WITH A RADAR-INDICATED TORNAD (TAE) |
WIND REPORTS |
---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 1200 | UNK | 2 NNE ELMODEL WMA | BAKER | GA | 31.37 | -84.47 | TREES REPORTED DOWN ON JERICHO RD. (TAE) |
1500 | UNK | 2 ESE AKRIDGE | GRADY | GA | 30.97 | -84.14 | TREES REPORTED DOWN ON AKRIDGE RD. (TAE) |
1516 | UNK | 2 WNW QUALITY | THOMAS | GA | 31.06 | -84.11 | TWO TREES BLOWN DOWN. THERE WAS A RADAR-INDICATED TORNADIC DEBRIS SIGNATURE IN THE AREA... SO THIS MAY HAVE BEEN ASSOCIATED WITH A TORNADO. (TAE) |
1530 | UNK | 4 SW CENTER HILL | COLQUITT | GA | 31.1 | -83.95 | TREES REPORTED DOWN... AS WELL AS DAMAGE TO HOUSE AND BARN. (TAE) |
1600 | 64 | 1 SW LANARK VILLAGE | FRANKLIN | FL | 29.87 | -84.61 | AMBIENT WEATHER STATION REPORTED A WIND GUST OF 64 MPH. (TAE) |
1624 | UNK | 2 SE LAKE IAMONIA | LEON | FL | 30.62 | -84.23 | TREES REPORTED DOWN ON DEER LAKE RD AND BUCK POINT RD. (TAE) |
1648 | 60 | 2 S PORT LEON | WAKULLA | FL | 30.1 | -84.19 | THE FWSN WAKULLA ST MARKS LIGHTHOUSE WEATHERSTEM STATION GUSTED TO 60MPH AT 12:48PM EDT. (TAE) |
1745 | UNK | 8 SSW BAXLEY | APPLING | GA | 31.67 | -82.41 | DAMAGE TO OUTHOUSES... TREES... PORTION OF ALUMINUM SIDING ON HOUSE TORN OFF... ROLLED OVER OUTDOOR SHEDS. ALUMINUM ROOFING PARTIALLY PEALED OFF ROOF. (JAX) |
1800 | UNK | LAUREL HILL | SCOTLAND | NC | 34.8 | -79.54 | 7 LARGE TREES AND A FEW POWERLINES DOWN BLOCKING ROADS IN THE LAUREL HILL AREA. (RAH) |
1810 | 64 | 5 ENE EAST LAURINBURG | SCOTLAND | NC | 34.78 | -79.37 | ASOS STATION KMEB MAXTON. (RAH) |
1831 | UNK | 1 SSE HOPE MILLS | CUMBERLAND | NC | 34.96 | -78.94 | SEVERAL HUNDRED POWER OUTAGES DUE TO DOWNED TREES JUST SOUTHEAST OF HOPE MILLS. (RAH) |
1833 | UNK | 2 NE HOPE MILLS | CUMBERLAND | NC | 34.99 | -78.92 | SEVERAL TREES DOWN AT AN OFFICE IN HOPE MILLS. TIME ESTIMATED BASED ON RADAR. (RAH) |
1835 | UNK | 2 ENE PEMBROKE | ROBESON | NC | 34.69 | -79.17 | A LARGE LIMB...12-18 INCHES IN DIAMETER FELL OFF A GUM TREE KNOCKING OUT SERVICE TO AN OUTDOOR LIGHT. TIME UPDATED BASED ON RADAR. (ILM) |
1837 | 60 | 4 E HOPE MILLS | CUMBERLAND | NC | 34.98 | -78.88 | ASOS STATION KFAY FAYETTEVILLE. (RAH) |
1838 | UNK | 3 SSE RENNERT | ROBESON | NC | 34.78 | -79.06 | TREE DOWN AT MARY C RD. (ILM) |
1840 | UNK | 5 NNW JASPER | HAMILTON | FL | 30.58 | -83 | HAMILTON COUNTY 911/DISPATCH REPORTS A TREE DOWNED ALONG NORTHWEST 22ND DRIVE NEAR JENNINGS. TIME OF DAMAGE BASED ON RADAR DATA. (JAX) |
1850 | UNK | 2 SSE ST. PAULS | ROBESON | NC | 34.78 | -78.95 | TREE DOWN ALONG COMMUNITY RD. (ILM) |
1855 | 60 | 15 ENE VIRGINIA BEACH | ANZ656 | VA | 36.9 | -75.71 | MESONET STATION XCLT CHESAPEAKE LIGHT TOWER GUSTED TO 52 KT OR 60 MPH. (AKQ) |
1855 | UNK | 2 ENE PEMBROKE | ROBESON | NC | 34.69 | -79.17 | A LARGE LIMB...12-18 INCHES IN DIAMETER FELL OFF A GUM TREE KNOCKING OUT SERVICE TO AN OUTDOOR LIGHT. (ILM) |
1856 | UNK | 3 SW TOLARSVILLE | ROBESON | NC | 34.73 | -78.9 | TREE DOWN ALONG TOLARSVILLE RD. (ILM) |
1900 | UNK | ROSEBORO | SAMPSON | NC | 34.95 | -78.51 | VIDEO OF MULTIPLE TREES FALLING IN NEIGHBORHOOD IN ROSEBORO... NC FROM SOCIAL MEDIA. TIME ESTIMATED FROM RADAR. (RAH) |
1920 | 64 | 2 NE MOUNT OLIVE | WAYNE | NC | 35.22 | -78.03 | AWOS STATION KW40 2 ENE MOUNT OLIVE. (RAH) |
1923 | UNK | FAISON | DUPLIN | NC | 35.12 | -78.14 | MULTIPLE REPORTS OF TREES DOWN ON ROADS... POWERLINES... AND RAILROAD TRACKS IN THE FAISON AREA. (MHX) |
1923 | UNK | FAISON | DUPLIN | NC | 35.12 | -78.14 | TREE DOWN ON HOUSE. (MHX) |
1923 | UNK | 2 NNW BOWDENS | DUPLIN | NC | 35.08 | -78.12 | TREE DOWN INTERSECTION HIGHWAY 117 AND TOM HILL ROAD... BLOCKING ONE LANE. (MHX) |
1925 | UNK | 3 SW MAR-MAC | WAYNE | NC | 35.31 | -78.09 | MULTIPLE REPORTS OF TREES AND POWERLINES DOWN IN THE SOUTHWESTERN AND SOUTHERN PARTS OF WAYNE COUNTY... ESPECIALLY IN THE GRANTHAM... DUDLEY AND MAR MAC COMMUNITIES. 25 (RAH) |
1927 | UNK | 2 NNW BEAUTANCUS | DUPLIN | NC | 35.15 | -78.05 | TREES DOWN ALONG HIGHWAY 403 NEAR SHELTON ROAD. (MHX) |
1930 | UNK | 4 N BEAUTANCUS | DUPLIN | NC | 35.18 | -78.02 | TREES DOWN ALONG JONES TURNER ROAD BLOCKING ONE LANE. (MHX) |
1935 | UNK | 4 NNE ELROY | WAYNE | NC | 35.38 | -77.89 | OVER 600 POWER OUTAGES REPORTED BY DUKE ENERGY IN NEW HOPE DUE TO TREES DOWN. TIME ESTIMATED BASED ON RADAR. (RAH) |
1942 | UNK | SHINE | GREENE | NC | 35.44 | -77.79 | MEDIUM SIZED CHAIN LINK CAGE BLOWN OVER. TIME ESTIMATED FROM RADAR. REPORT AND PICTURE VIA FACEBOOK. (MHX) |
1955 | UNK | ORMONDSVILLE | GREENE | NC | 35.47 | -77.55 | TREES AND WIRES DOWN ALONG ORMONDSVILLE ROAD. (MHX) |
2005 | UNK | 1 NNW GREENVILLE | PITT | NC | 35.61 | -77.39 | TREE ON HOUSE IN THE CITY OF GREENVILLE. (MHX) |
2005 | UNK | 1 W HOUSE | PITT | NC | 35.65 | -77.38 | TREES DOWN ON BELVOIR HIGHWAY. (MHX) |
2005 | UNK | 2 ESE ORMONDSVILLE | GREENE | NC | 35.46 | -77.52 | MULTIPLE TREES DOWN ON CARSON EDWARDS ROAD NEAR HIGHWAY 903. (MHX) |
2005 | UNK | 3 NW WINTERVILLE | PITT | NC | 35.55 | -77.44 | TREES DOWN ON DAVENPORT FARM ROAD. (MHX) |
2018 | UNK | 2 SSE GRIMESLAND | PITT | NC | 35.53 | -77.17 | TREES DOWN ON BOYDS ROAD NEAR BLACKJACK. (MHX) |
2032 | UNK | 1 WNW TRENT WOODS | CRAVEN | NC | 35.08 | -77.12 | DUKE/PROGRESS ENERGY REPORTS POWER OUTAGES CAUSED BY FALLEN TREES OR LIMBS DAMAGING THEIR EQUIPMENT. TIME ESTIMATED BASED ON RADAR DATA. (MHX) |
2035 | UNK | PINETOWN | BEAUFORT | NC | 35.62 | -76.85 | MULTIPLE POWER OUTAGES DUE TO THUNDERSTORM WIND DAMAGE IN PINETOWN. (MHX) |
2304 | UNK | 1 SE SUNNYSIDE | WARE | GA | 31.23 | -82.33 | WARE COUNTY 911/DISPATCH REPORTS A TREES DOWNED ON CAMELLIA DRIVE IN THE VICINITY OF WAYCROSS. TIME OF DAMAGE BASED ON RADAR DATA. (JAX) |
2315 | UNK | 1 SW PATTERSON | PIERCE | GA | 31.37 | -82.15 | PIERCE COUNTY 911/DISPATCH REPORTS POWERLINES DOWNED ALONG U.S. HIGHWAY 84 IN THE VICINITY OF PATTERSON. TIME OF DAMAGE BASED ON RADAR DATA. (JAX) |
HAIL REPORTS |
---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 2004 | 175 | GREENVILLE | PITT | NC | 35.61 | -77.35 | SPOTTER ESTIMATED GOLF-BALL SIZED HAIL IN GREENVILLE. (MHX) |