| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1654 | UNK | 3 E YOUNGSTOWN | NIAGARA | NY | 43.25 | -78.99 | UTILITY POLE DOWN NEAR LOCKPORT ROAD AND LUTTS ROAD. REPORT FROM SOCIAL MEDIA. TIME ESTIMATED FROM RADAR. (BUF) |
| 1728 | UNK | 1 ENE FRANKFORT SPRINGS | BEAVER | PA | 40.49 | -80.42 | TREES DOWN ALONG ANDERSON HOZAK ROAD. (PBZ) |
| 1738 | UNK | 2 WSW HARRISON | WASHINGTON | GA | 32.81 | -82.76 | PICTURE OF TREE DOWN ACROSS HWY 15 FROM PUBLIC SHORTLY BEFORE BORDER WITH JOHNSON COUNTY. (FFC) |
| 1750 | UNK | 1 SSE DONOVAN | JOHNSON | GA | 32.76 | -82.7 | NUMEROUS TREES REPORTED DOWN ACROSS THE NORTH SIDE OF JOHNSON COUNTY PER EMA. (FFC) |
| 1750 | UNK | 3 WNW WRIGHTSVILLE | JOHNSON | GA | 32.75 | -82.77 | CARPORT BLOWN OFF HINGES... TUCKERS GROVE CHURCH ROAD AT JOHNSON BRIDGE RD. (FFC) |
| 1752 | UNK | 3 NW WRIGHTSVILLE | JOHNSON | GA | 32.75 | -82.76 | TREES AND POWERLINES DOWN. (FFC) |
| 1755 | UNK | 2 W DONOVAN | JOHNSON | GA | 32.77 | -82.74 | TREE DOWN ON GA15 NEAR DONOVAN RD. (FFC) |
| 1810 | UNK | 1 NNE PORTER | BLECKLEY | GA | 32.42 | -83.4 | PUBLIC REPORTS A LARGE TREE DOWN ALONG COLEY STATION ROAD. (FFC) |
| 1830 | UNK | 3 NE REGISTER | BULLOCH | GA | 32.39 | -81.85 | A TREE WAS REPORTED DOWN ON THE RIGHT LANE OF CYPRESS LAKE ROAD... NEAR THE DRY BRANCH BRIDGE. TIME DETERMINED FROM RADAR DATA. (CHS) |
| 1938 | UNK | 1 W WAYNESBORO | BURKE | GA | 33.09 | -82.03 | BURKE EM REPORTED TREES DOWN THROUGHOUT THE COUNTY. (CAE) |
| 1945 | UNK | 11 NNE CLAY | CLAY | WV | 38.61 | -80.98 | TREE IN THE ROADWAY IN THE 4000 BLOCK OF O BRION CREEK RD. TIME ESTIMATED FROM RADAR. (RLX) |
| 1950 | UNK | 2 NE PINEFIELD CROSSROA | BANKS | GA | 34.44 | -83.42 | PUBLIC REPORTS SEVERAL TREES AND POWER LINES DOWN IN THE AREA NEAR THE INTERSECTION OF DAMASCUS ROAD AND CHITWOOD ROAD. (FFC) |
| 1952 | UNK | 3 N METTER | CANDLER | GA | 32.43 | -82.07 | REPORT OF A TREE DOWN ON HIGHWAY 121 BY THE POND VIEW INTERSECTION (CHS) |
| 1957 | UNK | 3 NE TALMO | JACKSON | GA | 34.21 | -83.68 | AT LEAST ONE TREE DOWNED NEAR THE INTERSECTION OF LIPSCOMB LAKE ROAD AND POND FORK CHURCH ROAD. (FFC) |
| 1957 | UNK | 4 NNE PENDERGRASS | JACKSON | GA | 34.21 | -83.66 | AT LEAST ONE TREE AND POWERLINE DOWNED NEAR THE INTERSECTION OF RIVER RIDGE ROAD AND POND FORK CHURCH ROAD. (FFC) |
| 2000 | UNK | 1 SE LAVONIA | FRANKLIN | GA | 34.43 | -83.1 | MULTIPLE TREES DOWN ON ROADS. (GSP) |
| 2000 | UNK | 4 NE PENDERGRASS | JACKSON | GA | 34.21 | -83.64 | AT LEAST ONE TREE AND POWERLINE DOWNED ALONG THE STRETCH OF STOCKTON FARM ROAD BETWEEN MANGUM LANE AND HOLLY SPRINGS ROAD. (FFC) |
| 2002 | UNK | TOCCOA | STEPHENS | GA | 34.58 | -83.33 | MULTIPLE POWERLINES DOWN. (GSP) |
| 2005 | UNK | 3 SSE GILLSVILLE | JACKSON | GA | 34.26 | -83.62 | AT LEAST ONE TREE AND POWERLINE DOWNED AT THE INTERSECTION OF UNITY CHURCH ROAD AND MYRTLE DRIVE. (FFC) |
| 2007 | UNK | 1 SW PORTAL | BULLOCH | GA | 32.52 | -81.95 | REPORT OF A BIG TREE DOWN ON METTER ROAD... JUST SOUTH OF 3333 METTER RD. (CHS) |
| 2007 | UNK | 2 WSW MAYSVILLE | JACKSON | GA | 34.24 | -83.6 | AT LEAST ONE TREE AND POWERLINE DOWN AT THE INTERSECTION OF DEADWYLER ROAD AND DIXON BRIDGE ROAD. (FFC) |
| 2007 | UNK | 3 SSW MAYSVILLE | JACKSON | GA | 34.22 | -83.59 | AT LEAST ONE TREE AND POWERLINE DOWNED ALONG SILVER DOLLAR ROAD. (FFC) |
| 2008 | UNK | 3 WSW MAYSVILLE | JACKSON | GA | 34.23 | -83.61 | A FEW TREES DOWNED ALONG HICKORY WAY AND PLEASANT ACRES DRIVE. (FFC) |
| 2020 | UNK | 3 NNW WESTMINSTER | OCONEE | SC | 34.7 | -83.1 | TREE DOWN NEAR DOYLE STREET AND CHARLES DRIVE. (GSP) |
| 2030 | UNK | 4 WNW WALHALLA | OCONEE | SC | 34.81 | -83.13 | TREE DOWN NEAR HIGHLANDS HIGHWAY AND STUMPHOUSE TUNNEL ROAD. (GSP) |
| 2030 | UNK | 6 SE SUTTON | BRAXTON | WV | 38.61 | -80.62 | TREE ON POWER LINES IN THE 6000 BLOCK OF CENTRALIA RD. TIME ESTIMATED FROM RADAR. (RLX) |
| 2100 | UNK | 2 ENE WELLFORD | SPARTANBURG | SC | 34.97 | -82.06 | REPORT FROM SOCIAL MEDIA SHOW PICTURES OF UPROOTED AND SNAPPED TREES FROM A MICROBURST. TIME WAS ESTIMATED FROM RADAR. (GSP) |
| 2105 | UNK | 5 SSW BOILING SPRINGS S | SPARTANBURG | SC | 34.99 | -82.02 | TREE DOWN ON AN EXCAVATOR OFF OF I-26 NEAR NEW CUT ROAD. (GSP) |
| 2114 | UNK | 3 ESE MILEY | COLLETON | SC | 32.94 | -80.99 | REPORT OF A TREE DOWN NEAR 4147 MOSELLE RD... PARTIALLY BLOCKING MOSELLE ROAD. (CHS) |
| 2120 | UNK | 1 NW REPUBLIC | FAYETTE | PA | 39.98 | -79.89 | TREE DOWN BLOCKING BOTH LANES OF ROCKY RUN ROAD. TIME ESTIMATED VIA RADAR. (PBZ) |
| 2140 | UNK | HARMONY TOWNSHIP | BEAVER | PA | 40.61 | -80.22 | TREES DOWN ON PIONEER DRIVE. TIME ESTIMATED VIA RADAR. (PBZ) |
| 2150 | UNK | 1 E FREEDOM | BEAVER | PA | 40.69 | -80.23 | MULTIPLE REPORTS OF TREES DOWN ACROSS NEW SEWICKLEY TOWNSHIP. TIME ESTIMATED FROM RADAR. (PBZ) |
| 2202 | UNK | 2 SSW RAINELLE | GREENBRIER | WV | 37.94 | -80.8 | TREE DOWN ACROSS THE ROAD... POWER LINES ALSO BLOWN DOWN. (RNK) |
| 2205 | UNK | 2 SW RAINELLE | GREENBRIER | WV | 37.94 | -80.8 | TREE DOWN OFF SEWELL CREEK ROAD. (RNK) |
| 2206 | UNK | 3 ENE BULLOCK CREEK | YORK | SC | 34.88 | -81.36 | LARGE TREE DOWN ON ROAD. (GSP) |
| 2300 | UNK | 3 W MEADOW BLUFF | GREENBRIER | WV | 37.9 | -80.71 | A COUPLE TREES DOWN ON FARMDALE ROAD... ONE ON A POWER LINE. (RNK) |
| 2324 | 62 | 2 SSW MCALLEN | HIDALGO | TX | 26.18 | -98.25 | ASOS STATION KMFE MCALLEN REPORTED THUNDERSTORM WIND GUST OF 62 MPH. (BRO) |
| 2348 | UNK | 3 E LENAPE HEIGHTS | ARMSTRONG | PA | 40.77 | -79.45 | A REPORT OF A TREE DOWN ACROSS GREEN TREE RD. TIME ESTIMATED FROM RADAR. (PBZ) |
| 0817 | UNK | 2 E COLD SPRING | PUTNAM | NY | 41.42 | -73.91 | TREE DOWN WITH DOWNED WIRES AND ROAD CLOSURE ON US 9... BOTH DIRECTIONS... SOUTH OF EYRIE ROAD... ALL LANES OF 2 LANES CLOSED. (OKX) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1000 | 150 | 5 SE ARGYLE | MARSHALL | MN | 48.29 | -96.74 | (FGF) |
| 1020 | 150 | GRYGLA | MARSHALL | MN | 48.3 | -95.62 | RELAYED FROM BROADCAST MEDIA FROM PUBLIC REPORT. (FGF) |