| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2205 | | 4 WNW HILLS | ROCK | MN | 43.55 | -96.42 | NUMEROUS REPORTS OF A BRIEF HIGH-BASED LANDSPOUT. ADDITIONAL PUBLIC PHOTOS ON SOCIAL MEDIA. (FSD) |
| 2345 | | 1 NE GOODLAND | CHOCTAW | OK | 33.99 | -95.54 | VIDEO RELAYED BY NWS FORT WORTH OF A POSSIBLE TORNADO NEAR THE INTERSECTION OF US HWY 70 AND HWY 271 JUST TO THE SOUTHWEST OF HUGO. TIME ESTIMATED BY RADAR. (TSA) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1432 | 61 | 5 ENE BAYVIEW | CAMERON | TX | 26.16 | -97.34 | AT 9:32 AM... ASOS/AWOS SITE AT PORT ISABEL-CAMERON COUNTY AIRPORT MEASURED A WIND GUST OF 61 MPH ASSOCIATED WITH A THUNDERSTORM. (BRO) |
| 1506 | 65 | 1 SSE SOUTH PADRE ISLAN | GMZ130 | TX | 26.07 | -97.16 | BRAZOS SANTIAGO BUOY. (BRO) |
| 1506 | 65 | 1 SSE SOUTH PADRE ISLAN | GMZ130 | TX | 26.07 | -97.16 | BRAZOS SANTIAGO BUOY REPORTED A THUNDERSTORM WIND GUST OF 65 MPH. (BRO) |
| 1515 | 61 | 6 SSW SOUTH PADRE ISLAN | CAMERON | TX | 25.99 | -97.18 | AT 1015 AM... A SPACEX EMPLOYEE REPORTED A 61 MPH THUNDERSTORM WIND GUST AT STARBASE. (BRO) |
| 1515 | 61 | 6 SSW SOUTH PADRE ISLAN | CAMERON | TX | 25.99 | -97.18 | (BRO) |
| 1520 | UNK | HARTLY | KENT | DE | 39.17 | -75.71 | PICTURE ON SOCIAL MEDIA SHOWED SOME LARGE TREE LIMBS SNAPPED OFF IN HARTLY. TIME ESTIMATED FROM RADAR. (PHI) |
| 1530 | UNK | HARTLY | KENT | DE | 39.17 | -75.71 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM HARTLY. PICTURE ON SOCIAL MEDIA SHOWED SOME LARGE TREE LIMBS SNAPPED OFF IN HARTLY. TIME ESTIMATED FROM RADAR. (PHI) |
| 1537 | UNK | 4 NNW BALTIMORE | FAIRFIELD | OH | 39.89 | -82.64 | TREES REPORTED DOWN ON STEMEN ROAD. TIME ESTIMATED FROM RADAR. (ILN) |
| 1602 | UNK | 2 W PLEASANTVILLE | FAIRFIELD | OH | 39.81 | -82.56 | 5-6 INCH BRANCHES DOWN ON PLEASANTVILLE ROAD. TIME ESTIMATED FROM RADAR. (ILN) |
| 1630 | UNK | 2 E LIGNUM | CULPEPER | VA | 38.42 | -77.8 | THERE WAS A CALL FOR TREES DOWN NEAR THE INTERSECTION OF ELYS FRD ROAD AND YELLOW BOTTOM ROAD. (LWX) |
| 1650 | UNK | 1 NE RAMOTH | STAFFORD | VA | 38.43 | -77.45 | THERE WAS A REPORT OF TREE DAMAGE NEAR THE INTERSECTION OF WOODLOT COURT AND MILLRACE ROAD. (LWX) |
| 1656 | UNK | 3 SE NEW SALEM | RUSH | IN | 39.51 | -85.32 | 700 E SOUTH OF US 52 FLOODED AND AN 8-INCH DIAMETER LIMB DOWN IN THE SAME AREA WITH 2.2 INCHES OF RAIN. TIME VERY ROUGHLY ESTIMATED FROM RADAR. (IND) |
| 1705 | UNK | 3 NNW ALSOP | SPOTSYLVANIA | VA | 38.24 | -77.67 | THERE WAS A CALL FOR TREES BLOWN DOWN ONTO WIRES NEAR THE INTERSECTION OF VA-649 MILL POND ROAD AND TODDS TAVERN DRIVE. (LWX) |
| 1708 | UNK | FREDERICKSBURG | CITY OF FREDERICKS | VA | 38.3 | -77.49 | THERE WAS A CALL FOR TREES BLOWN DOWN IN THE 1700 BLOCK OF VA-3 WILLIAM STREET. (LWX) |
| 1745 | UNK | FONESWOOD | RICHMOND | VA | 38.11 | -76.9 | TREE DOWNED ONTO NEWLAND ROAD. (AKQ) |
| 1810 | UNK | 2 SSE CHANCE | ESSEX | VA | 38.04 | -77 | MULTIPLE TREES DOWN ALONG TIDEWATER TRAIL NEAR OCCUPACIA ROAD AND HUNTERS HILL ROAD. TIME ESTIMATED FROM RADAR. (AKQ) |
| 1815 | UNK | 2 WNW AJAX | PITTSYLVANIA | VA | 36.98 | -79.6 | TREE DOWNED BY THUNDERSTORM WINDS NEAR THE INTERSECTION OF LIBERTY ROAD AND SMITH MOUNTAIN ROAD... AND BLOCKED THE ROADWAY. (RNK) |
| 1820 | UNK | 1 SSE NEWLAND | RICHMOND | VA | 38.03 | -76.86 | TREE DOWN ON NEWLAND ROAD. (AKQ) |
| 1824 | UNK | 1 NNW ETHEL | RICHMOND | VA | 38.01 | -76.79 | TREE DOWN ON MENOKIN ROAD IN RICHMOND COUNTY. TIME ESTIMATED FROM RADAR. (AKQ) |
| 1829 | UNK | 1 NNE ETHEL | RICHMOND | VA | 38.01 | -76.77 | TREE DOWN ON KELLYS LANE IN RICHMOND COUNTY. TIME ESTIMATED FROM RADAR. (AKQ) |
| 1836 | UNK | 1 S HAYNESVILLE | RICHMOND | VA | 37.93 | -76.66 | TREE DOWN ON MULBERRY ROAD IN RICHMOND COUNTY. TIME ESTIMATED FROM RADAR. (AKQ) |
| 1836 | UNK | 2 ESE OLDHAMS | WESTMORELAND | VA | 37.99 | -76.64 | TREE DOWN ON KINGS MILL ROAD IN WESTMORELAND COUNTY. TIME ESTIMATED FROM RADAR. (AKQ) |
| 1842 | UNK | 2 ESE MULCH | NORTHUMBERLAND | VA | 37.9 | -76.54 | MULTIPLE TREES DOWNED ON RIDGE ROAD AT DEER GAP. TIME RADAR-ESTIMATED. (AKQ) |
| 1845 | UNK | 1 WNW HEATHSVILLE | NORTHUMBERLAND | VA | 37.92 | -76.48 | TREES AND POWER LINES DOWNED AT DODLYT ROAD AND NORTHUMBERLAND HIGHWAY. TIME RADAR-ESTIMATED. (AKQ) |
| 1855 | UNK | 1 SSW BURGESS | NORTHUMBERLAND | VA | 37.87 | -76.36 | *** 2 INJ *** CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 SSW BURGESS. TREE DOWNED ONTO A VEHICLE WITH INJURIES REPORTED ON DUPONT MEMORIAL HIGHWAY IN HEATHSVILLE. TIM (AKQ) |
| 1855 | UNK | 1 SSW BURGESS | NORTHUMBERLAND | VA | 37.87 | -76.36 | *** 2 INJ *** TREE DOWNED ONTO A VEHICLE WITH INJURIES REPORTED ON DUPONT MEMORIAL HIGHWAY IN HEATHSVILLE. TIME RADAR-ESTIMATED. (AKQ) |
| 1856 | UNK | 1 WNW BARRACKS | ALBEMARLE | VA | 38.06 | -78.53 | TREE DOWN IN 1980 BLOCK OF OLD MILL ROAD. (LWX) |
| 1900 | UNK | BURGESS | NORTHUMBERLAND | VA | 37.88 | -76.35 | LARGE TREE BRANCHES REPORTED ACROSS THE ROADWAY IN THE AREA OF A RESTAURANT PM DUPONT HIGHWAY. TIME RADAR-ESTIMATED. (AKQ) |
| 1900 | UNK | 2 WSW CHARLOTTESVILLE | CITY OF CHARLOTTES | VA | 38.03 | -78.52 | TREE DOWN ON FONTAINE AVENUE EXTENSION. (LWX) |
| 1904 | UNK | 5 NNW DANVILLE | BOONE | WV | 38.15 | -81.87 | TREE DOWN ON MIDDLE HORSE CREEK RD IN JULIAN. TIME ESTIMATED BY RADAR. (RLX) |
| 1905 | UNK | 1 SSW LILIAN | NORTHUMBERLAND | VA | 37.85 | -76.31 | TREE DOWN ON HOUSE OFF OF WHAYS CREEK ROAD IN NORTHUMBERLAND COUNTY. (AKQ) |
| 1912 | UNK | 7 SW MARMET | BOONE | WV | 38.18 | -81.68 | TREE DOWN IN THE 4300 BLOCK OF ASHFORD-NELLIS RD NEAR ASHFORD... WV. TIME ESTIMATED VIA RADAR. (RLX) |
| 1912 | UNK | 7 SW MARMET | BOONE | WV | 38.18 | -81.68 | TREES AND LINES DOWN ALONG ASHFORD-NELLIS RD AT CASEY FORK. TREE IS BLOCKING THE ROADWAY. TIME ESTIMATED FROM RADAR. (RLX) |
| 1918 | UNK | 1 ESE JACKSONBURG | WETZEL | WV | 39.53 | -80.64 | TREE DOWN ON LINES NEAR RICHWOOD RUN RD. TIMING BASED ON RADAR. (PBZ) |
| 1918 | UNK | 2 ENE MOLLUSK | LANCASTER | VA | 37.74 | -76.5 | TREE DOWN ON HOECAKE ROAD IN LANCASTER COUNTY. TIME ESTIMATED FROM RADAR. (AKQ) |
| 1927 | UNK | SMITHFIELD | WETZEL | WV | 39.5 | -80.56 | TREE BLOCKING MANNINGTON ROAD. (PBZ) |
| 1927 | UNK | 2 ESE JACKSONBURG | WETZEL | WV | 39.52 | -80.61 | POWER LINE DOWN ON SHORTLINE HWY. (PBZ) |
| 1929 | UNK | 1 ESE JACKSONBURG | WETZEL | WV | 39.53 | -80.63 | TREE DOWN NEAR BATES RUN RD... BLOCKING BOTH LANES OF TRAFFIC... VERY HARD TO SEE DUE TO WEATHER CONDITIONS... THERE ARE BUSSES BEING BLOCKED BY THE TREE AS WELL (LAT:3 (PBZ) |
| 1930 | UNK | 1 ENE SILVERDALE | ONSLOW | NC | 34.77 | -77.16 | WIND GUSTS MOVED PATIO FURNITURE FROM HOUSEHOLD OUT INTO THE YARD AND SNAPPED SEVERAL BRANCHES AROUND THE AREA AS THUNDERSTORMS MOVED THROUGH. REPORT RECEIVED VIA SOCIA (MHX) |
| 1931 | UNK | 1 N LAKE MONTICELLO | FLUVANNA | VA | 37.93 | -78.33 | 2 TREES KNOCKED DOWN IN THE LAKE MONTICELLO AREA. TIME ESTIMATED FROM RADAR. (AKQ) |
| 1936 | UNK | 9 N SALEM | HARRISON | WV | 39.41 | -80.53 | TREE DOWN BLOCKING SYCAMORE FORK RD NEAR THE DODDRIDGE COUNTY LINE. TIME ESTIMATED BY RADAR. (RLX) |
| 1944 | UNK | 1 WNW EDEN | ROCKINGHAM | NC | 36.51 | -79.76 | TREE DOWN NEAR THE INTERSECTION OF PARK ROAD AND TOLBERT STREET. (RNK) |
| 1946 | UNK | 4 SW LUMBERPORT | HARRISON | WV | 39.33 | -80.4 | POWER LINES AND TREE DOWN IN THE 2900 BLOCK OF GREGORYS RUN RD OUTSIDE OF CLARKSBURG. NO POWER IN THE AREA. TIME ESTIMATED VIA RADAR. (RLX) |
| 1947 | UNK | 8 WNW LUMBERPORT | HARRISON | WV | 39.4 | -80.48 | TREE DOWN AT THE 600 BLK OF TROUSER LEG RD NEAR BENEDUM HOLLOW RD. TIME ESTIMATED VIA RADAR. (RLX) |
| 1951 | UNK | 3 ENE CRYSTAL HILL | HALIFAX | VA | 36.86 | -78.84 | TREE ACROSS THE ROAD ON NEWBILL SCHOOL ROAD. (RNK) |
| 1956 | UNK | 2 WNW MAYFIELD | ROCKINGHAM | NC | 36.53 | -79.6 | TREE DOWN ON PERKINSON ROAD NEAR THE NC/VA STATE LINE. (RNK) |
| 2010 | UNK | 2 SSE UNION GROVE | IREDELL | NC | 36 | -80.85 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 SSE UNION GROVE. TREES DOWN ON PIONEER ROAD. (GSP) |
| 2010 | UNK | 2 SSW UNION GROVE | IREDELL | NC | 36 | -80.88 | TREES DOWN AT EUPEPTIC SPRINGS RD AND JENNINGS RD. (GSP) |
| 2010 | UNK | 2 WNW GATEWOOD | CASWELL | NC | 36.54 | -79.44 | THUNDERSTORM WINDS BLEW ONE TO TWO TREES DOWN IN 1000 BLOCK HOLLAND RD. TIME ESTIMATED BY RADAR. REPORT SHARED BY SPOTTER LOOKING AT COUNTY DAMAGE REPORT APP. (RNK) |
| 2010 | UNK | 3 W UNION GROVE | IREDELL | NC | 36.03 | -80.91 | TREES DOWN ON WEST MEMORIAL HIGHWAY AND MYERS MILL ROAD. (GSP) |
| 2018 | UNK | 2 ENE BETHEL | CASWELL | NC | 36.47 | -79.41 | THUNDERSTORM WINDS BLEW ONE TO TWO TREES DOWN IN THE 7200 BLOCK OF PARK SPRINGS RD. TIME ESTIMATED BY RADAR. REPORT SHARED BY SPOTTER LOOKING AT COUNTY DAMAGE REPORT AP (RNK) |
| 2020 | UNK | 2 SSE UNION GROVE | IREDELL | NC | 36 | -80.85 | TREES DOWN ON PIONEER ROAD. (GSP) |
| 2024 | UNK | 5 N LEON | MASON | WV | 38.82 | -81.96 | PICTURES ON SOCIAL MEDIA OF A TREE DOWN BLOCKING PART OF BEAR WALLOW RD NEAR THOMAS RIDGE RD. TIME ESTIMATED BY RADAR. (RLX) |
| 2025 | UNK | 6 ESE TURNERSBURG | IREDELL | NC | 35.87 | -80.71 | TREES DOWN ON CAMPGROUND RD AT MOCKSVILLE HWY. (GSP) |
| 2026 | UNK | 1 NW TURBEVILLE | HALIFAX | VA | 36.62 | -79.04 | TREE DOWN ON US ROUTE 58 IN TURBEVILLE. (RNK) |
| 2027 | UNK | 4 N LEON | MASON | WV | 38.81 | -81.95 | PICTURES ON SOCIAL MEDIA OF A LARGE TREE DOWN BLOCKING THE ENTIRE ROAD IN THE 3800 BLOCK OF TEN MILE CREEK RD. (RLX) |
| 2032 | UNK | 6 WSW JACKSON MILL | LEWIS | WV | 39.08 | -80.58 | RECEIVED PICTURES VIA SOCIAL MEDIA OF VARIOUS LARGE HARDWOOD TREES DOWN ALONG LEFT FREEMANS CREEK ROAD... CHURCHVILLE ROAD... AND FREEMANS CREEK ROAD. TIME ESTIMATED VI (RLX) |
| 2035 | UNK | 2 WNW JACKSON MILL | LEWIS | WV | 39.1 | -80.51 | SEVERAL TREES DOWN ALONG VALLEY CHAPEL ROAD REPORTED THROUGH SOCIAL MEDIA. TIME ESTIMATED BY RADAR. (RLX) |
| 2037 | UNK | 8 NE LEON | JACKSON | WV | 38.84 | -81.86 | TREE DOWN IN THE 2300 BLOCK OF BAIER RIDGE ROAD NEAR BAR RIDGE ROAD TIME ESTIMATED VIA RADAR. (RLX) |
| 2038 | UNK | 1 E YANCEYVILLE | CASWELL | NC | 36.41 | -79.32 | THUNDERSTORM WINDS BLEW ONE TO TWO TREES DOWN IN THE 200 BLOCK OF NC HWY 62S. TIME ESTIMATED BY RADAR. REPORT SHARED BY SPOTTER LOOKING AT COUNTY DAMAGE REPORT APP. (RNK) |
| 2055 | UNK | 6 NNE BURNSVILLE | LEWIS | WV | 38.93 | -80.6 | TREE IN ROADWAY ON CR-40/4 (BENS RUN RD). COINCIDENT WITH A POWER OUTAGE AFFECTING 35 CUSTOMERS DUE TO INCLEMENT WEATHER. (RLX) |
| 2106 | UNK | 6 NE KENNA | JACKSON | WV | 38.75 | -81.59 | TREE DOWN ON POWERLINES ALONG HAW RUN RD AT ALPIN RIDGE RD. TIME ESTIMATED BY RADAR. (RLX) |
| 2111 | UNK | 10 E KENNA | ROANE | WV | 38.68 | -81.48 | TREE DAMAGE RESULTING IN APPROXIMATELY 100 CUSTOMERS WITHOUT POWER. TIME IS ESTIMATED BY RADAR. (RLX) |
| 2115 | UNK | THOMAS | TUCKER | WV | 39.15 | -79.5 | TREES DOWN ALONG ROUTE 219. (PBZ) |
| 2116 | UNK | 2 E RIB MOUNTAIN STATE | MARATHON | WI | 44.93 | -89.63 | SEVERAL TREES DOWN IN THE CITY OF WAUSAU. VEHICLE WINDOWS WERE SMASHED BY LARGE HAIL. (GRB) |
| 2129 | UNK | 11 SSE SPENCER | ROANE | WV | 38.66 | -81.28 | TREE IN ROADWAY AT 270 POCA RD. TIME ESTIMATED FROM RADAR. (RLX) |
| 2130 | 60 | 13 S BURNS JUNCTION | MALHEUR | OR | 42.58 | -117.87 | ASOS STATION KREO ROME. (BOI) |
| 2130 | UNK | 3 E ALDERSON | GREENBRIER | WV | 37.73 | -80.59 | TREE IS DOWN ON HIGHLAND TRAIL NEAR ALDERSON... WV... BLOCKING ONE LANE. TIME IS ESTIMATED FROM RADAR. (RNK) |
| 2130 | UNK | 3 SSE SPENCER | HENRY | VA | 36.59 | -79.99 | A LARGE TREE WAS BLOWN DOWN BY THUNDERSTORM WINDS ACROSS J S HOLLAND ROAD... BLOCKING BOTH LANES OF THE ROAD. (RNK) |
| 2135 | UNK | 1 ESE RONCEVERTE | GREENBRIER | WV | 37.75 | -80.46 | A LARGE TREE WAS BLOWN DOWN BY THUNDERSTORM WINDS ONTO AN UNOCCUPIED VEHICLE ALONG MIKE STUART ROAD. (RNK) |
| 2135 | UNK | 7 SSE BUCKHANNON | UPSHUR | WV | 38.9 | -80.16 | TREE DOWN PARTIALLY BLOCKING TALLMANSVILLE RD IN THE VICINITY OF TALLMANSVILLE BAPTIST CHURCH NEAR GOODWIN RD AND PREACHER TENNEY RD. TIME ESTIMATED BY RADAR. (RLX) |
| 2139 | UNK | 3 E ROCKY MOUNT | FRANKLIN | VA | 37.01 | -79.84 | THUNDERSTORM WINDS BLEW DOWN A LARGE OAK TREE NEAR THE INTERSECTION OF MUSE FIELD ROAD AND LEDBETTER ROAD. (RNK) |
| 2143 | 58 | 10 NE DIAMOND | HARNEY | OR | 43.1 | -118.5 | MESONET STATION RLFO3 RIDDLE MOUNTAIN. (BOI) |
| 2150 | UNK | 1 NW MOSINEE | MARATHON | WI | 44.8 | -89.71 | SEVERAL TREES DOWN AT RIVER PARK IN MOSINEE. TIME ESTIMATED BY RADAR. REPORT FROM WSAW-TV. (GRB) |
| 2215 | 59 | 7 E HOWE | BUTTE | ID | 43.78 | -112.86 | INL SAND DUNES. (PIH) |
| 2215 | UNK | 2 S WIRTZ | FRANKLIN | VA | 37.06 | -79.91 | TREE FALLEN ACROSS IRON RIDGE ROAD NEAR ROCKY MOUNT... VA. TIME IS ESTIMATED FROM RADAR. (RNK) |
| 2224 | UNK | 3 S BURNT CHIMNEY | FRANKLIN | VA | 37.06 | -79.83 | TREE FALLEN ACROSS BOOKER T WASHINGTON HIGHWAY NEAR ROCKY MOUNT... VA. TIME IS ESTIMATED FROM RADAR. (RNK) |
| 2224 | UNK | 4 NNW AIRLIE | HALIFAX | NC | 36.38 | -77.9 | REPORT OF POWER OUTAGE CAUSED BY FALLEN TREES OR LIMBS DAMAGING EQUIPMENT FROM DUKE ENERGY. (RAH) |
| 2228 | UNK | 5 ENE AIRLIE | HALIFAX | NC | 36.36 | -77.81 | HALIFAX COUNTY EM REPORTED NUMEROUS TREES DOWN IN WESTERN AND CENTRAL HALIFAX COUNTY. (RAH) |
| 2228 | UNK | 5 NNW DILLWYN | BUCKINGHAM | VA | 37.61 | -78.49 | AT LEAST TWO TREES WERE BLOWN DOWN ALONG THE S CONSTITUTION HIGHWAY BY THUNDERSTORM WINDS. (RNK) |
| 2230 | UNK | 1 NNW EAGLE ROCK | BOTETOURT | VA | 37.64 | -79.81 | AT LEAST TWO LARGE TREES WERE BLOWN DOWN BY THUNDERSTORM WINDS IN THE COMMUNITY OF EAGLE ROCK... INCLUDING ONE TREE DOWN ALONG CRAIG CREEK ROAD. (RNK) |
| 2230 | UNK | 2 SW GALA | BOTETOURT | VA | 37.66 | -79.85 | VDEM CALLED IN REPORTS OF MULTIPLE TREES DOWN IN BOTETOURT COUNTY OFF BALL PARK ROAD NEAR CRAIG CREEK WHERE FRONT LOADERS WERE NEEDED TO REMOVE THE AMOUNT OF TREES THAT (RNK) |
| 2230 | UNK | 4 N CENTERVILLE | WARREN | NC | 36.25 | -78.1 | SEVERAL TREES DOWN... POWER LINES DOWN AND DAMAGE TO NEARBY FARM BETWEEN THE INEX AND 3200 BLOCK OF NC-58. (RAH) |
| 2230 | UNK | 4 N CENTERVILLE | WARREN | NC | 36.25 | -78.1 | UPDATE TO PREVIOUS TSTM WND DMG REPORT FROM 4 N CENTERVILLE. DAMAGE REPORTED TO ONE OCCUPANCY... RESIDENT ACCOUNTED FOR WITH NO INJURIES. LOCAL FIRE DEPARTMENT ACTIVELY (RAH) |
| 2238 | UNK | 3 SE ARCOLA | HALIFAX | NC | 36.26 | -77.94 | TREE DOWN ON A POWERLINE NEAR THE HOLLISTER AREA CO-LOCATED WITH NEARLY 400 POWER OUTAGES. (RAH) |
| 2300 | UNK | BUCHANAN | BOTETOURT | VA | 37.52 | -79.69 | A LARGE TREE WAS BLOWN DOWN BY THUNDERSTORM WINDS IN THE TOWN OF BUCHANAN. (RNK) |
| 2300 | UNK | 2 ESE SHORT PUMP | HENRICO | VA | 37.64 | -77.57 | MULTIPLE REPORTS OF TREES DOWN IN THE WEST END AREA OF HENRICO COUNTY. TIME ESTIMATED FROM RADAR. (AKQ) |
| 2303 | UNK | 1 NNW GASTONIA | GASTON | NC | 35.27 | -81.18 | SEVERAL TREES AND POWER LINES DOWN ACROSS THE CITY OF GASTONIA. (GSP) |
| 2314 | 60 | 1 N BLY | KLAMATH | OR | 42.41 | -121.04 | GUST REPORTED BY ODOT WEATHER STATION. (MFR) |
| 2315 | UNK | 2 SSE LAKESIDE | CITY OF RICHMOND | VA | 37.59 | -77.46 | TREE DOWN ON CRESTWOOD DR IN RICHMOND. (AKQ) |
| 2321 | UNK | 4 NE SCOTLAND NECK | HALIFAX | NC | 36.17 | -77.38 | NUMEROUS REPORTS OF TREES DOWN FROM LITTLETON... HALIFAX AND INTO THE SCOTLAND NECK AREA. (RAH) |
| 2339 | UNK | 2 ENE MADISON HEIGHTS | AMHERST | VA | 37.43 | -79.1 | A TREE FELL ONTO A HOME ON OLD WRIGHT SHOP ROAD NEAR MAPLE DRIVE... CAUSING SIGNIFICANT DAMAGE TO THE STRUCTURE. TIME ESTIMATED FROM RADAR. (RNK) |
| 2339 | UNK | 2 ENE MADISON HEIGHTS | AMHERST | VA | 37.43 | -79.1 | TREE DOWNED AND BLOCKING THE ENTIRE ROAD NEAR THE INTERSECTION OF OLD WRIGHT SHOP ROAD AND MAPLE DRIVE. (RNK) |
| 2340 | UNK | 2 ENE MADISON HEIGHTS | AMHERST | VA | 37.43 | -79.09 | NUMEROUS TREES DOWN IN THE VICINITY OF NEW WRIGHT SHOP ROAD AND RIVERVIEW ROAD... SEVERAL HAD FALLEN ON POWERLINES OR BLOCKED ROADWAYS EST. 3500 CUSTOMERS LOST POWER IN (RNK) |
| 2345 | UNK | 3 W STONEWALL | CAMPBELL | VA | 37.42 | -79.03 | A LARGE TREE WAS BLOWN DOWN ONTO A POWER LINE ALONG MT. ATHOS ROAD... CAUSING THE POWER LINE TO BREAK. (RNK) |
| 2346 | UNK | 9 E BIG FLATS | ADAMS | WI | 44.11 | -89.62 | 1 TREE BLOWN DOWN. (ARX) |
| 2351 | UNK | 6 NE GRAND MARSH | ADAMS | WI | 43.95 | -89.63 | 1 TREE BLOWN DOWN. (ARX) |
| 2352 | UNK | 2 NNE CONCORD | APPOMATTOX | VA | 37.38 | -78.96 | A LARGE TREE WAS BLOWN DOWN BY THUNDERSTORM WINDS ALONG STONEWALL ROAD. (RNK) |
| 2355 | UNK | AIRLIE | FAUQUIER | VA | 38.76 | -77.79 | MULTIPLE TREES DOWN ALONG AIRLIE ROAD DUE TO THUNDERSTORM WINDS. (LWX) |
| 2356 | UNK | 5 E ADAMS | ADAMS | WI | 43.97 | -89.72 | 1 TREE BLOWN DOWN. (ARX) |
| 0000 | UNK | 1 NNE LYNCHBURG AIRPORT | CAMPBELL | VA | 37.34 | -79.2 | TREE DOWN ON TODDSBURY ROAD IN LYNCHBURG... VA... BLOCKING ALL LANES OF TRAFFIC. TIME IS ESTIMATED FROM RADAR. (RNK) |
| 0000 | UNK | 1 SE AIRLIE | FAUQUIER | VA | 38.74 | -77.78 | SEVERAL REPORTS OF TREES DOWN THROUGHOUT FAUQUIER COUNTY. (LWX) |
| 0000 | UNK | 2 W APPOMATTOX | APPOMATTOX | VA | 37.36 | -78.87 | POWER LINE DOWN NEAR THE INTERSECTION OF POLICE TOWER ROAD AND RICHMOND HIGHWAY NEAR APPOMATTOX... VA. TIME IS ESTIMATED FROM RADAR. (RNK) |
| 0001 | UNK | 2 WSW APPOMATTOX | APPOMATTOX | VA | 37.35 | -78.85 | A LARGE TREE WAS BLOWN DOWN BY THUNDERSTORM WINDS ALONG WALTON DRIVE. (RNK) |
| 0008 | UNK | 2 N EVERGREEN | APPOMATTOX | VA | 37.33 | -78.77 | A LARGE TREE WAS BLOWN DOWN BY THUNDERSTORM WINDS NEAR THE INTERSECTION OF MORNING STAR ROAD AND S FORK ROAD. (RNK) |
| 0015 | 60 | 1 W OXFORD | MARQUETTE | WI | 43.78 | -89.57 | (MKX) |
| 0015 | UNK | 1 W OXFORD | MARQUETTE | WI | 43.78 | -89.57 | REPORTS OF TREES AND POWERLINES DOWN NEAR OXFORD. TIME ESTIMATED FROM RADAR. (MKX) |
| 0033 | UNK | 1 NE HARPERS CROSSROADS | CHATHAM | NC | 35.57 | -79.46 | TREE DOWN BLOCKING THE ROAD NEAR THE INTERSECTION OF SILER CITY GLENDON RD AND NC 902. (RAH) |
| 0035 | UNK | 4 NNE CUMNOCK | CHATHAM | NC | 35.59 | -79.21 | TREE DOWN ON POWERLINES ON THE 200 BLOCK OF EVERETTE DOWDY RD. (RAH) |
| 0036 | UNK | 3 SSE HARPERS CROSSROAD | MOORE | NC | 35.52 | -79.46 | TREE DOWN ON 100 BLOCK OF JESSE PHILLIPS RD BLOCKING BOTH LANES OF TRAVEL. (RAH) |
| 0040 | UNK | 3 S BRIGGSVILLE | COLUMBIA | WI | 43.61 | -89.59 | REPORTS OF A FEW TREES DOWN IN NORTHWESTERN COLUMBIA COUNTY. TIME ESTIMATED FROM RADAR. (MKX) |
| 0040 | UNK | 4 WSW GOLDSTON | CHATHAM | NC | 35.57 | -79.39 | TREE DOWN ON BONLEE CARBONTON RD AND LUCIAN HILLIARD RD. (RAH) |
| 0050 | UNK | 6 E GLENDON | MOORE | NC | 35.48 | -79.42 | TREE DOWN BLOCKING ONE LANE OF THE 800 BLOCK OF PUTNAM GLENDON RD. (RAH) |
| 0058 | UNK | VIRSO | PRINCE EDWARD | VA | 37.09 | -78.4 | TREE DOWN ON US 360 NEAR VIRSO RD IN PRINCE EDWARD COUNTY. TIME ESTIMATED FROM RADAR. (AKQ) |
| 0100 | UNK | MERRIMAC | SAUK | WI | 43.37 | -89.63 | REPORTS OF TREES AND POWERLINES DOWN. TIME ESTIMATED FROM RADAR. (MKX) |
| 0100 | UNK | 1 SSE BURKES TAVERN | PRINCE EDWARD | VA | 37.18 | -78.24 | WIRE DOWN ON US 360 JUST SOUTH OF BURKEVILLE. TIME ESTIMATED FROM RADAR. (AKQ) |
| 0101 | UNK | OLIVEVILLE | NOTTOWAY | VA | 37.15 | -78.23 | TREE KNOCKED DOWN ALONG RACCOON CROSSING RD IN THE VICINITY OF CARY SHOP RD. TIME ESTIMATED FROM RADAR. (AKQ) |
| 0105 | UNK | 2 WNW TRAMWAY | LEE | NC | 35.44 | -79.27 | COUPLE TREES DOWN IN THE AREA AROUND THE INTERSECTION BETWEEN DYCUS ROAD AND CAMELOT LANE. (RAH) |
| 0109 | UNK | 1 E BROOKNEAL | CAMPBELL | VA | 37.05 | -78.94 | LARGE TREE FALLEN ACROSS THE ROADWAY NEAR THE INTERSECTION OF HARRISON STREET AND LYNN STREET NEAR BROOKNEAL... VA. TIME IS ESTIMATED BY RADAR. (RNK) |
| 0127 | UNK | SAUK CITY | SAUK | WI | 43.27 | -89.73 | REPORTS OF A FEW TREES AND POWERLINES DOWN NEAR SAUK CITY. TIME ESTIMATED FROM RADAR. (MKX) |
| 0141 | UNK | 2 N MAZOMANIE | DANE | WI | 43.2 | -89.79 | REPORT OF A TREE DOWN ACROSS COUNTY HIGHWAY Y NORTH OF MAZOMANIE. TIME ESTIMATED FROM RADAR. (MKX) |
