TORNADO REPORTS |
---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | .....NO REPORTS RECEIVED... |
WIND REPORTS |
---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 1412 | UNK | 1 ENE MARRERO | JEFFERSON | LA | 29.89 | -90.1 | BROADCAST MEDIA REPORTS WIND DAMAGE INCLUDING A BENT TRAFFIC LIGHT POLE AND DOWNED POWERLINES. (LIX) |
1412 | UNK | 2 NE MARRERO | JEFFERSON | LA | 29.9 | -90.1 | BROADCAST MEDIA REPORTS DOWNED POWER LINES ON AVENUE D IN MARRERO. (LIX) |
1420 | 59 | 2 SSW BELLE CHASSE | PLAQUEMINES | LA | 29.82 | -90.02 | AWOS STATION KNBG BELLE CHASSE REPORTS WIND GUST OF 51 KNOTS. (LIX) |
1420 | UNK | 1 NE MARRERO | JEFFERSON | LA | 29.89 | -90.11 | VIDEO SHOWED DAMAGE TO A HOTEL ROOF. (LIX) |
1420 | UNK | 1 WNW METAIRIE | JEFFERSON | LA | 30 | -90.19 | A PICTURE OF A POWERLINE DOWNED BY THUNDERSTORM WINDS ALONG TRANSCONTINENTAL DRIVE JUST NORTH OF I-10. (LIX) |
1420 | UNK | 2 ENE TERRYTOWN | ORLEANS | LA | 29.92 | -90 | BROADCAST MEDIA REPORTS TREE DOWNED ON RUE MICHELLE IN ALGIERS. TIME ESTIMATED BY RADAR. (LIX) |
1421 | UNK | 1 NE BELLE CHASSE | PLAQUEMINES | LA | 29.86 | -89.99 | EMERGENCY MANAGER REPORTS TREES AND TREE BRANCHES DOWN ON SEVERAL STREETS IN BELLE CHASSE. TIME ESTIMATED BY RADAR. (LIX) |
1422 | 60 | 1 SW GRETNA | JEFFERSON | LA | 29.91 | -90.06 | THE WEATHERFLOW MESONET STATION JPSO-XWBK NEAR THE JEFFERSON PARISH CORONERS OFFICE IN HARVEY MEASURED A THUNDERSTORM WIND GUST OF 60 MPH. (LIX) |
1425 | 70 | 2 ENE BRIDGE CITY | ORLEANS | LA | 29.94 | -90.13 | A WEATHERFLOW TEMPEST ON FERRET STREET... A FEW BLOCKS NORTH OF ST CHARLES AVENUE... MEASURED A THUNDERSTORM WIND GUST OF 70 MPH. (LIX) |
1425 | UNK | 2 SSE MARRERO | JEFFERSON | LA | 29.87 | -90.1 | LARGE TREE LIMB DOWNED BY THUNDERSTORM WINDS IN MARRERO WEST OF BARATARIA BOULEVARD AND SOUTH OF LAPALCO BOULEVARD. (LIX) |
1425 | UNK | 5 S MARRERO | JEFFERSON | LA | 29.82 | -90.11 | TREE DOWNED BY THUNDERSTORM WINDS IN OAK FOREST SUBDIVISION. (LIX) |
1427 | UNK | TIMBERLANE | JEFFERSON | LA | 29.87 | -90.03 | LARGE TREE LIMBS DOWNED BY THUNDERSTORM WINDS ON WALL BOULEVARD. (LIX) |
1430 | 60 | 1 W HARVEY | JEFFERSON | LA | 29.89 | -90.09 | A VIDEO ON SOCIAL MEDIA SHOWED WINDS ESTIMATED TO BE 60 TO 70 MPH AT A HOME BETWEEN WEST JEFFERSON MEDICAL CENTER AND KINGS GRAND PARK. (LIX) |
1430 | UNK | GRETNA | JEFFERSON | LA | 29.91 | -90.05 | THUNDERSTORMS WINDS DOWNED A TREE ONTO A GMC YUKON. (LIX) |
1430 | UNK | TIMBERLANE | JEFFERSON | LA | 29.88 | -90.03 | POWERLINES DOWNED BY THUNDERSTORM WINDS IN TIMBERLANE. (LIX) |
1430 | UNK | 1 NE TERRYTOWN | ORLEANS | LA | 29.92 | -90.01 | LARGE PORTION OF A TREE WAS BROKEN OFF BY THUNDERSTORM WINDS IN THE TIMBERS IN ALGIERS. (LIX) |
1430 | UNK | 1 NNW HARVEY | JEFFERSON | LA | 29.9 | -90.08 | VIDEO OF VERY STRONG WINDS ACCOMPANIED BY A METAL SHED BEING DESTROYED AS ITS BLOWN FROM THE BACK TO THE FRONT YARD ALONG GREFER AVENUE. (LIX) |
1430 | UNK | 1 N TERRYTOWN | JEFFERSON | LA | 29.91 | -90.03 | PICTURE ON SOCIAL MEDIA SHOWED A LARGE LIMB THAT SNAPPED AND BENT A CHAIN LINK FENCE IN TERRYTOWN. (LIX) |
1430 | UNK | 2 NNE TERRYTOWN | ORLEANS | LA | 29.93 | -90.01 | PICTURE OF TREE SNAPPED IN WALNUT BEND NEIGHBORHOOD IN ALGIERS. (LIX) |
1430 | UNK | 2 S MARRERO | JEFFERSON | LA | 29.85 | -90.12 | A FLAG POLE WAS SNAPPED ON MOUNT BLANC DRIVE IN MARRERO. (LIX) |
1435 | UNK | 1 NE GRETNA | JEFFERSON | LA | 29.93 | -90.04 | THUNDERSTORM WINDS KNOCKED DOWN A SIGN ON THE SIDE OF A COMMERCIAL BUILDING ALONG WHITNEY AVENUE IN TERRYTOWN. (LIX) |
1436 | 58 | 6 WSW EAST NEW ORLEANS | ORLEANS | LA | 30.04 | -90.03 | ASOS STATION KNEW NEW ORLEANS LAKEFRONT AIRPORT REPORTS WIND GUST OF 50 KNOTS. (LIX) |
1440 | UNK | 1 ENE MARRERO | JEFFERSON | LA | 29.89 | -90.1 | A DRONE VIDEO SHOWED SEVERAL POWER LINES AND FENCE DOWNED BY THUNDERSTORM WINDS NEXT TO WEST JEFFERSON MEDICAL CENTER. LOCATION CONFIRMED BY NEW ORLEANS NATIVE NWS EMPL (LIX) |
1445 | 60 | 1 NNE HARVEY | JEFFERSON | LA | 29.9 | -90.06 | A VIDEO FILMED IN THE LOWES PARKING LONG ALONG MANHATTAN BOULEVARD IN HARVEY SHOWED WIND GUSTS ESTIMATED TO BE 60 TO 70 MPH. (LIX) |
1539 | UNK | 3 NE NEW ORLEANS | ORLEANS | LA | 30 | -90.04 | BROADCAST MEDIA REPORTS LARGE TREE FALLEN ON ST FERDINAND ST BEHIND GEORGE WASHINGTON CARVER HIGH SCHOOL. (LIX) |
2210 | 59 | CEDAR RAPIDS | LINN | IA | 41.98 | -91.67 | MESONET STATION RCDI4 CEDAR RAPIDS I-380. (DVN) |
0211 | UNK | 3 S HASTINGS | ST. JOHNS | FL | 29.67 | -81.51 | A TRAINED SPOTTER RELAYED A REPORT OF A SMALL OAK TREE DOWN ON THEIR PROPERTY NEAR CRACKER SWAMP RD AND BARREL FACTORY RD. (JAX) |
0343 | UNK | SCRANTON | LOGAN | AR | 35.36 | -93.54 | TREE FELL ONTO A POWERLINE. (LZK) |
HAIL REPORTS |
---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 0232 | 175 | KIBLER | CRAWFORD | AR | 35.43 | -94.23 | (TSA) |
0429 | 100 | 1 NNW RUSSELLVILLE REGI | POPE | AR | 35.28 | -93.1 | (LZK) |
0445 | 175 | 3 WNW ECONOMY | POPE | AR | 35.31 | -92.94 | (LZK) |
0525 | 175 | SPRINGFIELD | CONWAY | AR | 35.27 | -92.56 | (LZK) |
0541 | 100 | 2 W SODA VALLEY | FAULKNER | AR | 35.26 | -92.39 | (LZK) |
0609 | 175 | MOUNT VERNON | FAULKNER | AR | 35.23 | -92.12 | (LZK) |
0610 | 125 | 4 N MOUNT VERNON | FAULKNER | AR | 35.28 | -92.12 | (LZK) |
0612 | 125 | 2 SW HART | WHITE | AR | 35.28 | -92.08 | (LZK) |