TORNADO REPORTS |
---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 2049 | | 1 N PRINCETON | GIBSON | IN | 38.37 | -87.57 | A TORNADO BRIEFLY TOUCHED DOWN NEAR THE PRINCETON COMMUNITY HIGH SCHOOL WHERE W 100 N MEETS HAWTHORNE DR AND CONTINUED SOUTHEAST ACROSS E WARNOCK ST BEFORE ENDING NEAR (PAH) |
2051 | | PRINCETON | GIBSON | IN | 38.36 | -87.56 | SPOTTER REPORTS A TORNADO WITH TREES DOWN AND TWO ROOFS OFF BUILDINGS. (PAH) |
WIND REPORTS |
---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 1235 | UNK | 3 S BAILEYTON | CULLMAN | AL | 34.23 | -86.62 | TREE REPORTED DOWN ACROSS THE ROAD AT THE INTERSECTION OF CR 1682 & CR 1685 IN CULLMAN COUNTY. (HUN) |
1251 | UNK | 1 SSE LAKE VAL-DO-MAR | DOUGLAS | GA | 33.73 | -84.88 | MULTIPLE TREES DOWN IN VICINITY OF VETERANS MEMORIAL PARKWAY AND TYSON RD. (FFC) |
1251 | UNK | 2 NNW NORCROSS | GWINNETT | GA | 33.96 | -84.22 | TREE DOWN AT TECHNOLOGY PARKWAY AND WESTECH DRIVE. (FFC) |
1251 | UNK | 2 NW CHAPEL HILL | DOUGLAS | GA | 33.71 | -84.74 | MULTIPLE TREES DOWN IN A 5-10 MILE RADIUS OF LONG LAKE DR AND REYNOLDS RD. (FFC) |
1905 | 58 | 2 E DARDENNE PRAIRIE | ST. CHARLES | MO | 38.75 | -90.7 | GUST RECORDED BY HIGHWAY SENSOR. (LSX) |
1913 | 60 | 4 S WELDON SPRING | ST. LOUIS | MO | 38.66 | -90.66 | OBSERVED WIND AT KSUS...SPIRIT OF ST. LOUIS AIRPORT. (LSX) |
1945 | UNK | 1 NW BARNHART | JEFFERSON | MO | 38.35 | -90.42 | THUNDERSTORM WINDS KNOCKED OVER A HEALTHY HICKORY TREE... APPROXIMATELY 10-12 INCHES IN DIAMETER. TREE TILTED OVER ~45 DEGREES FROM THE ROOTS... DIDNT COMPLETELY FALL. (LSX) |
2023 | 61 | 5 E BLYTHEVILLE | MISSISSIPPI | AR | 35.93 | -89.83 | ASOS STATION KHKA BLYTHEVILLE. (MEG) |
2031 | UNK | 2 S GATES | LAUDERDALE | TN | 35.81 | -89.41 | METAL ROOF BLOWN OFF ON CONCORD RD AT WILKES OUTSIDE OF GATES... TN. (MEG) |
2041 | 58 | 1 NNE HENDERSON | HENDERSON | KY | 37.86 | -87.57 | MEASURED AT US 41 AND US 60 IN HENDERSON. (PAH) |
2053 | UNK | 0.5 E PRINCETON | GIBSON | IN | 38.36 | -87.56 | LARGE LIMBS DOWN ONE HALF MILE EAST OF THE DOWNTOWN SQUARE IN PRINCETON ON HIGHWAY 64. POSSIBLE TORNADO DAMAGE. (PAH) |
2055 | 61 | 6 E MADISONVILLE | HOPKINS | KY | 37.35 | -87.4 | AWOS STATION K2I0 MADISONVILLE KY. (PAH) |
2055 | UNK | 3 ESE WARTBURG | MORGAN | TN | 36.09 | -84.54 | TREES DOWN. (MRX) |
2100 | UNK | 3 SE EVANSVILLE | VANDERBURGH | IN | 37.95 | -87.51 | SHINGLES OFF A HOME ON GRAHAM AVE. (PAH) |
2102 | UNK | 3 ESE BUMPUS MILLS | STEWART | TN | 36.59 | -87.79 | TREE AND POWER POLE FELL ON A MOBILE HOME. TIME ESTIMATED. (OHX) |
2102 | UNK | 4 E BETHEL SPRINGS | MCNAIRY | TN | 35.23 | -88.53 | LARGE TREE LIMBS DOWNED IN THE PURDY AREA. (MEG) |
2105 | 58 | 4 NW CALHOUN | MCLEAN | KY | 37.59 | -87.32 | MESONET STATION PVRT CALHOUN KY 5 NW. (PAH) |
2107 | 70 | 5 WNW BEMIS | MADISON | TN | 35.6 | -88.92 | ASOS STATION KMKL JACKSON. (MEG) |
2112 | UNK | OSCEOLA | MISSISSIPPI | AR | 35.7 | -89.99 | METAL ROOF BLOWN OFF OF THIS BUILDING ON W. KEISER AVE IN OSCEOLA. (MEG) |
2115 | 58 | 2 WSW CENTRAL CITY | MUHLENBERG | KY | 37.29 | -87.16 | MESONET STATION CCTY GREENVILLE KY 6 N. (PAH) |
2116 | UNK | 6 NNW CUMBERLAND CITY | STEWART | TN | 36.46 | -87.68 | TREES DOWN ON LEE HOLLOW RD. TIME ESTIMATED. (OHX) |
2122 | UNK | HARTFORD | OHIO | KY | 37.45 | -86.9 | SOCIAL MEDIA PICTURE OF MINOR DAMAGE TO A BUILDING IN BEAVER DOWN. A TREE DOWN AND TELEPHONE POLE DOWN ALSO. (LMK) |
2125 | UNK | OWENSBORO | DAVIESS | KY | 37.76 | -87.12 | ROOF BLOWN OFF OF BUILDING ON LEITCHFIELD ROAD IN OWENSBORO. (PAH) |
2135 | UNK | 1 NE TOWN CREEK | LAWRENCE | AL | 34.68 | -87.4 | TREE DOWN ON HOUSE; NO INJURIES. (HUN) |
2136 | UNK | HUNTINGBURG | DUBOIS | IN | 38.3 | -86.96 | EXTENSIVE ROOF DAMAGE TO A MANUFACTURING PLANT. (LMK) |
2139 | UNK | 1 NE TOWN CREEK | LAWRENCE | AL | 34.68 | -87.4 | TREE DOWN ON HOME ON FUSSEL ST. (HUN) |
2139 | UNK | 1 NNE TOWN CREEK | LAWRENCE | AL | 34.68 | -87.41 | POWER LINES REPORTED DOWN ALON HWY 101. (HUN) |
2140 | UNK | 1 SE HILLSBORO | LAWRENCE | AL | 34.63 | -87.18 | TREE DOWN OVER ROAD ON BEATRICE BLVD. (HUN) |
2141 | UNK | 1 NNE LOBELVILLE | PERRY | TN | 35.77 | -87.78 | SEVERAL TREES DOWN ON JONES HOLLOW RD. TIME ESTIMATED. (OHX) |
2144 | UNK | 4 N TOWN CREEK | LAWRENCE | AL | 34.74 | -87.41 | POWERLINES DOWN ALONG HWY 101. (HUN) |
2151 | UNK | TELL CITY | PERRY | IN | 37.95 | -86.76 | TREES DOWN IN TELL CITY FROM DISPATCH. (LMK) |
2154 | UNK | 4 NW ASHLAND CITY | CHEATHAM | TN | 36.31 | -87.12 | REPORTS OF TREES AND POWERLINES DOWN ALONG HWY 12 BETWEEN HENRIETTA AND ASHLAND CITY. A BRUSH FIRE WAS STARTED FROM DOWNED POWERLINES NEAR SADDLE TREE RD. (OHX) |
2202 | 58 | 4 NW CLARKSON VALLEY | ST. LOUIS | MO | 38.66 | -90.66 | ASOS WIND GUST. (LSX) |
2209 | UNK | 2 N LORETTO | LAWRENCE | TN | 35.11 | -87.43 | TREE ON HOUSE. (OHX) |
2210 | UNK | 2 NNE BELLE MEADE | DAVIDSON | TN | 36.13 | -86.84 | LARGE TREE SNAPPED ON KIMPALONG DR. (OHX) |
2212 | UNK | 3 NNE LITTLEVILLE | COLBERT | AL | 34.64 | -87.65 | TREES AND POWERLINES DOWN NEAR HWY 43 AND BLUE RD. (HUN) |
2213 | UNK | 2 NNE BELLE MEADE | DAVIDSON | TN | 36.13 | -86.84 | TREE BLOCKING WOODLAWN DRIVE. (OHX) |
2213 | UNK | 8 WNW NASHVILLE | DAVIDSON | TN | 36.23 | -86.91 | MULTIPLE TREES DOWN ON OLD HICKORY BLVD IN BELLS BEND. (OHX) |
2214 | 59 | 6 W NASHVILLE | DAVIDSON | TN | 36.18 | -86.89 | AT JOHN C TUNE AIRPORT. (OHX) |
2214 | UNK | 2 ENE BELLE MEADE | DAVIDSON | TN | 36.11 | -86.81 | POWER LINE DOWN NEAR HILLSBORO HS. (OHX) |
2215 | UNK | 2 NE NASHVILLE | DAVIDSON | TN | 36.19 | -86.76 | TREE ACROSS ROAD AND POWER LINES. (OHX) |
2216 | UNK | 4 SW HERMITAGE | DAVIDSON | TN | 36.16 | -86.67 | TREE DOWN ON DONELSON PIKE. (OHX) |
2217 | UNK | 5 W SUMMERTOWN | LAWRENCE | TN | 35.44 | -87.39 | MULTIPLE TREES DOWN ON RAILROAD BED ROAD. (OHX) |
2220 | UNK | 2 W BRENTWOOD | WILLIAMSON | TN | 36 | -86.83 | TREE ACROSS ROAD HOLLY TREE GAP SOUTH OF MANLY ROAD. (OHX) |
2222 | UNK | 3 NW ETHRIDGE | LAWRENCE | TN | 35.35 | -87.34 | POWER LINES ACROSS BUFFALO ROAD. (OHX) |
2224 | UNK | RIDGETOP | ROBERTSON | TN | 36.4 | -86.77 | TREE ON HOUSE. TIME ESTIMATED FROM RADAR. (OHX) |
2226 | UNK | 5 WNW LANGSTON | MARSHALL | AL | 34.57 | -86.17 | TREE DOWN KELLY CHAPEL ROAD. (HUN) |
2228 | UNK | 1 ESE WOODVILLE | JACKSON | AL | 34.62 | -86.27 | POWER POLE AND POWER LINES REPORTED DOWN BLOCKING DRIVEWAY AT THIS LOCATION. (HUN) |
2230 | 58 | 2 SW NASHVILLE | DAVIDSON | TN | 36.14 | -86.81 | MESONET STATION 0679W VANDERBILT UNIVERSITY. (OHX) |
2230 | UNK | LAWRENCEBURG | LAWRENCE | TN | 35.24 | -87.33 | TREE ON HOUSE. (OHX) |
2230 | UNK | 1 ESE LAWRENCEBURG | LAWRENCE | TN | 35.24 | -87.33 | TREES AND POWER LINES DOWN. (OHX) |
2230 | UNK | 1 NE WOODVILLE | JACKSON | AL | 34.64 | -86.26 | TREE DOWN ACROSS HWY 35. (HUN) |
2230 | UNK | 1 NNE ETHRIDGE | LAWRENCE | TN | 35.33 | -87.3 | PART OF THOUSAND HILLS COWBOY CHURCH ROOF REMOVED. (OHX) |
2230 | UNK | 4 ESE RUSSELLVILLE | FRANKLIN | AL | 34.48 | -87.66 | NUMEROUS TREES DOWN. (HUN) |
2230 | UNK | 5 ENE PAINT ROCK | JACKSON | AL | 34.69 | -86.25 | SEVERAL TREES DOWN ALONG CR 8. (HUN) |
2232 | UNK | 3 WNW CHEROKEE | COLBERT | AL | 34.77 | -88.02 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 3 WNW CHEROKEE. A TREE WAS KNOCKED DOWN AT MP 321 ON NATCHEZ TRACE PARKWAY. (HUN) |
2232 | UNK | 6 NNE CHEROKEE | COLBERT | AL | 34.84 | -87.94 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 6 NNE CHEROKEE. A TREE WAS KNOCKED DOWN ON NATCHEZ TRACE PARKWAY NEAR THE LAUDERDALE COUNTY LINE/BRIDGE OVER TN RIVER. (HUN) |
2232 | UNK | 7 WNW CHEROKEE | COLBERT | AL | 34.79 | -88.08 | A TREE WAS KNOCKED DOWN AT 1975 RIVERTON ROSE TRAIL. (HUN) |
2233 | UNK | 6 NNW CHEROKEE | COLBERT | AL | 34.83 | -87.99 | A TREE WAS KNOCKED DOWN AT LANE SPRINGS ROAD AND RIVER ROSE TRAIL. (HUN) |
2234 | UNK | 5 NNW CHEROKEE | COLBERT | AL | 34.83 | -87.99 | A TREE AND POWER LINES WERE KNOCKED DOWN AT THE INTERSECTION OF LANE SPRINGS ROAD AND RIVERTON ROSE TRAIL. (HUN) |
2238 | UNK | 1 ESE CHEROKEE | COLBERT | AL | 34.75 | -87.95 | A TREE WAS KNOCKED DOWN AT HIGHWAY 72 AND JOHNSON LANE. (HUN) |
2238 | UNK | 2 ENE CHEROKEE | COLBERT | AL | 34.76 | -87.94 | A TREE WAS KNOCKED DOWN AT MOODY LANE AT 6TH STREET. (HUN) |
2238 | UNK | 2 ENE CHEROKEE | COLBERT | AL | 34.76 | -87.94 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 ENE CHEROKEE. A TREE WAS KNOCKED DOWN AT MOODY LANE AT 6TH STREET WITH ROAD BLOCKAGE. (HUN) |
2238 | UNK | 2 ENE CHEROKEE | COLBERT | AL | 34.76 | -87.94 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 ENE CHEROKEE. A TREE WAS KNOCKED DOWN AT THE INTERSECTION OF 6TH STREET AND MOODY LANE. (HUN) |
2239 | UNK | 3 NE MOULTON | LAWRENCE | AL | 34.51 | -87.24 | ROOF DAMAGE TO A HOUSE... PART OF THE ROOF BLOWN ONTO A NEARBY ROADWAY. (HUN) |
2239 | UNK | 3 NE MOULTON | LAWRENCE | AL | 34.51 | -87.24 | TREE DOWN ON A HOUSE. (HUN) |
2240 | UNK | 4 N COLLEGE GROVE | WILLIAMSON | TN | 35.86 | -86.66 | TREE DOWN IN TRIUNE. (OHX) |
2241 | 61 | 5 N ANTIOCH | DAVIDSON | TN | 36.13 | -86.67 | BNA ASOS. (OHX) |
2244 | UNK | 3 ENE LANGSTON | JACKSON | AL | 34.55 | -86.06 | TREES DOWN ALONG CR 67. (HUN) |
2245 | 60 | 2 N SMYRNA | RUTHERFORD | TN | 36.01 | -86.52 | SMYRNA AWOS. (OHX) |
2245 | UNK | 1 NNW SECTION | JACKSON | AL | 34.59 | -85.99 | TREES DOWN ALONG CR 43. (HUN) |
2245 | UNK | 2 ESE TOWN CREEK | LAWRENCE | AL | 34.66 | -87.38 | TREE DOWN ON HOUSE 2000 BLOCK OF COUNTY ROAD 265 TOWN CREEK. (HUN) |
2245 | UNK | 3 NW LANGSTON | JACKSON | AL | 34.56 | -86.13 | TREE DOWN ALONG CR 377. (HUN) |
2246 | UNK | 1 NE SHEFFIELD | COLBERT | AL | 34.76 | -87.69 | A TREE WAS KNOCKED DOWN AT 1403 NE 25TH STREET. (HUN) |
2246 | UNK | 7 E WATERLOO | LAUDERDALE | AL | 34.93 | -87.95 | A TREE WAS KNOCKED DOWN AT 1500 CR 83. (HUN) |
2247 | UNK | 1 NW FLORENCE | LAUDERDALE | AL | 34.84 | -87.68 | A LARGE TREE WAS REPORTED DOWN ON ROBINHOOD DRIVE. (HUN) |
2247 | UNK | 2 NNE FLORENCE | LAUDERDALE | AL | 34.85 | -87.65 | A TREE WAS REPORTED DOWN ON SANDUSKY WAY AT THIS LOCATION. (HUN) |
2248 | UNK | 2 S FLORENCE | LAUDERDALE | AL | 34.8 | -87.67 | TREES AND POWERLINES REPORTED DOWN AT THIS LOCATION ON TOMBIGBEE STREET. (HUN) |
2248 | UNK | 2 SW FLORENCE | LAUDERDALE | AL | 34.81 | -87.7 | TREES AND POWER LINES REPORTED DOWN ALONG WILDWOOD PARK ROAD AND CUMBERLAND STREET. (HUN) |
2248 | UNK | 3 S BETHPAGE | SUMNER | TN | 36.44 | -86.32 | LARGE TREE DOWN AT GREENFIELD AND ROGANA ROAD. (OHX) |
2249 | UNK | 2 ESE FLORENCE | LAUDERDALE | AL | 34.82 | -87.64 | A LARGE TREE BLOCKING ONE LANE WAS REPORTED AT THIS LOCATION ON N BROADWAY STREET. (HUN) |
2250 | UNK | 2 ENE SHEFFIELD | COLBERT | AL | 34.76 | -87.68 | A TREE WAS KNOCKED DOWN ONTO A HOUSE AT 1512 RIDGE DRIVE. (HUN) |
2252 | UNK | 1 NE SHEFFIELD | COLBERT | AL | 34.76 | -87.69 | A TREE WAS KNOCKED DOWN AT NE 25TH STREET AND NE 15TH AVENUE. (HUN) |
2252 | UNK | 1 WNW TUSCUMBIA | COLBERT | AL | 34.73 | -87.72 | A POWER POLE WAS KNOCKED OVER AT 102 HIGHLAND PLACE. (HUN) |
2252 | UNK | 3 NE MUSCLE SHOALS | COLBERT | AL | 34.79 | -87.6 | A TREE WAS KNOCKED DOWN BLOCKING THE ROAD AT 311 FORD STREET. (HUN) |
2253 | UNK | 1 NE SHEFFIELD | COLBERT | AL | 34.76 | -87.69 | A TREE WAS KNOCKED DOWN AT 2511 NE 14TH AVENUE. (HUN) |
2253 | UNK | 1 NE SHEFFIELD | COLBERT | AL | 34.77 | -87.68 | A TREE WAS KNOCKED DOWN AT 30TH STREET AT 13TH AVENUE. (HUN) |
2253 | UNK | 1 NE SHEFFIELD | COLBERT | AL | 34.77 | -87.69 | A POWER POLE WAS KNOCKED OVER AT 1606 NE 30TH STREET. (HUN) |
2253 | UNK | 1 N SHEFFIELD | COLBERT | AL | 34.77 | -87.7 | A TREE WAS KNOCKED DOWN AT 509 PARK BLVD WITH ROAD BLOCKAGE. (HUN) |
2253 | UNK | 1 NW TUSCUMBIA | COLBERT | AL | 34.74 | -87.72 | A TREE WAS KNOCKED DOWN AT 119 KENTUCKY AVENUE. (HUN) |
2253 | UNK | 1 SSW SHEFFIELD | COLBERT | AL | 34.75 | -87.71 | A TREE WAS KNOCKED DOWN AT 804 SW 13TH AVENUE. (HUN) |
2253 | UNK | 1 WNW TUSCUMBIA | COLBERT | AL | 34.73 | -87.72 | A POWER POLE WAS KNOCKED OVER AT 210 TERRACE STREET WITH POWER LINES ON THE HOUSE. (HUN) |
2253 | UNK | 1 WNW TUSCUMBIA | COLBERT | AL | 34.74 | -87.72 | A TREE WAS KNOCKED DOWN BLOCKING THE ROAD AT PICKWICK STREET AND RIVERMONT DRIVE. (HUN) |
2253 | UNK | 2 NNE MUSCLE SHOALS | COLBERT | AL | 34.78 | -87.62 | A TREE WAS KNOCKED DOWN AT 206 RIVER ROAD. (HUN) |
2253 | UNK | 2 NNE MUSCLE SHOALS | COLBERT | AL | 34.78 | -87.63 | A TREE WAS KNOCKED DOWN AT NORTH WILSON DAM ROAD AND RIVER ROAD. (HUN) |
2253 | UNK | 2 NW TUSCUMBIA | COLBERT | AL | 34.74 | -87.73 | A TREE WAS KNOCKED DOWN ACROSS A HOUSE AT 116 HIWASSEE STREET. (HUN) |
2253 | UNK | 3 NE MUSCLE SHOALS | COLBERT | AL | 34.78 | -87.61 | A TREE WAS KNOCKED DOWN WITH ROAD BLOCKAGE AT 623 RIVER ROAD. (HUN) |
2253 | UNK | 4 N LEIGHTON | COLBERT | AL | 34.76 | -87.53 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 4 N LEIGHTON. A TREE WAS KNOCKED DOWN AT 8255 2ND STREET IN LEIGHTON. (HUN) |
2254 | UNK | SECTION | JACKSON | AL | 34.58 | -85.99 | TREES DOWN ON CR 43. (HUN) |
2254 | UNK | 1 WNW MUSCLE SHOALS | COLBERT | AL | 34.75 | -87.66 | A TREE WAS KNOCKED DOWN 901 BROADWAY STREET. (HUN) |
2254 | UNK | 2 NE MUSCLE SHOALS | COLBERT | AL | 34.77 | -87.61 | A TREE WAS KNOCKED DOWN AT 2120 FORD ROAD. (HUN) |
2254 | UNK | 3 SW TRINITY | LAWRENCE | AL | 34.57 | -87.14 | TREES AND POWER LINES DOWN. (HUN) |
2255 | 61 | 2 E MUSCLE SHOALS | COLBERT | AL | 34.75 | -87.6 | CORRECTS PREVIOUS TSTM WND GST REPORT FROM 2 E MUSCLE SHOALS. ASOS STATION KMSL MUSCLE SHOALS. (HUN) |
2255 | UNK | SHEFFIELD | COLBERT | AL | 34.75 | -87.7 | A POWER POLE WAS KNOCKED OVER AT 721 SOUTH COLUMBIA AVENUE. (HUN) |
2255 | UNK | 1 NE MUSCLE SHOALS | COLBERT | AL | 34.76 | -87.63 | A POWER POLE WAS KNOCKED OVER AT 219 CONGRESS AVENUE WITH ROAD BLOCKAGE. (HUN) |
2255 | UNK | 1 NE SHEFFIELD | COLBERT | AL | 34.77 | -87.68 | A POWER POLE AND LINES WERE KNOCKED DOWN SPARKING A FIRE ABOUT 50 FEET FROM A HOUSE AT THE INTERSECTION OF NE 30TH STREET AND NE 14TH AVENUE. (HUN) |
2255 | UNK | 1 NE SHEFFIELD | COLBERT | AL | 34.77 | -87.69 | A POWER POLE WAS KNOCKED OVER AT 1802 NE 32ND STREET. (HUN) |
2255 | UNK | 1 NE SHEFFIELD | COLBERT | AL | 34.77 | -87.69 | A TREE WAS KNOCKED DOWN AT 1510 NE 29TH STREET. (HUN) |
2255 | UNK | 1 NE SHEFFIELD | COLBERT | AL | 34.77 | -87.69 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 NE SHEFFIELD. A POWER POLE WAS KNOCKED OVER AT 1610 NE 30TH STREET. (HUN) |
2255 | UNK | 1 NNE SHEFFIELD | COLBERT | AL | 34.77 | -87.69 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 NNE SHEFFIELD. A POWER POLE WAS KNOCKED OVER WITH A TRANSFORMER AT 3001 NE 19TH AVENUE. (HUN) |
2255 | UNK | 1 SW MUSCLE SHOALS | COLBERT | AL | 34.74 | -87.65 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 SW MUSCLE SHOALS. A TREE WAS KNOCKED DOWN AT 101 CAROLINE WAY. (HUN) |
2255 | UNK | 1 WNW TUSCUMBIA | COLBERT | AL | 34.74 | -87.72 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 WNW TUSCUMBIA. A TREE WAS KNOCKED DOWN AT 615 PICKWICK STREET WITH ROAD BLOCKAGE. (HUN) |
2255 | UNK | 1 WSW MUSCLE SHOALS | COLBERT | AL | 34.74 | -87.66 | A TREE WAS KNOCKED DOWN AT 906 HIGHLAND AVENUE WITH ROAD BLOCKAGE. (HUN) |
2255 | UNK | 1 WSW MUSCLE SHOALS | COLBERT | AL | 34.74 | -87.66 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 WSW MUSCLE SHOALS. A TREE WAS KNOCKED DOWN AT 2002 OAK DRIVE. (HUN) |
2255 | UNK | 2 ENE MUSCLE SHOALS | COLBERT | AL | 34.76 | -87.6 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 ENE MUSCLE SHOALS. A TREE WAS KNOCKED DOWN WITH ROAD BLOCKAGE AT THE INTERSECTION OF FORD ROAD AND 2ND STREET. (HUN) |
2255 | UNK | 2 ENE SHEFFIELD | COLBERT | AL | 34.77 | -87.67 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 ENE SHEFFIELD. A TREE WAS KNOCKED DOWN INTO A GAS LINE AT 1706 HILLCREST AVENUE. (HUN) |
2255 | UNK | 2 NE SHEFFIELD | COLBERT | AL | 34.78 | -87.68 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 NE SHEFFIELD. A TREE WAS KNOCKED DOWN ONTO A HOUSE AT 302 DARBY AVENUE. (HUN) |
2255 | UNK | 3 NE LEIGHTON | COLBERT | AL | 34.73 | -87.49 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 3 NE LEIGHTON. A POWER POLE WAS KNOCKED OVER AT THE INTERSECTION OF 6TH STREET AND HATTON SCHOOL ROAD. (HUN) |
2255 | UNK | 3 NE MUSCLE SHOALS | COLBERT | AL | 34.79 | -87.61 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 3 NE MUSCLE SHOALS. A TREE WAS KNOCKED DOWN AT THE INTERSECTION OF GOODWIN AVENUE AND RIVER ROAD. (HUN) |
2255 | UNK | 5 WSW TUSCUMBIA | COLBERT | AL | 34.7 | -87.79 | A POWER POLE WAS KNOCKED OVER AT 6490 HAWK PRIDE MOUNTAIN ROAD. (HUN) |
2255 | UNK | 5 WSW TUSCUMBIA | COLBERT | AL | 34.7 | -87.79 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 5 WSW TUSCUMBIA. A TREE WAS KNOCKED DOWN ONTO POWER LINES AT 6530 HAWK PRIDE MOUNTAIN ROAD. (HUN) |
2256 | UNK | 1 SE MUSCLE SHOALS | COLBERT | AL | 34.74 | -87.64 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 SE MUSCLE SHOALS. A POWER POLE WAS KNOCKED OVER AT 107 WEST WASHINGTON AVENUE. (HUN) |
2256 | UNK | 1 S MUSCLE SHOALS | COLBERT | AL | 34.73 | -87.64 | *** 1 INJ *** A TREE FELL ONTO A HOME INJURING ONE PERSON NEAR THE INTERSECTION OF ALABAMA AVENUE AND EAST 6TH STREET. (HUN) |
2256 | UNK | 7 NW RUSSELLVILLE | COLBERT | AL | 34.58 | -87.8 | LARGE TREE DOWN ON POWER LINE ON WATERLOO ROAD. (HUN) |
2257 | UNK | 1 NE HARTSELLE | MORGAN | AL | 34.45 | -86.93 | LARGE TREE ACROSS THE ROAD NEAR MORROW AND MAIN ST. (HUN) |
2258 | UNK | NORTH COURTLAND | LAWRENCE | AL | 34.68 | -87.31 | TREES AND POWER LINES DOWN IN NORTH COURTLAND. (HUN) |
2258 | UNK | SHEFFIELD | COLBERT | AL | 34.76 | -87.7 | MULTIPLE TREES DOWN INCLUDING ONTO VEHICLES IN SHEFFIELD. (HUN) |
2258 | UNK | 1 W LEIGHTON | COLBERT | AL | 34.7 | -87.55 | A TREE WAS KNOCKED DOWN AT 6431 OLD HIGHWAY 20 WITH ROAD BLOCKAGE. (HUN) |
2258 | UNK | 2 NE SHEFFIELD | COLBERT | AL | 34.78 | -87.67 | LARGE TREE ACROSS THE ROAD NEAR 29TH AND 13TH AVE. (HUN) |
2258 | UNK | 3 NNE LITTLEVILLE | COLBERT | AL | 34.64 | -87.65 | A POWER POLE WAS KNOCKED OVER AT 3955 BLUE ROAD. (HUN) |
2258 | UNK | 3 WSW LEIGHTON | COLBERT | AL | 34.68 | -87.58 | A POWER POLE WAS KNOCKED OVER AT 1307 HIGHWAY 157. (HUN) |
2258 | UNK | 5 NE UNION GROVE | MARSHALL | AL | 34.45 | -86.39 | TREE DOWN GUNTERSVILLE DAM ROAD. (HUN) |
2258 | UNK | 5 S KILLEN | COLBERT | AL | 34.79 | -87.53 | LARGE TREE ON A HOME IN FORD CITY... AL. (HUN) |
2259 | UNK | 1 NE SHEFFIELD | COLBERT | AL | 34.77 | -87.68 | A TREE WAS KNOCKED DOWN AT 2908 NE 14TH AVENUE. (HUN) |
2259 | UNK | 3 SSW TUSCUMBIA | COLBERT | AL | 34.69 | -87.74 | A TREE WAS KNOCKED DOWN AT THE INTERSECTION OF FRANKFORT ROAD AND BAKER LANE. (HUN) |
2259 | UNK | 6 ENE LITTLEVILLE | COLBERT | AL | 34.62 | -87.58 | A TREE WAS KNOCKED DOWN AT 3855 LAGRANGE ROAD. (HUN) |
2300 | UNK | 3 SW LEIGHTON | COLBERT | AL | 34.67 | -87.56 | A POWER POLE WAS KNOCKED OVER AT HIGHWAY 157 AT SOCKWELL LANE. (HUN) |
2301 | UNK | 3 NNE LITTLEVILLE | COLBERT | AL | 34.64 | -87.65 | A TREE WAS KNOCKED DOWN AT 3960 BLUE ROAD. (HUN) |
2302 | UNK | 3 WNW CHEROKEE | COLBERT | AL | 34.77 | -88.02 | A TREE WAS KNOCKED DOWN AT MP 321 ON NATCHEZ TRACE PARKWAY. (HUN) |
2303 | UNK | NORTH COURTLAND | LAWRENCE | AL | 34.68 | -87.31 | TREES AND POWERLINES DOWN. (HUN) |
2303 | UNK | 1 SSE SCOTTSBORO | JACKSON | AL | 34.63 | -86.04 | TREE AND POWER LINES DOWN ALONG HILLCREST DR. (HUN) |
2303 | UNK | 1 SW MUSCLE SHOALS | COLBERT | AL | 34.74 | -87.65 | A TREE WAS KNOCKED DOWN AT 101 CAROLINE WAY. (HUN) |
2303 | UNK | 2 WNW SCOTTSBORO | JACKSON | AL | 34.66 | -86.07 | BROKEN TELEPHONE POLE AND DOWN TREE PARTIALLY BLOCKING WOOD COVE RD. (HUN) |
2303 | UNK | 2 WNW SCOTTSBORO | JACKSON | AL | 34.66 | -86.08 | LARGE TREE KNOCKED DOWN OVER CHRISTIE DR. (HUN) |
2303 | UNK | 3 SSW SCOTTSBORO | JACKSON | AL | 34.61 | -86.06 | TREES DOWN ALONG WIDGEON DR. (HUN) |
2303 | UNK | 3 SSW SCOTTSBORO | JACKSON | AL | 34.61 | -86.07 | TREES DOWN ALONG W ANDERSON RD. (HUN) |
2303 | UNK | 4 WSW SCOTTSBORO | JACKSON | AL | 34.62 | -86.1 | TREES DOWN NEAR INTERSECTION OF PORTER RD AND ROBERT RD. (HUN) |
