| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1200 | UNK | 1 SE CENTRE | CHEROKEE | AL | 34.14 | -85.66 | TREE DOWN ON A POWERLINE IN CENTRE. (BMX) |
| 1225 | UNK | 2 NW FISH CREEK | POLK | GA | 34.04 | -85.16 | TREE DOWN ALONG FISH CREEK RD PER EM. (FFC) |
| 1240 | UNK | 1 SW FISH CREEK | POLK | GA | 34 | -85.14 | TREE DOWN NEAR THE INTERSECTION OF BETHLEHEM RD AND OLD CEDARTOWN RD. (FFC) |
| 1245 | UNK | 1 NNW TAYLORSVILLE | BARTOW | GA | 34.1 | -85 | A VEHICLE CRASHED INTO A DOWNED TREE ON IRON HILL ROAD NEAR TAYLORSVILLE. NO INJURIES REPORTED. (FFC) |
| 1330 | UNK | 3 SE ALPHARETTA | FULTON | GA | 34.05 | -84.25 | A TREE WAS DOWNED ON KIMBALL BRIDGE ROAD AT TUXFORD DRIVE. (FFC) |
| 1549 | 63 | 13 WNW MERRITT RESERVOI | CHERRY | NE | 42.69 | -101.13 | . (LBF) |
| 2010 | UNK | REELTOWN | TALLAPOOSA | AL | 32.61 | -85.8 | DAMAGE REPORTED NEAR STILLWATERS HIGHWAY AND LOVELADY ROAD. SLIDING BLOWN OFF A STRUCTURE AND HAIL DAMAGE TO ROOF TOPS. TIME ESTIMATED FROM RADAR. (BMX) |
| 2050 | UNK | 1 W VESTAVIA HILLS | JEFFERSON | AL | 33.43 | -86.81 | REPORTS OF SEVERAL TREES DOWN ACROSS THE VESTAVIA AREA. TIME ESTIMATED FROM RADAR. (BMX) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2010 | 100 | 1 NNE REELTOWN | TALLAPOOSA | AL | 32.61 | -85.8 | QUARTER SIZE HAIL REPORTED AT REELTOWN BAPTIST CHURCH. TIME ESTIMATED FROM RADAR. (BMX) |