TORNADO REPORTS |
---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | .....NO REPORTS RECEIVED... |
WIND REPORTS |
---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 2051 | 58 | 1 SSW WOODACRE | MARIN | CA | 37.99 | -122.64 | MESONET STATION WDAC1 WOODACRE RAWS. (MTR) |
0145 | UNK | 3 NW LIVE OAK | SANTA CRUZ | CA | 37.01 | -122.01 | LARGE... LOW HANGING BRANCH HANGING OVER SOUTHBOUND GLEN CANYON ROAD... HITTING THE TOP OF VEHICLES ON THE NORTHBOUND LANE. (MTR) |
0159 | UNK | 10 ENE LIVERMORE | ALAMEDA | CA | 37.75 | -121.58 | POWER LINES AND POLE DOWN ON ALTAMONT PASS ROAD NEAR GRANT LINE ROAD. (MTR) |
0238 | UNK | 2 SE DEL MONTE FOREST | MONTEREY | CA | 36.57 | -121.91 | TREE FELL ON CARPENTER ROAD WEST OF STATE ROUTE 1. (MTR) |
0245 | UNK | 3 NNW CASTROVILLE | MONTEREY | CA | 36.8 | -121.78 | TREE HANGING OVER SOUTHBOUND STATE ROUTE 1 AT DOLAN ROAD. (MTR) |
0313 | UNK | 3 WSW SARATOGA | SANTA CLARA | CA | 37.25 | -122.07 | LARGE TREE DOWN IN THE WESTBOUND LANE OF THE 22800 BLOCK OF STATE ROUTE 9. (MTR) |
HAIL REPORTS |
---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | .....NO REPORTS RECEIVED... |