| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1620 | UNK | 3 NE RUSHVILLE | SCHUYLER | IL | 40.15 | -90.52 | DELAYED REPORT OF AN EMPTY SEMI TRUCK TIPPED OVER ON ROUTE 24 NE OF RUSHVILLE. TIME ESTIMATED BY RADAR. (ILX) |
| 1635 | UNK | 2 W FAIRVIEW | FULTON | IL | 40.63 | -90.2 | DELAYED REPORT OF POWERLINES DOWN. (ILX) |
| 1700 | UNK | 1 N CARROLLTON | GREENE | IL | 39.31 | -90.41 | NUMEROUS POWER POLES DOWN ALONG US 67 ON THE NORTH SIDE OF CARROLLTON. (LSX) |
| 1711 | UNK | 4 WSW GREEN VALLEY | MASON | IL | 40.38 | -89.72 | REPORT OF POWER LINES DOWN ON JACOBS ROAD BETWEEN MANITO AND GREEN VALLEY. (ILX) |
| 2130 | UNK | 4 SSW LEAWOOD | JOHNSON | KS | 38.91 | -94.64 | DOWN POWER POLE ON CARS IN PARKING LOT ON 119TH ST AND ROE AVENUE AT TOWN CENTER PLAZA. (EAX) |
| 2330 | UNK | 5 WSW HOPKINSVILLE | CHRISTIAN | KY | 36.82 | -87.58 | NUMEROUS POWER POLES BROKEN ON GLASS LANE NEAR KY HWY 164. ALSO A FEW STRUCTURES HAD ROOF DAMAGE. (PAH) |
| 2333 | UNK | 10 ENE WATERLOO | LAUDERDALE | AL | 34.98 | -87.9 | LAUDERDALE COUNTY 911 REPORTED A TREE DOWN AT CR 8 AND HWY 20. (HUN) |
| 2333 | UNK | 9 ENE WATERLOO | LAUDERDALE | AL | 34.96 | -87.92 | LAUDERDALE COUNTY 911 REPORTED TWO TREES DOWN OVER THE ROAD WAY AT CR 8 AND CR 534. (HUN) |
| 2357 | UNK | 4 ESE TRENTON | TODD | KY | 36.7 | -87.2 | CORRECTS PREVIOUS NON-TSTM WND DMG REPORT FROM 4 ESE TRENTON. POLES DOWN BETWEEN KY 181 AND KY 848. (PAH) |
| 0030 | UNK | 2 ESE TUSCUMBIA | COLBERT | AL | 34.71 | -87.68 | SEVERAL TREES DOWN BEHIND AND NEXT DOOR TO A LOCAL RESTAURANT. (HUN) |
| 0031 | UNK | CROSS PLAINS | ROBERTSON | TN | 36.54 | -86.68 | NUMEROUS TREES DOWN IN THE CROSS PLAINS/ORLINDA AREA. (OHX) |
| 0031 | UNK | 2 ESE TUSCUMBIA | COLBERT | AL | 34.71 | -87.67 | TREES DOWN NEAR HWY 72 AND ZHENDER DR. (HUN) |
| 0033 | UNK | 8 E SOMERVILLE | MORGAN | AL | 34.49 | -86.67 | TREES DOWN ON WILLIAMS COVE RD AND BLOCKING ONE LANE. (HUN) |
| 0040 | UNK | 1 N PLANO | WARREN | KY | 36.9 | -86.42 | REPORT OF A MINI TRAILER TUMBLED FROM A GAS STATION ONTO RED ROCK RD. (LMK) |
| 0040 | UNK | 2 E KILLEN | LAUDERDALE | AL | 34.86 | -87.49 | LAUDERDALE COUNTY 911 REPORTED A TREE ACROSS THE ROAD BLOCKING BOTH LANES OF TRAFFIC AT 121 HICKORY PARK RD. (HUN) |
| 0040 | UNK | 2 E SAINT FLORIAN | LAUDERDALE | AL | 34.86 | -87.59 | LAUDERDALE COUNTY 911 REPORTED A TREE DOWN BLOCKING WEST BOUND LANE AT CR 27 AND CR 22. (HUN) |
| 0041 | UNK | 3 WNW LEXINGTON | LAUDERDALE | AL | 34.98 | -87.42 | LAUDERDALE COUNTY 911 REPORTED A TREE DOWN AT CR 496 AND CR 136. (HUN) |
| 0043 | UNK | 2 NNE LEXINGTON | LAUDERDALE | AL | 34.99 | -87.35 | LAUDERDALE COUNTY 911 REPORTED A TREE BLOCKING BOTH LANES OF TRAFFIC AT CR 486 AND CR 489. (HUN) |
| 0044 | UNK | 5 SW LEXINGTON | LAUDERDALE | AL | 34.91 | -87.43 | LAUDERDALE COUNTY 911 REPORTED A TREE DOWN BLOCKING HALF THE ROADWAY AT THE INTERSECTION COUNTY ROAD 33 AND COUNTY ROAD 71. (HUN) |
| 0044 | UNK | 5 SW LEXINGTON | LAUDERDALE | AL | 34.91 | -87.43 | TREE DOWN AT THE INTERSECTION OF COUNTY ROAD 71 AND COUNTY ROAD 33. (HUN) |
| 0048 | UNK | 3 E LEXINGTON | LAUDERDALE | AL | 34.97 | -87.31 | LAUDERDALE COUNTY 911 REPORTED A TREE DOWN BLOCKING WEST BOUND TRAFFIC AT HWY 64 AND CR 501. (HUN) |
| 0049 | UNK | 6 W LEXINGTON | LAUDERDALE | AL | 34.98 | -87.48 | LAUDERDALE COUNTY 911 REPORTED A TREE DOWN BLOCKING ONE LANE OF TRAFFIC AT CR 33 AND CR 39. (HUN) |
| 0050 | 59 | NASHVILLE | DAVIDSON | TN | 36.17 | -86.78 | MEASURED AT JOHN C. TUNE AIRPORT (KJWN). (OHX) |
| 0050 | UNK | 1 NNE ANDERSON | LAUDERDALE | AL | 34.93 | -87.26 | LAUDERDALE COUNTY 911 REPORTED A TREE DOWN AT CR 49 AND HWY 20. (HUN) |
| 0053 | UNK | 2 ESE ANDERSON | LAUDERDALE | AL | 34.9 | -87.25 | LAUDERDALE COUNTY 911 REPORTED A TREE DOWN AT CR 95 AND CR 534. (HUN) |
| 0054 | UNK | 12 NW UNDERWOOD-PETERSV | LAUDERDALE | AL | 34.99 | -87.85 | LAUDERDALE COUNTY 911 REPORTED A TREE DOWN AT 2350 CR 144. (HUN) |
| 0110 | 63 | 4 E KILLEN | LAUDERDALE | AL | 34.89 | -87.47 | (HUN) |
| 0110 | UNK | 10 NW UNDERWOOD-PETERSV | LAUDERDALE | AL | 34.99 | -87.81 | LIGHTNING STRUCK A TREE... CAUSING IT TO FALL AND BLOCK BOTH LANES NEAR HIGHWAY 157 AND CR 237. (HUN) |
| 0112 | UNK | 1 NNE ANDERSON | LAUDERDALE | AL | 34.93 | -87.26 | LAUDERDALE COUNTY 911 REPORTED A TREE DOWN AT CR 49 AND CR 207. (HUN) |
| 0113 | UNK | 6 W LEXINGTON | LAUDERDALE | AL | 34.98 | -87.48 | TREE DOWN BLOCKING ONE LANE OF TRAFFIC ON CR33 AND CR39. (HUN) |
| 0115 | 58 | 3 NNW SHEFFIELD | LAUDERDALE | AL | 34.79 | -87.72 | MESONET STATION GW4377 FLORENCE. (HUN) |
| 0116 | 62 | 2 E MUSCLE SHOALS | COLBERT | AL | 34.75 | -87.61 | PEAK THUNDERSTORM WIND GUST OF 62 MPH MEASURED AT THE NORTHWEST ALABAMA REGIONAL AIRPORT IN MUSCLE SHOALS. (HUN) |
| 0130 | 64 | 2 ESE LORETTO | MARION | KY | 37.63 | -85.37 | MESONET STATION LRTO LEBANON 8 NW. (LMK) |
| 0136 | UNK | 3 E LEXINGTON | LAUDERDALE | AL | 34.97 | -87.31 | TREE DOWN BLOCKING ONE LANE ON CR501 AND CR500 AT HIGHWAY 64. (HUN) |
| 0140 | UNK | 5 E ROGERSVILLE | LIMESTONE | AL | 34.82 | -87.2 | PORCH EAVE BLOWN OFF OF A HOME... PRODUCING ROOF DAMAGE AT A HOME ON COX ROAD IN THE 19000 BLOCK. TIME ESTIMATED FROM RADAR. (HUN) |
| 0147 | UNK | 5 SSW HARVEST | LIMESTONE | AL | 34.79 | -86.8 | LIMESTONE COUNTY EMA REPORTED POWERLINES DOWN NEAR CREEKSIDE ELEMENTARY SCHOOL. (HUN) |
| 0153 | UNK | 3 W LESTER | LIMESTONE | AL | 34.98 | -87.2 | TREE DOWN ON PERSIMMON TREE AND BAILEY COVE ROAD. (HUN) |
| 0153 | UNK | 8 ESE ANDERSON | LIMESTONE | AL | 34.87 | -87.15 | TREES DOWN IN THE 10000 BLOCK OF UPPER SNAKE ROAD. (HUN) |
| 0155 | UNK | 3 SSE BRADYVILLE | CANNON | TN | 35.7 | -86.15 | TSPOTTER REPORT OF A BROKEN POWER POLE ON FRANK HOLT LANE NEAR BRADYVILLE. TIME ESTIMATED FROM RADAR. (OHX) |
| 0156 | UNK | 4 NW DECATUR | MORGAN | AL | 34.62 | -87.03 | TREE DOWN ON A POWERLINE AND A TRAILER NEAR HIGHWAY 20 IN DECATUR. (HUN) |
| 0200 | UNK | 3 N MADISON | MADISON | AL | 34.75 | -86.74 | POWER LINES DOWN ALONG GOOCH. (HUN) |
| 0203 | UNK | 2 WNW MERIDIANVILLE | MADISON | AL | 34.88 | -86.61 | POWER LINES DOWN NEAR PATTERSON LN & MOUNT LEBANON RD IN TONEY. (HUN) |
| 0203 | UNK | 4 W MERIDIANVILLE | MADISON | AL | 34.88 | -86.63 | LINES DOWN AT PATTERSON LN & MURPHY HILL RD. (HUN) |
| 0204 | UNK | 5 NNW HUNTSVILLE | MADISON | AL | 34.77 | -86.65 | POWER LINES DOWN NEAR PLUMMER AND JORDAN LN. (HUN) |
| 0204 | UNK | 5 NNW HUNTSVILLE | MADISON | AL | 34.78 | -86.66 | POWERLINES DOWN NEAR HWY 53 AND STRINGFIELD ROAD. (HUN) |
| 0205 | UNK | 5 N HUNTSVILLE | MADISON | AL | 34.77 | -86.62 | MADISON COUNTY EMA REPORTED POWERLINES DOWN AT 3700 VOGEL RD NW... HUNTSVILLE AL. (HUN) |
| 0207 | UNK | 4 WSW HAZEL GREEN | MADISON | AL | 34.91 | -86.63 | MADISON COUNTY EMA REPORTED POWERLINES DOWN AT MURPHY HILL RD & GRIMWOOD RD. (HUN) |
| 0207 | UNK | 5 NNE HUNTSVILLE | MADISON | AL | 34.78 | -86.59 | POWERLINES DOWN ALONG LAKEVIEW DR. (HUN) |
| 0208 | UNK | 5 NNE HUNTSVILLE | MADISON | AL | 34.77 | -86.59 | TREE DOWN NEAR INTERSECTION OF MASTIN LAKE RD & MEMORIAL PARKWAY. (HUN) |
| 0209 | UNK | 4 N NEW MARKET | MADISON | AL | 34.96 | -86.42 | MADISON COUNTY EMA REPORTED POWERLINES DOWN AT WINCHESTER RD & BUDDY WILLIAMSON. (HUN) |
| 0209 | UNK | 8 SE TRIANA | MORGAN | AL | 34.5 | -86.66 | TREE DOWN BLOCKING THE ENTIRE ROAD NEAR BLACK GROUND ROAD AND THOMAS ROAD. (HUN) |
| 0210 | UNK | 1 WNW MOORES MILL | MADISON | AL | 34.86 | -86.54 | MADISON COUNTY EMA REPORTED POWERLINES DOWN AT MCCOLLUM RD & MERIDIANVILLE BOTTOM RD. (HUN) |
| 0210 | UNK | 2 E KILLEN | LAUDERDALE | AL | 34.86 | -87.49 | TREE DOWN BLOCKING BOTH LANES ON HICKORY PARK RD NEAR HIGHWAY 72. (HUN) |
| 0210 | UNK | 6 ESE HARVEST | MADISON | AL | 34.81 | -86.66 | MADISON COUNTY EMERGENCY MANAGEMENT REPORTED A TREE DOWN AT NICK FITCHEARD & KELLY CEMETERY. (HUN) |
| 0211 | UNK | 1 NE DECATUR | MORGAN | AL | 34.58 | -86.98 | TREE DOWN ON A POWERLINE IN THE BUENA VISTA CIRCLE COMMUNITY IN DECATUR. (HUN) |
| 0211 | UNK | 6 NW GURLEY | MADISON | AL | 34.77 | -86.44 | MADISON COUNTY EMA REPORTED POWER LINES DOWN AT 215 FINTON CT. (HUN) |
| 0212 | UNK | MORRISON | WARREN | TN | 35.6 | -85.92 | WIND DAMAGE IN THE MORRISON AREA NEAR HIGHWAY 8... ALONG VERVILLA RD.... AND IN VIOLA. TREES AND BRANCHES DOWN ACROSS THE AREA... CONSIDERABLE DEBRIS IN THE ROADS... A (OHX) |
| 0218 | UNK | 7 WSW HARTSELLE | MORGAN | AL | 34.41 | -87.06 | TREE DOWN AT THE BRIDGE BLOCKING ONE LANE AT THE INTERSECTION OF HIGHWAY 36 AND CRAZE RD IN HARTSELLE. (HUN) |
| 0220 | UNK | 1 NNE HARTSELLE | MORGAN | AL | 34.45 | -86.93 | TREE DOWN NEAR LONGHORN PASS ST AND MOUNTAIN VIEW RD IN HARTSELLE. (HUN) |
| 0226 | UNK | 4 E PRICEVILLE | MORGAN | AL | 34.53 | -86.82 | TREES DOWN AT FRIENDSHIP RD AND EAST UPPER RIVER RD IN DECATUR. (HUN) |
| 0226 | UNK | 5 NNW HUNTSVILLE | MADISON | AL | 34.77 | -86.65 | TREES DOWN ON HIGHWAY 53 AT PLUMMER ROAD. (HUN) |
| 0253 | UNK | 1 ESE SECTION | JACKSON | AL | 34.58 | -85.96 | CARPORT PARTIALLY DESTROYED NEAR COUNTY ROAD 391 IN SECTION. (HUN) |
| 0253 | UNK | 3 NE SCOTTSBORO | JACKSON | AL | 34.68 | -86.01 | TREE DOWN ON A HOUSE NEAR HOWARD STREET IN SCOTTSBORO. (HUN) |
| 0253 | UNK | 4 W STEVENSON | JACKSON | AL | 34.88 | -85.9 | DEBRIS IN THE ROADWAY ON COUNTY ROAD 53 NEAR RASH. (HUN) |
| 0253 | UNK | 6 NE HOLLYWOOD | JACKSON | AL | 34.78 | -85.89 | TREES DOWN AT THE INTERSECTION OF COUNTY ROAD 42 AND US HIGHWAY 72. (HUN) |
| 0257 | UNK | 2 ESE ANDERSON | LAUDERDALE | AL | 34.9 | -87.25 | TREE DOWN ON THE ROAD SOUTH OF CR534 ON CR95. (HUN) |
| 0300 | UNK | 10 E SOMERVILLE | MORGAN | AL | 34.47 | -86.62 | TREE DOWN AT APPLE GROVE RD AT UNION HILL RD. (HUN) |
| 0300 | UNK | 1 ENE GRANT | MARSHALL | AL | 34.52 | -86.24 | MARSHALL COUNTY EMA REPORTED A TREE DOWN AT CAMPBELL RD AND WELCOME HOME RD. (HUN) |
| 0300 | UNK | 3 NNE SCOTTSBORO | JACKSON | AL | 34.69 | -86.02 | JACKSON COUNTY EMA REPORTED A POWER POLE SNAPPED NEAR 1140 TUPELO PIKE NORTH OF SCOTTSBORO AL. (HUN) |
| 0302 | UNK | 1 SSW GUNTERSVILLE | MARSHALL | AL | 34.35 | -86.28 | MARSHALL COUNTY EMA REPORTED A TREE DOWN AT THE INTERSECTION OF HWY 227 AND GORDON STREET. (HUN) |
| 0318 | UNK | 7 N BAILEYTON | MORGAN | AL | 34.36 | -86.63 | TREE BLOCKING LANES OF HIGHWAY 67 AT RYAN LOOP. (HUN) |
| 0411 | UNK | POWELL | KNOX | TN | 36.03 | -84.03 | FACEBOOK REPORT OF A FLAG POLE BENT TO THE GROUND IN FRONT YARD OF HOME IN POWELL. (MRX) |
| 0420 | UNK | 2 ENE BEARDEN | KNOX | TN | 35.94 | -83.97 | LARGE TREE FELL AND SIGNIFICANTLY DAMAGED HOME ON TOWANDA TRAIL IN WEST KNOXVILLE. FIRE DEPARTMENT REPORTED EXTRICATING ONE PERSON. (MRX) |
| 0426 | 62 | 2 NW ALCOA | BLOUNT | TN | 35.81 | -84 | KNOXVILLE TYS AIRPORT ASOS RECORDED A 54 KNOT (~62 MPH) WIND GUST. (MRX) |
| 0440 | UNK | 1 ESE KNOXVILLE | KNOX | TN | 35.97 | -83.93 | OVER 75 CALLS TO KNOX COUNTY DISPATCH REGARDING TREE AND POWER LINE DAMAGE ACROSS KNOXVILLE FROM THE STORMS. STORM PASSAGE BETWEEN 11 AND 11:40 PM. (MRX) |
| 0442 | UNK | JEFFERSON CITY | JEFFERSON | TN | 36.12 | -83.49 | SIGN COVERS OVER FOOD CITY AND REGIONS BANK SIGNS SUSTAINED DAMAGE IN JEFFERSON CITY. (MRX) |
| 0450 | UNK | 1 W ALPHA | HAMBLEN | TN | 36.18 | -83.39 | SECURITY FENCING BLOWN OVER BY THUNDERSTORM WINDS AT THE AVENUE CHURCH AT HWY 160 AND US11E IN MORRISTOWN. (MRX) |
| 0457 | UNK | WITTENSVILLE | JOHNSON | KY | 37.86 | -82.81 | *** 1 INJ *** LARGE TREE LIMB FELL THROUGH ROOF OF TRAILER HOUSE. FEMALE LYING IN BED WAS STRUCK CAUSING A DEEP LACERATION ON LEG. INJURED FEMALE WAS TRANSPORTED BY AMB (JKL) |
| 0505 | UNK | JEFFERSON CITY | JEFFERSON | TN | 36.12 | -83.49 | OVER 30 CALLS TO JEFFERSON DISPATCH REGARDING TREE DAMAGE OR POWER/UTILITY LINE DAMAGE FROM THE STORMS. STORM PASSAGE BETWEEN 11:30 PM AND 12:05 AM. (MRX) |
| 0520 | 64 | 3 E DORTON | PIKE | KY | 37.28 | -82.52 | MESONET STATION DORT PIKEVILLE 13 S. (JKL) |
| 0520 | UNK | 1 N MIDWAY | GREENE | TN | 36.19 | -83 | TREES DOWN ON POTTER TOWN ROAD NEAR THE WALMART DISTRIBUTION CENTER. (MRX) |
| 0552 | 59 | 1 NE COLONIAL HEIGHTS | SULLIVAN | TN | 36.49 | -82.49 | POWER OUTAGES CAUSED BY THUNDERSTORM WINDS. (MRX) |
| 0600 | UNK | 1 W BRISTOL TN | SULLIVAN | TN | 36.57 | -82.21 | POWER POLE BROKEN BY HIGH WINDS... LARGE TREE BRANCHES BLOWN DOWN ALONG WITH A FEW SHINGLES. (MRX) |
| 0600 | UNK | 5 NNW JOHNSON CITY | WASHINGTON | TN | 36.4 | -82.4 | TREES WERE BLOWN DOWN ON DELMER SALTS ROAD AND ON CARROLL CREEK ROAD AT STEEPLECHASE. (MRX) |
| 0614 | UNK | ABINGDON | WASHINGTON | VA | 36.71 | -81.98 | TWO ROADS IN ABINGDON WITH TREES BLOWN DOWN BLOCKING LANES OF TRAFFIC... ONE WITH OTHER DEBRIS BLOWN ONTO ROADWAY. (MRX) |
| 0628 | UNK | GLADE SPRING | WASHINGTON | VA | 36.79 | -81.77 | LARGE TREE LIMB DOWN OUTSIDE OF LOST SOCK LAUNDRY... BLOCKING A LANE OF TRAFFIC. (MRX) |
| 0708 | UNK | CROCKETT | WYTHE | VA | 36.89 | -81.19 | GUSTY WINDS ALONG A CONVECTIVE LINE OF SHOWERS BLEW DOWN A WOODEN SHED IN THE TOWN OF CROCKETT. (RNK) |
| 0711 | UNK | 2 SW PILOT MOUNTAIN | SURRY | NC | 36.37 | -80.49 | TREE DOWN IN ROADWAY BLOCKING BOTH LANES. (RNK) |
| 0807 | 59 | 4 NNW OCRACOKE LIGHTHOU | AMZ135 | NC | 35.16 | -76.01 | PEAK WIND GUST OF 51 KT AT THE OCRACOKE WEATHERFLOW STATION. (MHX) |
| 0830 | 59 | 16 S CAPE HATTERAS LIGH | AMZ154 | NC | 35.02 | -75.48 | PEAK WIND GUST OF 51 KT AT THE DIAMOND SHOALS BUOY. THIS IS THE 2ND GUST AT THIS LOCATION AS A SECOND THUNDERSTORM MOVED THROUGH. (MHX) |
| 0830 | UNK | 2 ENE OAKVALE | MERCER | WV | 37.34 | -80.94 | TREE DOWN ON GOODWINS CHAPEL ROAD. (RNK) |
| 0830 | UNK | 3 NE ARARAT | SURRY | NC | 36.43 | -80.53 | TREE IN ROADWAY NEAR INTERSECTION OF ARMSTRONG ROAD AND OLD US SOUTH. (RNK) |
| 0854 | UNK | 1 NNW ROCKY MOUNT | FRANKLIN | VA | 37.02 | -79.89 | TREE DOWN BLOCKING LANE. (RNK) |
| 0854 | UNK | 1 WSW PILOT MOUNTAIN | SURRY | NC | 36.38 | -80.49 | TREE DOWN BLOCKING AN ENTRANCE RAMP. (RNK) |
| 0916 | UNK | 3 NNE RIDGEWAY | HENRY | VA | 36.62 | -79.85 | TREE DOWN BLOCKING THE LANE. (RNK) |
| 0957 | UNK | 3 NW WEDDINGTON | MECKLENBURG | NC | 35.07 | -80.77 | ONE TREE DOWN ACROSS PROVIDENCE CHURCH LANE. TIME ESTIMATED FROM RADAR. (GSP) |
| 1010 | UNK | 6 NNW MOUNT PLEASANT | CABARRUS | NC | 35.48 | -80.5 | REPORT OF A TREE DOWN ON BARRIER ROAD. TIME ESTIMATED FROM RADAR. (GSP) |
| 1014 | UNK | 2 ENE GREENSBORO | GUILFORD | NC | 36.09 | -79.8 | A TREE FELL THROUGH ROOF OF A HOME. NO INJURIES. (RAH) |
| 1015 | UNK | 2 N MOUNT PLEASANT | CABARRUS | NC | 35.42 | -80.44 | TREES DOWN ON MT. PLEASANT RD N. TIME ESTIMATED FROM RADAR. (GSP) |
| 1023 | UNK | 7 SSE ARCHDALE | RANDOLPH | NC | 35.81 | -79.94 | A TREE WAS BLOWN DOWN... BLOCKING BOTH LANES OF TRAFFIC ON MT GILEAD CHURCH RD NEAR LEVEL PINES RD. TIME ESTIMATED BY RADAR. (RAH) |
| 1028 | UNK | 3 WNW RANDLEMAN | RANDOLPH | NC | 35.84 | -79.85 | TREE AND POWER LINES DOWN ALONG BEECH TREE CT NEAR WALL BROTHERS RD. TIME ESTIMATED. (RAH) |
| 1031 | UNK | 2 SW MARTHA | RANDOLPH | NC | 35.6 | -80.03 | A TREE WAS BLOWN DOWN ONTO NC HWY 47 AT NC HWY 49 S. TIME ESTIMATED. (RAH) |
| 1035 | UNK | 4 S STANFIELD | STANLY | NC | 35.18 | -80.44 | TREE DOWN ACROSS LOVE MILL RD. RADAR ESTIMATED TIME. (RAH) |
| 1038 | UNK | 2 N ASHEBORO | RANDOLPH | NC | 35.75 | -79.81 | A TREE WAS BLOWN DOWN ONTO TWO PARKED VEHICLES AT THE ARLINGTON SQUARE APTS. TIME ESTIMATED. (RAH) |
| 1041 | UNK | GIBSONVILLE | ALAMANCE | NC | 36.11 | -79.54 | ONE TREE WAS REPORTED DOWN IN THE TOWN OF GIBSONVILLE... NEAR THE GUILFORD AND ALAMANCE COUNTY LINE. (RAH) |
| 1044 | UNK | 4 WSW LIBERTY | RANDOLPH | NC | 35.83 | -79.63 | A TREE WAS BLOWN DOWN... COMPLETELY BLOCKING THE ROAD NEAR THE 3300 BLOCK OF BROWER MEADOW RD. TIME ESTIMATED. (RAH) |
| 1045 | UNK | 2 NW LIBERTY | RANDOLPH | NC | 35.87 | -79.59 | A TREE WAS BLOWN DOWN... BLOCKING BOTH LANES OF TRAFFIC NEAR 4880 YORK MARTIN RD. TIME ESTIMATED. (RAH) |
| 1045 | UNK | 2 SSE ASHEBORO | RANDOLPH | NC | 35.7 | -79.8 | TREE DOWN AT THE WALMART IN ASHEBORO. SEVERAL OTHER REPORTS OF TREES DOWN IN SOUTHERN RANDOLPH COUNTY. (RAH) |
| 1050 | UNK | 2 NNW STALEY | RANDOLPH | NC | 35.82 | -79.57 | A TREE WAS BLOWN DOWN ONTO US-421 NB NEAR THE EXIT FOR NC HWY 49 N. TIME ESTIMATED. (RAH) |
| 1052 | UNK | 5 W COLERIDGE | RANDOLPH | NC | 35.64 | -79.68 | A TREE WAS BLOWN DOWN ONTO NC HWY 42 S NEAR HINSHAW TOWN RD. TIME ESTIMATED. (RAH) |
| 1056 | UNK | 4 NE STALEY | CHATHAM | NC | 35.84 | -79.5 | A TREE WAS BLOWN DOWN... BLOCKING BOTH LANES OF TRAFFIC ALONG STALEY SNOW CAMP RD NEAR SILK HOPE LIBERTY RD. TIME ESTIMATED BY RADAR. (RAH) |
| 1100 | UNK | 3 NE STALEY | CHATHAM | NC | 35.82 | -79.51 | MULTIPLE TREES DOWN ON PINEY GROVE CHURCH RD AT STALEY SNOW CAMP RD. (RAH) |
| 1102 | UNK | 1 NNE SAXAPAHAW | ALAMANCE | NC | 35.96 | -79.31 | A TREE FELL ON A HOUSE NEAR THE 1760 BLOCK OF DUCK TRAIL IN SAXAPAHAW. (RAH) |
| 1103 | UNK | 3 W SILER CITY | CHATHAM | NC | 35.73 | -79.52 | TREE AND POWERLINES BLOWN DOWN... BLOCKING BOTH LANES OF TRAFFIC ALONG W 3RD ST NEAR LAKE JORDAN RD. TIME ESTIMATED BY RADAR. (RAH) |
| 1114 | UNK | 2 NNW ROBBINS | MOORE | NC | 35.46 | -79.6 | A TREE WAS BLOWN DOWN NEAR THE INTERSECTION OF LEAMAN RD AND CUMMINGS RD IN ROBBINS. TIME ESTIMATED BY RADAR. (RAH) |
| 1123 | UNK | 4 SE ROBBINS | MOORE | NC | 35.4 | -79.53 | A TREE WAS BLOWN DOWN... BLOCKING BOTH LANES OF TRAFFIC ON MARLEY RD NEAR HALL RD IN ROBBINS. TIME ESTIMATED BY RADAR. (RAH) |
| 1129 | UNK | 1 WNW CHAPEL HILL | ORANGE | NC | 35.94 | -79.06 | ONE TREE AND POWER-LINE DOWN AT THE INTERSECTION OF MLK JR. BLVD. AND N ESTES DRIVE. (RAH) |
| 1130 | UNK | 1 WNW CHAPEL HILL | ORANGE | NC | 35.94 | -79.06 | TREE AND POWERLINE DOWN AT ESTES DR AND MLK BLVD. RADAR ESTIMATED TIME. (RAH) |
| 1150 | UNK | 6 WNW FALLS LAKE | WAKE | NC | 35.97 | -78.68 | A TREE WAS BLOWN DOWN NEAR THE 2400 BLOCK OF MT VERNON CHURCH RD. TIME ESTIMATED BY RADAR. (RAH) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |