| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1754 | | 1 NW SOUTH BROOKFIELD | MADISON | NY | 42.76 | -75.32 | A BRIEF... WEAK TORNADO (EF-0; 70 MPH WINDS) OCCURRED IN SOUTH BROOKFIELD... NY DURING THE EARLY AFTERNOON OF JULY 29TH. THE TORNADO TOUCHED DOWN AT 1:54PM EDT ALONG BE (BGM) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1852 | UNK | 4 NW MITCHELL CO A/P | MITCHELL | GA | 31.25 | -84.28 | POWERLINES DOWN ACROSS PERSIMMON ROAD NEAR PINECLIFF ROAD. (TAE) |
| 1855 | UNK | 1 W CAMILLA | MITCHELL | GA | 31.23 | -84.23 | OUTFLOW WINDS FROM THUNDERSTORMS DOWNED A TREE ON A HOUSE JUST WEST OF CAMILLA. TIME ESTIMATED BY RADAR. (TAE) |
| 1903 | UNK | NEWTON | BAKER | GA | 31.31 | -84.34 | NUMEROUS TREES DOWN IN NEWTON. 1 LARGE TREE WAS BLOCKING BOTH LANES OF GA-37. SEVERAL OTHER REPORTS OF TREES AND POWERLINES DOWN NORTH OF NEWTON IN THE COUNTY. (TAE) |
| 1908 | UNK | CAMILLA | MITCHELL | GA | 31.23 | -84.21 | A FEW TREES AND POWERLINES DOWN IN CAMILLA. (TAE) |
| 1910 | UNK | 2 SW MINTON | COLQUITT | GA | 31.33 | -83.85 | END OF IRRIGATION PIVOT OVERTURNED ALONG SIDE HIGHWAY 33... NORTH OF THE NEW ELM COMMUNITY. (TAE) |
| 1924 | UNK | 1 WNW CROSLAND | COLQUITT | GA | 31.31 | -83.66 | TREE DOWN ON JP PERRY ROAD. TIME ESTIMATED BY RADAR. (TAE) |
| 1932 | UNK | 3 ENE MOULTRIE | COLQUITT | GA | 31.19 | -83.74 | TREE DOWN ON GA-37 NEAR MOULTRIE. (TAE) |
| 1933 | UNK | 3 NNW PINEBORO | COLQUITT | GA | 31.22 | -83.68 | TREE DOWN ON COOL SPRINGS ROAD NE OF MOULTRIE. TIME ESTIMATED BY RADAR. (TAE) |
| 1945 | 61 | 7 W CARLYLE | WIBAUX | MT | 46.65 | -104.23 | MESONET STATION MTASH ASH CREEK MT-7 MP 55.2. (GGW) |
| 1945 | UNK | COOKTOWN | MILLER | GA | 31.21 | -84.56 | TREE DOWN ON COOKTOWN ROAD. (TAE) |
| 2000 | UNK | 3 W DAWESVILLE | THOMAS | GA | 30.91 | -84.06 | POWER LINE DOWN AT 2976 STEWART ROAD. (TAE) |
| 2000 | UNK | 4 W THALMANN | BRANTLEY | GA | 31.3 | -81.76 | TREE REPORTED DOWN NEAR JONES ROAD AND BOOTS HARRISON ROAD. (JAX) |
| 2000 | UNK | 6 WNW THALMANN | BRANTLEY | GA | 31.33 | -81.78 | TREE REPORTED DOWN ALONG HIGHWAY 32 AND BROWNTOWN ROAD. (JAX) |
| 2018 | UNK | 1 SW BOYKIN | MILLER | GA | 31.09 | -84.7 | THREE TREES DOWN ON MOTHERS HOME CHURCH ROAD. (TAE) |
| 2045 | UNK | 5 ENE DOLES | WORTH | GA | 31.74 | -83.81 | 511GA REPORTS FALLEN TREES ON SR 33 NORTHBOUND AT LONG LONESOME RD. ALL LANES CLOSED. (TAE) |
| 2059 | UNK | 1 N DAVISVILLE | MACON | AL | 32.34 | -85.67 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 N DAVISVILLE. PHOTO OF A TREE DOWN NEAR U.S. HIGHWAY 29 JUST NORTH OF INTERSECTION WITH COUNTY ROAD 47. ALSO A REPORT OF A (BMX) |
| 2100 | UNK | 3 NE ALMA | JEFFERSON | FL | 30.64 | -83.87 | MPING REPORT OF 3 INCH TREE LIMBS BROKEN. (TAE) |
| 2105 | UNK | FESTUS | JEFFERSON | FL | 30.6 | -83.97 | TREE DOWN NEAR WEST LAKE AND PERKINS ROAD. (TAE) |
| 2109 | 61 | 8 WSW DWTN GILLETTE | CAMPBELL | WY | 44.25 | -105.64 | MEASURED ON A PERSONAL WEATHER STATION ALONG I-90. (UNR) |
| 2110 | 63 | RATON CREWS AIRPORT | COLFAX | NM | 36.73 | -104.5 | ASOS STATION KRTN RATON CREWS AIRPORT. (ABQ) |
| 2110 | UNK | 3 SE ALMA | JEFFERSON | FL | 30.59 | -83.87 | FALLEN TREES OR LIMBS RESULTED IN A POWER OUTAGE ALONG HIGHWAY 19. (TAE) |
| 2111 | UNK | 4 NE ALMA | JEFFERSON | FL | 30.64 | -83.86 | MPING REPORT OF 3 INCH TREE LIMBS BROKEN. (TAE) |
| 2111 | UNK | 4 NW AUCILLA | JEFFERSON | FL | 30.52 | -83.79 | TREE DOWN NEAR BIG JOE ROAD AND E WASHINGTON STREET. (TAE) |
| 2121 | UNK | 2 SE SUNSITES | COCHISE | AZ | 31.91 | -109.82 | THREE POWER POLES DOWN ON US 191 AT MILE MARKER 46. TIME ESTIMATED BY RADAR. (TWC) |
| 2125 | 63 | 13 SW WASHOE | CARBON | MT | 45.03 | -109.41 | MESONET STATION WAPC1 QUAD CREEK. (BYZ) |
| 2128 | 61 | 1 WSW WRIGHT | CAMPBELL | WY | 43.75 | -105.5 | MEASURED ON A PERSONAL WEATHER STATION ON THE WEST SIDE OF WRIGHT. (UNR) |
| 2132 | 67 | 3 NW STRASBURG | ADAMS | CO | 39.77 | -104.33 | (BOU) |
| 2135 | 62 | 3 NW COONEY RESERVOIR S | STILLWATER | MT | 45.47 | -109.26 | MESONET STATION COOM8 COONEY RESERVOIR NW. (BYZ) |
| 2140 | 69 | 7 SE SIBLEY PEAK | PLATTE | WY | 42.37 | -104.94 | MESONET STATION PC378 SAWMILL. (CYS) |
| 2142 | 61 | 3 NW STRASBURG | ADAMS | CO | 39.77 | -104.33 | (BOU) |
| 2143 | 67 | 1 SSW BENNETT | ADAMS | CO | 39.74 | -104.43 | (BOU) |
| 2149 | 58 | 5 NNE BENNETT | ADAMS | CO | 39.82 | -104.4 | (BOU) |
| 2150 | 65 | 12 W KNOLLS | TOOELE | UT | 40.73 | -113.5 | MESONET STATION UT33 I-80 AT MP 29. (SLC) |
| 2150 | 69 | 10 W KNOLLS | TOOELE | UT | 40.73 | -113.47 | MESONET STATION DPG17 INTERSTATE 80. (SLC) |
| 2154 | 66 | 1 W GARRISON | MCLEAN | ND | 47.65 | -101.43 | ASOS STATION KN60 GARRISON. (BIS) |
| 2157 | 73 | 11 N STRASBURG | ADAMS | CO | 39.9 | -104.28 | (BOU) |
| 2159 | UNK | 1 N DAVISVILLE | MACON | AL | 32.34 | -85.67 | PHOTO OF A TREE DOWN NEAR U.S. HIGHWAY 29 JUST NORTH OF INTERSECTION WITH COUNTY ROAD 47. ALSO A REPORT OF A TREE DOWN NEAR THE INTERSECTION OF COUNTY ROAD 45 AND 47. T (BMX) |
| 2200 | UNK | COLEHARBOR | MCLEAN | ND | 47.54 | -101.22 | PHOTOS OF A CAMPER ROLLED ONTO ITS SIDE RELAYED THROUGH BROADCAST MEDIA. (BIS) |
| 2201 | 58 | 3 NNW TURTLE LAKE | MCLEAN | ND | 47.57 | -100.92 | MESONET STATION 328849 3 NNW TURTLE LAKE (NDAWN). (BIS) |
| 2204 | 60 | 2 SW TURTLE LAKE | MCLEAN | ND | 47.5 | -100.93 | MEASURED WIND GUST FROM PRIVATE WEATHER STATION. (BIS) |
| 2210 | 59 | KNOLLS | TOOELE | UT | 40.73 | -113.28 | MESONET STATION UTKNO I-80 AT MP 40 KNOLLS. (SLC) |
| 2220 | 74 | 8 WNW HOYT | WELD | CO | 40.07 | -104.21 | (BOU) |
| 2220 | UNK | 1 SW NEW SALEM | MORTON | ND | 46.84 | -101.42 | TRAINED WEATHER SPOTTER REPORTED A ROOF BLOWN OFF OF A DETACHED GARAGE ON THE SOUTH SIDE OF NEW SALEM. SPOTTER ESTIMATED WIND GUSTS UP TO 70 MPH. ACCOMPANIED BY VERY HE (BIS) |
| 2221 | UNK | ELFRIDA | COCHISE | AZ | 31.7 | -109.7 | 4 POWER POLES DOWN ALONG GLEESON ROAD NEAR HIGHWAY 191 IN ELFRIDA. TIME ESTIMATED VIA RADAR. (TWC) |
| 2222 | UNK | 1 WNW ENTERPRISE | MILLER | GA | 31.13 | -84.85 | TREE DOWN ON GERPER JONES ROAD. (TAE) |
| 2227 | UNK | 4 WSW ENTERPRISE | MILLER | GA | 31.1 | -84.89 | TWO TREES DOWN ON GRADY COBB ROAD. (TAE) |
| 2230 | UNK | UNDERWOOD | MCLEAN | ND | 47.46 | -101.14 | TRAINED SPOTTER REPORTED LARGE TREE BRANCH SNAPPED OFF OF TREE DUE TO STRONG THUNDERSTORM WINDS. (BIS) |
| 2235 | UNK | 1 W CALLAHAN | NASSAU | FL | 30.56 | -81.85 | TREE BRANCH DOWN IN ROAD IN THE VICINITY OF RIVER RD AND BYPASS RD. (JAX) |
| 2240 | 67 | 4 SSE GREEN RIVER | EMERY | UT | 38.93 | -110.14 | CRYSTAL GEYSER PACIFIC CORP WEATHER STATION ALONG THE GREEN RIVER REPORTED A WIND GUST OF 67 MPH AND 63 MPH OVER THE SPAN OF 10 TO 20 MINUTES. (SLC) |
| 2243 | UNK | CHANCEY | LAFAYETTE | FL | 30.25 | -83.26 | TREE OR LARGE BRANCH IN THE ROAD NEAR DOWLING PARK. (TAE) |
| 2243 | UNK | PERRY | TAYLOR | FL | 30.12 | -83.58 | SEVERAL REPORTS OF TREES DOWN ACROSS TAYLOR COUNTY. (TAE) |
| 2243 | UNK | 1 NE HYDE PARK | WAKULLA | FL | 30.18 | -84.25 | TREES DOWN ON MLK TOWARDS 98 CLOSE TO THE TIGER HAMMOCK AREA. (TAE) |
| 2243 | UNK | 2 NE HYDE PARK | WAKULLA | FL | 30.19 | -84.23 | FALLEN TREES OR LIMBS RESULTED IN A POWER OUTAGE. (TAE) |
| 2244 | 58 | MAYPORT | DUVAL | FL | 30.38 | -81.42 | AWOS STATION KNRB MAYPORT NAVAL STATION. (JAX) |
| 2245 | 58 | MAYPORT | DUVAL | FL | 30.38 | -81.41 | NAVAL STATION MAYPORT REPORTED A GUST OF 50 KT AT 645 PM EDT. (JAX) |
| 2248 | 67 | 1 N MAYPORT | DUVAL | FL | 30.41 | -81.41 | DELAYED REPORT - WEATHERFLOW STATION AT HUGUENOT PARK MEASURED A PEAK GUST OF 67 MPH FROM A WEST TO NORTHWEST DIRECTION. (JAX) |
| 2249 | 58 | 4 SSE SUNDANCE | CROOK | WY | 44.35 | -104.33 | MEASURED ON A PERSONAL WEATHER STATION ALONG HIGHWAY 585. (UNR) |
| 2250 | UNK | 2 S SHADEVILLE | WAKULLA | FL | 30.17 | -84.31 | TREE DOWN ON PALOMINO ROAD. (TAE) |
| 2254 | 61 | 6 NE SUNDANCE | CROOK | WY | 44.46 | -104.27 | MEASURED ON A PERSONAL WEATHER STATION ALONG I-90. (UNR) |
| 2300 | 58 | DONALDSONVILLE A/P | SEMINOLE | GA | 31.01 | -84.88 | UGA MESONET STATION GUSTED TO 58 MPH. (TAE) |
| 2310 | 59 | 25 W DUGWAY | TOOELE | UT | 40.23 | -113.22 | MESONET STATION DPG30 APG. (SLC) |
| 2315 | 64 | 2 W COLD WATER | POWER | ID | 42.61 | -113.15 | (PIH) |
| 2315 | 76 | 18 ESE LAKESIDE | BOX ELDER | UT | 41.07 | -112.59 | MESONET STATION HATUT HAT ISLAND. (SLC) |
| 2315 | UNK | CURTIS MILL | WAKULLA | FL | 30.01 | -84.53 | TREE DOWN ON CURTIS MILL ROAD. (TAE) |
| 2315 | UNK | 3 ESE CURTIS MILL | WAKULLA | FL | 30 | -84.48 | TREE DOWN NEAR 429 STATE PARK ROAD. (TAE) |
| 2330 | 71 | 18 ESE LAKESIDE | BOX ELDER | UT | 41.07 | -112.59 | MESONET STATION HATUT HAT ISLAND. (SLC) |
| 2333 | UNK | MAYO | LAFAYETTE | FL | 30.05 | -83.18 | TREE DOWN IN MAYO. (TAE) |
| 2335 | 74 | 18 ESE LAKESIDE | BOX ELDER | UT | 41.07 | -112.59 | MESONET STATION HATUT HAT ISLAND HIT A SECOND PEAK GUST TO 74 MPH AND REMAINED ABOVE 58 MPH FOR 5-10 MINUTES. (SLC) |
| 2340 | UNK | SALEM | TAYLOR | FL | 29.89 | -83.41 | SEVERAL TREES DOWN ACROSS TAYLOR COUNTY. AT LEAST 10 CALLS WERE ON THE SCREEN AROUND THIS TIME FROM ACROSS THE COUNTY. (TAE) |
| 2350 | 60 | 7 W ARDMORE | FALL RIVER | SD | 43.04 | -103.8 | (UNR) |
| 2355 | 59 | 14 NNW EDGEMONT | FALL RIVER | SD | 43.47 | -103.97 | (UNR) |
| 2355 | 60 | 1 S MICHAUD | POWER | ID | 42.92 | -112.57 | (PIH) |
| 2355 | UNK | NEMO | LAWRENCE | SD | 44.19 | -103.5 | LARGE OUTDOOR TENT STRUCTURE DESTROYED. TIME ESTIMATED BASED ON RADAR. (UNR) |
| 0000 | 65 | 14 NNW EDGEMONT | FALL RIVER | SD | 43.47 | -103.97 | (UNR) |
| 0016 | 60 | 11 W HOT SPRINGS | FALL RIVER | SD | 43.43 | -103.69 | (UNR) |
| 0020 | 60 | 3 SSW WEST POINT | DAVIS | UT | 41.09 | -112.12 | MESONET STATION UUSYR 2.5 SW WEST POINT. (SLC) |
| 0030 | 61 | 6 SW SYRACUSE | DAVIS | UT | 41.03 | -112.12 | MESONET STATION UUPYF UOFU PLAYA FLUX TOWER. (SLC) |
| 0032 | 58 | 13 NE NEWELL | BUTTE | SD | 44.82 | -103.21 | (UNR) |
| 0035 | 59 | 1 WSW SALT LAKE CITY WE | SALT LAKE | UT | 40.77 | -111.97 | ASOS STATION KSLC SALT LAKE CITY INTL ARPT. (SLC) |
| 0035 | 59 | 7 NNE ELLSWORTH AFB | MEADE | SD | 44.23 | -103.04 | (UNR) |
| 0035 | 68 | 2 NNW SLC INTL ARPT | SALT LAKE | UT | 40.81 | -111.98 | POSTAL EMPLOYEE MEASURED A 68MPH GUST WITH AN ANEMOMETER POSITIONED ON TOP OF A BUILDING NEAR THE END OF THE EAST RUNWAY. (SLC) |
| 0040 | 72 | SALT LAKE CITY WEATHER | SALT LAKE | UT | 40.77 | -111.95 | MESONET STATION UT215 I-215 AT I-80. (SLC) |
| 0040 | UNK | 2 W UNION CITY | JACKSON | FL | 30.63 | -85.18 | MULTIPLE TREES DOWN ALONG HIGHWAY 73N. (TAE) |
| 0046 | 64 | 5 WNW NEW UNDERWOOD | PENNINGTON | SD | 44.12 | -102.93 | (UNR) |
| 0050 | 70 | 6 WSW FAIRPOINT | MEADE | SD | 44.7 | -102.9 | (UNR) |
| 0051 | 67 | 5 WNW NEW UNDERWOOD | PENNINGTON | SD | 44.12 | -102.93 | (UNR) |
| 0055 | UNK | ALTHA | CALHOUN | FL | 30.59 | -85.09 | PHOTO OF TREES DOWN ON AMAZIAH PEACOCK ROAD IN ALTHA. (TAE) |
| 0100 | 60 | 4 E SUGARHOUSE | SALT LAKE | UT | 40.74 | -111.74 | MESONET STATION PC022 MOUNT AIRE CANYON. (SLC) |
| 0100 | 64 | 2 SSE TREMONTON | BOX ELDER | UT | 41.69 | -112.16 | MESONET STATION UT28 TREMONTON. (SLC) |
| 0101 | 64 | 5 WNW NEW UNDERWOOD | PENNINGTON | SD | 44.12 | -102.93 | (UNR) |
| 0104 | 67 | RAPID CITY ARPT | PENNINGTON | SD | 44.05 | -103.06 | (UNR) |
| 0105 | UNK | 3 SW MARIANNA | JACKSON | FL | 30.75 | -85.28 | TREE DOWN NEAR KYNESVILLE ROAD AND FAIRVIEW ROAD. (TAE) |
| 0109 | 62 | 3 W UNION CENTER | MEADE | SD | 44.56 | -102.72 | (UNR) |
| 0149 | 63 | 3 NNW SCENIC | PENNINGTON | SD | 43.82 | -102.58 | (UNR) |
| 0158 | UNK | 2 N RATLIFF | NASSAU | FL | 30.53 | -81.81 | ELECTRICAL WIRE DOWNED BY WINDS. (JAX) |
| 0200 | 64 | HOWES | MEADE | SD | 44.62 | -102.05 | (UNR) |
| 0219 | 60 | INTERIOR | JACKSON | SD | 43.72 | -101.98 | MEASURED ON A PERSONAL WEATHER STATION. (UNR) |
| 0227 | 58 | 6 W COTTONWOOD | JACKSON | SD | 43.97 | -102.01 | (UNR) |
| 0235 | 64 | 2 E COTTONWOOD | JACKSON | SD | 43.96 | -101.85 | (UNR) |
| 0236 | 58 | 4 E CACTUS FLAT | JACKSON | SD | 43.84 | -101.82 | (UNR) |
| 0247 | 62 | PHILIP | HAAKON | SD | 44.04 | -101.66 | MEASURED ON A PERSONAL WEATHER STATION. (UNR) |
| 0249 | 67 | 1 N PHILIP | HAAKON | SD | 44.06 | -101.67 | MEASURED ON A PERSONAL WEATHER STATION. (UNR) |
| 0255 | 61 | 3 E PHILIP | HAAKON | SD | 44.05 | -101.6 | (UNR) |
| 0258 | 58 | 1 NE KADOKA | JACKSON | SD | 43.84 | -101.5 | MEASURED ON A PERSONAL WEATHER STATION. (UNR) |
| 0300 | 64 | 10 WSW OTTUMWA | HAAKON | SD | 44.18 | -101.53 | (UNR) |
| 0321 | 59 | 10 NNW OTTUMWA | HAAKON | SD | 44.36 | -101.45 | (UNR) |
| 0325 | 71 | 1 NE MIDLAND | HAAKON | SD | 44.08 | -101.14 | (UNR) |
| 0330 | 68 | 3 ENE MIDLAND | HAAKON | SD | 44.09 | -101.09 | (UNR) |
| 0331 | 82 | 1 NE MIDLAND | HAAKON | SD | 44.08 | -101.14 | ALONG US-14. (UNR) |
| 0332 | 60 | 1 WNW MIDLAND | HAAKON | SD | 44.07 | -101.16 | MEASURED ON A PERSONAL WEATHER STATION ON THE NORTHWEST EDGE OF MIDLAND. (UNR) |
| 0344 | 63 | 1 W HAYES | STANLEY | SD | 44.37 | -101.05 | PERSONAL WEATHER STATION WEST OF HAYES GUSTED TO 63MPH. ADDITIONAL 63MPH GUSTS WERE RECORDED AT 10:47 CDT / 9:47 MDT AND AGAIN AT 10:50 CDT / 9:50 MDT. (ABR) |
| 0345 | 64 | 1 NE MIDLAND | HAAKON | SD | 44.08 | -101.14 | (UNR) |
| 0350 | 65 | 1 E HAYES | STANLEY | SD | 44.37 | -101.01 | PERSONAL WEATHER STATION EAST OF HAYES. (ABR) |
| 0405 | UNK | 2 ENE CHARLESTON | CHARLESTON | SC | 32.79 | -79.9 | REPORT OF A TREE DOWN ON A POWERLINE NEAR THE COLLEGE OF CHARLESTON TENNIS CENTER. ALSO NOTED TREE AND LEAF DEBRIS ACROSS THE AREA... LIKELY DUE TO WIND DRIVEN HAIL. (CHS) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2342 | 100 | 1 N WUPATKI NATIONAL MO | COCONINO | AZ | 35.53 | -111.37 | WUPATKI NATIONAL MONUMENT VISITOR CENTER STAFF REPORT. (FGZ) |
| 0003 | 175 | 11 N ROSITA | FREMONT | CO | 38.26 | -105.3 | (PUB) |