| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2125 | UNK | 3 SW MISSION DORADO | ECTOR | TX | 31.88 | -102.31 | DELAYED REPORT: A MEMBER OF THE PUBLIC POSTED A PICTURE ON SOCIAL MEDIA OF A SIGN BLOWN OVER IN FRONT OF THE MCM ELEGANTE IN ODESSA. THE TIME OF OCCURRENCE IS ESTIMATED (MAF) |
| 2140 | UNK | 4 ESE ODESSA | ECTOR | TX | 31.83 | -102.3 | DELAYED REPORT: BROADCAST MEDIA RELAYED REPORTS OF A FEW POWER OUTAGES AND SOME TREE DAMAGE IN ODESSA. AN UPROOTED TREE WAS REPORTED NEAR HAMMETT DRIVE. THE TIME OF OCC (MAF) |
| 2247 | 75 | 12 SW PLYMELL | HASKELL | KS | 37.68 | -101.02 | PERSONAL WEATHER STATION. (DDC) |
| 2322 | 58 | 1 SW GARDEN CITY | FINNEY | KS | 37.96 | -100.88 | GARDEN CITY CO OP OBSERVATION. (DDC) |
| 2330 | 62 | 1 ENE GARDEN CITY | FINNEY | KS | 37.98 | -100.84 | KS DOT OBSERVATION KS010. (DDC) |
| 0048 | 59 | 4 NE LOVELAND | LARIMER | CO | 40.45 | -105.01 | (BOU) |
| 0048 | 63 | 2 S LOVELAND | LARIMER | CO | 40.4 | -105.07 | (BOU) |
| 0107 | 60 | 4 SSW TOWNER | KIOWA | CO | 38.41 | -102.11 | (PUB) |
| 0124 | UNK | 1 W OROFINO | CLEARWATER | ID | 46.48 | -116.27 | EMERGENCY MANAGER REPORTS MULTIPLE TREES DOWN ON ROADWAY. (MSO) |
| 0138 | 68 | 5 E NEW KINGMAN-BUTLER | MOHAVE | AZ | 35.26 | -113.93 | AT 1838 MST THE KINGMAN ASOS RECORDED A 68 MPH THUNDERSTORM WIND GUST. (VEF) |
| 0147 | 63 | 9 NE WALLACE | LOGAN | KS | 39.01 | -101.47 | AWN SITE SECTION 17 MEASURED A 63 MPH WIND GUST. (GLD) |
| 0150 | 73 | 1 SSW BEAVER | BEAVER | OK | 36.8 | -100.53 | INITIAL WIND GUST OF 64 MPH OCCUR AT 8:45 PM. (AMA) |
| 0154 | 64 | 11 WSW SWEETWATER RESER | KIOWA | CO | 38.28 | -102.96 | (PUB) |
| 0221 | UNK | 2 ESE GRAY | BEAVER | OK | 36.54 | -100.79 | TIN BLOWN OFF A SHED AS WELL AS CHICKEN COOP AND TREE DAMAGE AND A SKY LIGHT BLOWN OUT AT A RESIDENTIAL PROPERTY. (AMA) |
| 0230 | UNK | 2 ESE GRAY | BEAVER | OK | 36.54 | -100.79 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 ESE GRAY. TIN BLOWN OFF A SHED AS WELL AS CHICKEN COOP AND TREE DAMAGE AND A SKY LIGHT BLOWN OUT AT A RESIDENTIAL PROPERTY. (AMA) |
| 0300 | UNK | 6 SSE BOISE | ADA | ID | 43.54 | -116.16 | TREES SNAPPED NEAR THE TRUNK... APPROXIMATELY 10 INCHES IN DIAMETER. TIMING ESTIMATED. (BOI) |
| 0339 | 59 | 6 NW MISSOULA | MISSOULA | MT | 46.92 | -114.09 | MISSOULA ASOS. (MSO) |
| 0443 | 59 | 4 NW OPPORTUNITY | DEER LODGE | MT | 46.15 | -112.87 | ANACONDA AWOS. (MSO) |
| 0545 | 61 | 13 S MARYSVILLE | LEWIS AND CLARK | MT | 46.56 | -112.31 | CORRECTS PREVIOUS NON-TSTM WND GST REPORT FROM 13 S MARYSVILLE. MESONET STATION MTMDP MACDONALD PASS (MT DOT). (TFX) |
| 0548 | 62 | 2 E HELENA | LEWIS AND CLARK | MT | 46.6 | -111.98 | CORRECTS PREVIOUS NON-TSTM WND GST REPORT FROM 2 E HELENA. ASOS STATION KHLN HELENA AIRPORT. (TFX) |
| 0553 | 62 | 2 E HELENA | LEWIS AND CLARK | MT | 46.6 | -111.98 | CORRECTS PREVIOUS NON-TSTM WND GST REPORT FROM 2 E HELENA. ASOS STATION KHLN HELENA AIRPORT. (TFX) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2238 | 125 | KINNEAR | FREMONT | WY | 43.15 | -108.68 | HAIL WAS VERY HARD. (RIW) |
| 0029 | 175 | TOWNER | KIOWA | CO | 38.47 | -102.08 | (PUB) |
| 0207 | 100 | WINONA | LOGAN | KS | 39.06 | -101.24 | TRAINED SPOTTER REPORTS A FEW QUARTER SIZED HAIL STONES. (GLD) |
| 0250 | 100 | 3 SE BOISE | ADA | ID | 43.58 | -116.17 | (BOI) |
| 0300 | 100 | 4 SE BOISE | ADA | ID | 43.57 | -116.16 | (BOI) |