| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1730 | | LIGHTHOUSE POINT | BROWARD | FL | 26.28 | -80.08 | [LANDSPOUT] BROADCAST MEDIA RELAYED VIDEO OF A SHORT DURATION LANDSPOUT THAT LOFTED PALM FRONDS AND OTHER SMALL DEBRIS FOR A BRIEF PERIOD BEFORE IT DISSIPATED. TPBI RA (MFL) |
| 1952 | | 2 E FRUIT HEIGHTS | DAVIS | UT | 41.03 | -111.87 | TORNADO SEEN IN VIDEO SHARED ON SOCIAL MEDIA... SHOWING ROTATION REACHING THE GROUND AND DEBRIS BEING LOFTED INTO THE AIR. THE POINT THAT IT TOUCHED DOWN WAS NEAR A SUM (SLC) |
| 2305 | | 15 ESE NAPLES | UINTAH | UT | 40.32 | -109.25 | [LANDSPOUT] PUBLIC REPORT SHARED VIA SOCIAL MEDIA AND TELEVISION MEDIA (KUTV). (GJT) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1830 | UNK | 3 E SHEFFIELD | DAVIE | NC | 35.97 | -80.62 | TREES DOWN ON ROADWAY. (GSP) |
| 1831 | 69 | 5 ESE COLFAX | GUILFORD | NC | 36.1 | -79.94 | GSO REPORTED A WIND GUST TO 60 KT OR 69 MPH. (RAH) |
| 1833 | UNK | 5 SE COLFAX | GUILFORD | NC | 36.08 | -79.96 | BRANCHES AND LARGE LIMBS DOWN ON I-85 NEAR ROUTE 68. (RAH) |
| 1845 | UNK | 6 SW PLEASANT GARDEN | RANDOLPH | NC | 35.91 | -79.85 | TREE IN THE ROAD BLOCKING COLTRANE MILL ROAD AT RIVER MILL ROAD. (RAH) |
| 1900 | UNK | 3 WNW FORK CHURCH | DAVIE | NC | 35.9 | -80.49 | 911 CALL CENTER REPORTED TREES DOWN ON CHESTNUT TR. (GSP) |
| 1905 | UNK | 3 W CLIMAX | GUILFORD | NC | 35.92 | -79.78 | TREE DOWN NEAR NC 62. (RAH) |
| 1915 | UNK | 1 WSW FRANKLINVILLE | RANDOLPH | NC | 35.74 | -79.71 | TREE DOWN IN THE 300 BLOCK OF FAITH ROCK ROAD. (RAH) |
| 1930 | 66 | 4 ENE HOPE MILLS | CUMBERLAND | NC | 34.99 | -78.88 | 57 KT (66 MPH) GUST MEASURED AT KFAY. (RAH) |
| 1930 | UNK | 2 WSW MOORESVILLE | IREDELL | NC | 35.57 | -80.84 | MULTIPLE TREES DOWN AT CHARLOTTE HWY AND AZTEC CIR. (GSP) |
| 1940 | UNK | 1 NNW WANETA | JACKSON | KY | 37.48 | -84.04 | TREES REPORTED DOWN ALONG CONGLETON HOLLOW RD. (JKL) |
| 1940 | UNK | 4 WSW STATESVILLE | IREDELL | NC | 35.77 | -80.95 | SPOTTER REPORTED SHINGLES BLOWN OFF ROOF AND DAMAGE TO SIDING. (GSP) |
| 1944 | UNK | 2 NW CRAVEN | ROWAN | NC | 35.65 | -80.36 | POWER COMPANY REPORTED POWER OUTAGE CAUSED BY DOWNED TREES. (GSP) |
| 1945 | UNK | 1 WNW GOLD HILL | ROWAN | NC | 35.53 | -80.36 | TRAINED SPOTTER REPORTED MULTIPLE TREES DOWN ON ZION CHURCH RD. (GSP) |
| 1945 | UNK | 4 N GOLD HILL | ROWAN | NC | 35.57 | -80.34 | TRAINED SPOTTER REPORTED TREES DOWN ON JOHN MORGAN RD SOUTH OF LIBERTY. (GSP) |
| 1948 | UNK | 4 N GOLDSTON | CHATHAM | NC | 35.66 | -79.32 | TREE ON POWER LINE. (RAH) |
| 1951 | UNK | 1 NNE BRADSHAW | JACKSON | KY | 37.44 | -83.96 | TREES REPORTED DOWN ALONG PILGRIMS REST RD. (JKL) |
| 2005 | UNK | 2 ESE CUMNOCK | LEE | NC | 35.53 | -79.2 | TREE DOWN ON COTTEN ROAD. (RAH) |
| 2015 | UNK | ROBBINS | MOORE | NC | 35.44 | -79.58 | TREE DOWN ON PLANK ROAD NEAR BELLVIEW ROAD BLOCKING ONE LANE. (RAH) |
| 2015 | UNK | 4 W HARPERS CROSSROADS | CHATHAM | NC | 35.56 | -79.54 | TREE DOWN ON CHATHAM STREET. (RAH) |
| 2020 | UNK | 2 SE ROBBINS | MOORE | NC | 35.41 | -79.55 | TREE DOWN ON FLINT HILL CHURCH ROAD AND WYATT ROAD BLOCKING BOTH LANES. (RAH) |
| 2035 | UNK | 5 NNE COATS CROSSROADS | JOHNSTON | NC | 35.58 | -78.52 | TREE DOWN ON JOSEPHINE ROAD. (RAH) |
| 2035 | UNK | 6 NNE SEVEN LAKES | MOORE | NC | 35.34 | -79.54 | TREE DOWN BLOCKING BOTH LANES ON MOUNT CARMEL ROAD AT OLD CARTHAGE ROAD. (RAH) |
| 2037 | UNK | 6 WSW NEWTON | CATAWBA | NC | 35.65 | -81.32 | TREES DOWN AT CHERRY GROVE DR AND ZION CHURCH RD. (GSP) |
| 2037 | UNK | 6 WSW NEWTON | CATAWBA | NC | 35.65 | -81.32 | TREES DOWN AT CHERRY GROVE RD AND ZION CHURCH RD. (GSP) |
| 2045 | UNK | 1 NNW PINEHURST | MOORE | NC | 35.2 | -79.47 | TREE DOWN BLOCKING ONE LANE OF CHEROKEE ROAD. (RAH) |
| 2045 | UNK | 5 SE LONGVIEW | CATAWBA | NC | 35.67 | -81.34 | UTILITY COMPANY REPORTED EQUIPMENT DAMAGE FROM TREES DOWN DUE TO HIGH WINDS. (GSP) |
| 2055 | UNK | 3 E BENSON | JOHNSTON | NC | 35.38 | -78.49 | TREE DOWN ON THE 500 BLOCK OF UNITY CHURCH ROAD. (RAH) |
| 2106 | UNK | PINEHURST | MOORE | NC | 35.18 | -79.46 | TREE IN ROADWAY ON CANTER LN. (RAH) |
| 2106 | UNK | 1 N ABERDEEN | MOORE | NC | 35.16 | -79.42 | TREE DOWN ON POWERLINES IN 10900 BLOCK OF US 15-501 HWY. (RAH) |
| 2109 | UNK | ERWIN | HARNETT | NC | 35.33 | -78.67 | POWERLINE DOWN ON 100 BLOCK OF N 11TH ST. (RAH) |
| 2120 | UNK | 2 W CHEROKEE | SWAIN | NC | 35.48 | -83.35 | EM REPORTS COMPLETE ROAD BLOCKAGE DUE TO NUMEROUS TREES DOWN ON ADAMS CREEK RD BETWEEN WILLIE SPRINGS AND EAGLES NEST. (GSP) |
| 2125 | UNK | 1 SSE GODWIN | CUMBERLAND | NC | 35.21 | -78.68 | TREE DOWN ON GODWIN FALCON ROAD. (RAH) |
| 2130 | UNK | 2 SE FALCON | SAMPSON | NC | 35.18 | -78.61 | TREE DOWN ON AUTRY MILL ROAD. (RAH) |
| 2132 | UNK | BICKNELL | KNOX | IN | 38.78 | -87.31 | TREE DOWN IN PARK ON WEST SIDE OF TOWN. (IND) |
| 2140 | UNK | 3 WNW CLOVER | YORK | SC | 35.13 | -81.27 | TREES DOWN ON AGONY ACRES RD AT HWY 55. (GSP) |
| 2141 | UNK | 3 WNW CLOVER | YORK | SC | 35.13 | -81.28 | TWO TREES IN ROADWAY ON HENRY KNOB RD AT HWY 55. (GSP) |
| 2145 | UNK | 2 SSW FREELANDVILLE | KNOX | IN | 38.83 | -87.32 | TREE DOWN ON TRANSFORMER RD. WEST OF SR 159. TIME ESTIMATED FROM RADAR. (IND) |
| 2150 | UNK | 3 NNE NEW HOPE | WAKE | NC | 35.85 | -78.52 | TREE DOWN ON POWERLINES AT BUFFALOE RD AND I 540. (RAH) |
| 2155 | UNK | 4 SSW CLOVER | YORK | SC | 35.06 | -81.24 | TREES DOWN ON ROADWAY. (GSP) |
| 2156 | UNK | KNIGHTDALE | WAKE | NC | 35.79 | -78.48 | TREE ACROSS ROAD AND POWERLINES IN 400 BLOCK OF N FIRST AVE. (RAH) |
| 2156 | UNK | KNIGHTDALE | WAKE | NC | 35.8 | -78.49 | POWERLINE DOWN IN SHOPPING CENTER WITH TREE ON IT IN 1000 BLOCK OF N SMITHFIELD RD. (RAH) |
| 2156 | UNK | 1 ESE KNIGHTDALE | WAKE | NC | 35.79 | -78.48 | TREES DOWN ON POWERLINES AND BLOCKING ROAD AT KEITH ST & ROBERTSON ST. (RAH) |
| 2156 | UNK | 3 W VANDER | CUMBERLAND | NC | 35.04 | -78.83 | TREE DOWN BLOCKING ROAD ON 400 BLOCK OF HUGHES RD. (RAH) |
| 2159 | UNK | 3 SE KNIGHTDALE | WAKE | NC | 35.76 | -78.44 | TREE DOWN IN ROADWAY AT SANDY RUN AND AMBER ACRES LN. (RAH) |
| 2202 | UNK | 3 S KNIGHTDALE | WAKE | NC | 35.75 | -78.49 | TREE DOWN IN ROAD AT GRASSHOPPER RD & PIERCE FARM RD. (RAH) |
| 2205 | UNK | 1 SSE ROCK HILL | YORK | SC | 34.93 | -81.02 | TREES ON POWERLINES ON COLLEGE AVE AT WILSON RD. (GSP) |
| 2210 | UNK | BURLINGTON | KIT CARSON | CO | 39.3 | -102.27 | TIME ESTIMATED FROM RADAR. SOCIAL MEDIA POST REPORTING POWER POLES DOWN. (GLD) |
| 2210 | UNK | 1 WSW BURLINGTON | KIT CARSON | CO | 39.3 | -102.3 | TIME ESTIMATED FROM RADAR. SOCIAL MEDIA POST REPORTING POWER POLES DOWN. (GLD) |
| 2214 | UNK | 4 ENE GARNER | WAKE | NC | 35.72 | -78.57 | TREE DOWN AT AUBURN CHURCH RD & EAGLE CRST WY. (RAH) |
| 2215 | 66 | 1.7 NNE BURLINGTON | KIT CARSON | CO | 39.33 | -102.26 | WEATHERLINK_9940B48B-C83F-4282-BE3E-A0412107CB11. (GLD) |
| 2217 | UNK | 2 NNE CLAYTON | JOHNSTON | NC | 35.67 | -78.44 | TREE DOWN IN ROAD AT COVERED BRIDGE RD & N ONEIL ST. (RAH) |
| 2220 | 62 | 3 SSE CASPER | NATRONA | WY | 42.79 | -106.31 | MESONET STATION PC377 SCENIC DR (PC). (RIW) |
| 2230 | 67 | 13 SE EVANSVILLE | NATRONA | WY | 42.72 | -106.11 | MESONET STATION PC459 MUDDY CREEK (PC). (RIW) |
| 2232 | UNK | 2 NNW SMITHFIELD | JOHNSTON | NC | 35.53 | -78.36 | POWERLINE DOWN NEAR HARTLEY DR AND FLOWERS ST. (RAH) |
| 2242 | 62 | 14 N BAR NUNN | NATRONA | WY | 43.12 | -106.34 | MESONET STATION KTMH I-25 TWENTY MILE HILL (DOT). (RIW) |
| 2243 | 60 | 4 NE IDALIA | YUMA | CO | 39.75 | -102.26 | SYNOPTIC_CO047. (GLD) |
| 2253 | 59 | 4 NE IDALIA | YUMA | CO | 39.75 | -102.26 | SYNOPTIC_CO047. (GLD) |
| 2258 | 63 | 12 NNW RULETON | SHERMAN | KS | 39.52 | -101.93 | (GLD) |
| 2303 | UNK | JEFFERSON CITY | JEFFERSON | TN | 36.12 | -83.48 | TREES REPORTED DOWN IN JEFFERSON CITY. TIME ESTIMATED BY RADAR. (MRX) |
| 2304 | UNK | 1 NE WHITE PINE | JEFFERSON | TN | 36.11 | -83.28 | TREES REPORTED DOWN IN WHITE PINE. TIME ESTIMATED BY RADAR. (MRX) |
| 2305 | UNK | 1 W PIEDMONT | JEFFERSON | TN | 36.03 | -83.55 | TREES REPORTED DOWN IN PIEDMONT. TIME ESTIMATED BY RADAR. (MRX) |
| 2306 | UNK | 3 NE WILLARD | PENDER | NC | 34.71 | -77.95 | TREE WAS BLOWN DOWN ON THE EASTBOUND LANES OF I-40. TIME ESTIMATED BY RADAR. (ILM) |
| 2310 | UNK | 13 S WHEELER | CHEYENNE | KS | 39.57 | -101.71 | DELAYED RELAYED REPORT OF SIGNS DOWN AT KS-27 JUST NORTH OF CHEYENNE/SHERMAN COUNTY LINE. (GLD) |
| 2313 | UNK | 1 SSW DANDRIDGE | JEFFERSON | TN | 36.01 | -83.42 | TREES REPORTED DOWN IN DANDRIDGE. TIME ESTIMATED BY RADAR. (MRX) |
| 2323 | UNK | 13 S WHEELER | CHEYENNE | KS | 39.57 | -101.71 | EM REPORTS DAMAGED ROAD SIGNS. TIME ESTIMATED FROM RADAR. (GLD) |
| 2323 | UNK | 7 S WHEELER | CHEYENNE | KS | 39.66 | -101.72 | EM REPORTS SEVERAL POWER POLES SNAPPED WITH LINES IN THE ROAD. TIME ESTIMATED FROM RADAR. (GLD) |
| 2342 | UNK | 1 SSE CRESTWOOD | OLDHAM | KY | 38.32 | -85.47 | DOWNED TREE AND POWER LINES. (LMK) |
| 2353 | 59 | 3 NNW BUFFALO | JOHNSON | WY | 44.38 | -106.72 | ASOS STATION KBYG BUFFALO AIRPORT (ASOS). (RIW) |
| 0000 | 60 | 8 NNW MCDONALD | CHEYENNE | KS | 39.89 | -101.44 | REPORT OF ESTIMATED 60 MPH GUST. (GLD) |
| 0005 | UNK | 3 NW INMAN | SPARTANBURG | SC | 35.08 | -82.13 | SOCIAL MEDIA REPORT OF MULTIPLE TREES DOWN AT TURPIN RD AND BLUE RIDGE ST IN CAMPOBELLO. (GSP) |
| 0008 | UNK | 5 W SPARTANBURG | SPARTANBURG | SC | 34.93 | -82.01 | POWER OUTAGE DUE TO LIGHTNING STRIKE TO EQUIPMENT. (GSP) |
| 0009 | 69 | 9 NNW MCDONALD | CHEYENNE | KS | 39.9 | -101.44 | ID: AMBIENT_44B7143C575B2968CDF184967408CA28. (GLD) |
| 0011 | UNK | 1 E LANDRUM | SPARTANBURG | SC | 35.18 | -82.17 | POWER OUTAGE DUE TO TREES ON POWERLINES. (GSP) |
| 0015 | UNK | 13 NNW MCDONALD | CHEYENNE | KS | 39.95 | -101.5 | SPOTTER REPORT LARGE OLDER TREES UPROOTED WITH 2 INCH BRANCHES DOWN. ALSO REPORTED 1.26 INCHES OF RAIN WITHIN A 25 MINUTE PERIOD. (GLD) |
| 0027 | UNK | 1 ENE PICKENS | PICKENS | SC | 34.89 | -82.69 | POWER OUTAGE DUE TO DOWNED TREES ON POWERLINES. (GSP) |
| 0032 | 59 | 1 SSE BORDEAUX | PLATTE | WY | 41.93 | -104.94 | MESONET STATION KBRX 1.4 S BORDEAUX (WYDOT). (CYS) |
| 0032 | 59 | 8 S STRATTON | HITCHCOCK | NE | 40.03 | -101.23 | AMBIENT_A67B7FC2CA38B35DCBF39194E9C84163. (GLD) |
| 0032 | UNK | 2 SE TAYLORS | GREENVILLE | SC | 34.89 | -82.29 | POWER OUTAGE DUE TO DOWNED TREES ON POWERLINES. (GSP) |
| 0038 | UNK | 1 SSW CENTRAL | PICKENS | SC | 34.71 | -82.79 | POWER OUTAGE DUE TO FALLEN TREES AND LIMBS. (GSP) |
| 0038 | UNK | 2 ENE CLEMSON | PICKENS | SC | 34.69 | -82.78 | 4 TREES IN ROADWAY ON CHAPMAN HILL RD NEAR CLEMSON FOOD EXCHANGE. (GSP) |
| 0100 | UNK | 7 ENE SANDY SPRINGS | ANDERSON | SC | 34.63 | -82.63 | TREES DOWN 1200 BLOCK OF SHACKLEBURG RD. (GSP) |
| 0120 | UNK | 1 E WILLIAMSTON | ANDERSON | SC | 34.62 | -82.46 | POWER OUTAGE DUE TO FALLEN TREES ON EQUIPMENT. (GSP) |
| 0136 | 64 | 2 N HASTINGS | ADAMS | NE | 40.61 | -98.39 | (GID) |
| 0140 | UNK | 3 NW HONEA PATH | ANDERSON | SC | 34.48 | -82.44 | TREES DOWN AT INTERSECTION OF US-178 AND EVATT RD. (GSP) |
| 0145 | UNK | 1 W HONEA PATH | ANDERSON | SC | 34.44 | -82.42 | SEVERAL TREES AND LINES DOWN ALONG HWY 252 AROUND HONEA PATH CITY LIMIT... WEST OF THE CITY. TIME ESTIMATED FROM RADAR. NUMEROUS POWER OUTAGES ALSO REPORTED BY UTILITY (GSP) |
| 0145 | UNK | 1 W HONEA PATH | ANDERSON | SC | 34.44 | -82.42 | SOCIAL MEDIA USER REPORTS TREES AND LINES DOWN ALONG HWY 252 AROUND HONEA PATH CITY LIMIT... WEST OF THE CITY. TIME ESTIMATED FROM RADAR. NUMEROUS POWER OUTAGES ALSO RE (GSP) |
| 0147 | 60 | 2 E TORRINGTON | GOSHEN | WY | 42.07 | -104.15 | ASOS STATION KTOR TORRINGTON AIRPORT - TOR. (CYS) |
| 0159 | 62 | 2 SW HARRISON | SIOUX | NE | 42.67 | -103.91 | PERSONAL WEATHER STATION. (CYS) |
| 0205 | UNK | 4 S DUE WEST | ABBEVILLE | SC | 34.27 | -82.41 | TREE IN ROADWAY ON MILFORD DAIRY ROAD AT BOBO DRIVE. TIME ESTIMATED FROM RADAR. (GSP) |
| 0222 | UNK | 3 SW ABBEVILLE | ABBEVILLE | SC | 34.16 | -82.42 | TREE IN ROADWAY AT OLD CALHOUN FALLS RD AT INTERSECTION WITH BRIARWOOD RD. (GSP) |
| 0240 | UNK | 7 NW TROY | ABBEVILLE | SC | 34.06 | -82.38 | TREE IN ROADWAY ON HIGHWAY 28 NEAR INTERSECTION OF BETHIA ROAD. TIME ESTIMATED. (GSP) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1516 | 100 | 2 NW KIMBALL JCT | SUMMIT | UT | 40.75 | -111.57 | PUBLIC REPORT OF QUARTER SIZED HAIL. (SLC) |
| 1915 | 100 | 1 NW FARMINGTON | SAN JUAN | NM | 36.77 | -108.2 | REPORT FROM MPING: QUARTER (1.00 IN.). (ABQ) |
| 1920 | 100 | 3 NE FARMINGTON | SAN JUAN | NM | 36.78 | -108.15 | (ABQ) |
| 1939 | 100 | 1 WSW LAYTON | DAVIS | UT | 41.07 | -111.98 | MULTIPLE SOCIAL MEDIA REPORTS DEPICTING QUARTER SIZED HAIL. TIME ESTIMATED VIA RADAR. (SLC) |
| 1945 | 150 | 2 W KAYSVILLE | DAVIS | UT | 41.03 | -111.95 | FROM A PICTURE SHARED WITH OUR OFFICE VIA SOCIAL MEDIA... REPORTED AS KAYSVILLE JUST WEST OF I-15. (SLC) |
| 2015 | 125 | 1 W LAYTON | DAVIS | UT | 41.08 | -111.97 | PUBLIC REPORT OF MEASURED HALF-DOLLAR SIZED HAIL. (SLC) |
| 2030 | 100 | 1 SW FARMINGTON | DAVIS | UT | 40.98 | -111.89 | MULTIPLE SOCIAL MEDIA REPORTS DEPICTING QUARTER SIZED HAIL. TIME ESTIMATED VIA RADAR AND OTHER HAIL REPORTS WITHIN THE VICINITY. (SLC) |
| 2038 | 150 | 1 W FARMINGTON | DAVIS | UT | 40.98 | -111.92 | REPORT SHARED VIA SPOTTER NETWORK. (SLC) |
| 2204 | 100 | 1 WSW TAYLORSVILLE | SALT LAKE | UT | 40.65 | -111.96 | ESTIMATED QUARTER SIZED HAIL REPORTED ON SOCIAL MEDIA. TIME ESTIMATED VIA RADAR. (SLC) |
| 2204 | 100 | 2 W MIDVALE | SALT LAKE | UT | 40.61 | -111.94 | SOCIAL MEDIA VIDEO DEPICTING ESTIMATED QUARTER SIZED HAIL IN WEST JORDAN. TIME ESTIMATED VIA RADAR. (SLC) |
| 2210 | 100 | 2 SW TAYLORSVILLE | SALT LAKE | UT | 40.64 | -111.95 | REPORT FROM MPING: QUARTER (1.00 IN.). (SLC) |
| 2230 | 100 | DINOSAUR | MOFFAT | CO | 40.24 | -109.01 | MAXIMUM HAIL SIZE OF 1.00 INCH... DID CAUSE SOME DAMAGE TO CAR ROOFS AND SHREDDED LEAVES. AVERAGE HAIL SIZE WAS 0.375 INCHES. (GJT) |
| 2345 | 100 | 6 NNW MASSADONA | MOFFAT | CO | 40.31 | -108.65 | MAXIMUM HAIL SIZE 1.00 INCH... AVERAGE HAIL SIZE 0.50 INCH. (GJT) |