| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2133 | | 20 N MULLEN | CHERRY | NE | 42.33 | -101.04 | BRIEF LANDSPOUT REPORTED. (LBF) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1224 | 58 | HURDSFIELD | WELLS | ND | 47.45 | -99.94 | HURDSFIELD NW NDAWN REPORTED WIND. (BIS) |
| 1450 | UNK | BUNNELL | FLAGLER | FL | 29.47 | -81.25 | POWER POLE AND WIRE REPORTED DOWN IN THE 300 BLOCK OF SOUTH ANDERSON STREET. TIME OF EVENT BASED ON RADAR IMAGES. (JAX) |
| 1838 | 76 | 2 E CASSELTON | CASS | ND | 46.9 | -97.17 | PUBLIC CALLED IN RELAYING REPORT OF PERSONAL WEATHER STATION GUST MEASURED 76 MPH. DAMAGE TO CORN AND SMALL TREE LIMBS DOWN NEAR CASSELTON ALSO REPORTED. TIME ESTIMATED (FGF) |
| 1854 | 71 | 3 S PORTLAND | WALTON | FL | 30.46 | -86.19 | AN AMBIENT STATION (SIMONS WEATHERSTATION) GUSTED TO 71 MPH. (TAE) |
| 1855 | UNK | 1 SSE FREEPORT | WALTON | FL | 30.49 | -86.13 | TREE DOWN ALONG 331 S ON MARQUIS WAY. (TAE) |
| 1855 | UNK | 3 W MOSSY HEAD | WALTON | FL | 30.75 | -86.37 | TREES DOWN KNOCKING OUT POWER. (TAE) |
| 1902 | UNK | 1 SE FREEPORT | WALTON | FL | 30.48 | -86.12 | WALTON COUNTY SO REPORTED A TREE HITTING A POWER LINE ON OLD JOLLY BAY RD AND CAUSED A POWER OUTAGE FROM HWY-20 TO THE CLYDE B WELLS BRIDGE. (TAE) |
| 1945 | UNK | 1 WSW EBRO | WASHINGTON | FL | 30.44 | -85.89 | WASHINGTON COUNTY SO REPORTED DOWN POWERLINES AT SUBDIVISION RD. (TAE) |
| 2002 | 59 | 3 E SPARKS | CHERRY | NE | 42.93 | -100.21 | (LBF) |
| 2044 | 60 | 1 N BUFFALO | HARDING | SD | 45.6 | -103.55 | (UNR) |
| 2103 | 58 | 1 N BUFFALO | HARDING | SD | 45.6 | -103.55 | (UNR) |
| 2104 | UNK | SPANISH FORT | BALDWIN | AL | 30.68 | -87.88 | LARGE OAK TREE SNAPPED IN RESIDENTIAL AREA OF SPANISH FORT VIA PHOTOS ON SOCIAL MEDIA. TIME AND LOCATION ESTIMATED VIA RADAR. (MOB) |
| 2120 | UNK | 1 NW HAMPTON | BRADFORD | FL | 29.88 | -82.15 | TREE REPORTED DOWN ALONG U.S. HIGHWAY 301. TIME OF EVENT BASED ON RADAR IMAGES. (JAX) |
| 2135 | UNK | 4 S GRAND FORKS | GRAND FORKS | ND | 47.87 | -97.06 | BROADCAST MEDIA SHARED PHOTO OF DOWNED TREE IN KINGS WALK GOLF COURSE ON SOUTH END OF GRAND FORKS. TIME ESTIMATED FROM RADAR. (FGF) |
| 2140 | UNK | 2 SE GRAND FORKS | GRAND FORKS | ND | 47.9 | -97.03 | 3-4 INCH TREE BRANCH BROKEN OFF. (FGF) |
| 2150 | 70 | 13 NW BROWNLEE | CHERRY | NE | 42.4 | -100.83 | (LBF) |
| 2152 | 72 | 13 NW BROWNLEE | CHERRY | NE | 42.39 | -100.83 | (LBF) |
| 2152 | UNK | 1 WSW HAVANA | GADSDEN | FL | 30.62 | -84.43 | TREE DOWN AT HAVANA HWY AND SALEM RD. (TAE) |
| 2158 | 80 | 13 NW BROWNLEE | CHERRY | NE | 42.4 | -100.83 | (LBF) |
| 2203 | UNK | 1 NNE KILLEARN ESTATES | LEON | FL | 30.53 | -84.22 | TREE LIMB DOWN IN ROAD ON SHAMROCK N / KILLEARN CLUB WAY. (TAE) |
| 2204 | 70 | 5 N AINSWORTH | BROWN | NE | 42.62 | -99.86 | (LBF) |
| 2208 | UNK | 1 N HAVANA | GADSDEN | FL | 30.63 | -84.42 | TREE DOWN AT HAVANA COUNTRY CLUB. (TAE) |
| 2212 | UNK | 2 NW TALLAHASSEE COMM C | LEON | FL | 30.46 | -84.36 | TREE ON POWERLINE/POWER POLE IN PARKING LOT. (TAE) |
| 2215 | UNK | 1 NNW DOAK CAMPBELL STA | LEON | FL | 30.45 | -84.31 | TREE LIMBS ON POWERLINES. (TAE) |
| 2218 | UNK | 2 NNW MISSION SAN LUIS | LEON | FL | 30.48 | -84.34 | TREE DOWN ON ROAD AT HAVENBROOK CT AND TRIMBLE RD. (TAE) |
| 2219 | UNK | 2 E MACON COMMUNITY PAR | LEON | FL | 30.49 | -84.25 | TREE DOWN ON ROAD. (TAE) |
| 2220 | UNK | MELROSE | PUTNAM | FL | 29.71 | -82.05 | WIRES REPORTED DOWN NEAR PINE STREET AND HIGHWAY 21. TIME OF EVENT BASED ON RADAR IMAGES. (JAX) |
| 2224 | UNK | 1 E HAVANA | GADSDEN | FL | 30.62 | -84.4 | TREE DOWN AT KEMP RD AND IRON BRIDGE RD. (TAE) |
| 2230 | UNK | LA CROSSE | ALACHUA | FL | 29.84 | -82.4 | TREE REPORTED DOWN NEAR THE INTERSECTION OF STATE ROADS 235 AND 121. TIME OF EVENT BASED ON RADAR IMAGES. (JAX) |
| 2230 | UNK | SHADEVILLE | WAKULLA | FL | 30.2 | -84.31 | TREE AND POWERLINE DOWN AT SHADEVILLE AND BLOXAM. (TAE) |
| 2230 | UNK | 1 WSW WAKULLA SPRINGS | WAKULLA | FL | 30.22 | -84.32 | TREE DOWN ON SAMUEL RD. (TAE) |
| 2230 | UNK | 2 SSE SHADEVILLE | WAKULLA | FL | 30.17 | -84.3 | TREE DOWN ON EJ STRINGER RD. (TAE) |
| 2230 | UNK | 2 S SHADEVILLE | WAKULLA | FL | 30.17 | -84.31 | TREE AND POWERLINE DOWN AT SARSI DR AND SPRING CREEK HWY. (TAE) |
| 2230 | UNK | 3 ENE CONCORD | GADSDEN | FL | 30.67 | -84.31 | TREE DOWN AT LITTLE RIVER AND HWY 12. (TAE) |
| 2231 | UNK | MISSION SAN LUIS | LEON | FL | 30.46 | -84.33 | LARGE TREE LIMB ON POWERLINES (SMOKING). (TAE) |
| 2232 | UNK | 1 WNW FREEMONT | GADSDEN | FL | 30.62 | -84.47 | TREE DOWN ON COLONIAL DRIVE AND CLIFF CT. (TAE) |
| 2240 | 59 | UNION CENTER | MEADE | SD | 44.57 | -102.67 | (UNR) |
| 2240 | UNK | 1 ENE HYDE PARK | WAKULLA | FL | 30.18 | -84.25 | TREE DOWN ON WAKULLA RIVER BRIDGE. (TAE) |
| 2244 | UNK | GRETNA | GADSDEN | FL | 30.62 | -84.66 | TREE DOWN ON BEACH AVE AND FOURTH STREET. (TAE) |
| 2245 | UNK | 1 S PANACEA | WAKULLA | FL | 30.02 | -84.39 | TREE DOWN AT 214 CHIPOLA RD LEADING TO TRANSFORMER FIRE. (TAE) |
| 2245 | UNK | 3 SSW LA CROSSE | ALACHUA | FL | 29.8 | -82.42 | TREE REPORTED DOWN NEAR THE 18000 BLOCK OF COUNTY ROAD 237. TIME OF EVENT BASED ON RADAR IMAGES. (JAX) |
| 2247 | 60 | 5 NE STUART | HOLT | NE | 42.65 | -99.07 | (LBF) |
| 2250 | UNK | 4 WNW GAINESVILLE | ALACHUA | FL | 29.7 | -82.4 | TREE REPORTED DOWN IN THE 6600 BLOCK OF MILLHOPPER ROAD. TIME OF EVENT BASED ON RADAR IMAGES. (JAX) |
| 2254 | UNK | 1 ESE INDIAN HEAD ACRES | LEON | FL | 30.42 | -84.24 | TREE ON ROAD; MIDYETTE RD. (TAE) |
| 2306 | 61 | 10 WSW GRANT | BEAVERHEAD | MT | 44.94 | -113.25 | MESONET STATION BRRM8 BRENNER RAWS. TIME IS ESTIMATED BASED ON RADAR. (TFX) |
| 2310 | 61 | 1 NW STAPLETON | LOGAN | NE | 41.49 | -100.52 | 0.6 NW STAPLETON DAVIS WEATHERLINK STATION. (LBF) |
| 2319 | 59 | 3 N ROCKYFORD | OGLALA LAKOTA | SD | 43.53 | -102.48 | MEASURED ON A PERSONAL WEATHER STATION. (UNR) |
| 2320 | 67 | 1 NW STAPLETON | LOGAN | NE | 41.49 | -100.52 | DAVIS WEATHERLINK STATION. (LBF) |
| 2337 | 63 | 1 NNE FAITH | MEADE | SD | 45.04 | -102.02 | (UNR) |
| 2347 | 59 | 1 E CLAYTON | UNION | NM | 36.45 | -103.15 | ASOS STATION KCAO CLAYTON MUNI AIRPARK. (ABQ) |
| 2355 | 61 | 1 S MICHAUD | POWER | ID | 42.92 | -112.57 | ASOS STATION KPIH POCATELLO REGIONAL AIRPORT. (PIH) |
| 0019 | 74 | 11 WSW CALLAWAY | CUSTER | NE | 41.23 | -100.12 | DAVIS WEATHERLINK STATION. (LBF) |
| 0035 | 62 | 3 SSE BOISE CITY | CIMARRON | OK | 36.69 | -102.5 | (AMA) |
| 0040 | 67 | 11 WSW CALLAWAY | CUSTER | NE | 41.23 | -100.12 | DAVIS WEATHERLINK STATION. (LBF) |
| 0040 | 70 | STAPLETON | LOGAN | NE | 41.48 | -100.51 | (LBF) |
| 0040 | UNK | STAPLETON | LOGAN | NE | 41.48 | -100.51 | LARGE OLD EVERGREEN TREE UPROOTED. (LBF) |
| 0050 | 63 | ORD AIRPORT | VALLEY | NE | 41.62 | -98.95 | MADE SLIGHT TIME AND SPEED CORRECTIONS TO PEAK GUST AT ORD AIRPORT...INITIALLY ISSUED AS 62 MPH. (GID) |
| 0055 | 62 | ORD AIRPORT | VALLEY | NE | 41.62 | -98.95 | KODX GUST TO 62MPH. (GID) |
| 0100 | 58 | 8 SSW STAPLETON | LINCOLN | NE | 41.37 | -100.58 | DAVIS WEATHERLINK STATION. (LBF) |
| 0135 | 75 | 1 W HOOKER | TEXAS | OK | 36.86 | -101.22 | REPORT CAME IN FROM GOODWELL EM THAT PARTS OF THE CITY OF HOOKER WERE WITHOUT POWER DUE TO THAT WIND GUST. (AMA) |
| 0140 | 60 | EDDYVILLE | DAWSON | NE | 41.02 | -99.62 | ESTIMATED GUSTS. (GID) |
| 0140 | 63 | 4 E MONTPELIER | BEAR LAKE | ID | 42.32 | -111.22 | MESONET STATION PC506 SHEEP CREEK HILLS. (PIH) |
| 0143 | UNK | 1 SSE NORFOLK | MADISON | NE | 42.02 | -97.41 | IMAGE RELAYED FROM SOCIAL MEDIA OF A 2 FT DIAMETER TREE BLOWN DOWN... TIME ESTIMATED FROM RADAR. (OAX) |
| 0149 | 69 | 8 NNE CULBERTSON | HITCHCOCK | NE | 40.34 | -100.8 | ID: AMBIENT_B2F0D09B0076325E2DA0FF30094C194A. (GLD) |
| 0208 | 60 | 4 SSW SUMNER | DAWSON | NE | 40.89 | -99.53 | PERSONAL WEATHER STATION REPORTS GUST TO 60MPH. (GID) |
| 0210 | 70 | 1 NNE JOHNSON LAKE | GOSPER | NE | 40.7 | -99.84 | PERSONAL WEATHER STATION REPORTS GUST TO 70MPH. (GID) |
| 0215 | 63 | LEXINGTON AIRPORT | DAWSON | NE | 40.79 | -99.77 | (GID) |
| 0219 | 63 | 3 E LEXINGTON | DAWSON | NE | 40.78 | -99.69 | PERSONAL WEATHER STATION. (GID) |
| 0255 | 63 | 4 N SPRINGFIELD | BACA | CO | 37.46 | -102.62 | AWOS STATION K8V7 3 N SPRINGFIELD. (PUB) |
| 0500 | 60 | 2 WSW LEBANON | SMITH | KS | 39.8 | -98.59 | KSU MESONET STATION. (GID) |
| 0505 | 64 | 3 WSW BELLEVILLE | REPUBLIC | KS | 39.81 | -97.68 | (TOP) |
| 0540 | 61 | 2 S WASHINGTON | WASHINGTON | KS | 39.78 | -97.05 | (TOP) |
| 0547 | 59 | 2 SSE MARYSVILLE | MARSHALL | KS | 39.82 | -96.64 | PERSONAL WEATHER STATION. (TOP) |
| 0555 | UNK | 3 SW MARYSVILLE | MARSHALL | KS | 39.81 | -96.69 | POWER LINES DOWN AT 7TH AND MATADOR. TIME ESTIMATED FROM RADAR. (TOP) |
| 0557 | UNK | BLUE RAPIDS | MARSHALL | KS | 39.68 | -96.66 | ONE LARGE TREE AND SEVERAL POWER LINES DOWN IN BLUE RAPIDS. TIME ESTIMATED FROM RADAR. (TOP) |
| 0558 | UNK | 1 ENE BLUE RAPIDS | MARSHALL | KS | 39.69 | -96.63 | OLD BARN ROOF BLOWN OFF. TIME ESTIMATED FROM RADAR. (TOP) |
| 0558 | UNK | 3 S MARYSVILLE | MARSHALL | KS | 39.8 | -96.65 | TREES DOWN WITH BARN DAMAGE. TIME ESTIMATED FROM RADAR. (TOP) |
| 0625 | 59 | 3 NNW CORNING | NEMAHA | KS | 39.69 | -96.05 | (TOP) |
| 0628 | 58 | 2 WNW PRESTON | RICHARDSON | NE | 40.04 | -95.55 | PERSONAL WEATHER STATION MEASURED GUST. (OAX) |
| 0637 | 66 | 1 ENE HIAWATHA | BROWN | KS | 39.86 | -95.52 | PERSONAL WEATHER STATION. (TOP) |
| 0637 | UNK | 2 E BIGELOW | HOLT | MO | 40.11 | -95.25 | SOCIAL MEDIA REPORT OF A LARGE TREE DOWN ACROSS JASMINE LANE IN LOESS BLUFFS NATIONAL WILDLIFE REFUGE. TIME ESTIMATED FROM RADAR. (EAX) |
| 0640 | 58 | 4 NNE POWHATTAN | BROWN | KS | 39.81 | -95.59 | PERSONAL WEATHER STATION. (TOP) |
| 0640 | 60 | CORNING | NEMAHA | KS | 39.66 | -96.03 | (TOP) |
| 0708 | UNK | 2 N AMAZONIA | ANDREW | MO | 39.92 | -94.89 | DOWNED WIRES NEAR COUNTY ROAD 418. TIME CONFIRMED FROM RADAR. (EAX) |
| 0711 | UNK | 2 ENE TROY | DONIPHAN | KS | 39.79 | -95.06 | SOCIAL MEDIA REPORT AND VIDEO OF DOWNED TREE LIMBS IN RURAL DONIPHAN COUNTY FROM SEVERE WIND GUSTS. TIME ESTIMATED FROM RADAR. LOCATION APPROXIMATED. (EAX) |
| 0717 | UNK | 4 NNE RUSHVILLE | BUCHANAN | MO | 39.65 | -95 | DOWNED WIRES NEAR COTTER ROAD. TIME ESTIMATED FROM RADAR. (EAX) |
| 0717 | UNK | 5 N DE KALB | BUCHANAN | MO | 39.66 | -94.93 | DOWNED TREES NEAR BLUFF ROAD AND WARNICK ROAD. TIME ESTIMATED FROM RADAR. (EAX) |
| 0720 | UNK | DE KALB | BUCHANAN | MO | 39.59 | -94.92 | DOWNED WIRES NEAR WALNUT STREET. TIME ESTIMATED FROM RADAR. (EAX) |
| 0721 | UNK | 6 NW FAUCETT | BUCHANAN | MO | 39.67 | -94.87 | DOWNED TREE NEAR ROUTE V AND MOUNT ZION ROAD. TIME ESTIMATED FROM RADAR. (EAX) |
| 0723 | UNK | SAINT JOSEPH | BUCHANAN | MO | 39.77 | -94.84 | DOWNED TREE AND WIRES NEAR CHARLES STREET. TIME ESTIMATED FROM RADAR. (EAX) |
| 0723 | UNK | 1 NNW SAINT JOSEPH | BUCHANAN | MO | 39.79 | -94.85 | REPORTS OF MULTIPLE TREES DOWN AND ASSOCIATED POWER OUTAGES. TIME ESTIMATED FROM RADAR. (EAX) |
| 0723 | UNK | 1 N SAINT JOSEPH | BUCHANAN | MO | 39.79 | -94.85 | DOWNED TREE ON CONCORD STREET. TIME ESTIMATED FROM RADAR. (EAX) |
| 0723 | UNK | 2 NNW FAUCETT | BUCHANAN | MO | 39.63 | -94.81 | DOWNED TREES NEAR ROUTE H. TIME ESTIMATED FROM RADAR. (EAX) |
| 0724 | 66 | 1 ESE SAINT JOSEPH AIRP | BUCHANAN | MO | 39.76 | -94.91 | (EAX) |
| 0725 | UNK | 1 S COUNTRY CLUB VILLA | BUCHANAN | MO | 39.81 | -94.82 | DOWNED TREE DAMAGED PROPERTY AT A RESIDENCE NEAR BLACKWELL ROAD. TIME ESTIMATED FROM RADAR. (EAX) |
| 0725 | UNK | 2 NNE SAINT JOSEPH | BUCHANAN | MO | 39.79 | -94.83 | DOWNED WIRES NEAR EUGENE FIELD ELEMENTARY SCHOOL. TIME ESTIMATED FROM RADAR. (EAX) |
| 0725 | UNK | 2 NNE SAINT JOSEPH | BUCHANAN | MO | 39.8 | -94.83 | DOWNED WIRES NEAR KARNES ROAD. TIME ESTIMATED FROM RADAR. (EAX) |
| 0725 | UNK | 4 W AGENCY | BUCHANAN | MO | 39.65 | -94.81 | DOWNED TREE AND LIMBS NEAR 32ND ROAD. TIME ESTIMATED FROM RADAR. (EAX) |
| 0727 | UNK | 2 ESE SAINT JOSEPH | BUCHANAN | MO | 39.76 | -94.82 | DOWNED TREE NEAR THE INTERSECTION OF 31ST AND OLIVE. TIME ESTIMATED FROM RADAR. (EAX) |
| 0727 | UNK | 2 ESE SAINT JOSEPH | BUCHANAN | MO | 39.76 | -94.82 | REPORTS OF TREE DAMAGE AND POWER OUTAGES FROM BROADCAST MEDIA. TIME ESTIMATED FROM RADAR. (EAX) |
| 0728 | UNK | 4 SW FAUCETT | BUCHANAN | MO | 39.55 | -94.85 | MULTIPLE REPORTS OF DOWNED WIRES NEAR THE WALLACE AREA. TIME ESTIMATED FROM RADAR. (EAX) |
| 0729 | 58 | HUTCHINSON MUNICIPAL AI | RENO | KS | 38.07 | -97.87 | ASOS STATION KHUT HUTCHINSON MUNICIPAL AIRPORT. (ICT) |
| 0732 | UNK | FAUCETT | BUCHANAN | MO | 39.6 | -94.8 | SEVERAL REPORTS OF TREE LIMBS DOWN IN THE FAUCETT AREA. TIME ESTIMATED FROM RADAR. (EAX) |
| 0732 | UNK | WESTON | PLATTE | MO | 39.41 | -94.9 | DOWNED WIRES NEAR THOMAS STREET. TIME CONFIRMED FROM RADAR. (EAX) |
| 0733 | UNK | 1 E AGENCY | BUCHANAN | MO | 39.65 | -94.72 | DOWNED TREE LIMBS AND WIRES NEAR ROUTE H. TIME CONFIRMED FROM RADAR. (EAX) |
| 0733 | UNK | 3 SE AGENCY | BUCHANAN | MO | 39.61 | -94.7 | DOWNED WIRES NEAR CRABAPPLE ROAD. TIME ESTIMATED FROM RADAR. (EAX) |
| 0734 | UNK | 2 SSE FAUCETT | BUCHANAN | MO | 39.57 | -94.79 | DOWNED TREE AND WIRES NEAR COKER ROAD. TIME ESTIMATED FROM RADAR. (EAX) |
| 0740 | UNK | GOWER | CLINTON | MO | 39.61 | -94.59 | DOWNED WIRES NEAR MATTHEWS LANE. TIME CONFIRMED FROM RADAR. (EAX) |
| 0756 | UNK | 1 N SMITHVILLE | CLAY | MO | 39.39 | -94.58 | DOWNED TREES AND WIRES NEAR HAWTHORNE STREET. TIME CONFIRMED FROM RADAR. (EAX) |
| 0809 | UNK | 1 SE NORTHMOOR | CLAY | MO | 39.17 | -94.58 | A COUPLE OF REPORTS OF DOWNED TREE LIMBS AND WIRES IN THE GLADSTONE AND NORTHMOOR AREAS. TIME ESTIMATED FROM RADAR. (EAX) |
| 0815 | UNK | INDEPENDENCE | JACKSON | MO | 39.09 | -94.41 | 3 INCH TREE LIMB DOWN. REPORT RELAYED VIA SOCIAL MEDIA. TIME ESTIMATED FROM RADAR. (EAX) |
| 0817 | UNK | 5 S KANSAS CITY | JACKSON | MO | 39.02 | -94.58 | DOWNED TREE AND WIRES NEAR 56TH STREET. TIME CONFIRMED FROM RADAR. (EAX) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2200 | 100 | 8 SSE RALPH | HARDING | SD | 45.67 | -103.01 | MOSTLY PEA SIZE WITH A FEW QUARTERS. (UNR) |
| 2340 | 150 | STAPLETON | LOGAN | NE | 41.48 | -100.5 | QUARTERS TO PING PONG. (LBF) |