| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2035 | | 3 SE TOLUCA | MARSHALL | IL | 40.97 | -89.09 | VIDEO EVIDENCE OF A TORNADO IN A FARM FIELD 2-3 MILES SOUTHEAST OF TOLUCA. NO DAMAGE WAS OBSERVED OR REPORTED. (ILX) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2043 | 61 | 3 SSE MINERAL WELLS | PARKER | TX | 32.78 | -98.06 | 61 MPH THUNDERSTORM WIND GUST RECORDED BY MINERAL WELLS ASOS (KMWL) AT 3:43PM 9/10. (FWD) |
| 2043 | 61 | 3 SSE MINERAL WELLS | PARKER | TX | 32.78 | -98.06 | REPORT CORRECTED FOR SYNTAX. KMWL. (FWD) |
| 2101 | UNK | 5 SW ELK HORN | TAYLOR | KY | 37.28 | -85.35 | REPORT OF A LARGE OAK TREE DOWN BLOCKING THE ROADWAY. INTERSECTION OF LAKE FORREST DRIVE AND LONE VALLEY. TIME ESTIMATED FROM RADAR. (LMK) |
| 2138 | 64 | 1 SE COLBY | THOMAS | KS | 39.38 | -101.04 | MESONET STATION REPORTED THUNDERSTORM WIND GUST OF 64 MPH STATION ID: WEATHERLINK_3151B8EB-FB62-436C-9930-D56433F01252. (GLD) |
| 2145 | 87 | 1 SE COLBY | THOMAS | KS | 39.38 | -101.04 | MESONET STATION REPORTED 87 MPH THUNDERSTORM WIND GUST. STATION ID: SYNOPTIC_F8773 NOTE: MULTIPLE STATIONS ALSO READ 87 MPH NEARBY. (GLD) |
| 2145 | 87 | 1 SE COLBY | THOMAS | KS | 39.38 | -101.04 | MESONET STATION REPORTED 87 MPH THUNDERSTORM WIND GUST. STATION ID WUNDERGROUND_KKSCOLBY27. (GLD) |
| 2217 | 67 | 1 SSE PANTEX | CARSON | TX | 35.31 | -101.57 | TRAINED SPOTTER REPORTED 67 MPH MEASURED ON MESONET SIT. (AMA) |
| 2239 | UNK | BALLINGER | RUNNELS | TX | 31.74 | -99.95 | THUNDERSTORM WIND DAMAGE TO THE BALLINGER MEMORIAL HOSPITAL... INCLUDING SIGNIFICANT ROOF DAMAGE TO THE BALLINGER MEMORIAL HOSPITAL PROFESSIONAL BUILDING. (SJT) |
| 2349 | 62 | 2 NE FRIONA | PARMER | TX | 34.65 | -102.69 | (LUB) |
| 0000 | UNK | 2 SSE PLAINVIEW | HALE | TX | 34.16 | -101.71 | EM REPORTED CONSTRUCTION TRAILER FLIPPED OVER... 6-8 VEHICLES DAMAGED BY FLYING DEBRIS FROM NEARBY CONSTRUCTION SITE... AND FENCES DOWN. ADDITIONAL WIND DAMAGE VIDEOS F (LUB) |
| 0007 | UNK | 1 S PLAINVIEW | HALE | TX | 34.17 | -101.72 | REPORTS OF SNAPPED POWER POLES AND OVERTURNED VEHICLES IN PLAINVIEW. (LUB) |
| 0014 | 65 | 1 S PLAINVIEW | HALE | TX | 34.18 | -101.71 | (LUB) |
| 0037 | 62 | 3 N ROARING SPRINGS | MOTLEY | TX | 33.94 | -100.85 | (LUB) |
| 0155 | 60 | 3 WSW AIKEN | HALE | TX | 34.13 | -101.57 | (LUB) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2230 | 100 | 1 NNE TIMBERCREEK CANYO | RANDALL | TX | 35.06 | -101.81 | PUBLIC REPORTED QUARTER SIZE HAIL COVERING THE GROUND AND HEAVY RAIN BLOWING SIDEWAYS DUE TO THE WINDS. (AMA) |
| 2230 | 175 | 2 SE PANTEX | CARSON | TX | 35.31 | -101.56 | HAIL SHREDDED THE LEAVES OF TREES. (AMA) |
| 2233 | 125 | 2 ESE PANTEX | CARSON | TX | 35.32 | -101.55 | TRAINED SPOTTER REPORTED QUARTER SIZE HAIL STARTING AT 533PM WITH HALF DOLLAR HAIL AT 535PM. (AMA) |
| 2237 | 200 | TIMBERCREEK CANYON | RANDALL | TX | 35.06 | -101.81 | PUBLIC REPORTED GOLF BALL TO TWO INCH HAIL STARTING AT 537 PM IN TIMBERCREEK. THEY ALSO RECEIVED 0.75 INCH OF RAIN VERY FAST. (AMA) |
| 2240 | 175 | 2 NNW LAKE TANGLEWOOD | RANDALL | TX | 35.09 | -101.79 | PICTURE RECEIVED VIA SOCIAL MEDIA OF ACCUMULATING HAIL NORTH OF LAKE TANGLEWOOD WITH SEVERAL QUARTERS AND SOME STONES AS LARGE AS GOLF BALL SIZE. GARDEN VEGETATION WAS (AMA) |
| 2302 | 225 | 1 SSE LAKE TANGLEWOOD | RANDALL | TX | 35.04 | -101.78 | LARGEST HAIL SIZE MEASURED IN LAKE TANGLEWOOD AS STORM WENT THROUGH. (AMA) |