| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1205 | UNK | 1 W IRWIN | WESTMORELAND | PA | 40.33 | -79.71 | WIRES DOWN. TIME ESTIMATED FROM RADAR. (PBZ) |
| 1212 | UNK | JEANNETTE | WESTMORELAND | PA | 40.33 | -79.62 | WIRES DOWN ACROSS THE ROAD. TIME ESTIMATED VIA RADAR. (PBZ) |
| 1220 | UNK | ADAMSBURG | WESTMORELAND | PA | 40.31 | -79.65 | WIRES DOWN ACROSS THE ROAD. TIME ESTIMATED VIA RADAR. (PBZ) |
| 1221 | UNK | 2 E CALUMET-NORVELT | WESTMORELAND | PA | 40.21 | -79.45 | WIRES DOWN. TIME ESTIMATED FROM RADAR. (PBZ) |
| 1223 | UNK | 2 WNW YOUNGWOOD | WESTMORELAND | PA | 40.25 | -79.61 | POWER LINES DOWN ACROSS THE ROAD. TIME ESTIMATED VIA RADAR. (PBZ) |
| 1240 | UNK | 3 SE LAUREL MOUNTAIN | WESTMORELAND | PA | 40.18 | -79.14 | TREE DOWN ACROSS THE ROAD. TIME ESTIMATED VIA RADAR. (PBZ) |
| 1247 | UNK | 2 NE HUBERTUS | WASHINGTON | WI | 43.26 | -88.19 | WASHINGTON COUNTY EM REPORTS WIDESPREAD TREE DAMAGE ACROSS RICHFIELD... INCLUDING UPROOTED TREES. ESTIMATED WINDS 60 MPH... TIME ESTIMATED BY RADAR. (MKX) |
| 1300 | UNK | 1 E STOYSTOWN | SOMERSET | PA | 40.11 | -78.93 | TREE DOWN AND PARTIALLY BLOCKING WHISTLER ROAD AT THE 3460 BLOCK. (CTP) |
| 1304 | UNK | 2 NNE OSTERBURG | BEDFORD | PA | 40.2 | -78.52 | SCATTERED TREES DOWN IN THE IMLER AREA. (CTP) |
| 1308 | UNK | 1 WSW INDIAN LAKE | SOMERSET | PA | 40.04 | -78.88 | TREE FALLEN DOWN ONTO WIRES AT THE 385 BLOCK OF W SHORE TRAIL. (CTP) |
| 1313 | UNK | 3 WSW CENTRAL CITY | SOMERSET | PA | 40.09 | -78.86 | TREE DOWN ACROSS MONUMENT ROAD AROUND THE 1250 BLOCK NORTH OF BROWNING ROAD. (CTP) |
| 1453 | UNK | HOLLY | OAKLAND | MI | 42.8 | -83.62 | LARGE TREE DOWN IN HOLLY. (DTX) |
| 1458 | UNK | 4 S HOLLY | OAKLAND | MI | 42.74 | -83.62 | LARGE TREE DOWN. (DTX) |
| 1511 | UNK | 2 NE CLARKSTON | OAKLAND | MI | 42.75 | -83.38 | LARGE DOWNED TREE BLOCKING ROAD AT SASHABAW AND STICKNEY ROADS IN INDEPENDENCE TWP CAUSING ROAD CLOSURE. (DTX) |
| 1525 | UNK | 2 E AUBURN HILLS | OAKLAND | MI | 42.69 | -83.2 | MULTIPLE TREES AND POWER LINES DOWNED. (DTX) |
| 1527 | UNK | ROCHESTER | OAKLAND | MI | 42.69 | -83.12 | MULTIPLE DOWNED TREES AND WIRES AROUND ROCHESTER. (DTX) |
| 1527 | UNK | 3 W LAKE ORION | OAKLAND | MI | 42.77 | -83.31 | ONE LARGE HEALTHY TREE DOWN. (DTX) |
| 1543 | UNK | 2 SW WALDENBURG | MACOMB | MI | 42.64 | -82.97 | VIDEO OF LARGE PINE TREE SNAPPED IN HALF NEAR 21 MILE AND HAYES ROADS. (DTX) |
| 1545 | UNK | 2 ENE RAVENSWORTH | FAIRFAX | VA | 38.81 | -77.19 | MULTIPLE TREES & WIRES REPORTED DOWN ACROSS FAIRFAX COUNTY DUE TO THUNDERSTORM WINDS. (LWX) |
| 1556 | UNK | 2 E HIGHLAND | OAKLAND | MI | 42.63 | -83.57 | MULTIPLE TREES DOWN ON DUCK LAKE RD. (DTX) |
| 1602 | UNK | 1 NE COMMERCE | OAKLAND | MI | 42.61 | -83.48 | NUMEROUS LARGE TREE LIMBS DOWN ALONG CARROLL LAKE RD BETWEEN WISE RD AND COOLEY LAKE RD. (DTX) |
| 1606 | 60 | 2 W MINNEWAUKAN | BENSON | ND | 48.07 | -99.28 | PERSONAL WEATHER STATION MEASURED WIND GUST. (FGF) |
| 1630 | 67 | 4 NNW SAINT MICHAEL | RAMSEY | ND | 48.04 | -98.89 | (FGF) |
| 1642 | 64 | 7 SSW CRARY | BENSON | ND | 47.99 | -98.72 | (FGF) |
| 1644 | 58 | 1 WSW DEVILS LAKE | RAMSEY | ND | 48.11 | -98.87 | PERSONAL WEATHER STATION. (FGF) |
| 1653 | 63 | 2 SE CRARY | RAMSEY | ND | 48.05 | -98.61 | CRARY NDAWN. (FGF) |
| 1730 | 71 | 2 ESE LAKOTA | NELSON | ND | 48.04 | -98.31 | NDDOT SENSOR NEAR LAKOTA. (FGF) |
| 1730 | UNK | 3 NE MOUNT PLEASANT | ISABELLA | MI | 43.64 | -84.75 | CARPORT TURNED OVER WITH DAMAGE TO CAR. GREENHOUSE DAMAGED. (GRR) |
| 1738 | UNK | 2 W BRECKENRIDGE | GRATIOT | MI | 43.41 | -84.52 | APPROX A DOZEN REPORTS OF TREES/WIRES DOWN WEST OF BRECKENRIDGE. TIME ESTIMATED VIA RADAR. (GRR) |
| 1800 | UNK | 1 N HEMLOCK | SAGINAW | MI | 43.44 | -84.23 | 2 TREES REPORTED DOWN. (DTX) |
| 1801 | UNK | 2 W NELSON | SAGINAW | MI | 43.34 | -84.27 | TWO LARGE TREES BLOWN DOWN ON ROAD. AN ADDITIONAL TREE WAS ALSO REPORTED DOWN IN SWAN CREEK TOWNSHIP. (DTX) |
| 1806 | UNK | 3 SSE BROADWAY | ROCKINGHAM | VA | 38.57 | -78.78 | A TREE WAS DOWN ALONG PHILLIPS STORE ROAD. (LWX) |
| 1809 | 63 | 4 WSW JOHNSTOWN | GRAND FORKS | ND | 48.12 | -97.54 | PERSONAL WEATHER STATION. (FGF) |
| 1823 | UNK | 2 NW HEBRON | LICKING | OH | 39.98 | -82.51 | TREES DOWN ON BEAVER RUN ROAD SOUTHEAST NEAR CANYON ROAD SOUTHEAST. TIME ESTIMATED FROM RADAR. (ILN) |
| 1830 | UNK | WESTPHALIA | CLINTON | MI | 42.93 | -84.8 | LARGE TREE LIMB DOWN. (GRR) |
| 1836 | 58 | 3 SSW MEKINOCK | GRAND FORKS | ND | 47.97 | -97.4 | GUST MEASURED AT GFK AFB SENSOR RDR. (FGF) |
| 1839 | UNK | 2 S DEWITT | CLINTON | MI | 42.81 | -84.57 | NUMEROUS TREES AND WIRES DOWN ACROSS CLINTON CO. ESPECIALLY SOUTH OF I69. TIME ESTIMATED VIA RADAR. (GRR) |
| 1839 | UNK | 4 NW UTICA | MERCER | PA | 41.48 | -80.02 | REPORT OF NUMEROUS TREES DOWN FROM EARLY MORNING STORMS IN CARLTON... PA. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 1841 | 66 | 3 NNE EDGEMONT PARK | CLINTON | MI | 42.78 | -84.58 | ASOS STATION KLAN LANSING. (GRR) |
| 1845 | UNK | 1 SE LANSING | INGHAM | MI | 42.7 | -84.54 | HEALTHY 6 INCH DIAMETER TREE DOWN ON ROAD. TIME APPROXIMATE. (GRR) |
| 1845 | UNK | 2 ENE DIMONDALE | EATON | MI | 42.66 | -84.61 | SEVERAL TREES AND WIRES DOWN. TIME ESTIMATED VIA RADAR. (GRR) |
| 1847 | UNK | FLUSHING | GENESEE | MI | 43.06 | -83.84 | NUMEROUS TREES REPORTED DOWN THROUGHOUT FLUSHING. (DTX) |
| 1848 | UNK | HASLETT | INGHAM | MI | 42.75 | -84.41 | OVER 100 DOWNED TREES IN LAKE LANSING AREA. TIME ESTIMATED VA RADAR. (GRR) |
| 1856 | UNK | 2 W WILLIAMSTON | INGHAM | MI | 42.7 | -84.33 | CORRECTION TO TIME AND LOCATION OF PREVIOUS DAMAGE REPORT IN WILLIAMSTON. ROOF DAMAGE TO BUILDING AND COLLAPSE OF CONCRETE WALL. (GRR) |
| 1858 | UNK | MASON | INGHAM | MI | 42.58 | -84.45 | SEVERAL REPORTS OF TREES DOWN IN HOLT AND MASON AREAS. TIME ESTIMATED VIA RADAR. (GRR) |
| 1858 | UNK | PERRY | SHIAWASSEE | MI | 42.82 | -84.23 | NUMEROUS TREES REPORTED DOWN ACROSS SOUTHERN SHIAWASSEE COUNTY. (DTX) |
| 1906 | UNK | WILLIAMSTON | INGHAM | MI | 42.69 | -84.27 | ROOF DAMAGE TO BUILDING AND COLLAPSE OF CONCRETE WALL. TIME APPROXIMATED BY RADAR. (GRR) |
| 1906 | UNK | 4 SW MATAMORAS | WASHINGTON | OH | 39.47 | -81.11 | LARGE TREE LIMB FELL INTO POOL IN THE 47300 BLOCK OF OH ROUTE 7. (RLX) |
| 1906 | UNK | 5 S WEBBERVILLE | INGHAM | MI | 42.6 | -84.17 | LARGE TREE DOWN ON ROAD... ROTTED AT THE BASE. TIME ESTIMATED. (GRR) |
| 1908 | 60 | WARREN | MARSHALL | MN | 48.2 | -96.77 | ESTIMATED WINDS UP TO 60MPH WITH PEA SIZED HAIL. (FGF) |
| 1913 | UNK | PARKERS CORNERS | LIVINGSTON | MI | 42.57 | -84.11 | LARGE 5 FT DIAMETER TREE UPROOTED. (DTX) |
| 1919 | UNK | 2 ESE FINDLEY | ST. JOSEPH | MI | 41.89 | -85.33 | MPING REPORT OF POWER LINES DOWN OR BROKEN. (IWX) |
| 1920 | UNK | HOWELL | LIVINGSTON | MI | 42.61 | -83.94 | MULTIPLE TREES DOWN AT GOLF CLUB RD AND GRAND RIVER AVE (DTX) |
| 1922 | UNK | 4 SSW FRIENDLY | PLEASANTS | WV | 39.46 | -81.09 | TREE DOWN ACROSS ARVILLA ROAD. TIME IS ESTIMATED BY RADAR. (RLX) |
| 1923 | UNK | 4 SSW FRIENDLY | PLEASANTS | WV | 39.45 | -81.08 | TREE REPORTED DOWN. TIME IS ESTIMATED BY RADAR. (RLX) |
| 1923 | UNK | 5 SSW FRIENDLY | PLEASANTS | WV | 39.45 | -81.08 | TREE REPORTED DOWN ON MOUNT CARMEL RIDGE ROAD. TIME IS ESTIMATED BY RADAR. (RLX) |
| 1930 | 60 | BRIGHTON | LIVINGSTON | MI | 42.53 | -83.78 | LIGHT TREE DAMAGE. (DTX) |
| 1930 | UNK | 3 W HUDSON MILLS | WASHTENAW | MI | 42.38 | -83.98 | TREES AND POWER LINES DOWNED. (DTX) |
| 1930 | UNK | 4 N JACKSON | JACKSON | MI | 42.3 | -84.41 | SEVERAL TREES AND BRANCHES DOWN ON ROAD. TIME ESTIMATED VIA RADAR. (GRR) |
| 1933 | UNK | 2 N DRESDEN | MUSKINGUM | OH | 40.16 | -82.01 | TREES DOWN ACROSS RT 16. (PBZ) |
| 1934 | UNK | 5 S ANDOVER | ASHTABULA | OH | 41.53 | -80.57 | TWO TREES DOWN IN WILLIAMSFIELD. ONE ACROSS AN INTERSECTION. TIME ESTIMATED VIA RADAR. (CLE) |
| 1940 | UNK | 4 W WHITMORE LAKE | LIVINGSTON | MI | 42.43 | -83.82 | TREE DAMAGE IN THE NEIGHBORHOOD OF STRAWBERRY LAKE AND WEST LANE (DTX) |
| 1941 | 59 | 4 NNW FERTILE | POLK | MN | 47.59 | -96.31 | 10 METER WIND MEASURED AT THE FERTILE MAWN. (FGF) |
| 1943 | UNK | 4 W ANN ARBOR | WASHTENAW | MI | 42.28 | -83.81 | TREES DOWN AT JACKSON AND ZEEB RD NEAR MEIJER (DTX) |
| 1945 | UNK | 2 SW WEST BLOOMFIELD | OAKLAND | MI | 42.55 | -83.42 | VERY LARGE TREE LIMB DOWNED ON A HOUSE AND THROUGH A LARGE SECTION OF ROOF. (DTX) |
| 1946 | UNK | 2 S AFTON | NELSON | VA | 38.01 | -78.84 | TREE DOWN NEAR AFTON MOUNTAIN ROAD AND WILLIAMS CREEK LANE. TIME ESTIMATED VIA RADAR. (LWX) |
| 1950 | 60 | 5 SW ERSKINE | POLK | MN | 47.61 | -96.09 | ESTIMATED 60 MPH AT UNION LAKE. REPORT RECEIVED VIA FACEBOOK. TIME ESTIMATED FROM RADAR. (FGF) |
| 1951 | 58 | 4 NNW FARGO | CASS | ND | 46.93 | -96.82 | ASOS STATION KFAR FARGO ND AP. (FGF) |
| 1955 | 63 | 4 NE FERTILE | POLK | MN | 47.57 | -96.22 | PERSONAL WEATHER STATION MEASUREMENT. (FGF) |
| 2001 | UNK | 1 NE ROYAL OAK | OAKLAND | MI | 42.52 | -83.15 | PHOTO OF LARGE TREE BRANCH SNAPPED ACROSS ROADWAY AT 13 MILE AND MAIN ST IN ROYAL OAK. RELAYED VIA SOCIAL MEDIA. (DTX) |
| 2002 | 59 | 4 WSW FELTON | CLAY | MN | 47.05 | -96.58 | PERSONAL WEATHER STATION. (FGF) |
| 2003 | UNK | FERNDALE | OAKLAND | MI | 42.46 | -83.13 | PHOTO OF LARGE TREE LIMB DOWN ON FENCE IN FERNDALE RELAYED VIA SOCIAL MEDIA. (DTX) |
| 2005 | 58 | DETROIT METRO INTL AIRP | WAYNE | MI | 42.23 | -83.33 | (DTX) |
| 2005 | UNK | 1 S LEESBURG | RANKIN | MS | 32.43 | -89.76 | A TREE FELL ONTO A POWER LINE SETTING THE TREE ON FIRE. (JAN) |
| 2007 | UNK | 3 SE JAMESTOWN | MERCER | PA | 41.46 | -80.38 | TREE DOWN ON POWER LINES. (PBZ) |
| 2008 | UNK | ALLEN PARK | WAYNE | MI | 42.26 | -83.21 | EXTENSIVE TREE DAMAGE... INCLUDING 1 FT DIAMETER LIMBS... ALONG PARK AVE BETWEEN ENGLEWOOD AND THOMAS. (DTX) |
| 2008 | UNK | 2 E INKSTER | WAYNE | MI | 42.29 | -83.27 | NUMEROUS TREES AND LIMBS DOWNED NEAR O.L. SMITH MIDDLE SCHOOL. (DTX) |
| 2008 | UNK | 3 SE JAMESTOWN | MERCER | PA | 41.46 | -80.39 | TREE DOWN BLOCKING ROAD. (PBZ) |
| 2016 | UNK | 3 W SOUTH ROCKWOOD | MONROE | MI | 42.07 | -83.31 | PORTION OF SIDING STRIPPED OFF MOBILE HOME NEAR US-24 ON THE SOUTH SIDE OF FLAT ROCK. RELAYED VIA SOCIAL MEDIA PHOTO. (DTX) |
| 2017 | UNK | 2 E COMERICA PARK | WAYNE | MI | 42.35 | -83.01 | COLLAPSED BUILDING AND UTILITY POLE DOWNED NEAR ST. PAUL ST AND CONCORD AVE. (DTX) |
| 2020 | 60 | SC S HARBOR | LCZ460 | MI | 42.47 | -82.88 | MEASURED AT ST. CLAIR SHORES (CLSM4). (DTX) |
| 2022 | 59 | 2 NW FOSSTON | POLK | MN | 47.6 | -95.78 | PERSONAL WEATHER STATION VIA MESOTECH. (FGF) |
| 2025 | UNK | STAR | RANKIN | MS | 32.09 | -90.05 | TWO TREES WERE DOWNED ON POWER LINES AND PARTIALLY BLOCKING THE ROAD NEAR LOFLIN ST AT ROCKWOOD RD. (JAN) |
| 2025 | UNK | 6 SE FOSSTON | POLK | MN | 47.52 | -95.66 | LARGE OAK TREE DOWNED. REPORT RECEIVED VIA FACEBOOK. TIME ESTIMATED FROM RADAR. (FGF) |
| 2026 | UNK | 1 W LAMBERTVILLE | MONROE | MI | 41.75 | -83.64 | SOCIAL MEDIA REPORT OF A LARGE TREE DOWN ON A HOUSE NEAR CANTERBURY DRIVE IN LAMBERTVILLE. (DTX) |
| 2026 | UNK | 3 W SOUTH ROCKWOOD | MONROE | MI | 42.07 | -83.31 | SOCIAL MEDIA REPORT OF A LARGE TREE DOWN ON A HOUSE NEAR CANTERBURY DRIVE IN LAMBERTVILLE. (DTX) |
| 2027 | UNK | 3 SE MCINTOSH | POLK | MN | 47.61 | -95.83 | OFF DUTY NWS EMPLOYEE REPORTED BRANCHES UP TO 4 INCHES IN DIAMETER BEING KNOCKED DOWN... ON AND OFF PEA TO HALF INCH HAIL FOR LAST 5 MINUTES. LOCATION ESTIMATED 3 SE OF (FGF) |
| 2030 | 60 | DETROIT RIVER LIGHT | LEZ444 | MI | 42 | -83.14 | (DTX) |
| 2032 | UNK | 6 WNW LIMAVILLE | PORTAGE | OH | 41.01 | -81.25 | TREES DOWN IN RANDOLPH. (CLE) |
| 2033 | UNK | FARRELL | MERCER | PA | 41.21 | -80.49 | TREE DOWN ON POWER LINES. (PBZ) |
| 2033 | UNK | 2 SW SALEM | COLUMBIANA | OH | 40.88 | -80.88 | TREES WERE REPORTED DOWN OVER STATE ROUTE 7. (PBZ) |
| 2035 | UNK | 1 WSW WEST MIDDLESEX | MERCER | PA | 41.17 | -80.47 | TREE DOWN. (PBZ) |
| 2035 | UNK | 2 N HOLLAND | LUCAS | OH | 41.65 | -83.72 | LUCAS COUNTY 911 IS STARTING TO RECEIVE MULTIPLE REPORTS OF TREES AND WIRES DOWN IN WESTERN LUCAS COUNTY. (CLE) |
| 2035 | UNK | 2 N OREGON | LUCAS | OH | 41.69 | -83.42 | PHOTO OF LARGE TREES DOWN ON POWER LINES VIA SOCIAL MEDIA. (CLE) |
| 2038 | UNK | 3 SSE WEST MIDDLESEX | MERCER | PA | 41.14 | -80.43 | TREE AND POWER POLES DOWN. (PBZ) |
| 2040 | 62 | 2 E GATZKE | MARSHALL | MN | 48.43 | -95.73 | MNDOT RWIS NEAR GATZKE REPORTED 40 MPH SUSTAINED... GUSTING 62 MPH AT 1540 CDT. THIS SITE REPORTED HIGHER GUST OF 77 MPH AT 1530 CDT AS THUNDERSTORM WAS MOVING THROUGH. (FGF) |
| 2040 | UNK | 2 ESE TOLEDO | LUCAS | OH | 41.65 | -83.54 | MUTLIPLE TREES AND POWER LINES DOWN BLOCKING ROADS IN TOLEDO. A TREE WAS BLOWN DOWN ONTO OF A CAR. ANOTHER TREE WAS BLOWN DOWN ON A HOUSE. (CLE) |
| 2045 | 58 | 4 N WHITEHOUSE | LUCAS | OH | 41.58 | -83.8 | ASOS STATION KTOL TOLEDO MEASURED 50 KNOT WIND GUST. (CLE) |
| 2045 | UNK | 2 SSE WALBRIDGE | WOOD | OH | 41.56 | -83.47 | SEVERAL TREES DOWN IN THE LAKE TOWNSHIP AND MILBURY AREA. (CLE) |
| 2049 | UNK | 2 NE LISBON | COLUMBIANA | OH | 40.8 | -80.75 | THERE WERE SEVERAL TREES REPORTED DOWN OVER STATE ROUTE 11. (PBZ) |
| 2050 | UNK | 2 N OREGON | LUCAS | OH | 41.69 | -83.42 | PHOTO OF LARGE TREES DOWN ON POWER LINES... TIME ESTIMATED. (CLE) |
| 2051 | UNK | 1 W OAKWOOD | LAWRENCE | PA | 41.01 | -80.4 | TREES AND POWER LINES DOWN. (PBZ) |
| 2051 | UNK | 2 N CLAY CENTER | OTTAWA | OH | 41.6 | -83.36 | TREE DOWN ON SR 579 IN ALLEN TOWNSHIP. (CLE) |
| 2052 | 58 | 4 N WHITEHOUSE | LUCAS | OH | 41.58 | -83.8 | ASOS STATION KTOL TOLEDO. (CLE) |
| 2054 | UNK | 1 ESE OAKWOOD | LAWRENCE | PA | 41.01 | -80.37 | TREES DOWN ON A HOUSE. (PBZ) |
| 2054 | UNK | 1 N OAKLAND | LAWRENCE | PA | 41 | -80.37 | POWER POLE AND TREES DOWN. (PBZ) |
| 2055 | UNK | 1 NNW BRAXTON | SIMPSON | MS | 32.04 | -89.98 | A TREE FELL ON POWERLINES OFF MS HWY 149. (JAN) |
| 2056 | UNK | NEW CASTLE | LAWRENCE | PA | 41 | -80.35 | NUMEROUS TREES AND POWER LINES DOWN. (PBZ) |
| 2056 | UNK | 2 NNE NEW CASTLE NORTHW | LAWRENCE | PA | 41.06 | -80.35 | REPORT OF LARGE TREE DOWN ACROSS NESBIT ROAD. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2056 | UNK | 2 NNW NEW CASTLE NORTHW | LAWRENCE | PA | 41.05 | -80.37 | REPORT OF A LARGE TREE BLOCKING CLUB DRIVE. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2057 | UNK | 1 SE NEW CASTLE | LAWRENCE | PA | 40.99 | -80.34 | TREE DOWN ON A HOUSE. (PBZ) |
| 2058 | UNK | 1 E SOUTH NEW CASTLE | LAWRENCE | PA | 40.97 | -80.32 | TREES AND WIRES DOWN BLOCING THE ROAD. (PBZ) |
| 2058 | UNK | 4 NW HARBOR VIEW | LUCAS | OH | 41.73 | -83.49 | MULTIPLE TREES DOWN ALONG SUDER AVE NEAR STATE LINE. 3.5" DIAMETER LIMBS DOWN. (CLE) |
| 2059 | UNK | NE PEMBERVILLE | WOOD | OH | 41.41 | -83.45 | PUBLIC REPORTS LIMBS DOWN. (CLE) |
| 2059 | UNK | 1 NNE GENOA | OTTAWA | OH | 41.53 | -83.35 | TREE DOWN ON SR 51 IN CLAY TOWNSHIP NEAR GENOA. (CLE) |
| 2101 | UNK | 2 S NEW BEAVER | LAWRENCE | PA | 40.85 | -80.37 | REPORT OF A TREE DOWN ALONG WAMPUM NEW GALILEE ROAD. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2101 | UNK | 2 WSW NEW BEAVER | LAWRENCE | PA | 40.87 | -80.39 | REPORT OF A DOWN TREE ALONG COSGROVE ROAD. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2102 | UNK | 1 NNW WAMPUM | LAWRENCE | PA | 40.9 | -80.35 | TREES AND POWER LINES DOWN. (PBZ) |
| 2102 | UNK | 2 SSE NEW BEAVER | LAWRENCE | PA | 40.86 | -80.36 | REPORT OF A TREE DOWN ALONG POSSUM HOLLOW ROAD. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2108 | UNK | 2 E SLIPPERY ROCK | BUTLER | PA | 41.07 | -80.01 | REPORT OF A TREE DOWN ON BRANCHTON ROAD. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2109 | UNK | 4 ESE SLIPPERY ROCK | BUTLER | PA | 41.05 | -79.99 | REPORT OF A TREE DOWN NEAR KIESTER ROAD. TIME ESTIMATED BASED OFF RADAR. (PBZ) |
| 2110 | UNK | ROBBINSVILLE | GRAHAM | NC | 35.33 | -83.81 | POWER OUTAGE ATTRIBUTED TO FALLEN TREES OR LIMBS ON TAPOCO RD IN ROBBINSVILLE. (GSP) |
| 2115 | UNK | UNION | SIMPSON | MS | 31.88 | -90.08 | A TREE FELL ON POWER LINES ALONG MS HWY 28 WEST OF MS HWY 469. (JAN) |
| 2125 | UNK | 2 NW JAN AIRPORT | RANKIN | MS | 32.33 | -90.1 | A UTILITY POLE WAS SNAPPED... A TREE WAS SNAPPED... AND SEVERAL LARGE LIMBS WERE DOWNED ALONG LAKELAND DR BETWEEN N FLOWOOD DR AND FLYNT DR. (JAN) |
| 2126 | UNK | 1 NNW WEST SUNBURY | BUTLER | PA | 41.02 | -79.9 | LARGE TREE BRANCHES ARE REPORTED DOWN OVER PA ROUTE 308. (PBZ) |
| 2127 | UNK | 1 NE NEW MIDDLETOWN | MAHONING | OH | 40.97 | -80.55 | THE UPPER HALF OF SEVERAL 12" DIAMETER TREES WERE SHEARED OFF. (CLE) |
| 2127 | UNK | 1 S CATAWBA ISLAND | OTTAWA | OH | 41.57 | -82.84 | COUPLE TREES DOWNED ON CATAWBA ISLAND. (CLE) |
| 2130 | 62 | 3 NE CLEARVIEW | OHIO | WV | 40.17 | -80.65 | ASOS STATION KHLG WHEELING AIRPORT. (PBZ) |
| 2131 | UNK | MONACA | BEAVER | PA | 40.69 | -80.28 | REPORT OF NUMEROUS TREES DOWN IN MONACA. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2131 | UNK | 1 SW WELLSVILLE | COLUMBIANA | OH | 40.59 | -80.67 | THERE WERE TREES REPORTED DOWN OVER STATE ROUTE 7. (PBZ) |
| 2137 | UNK | EAST BUTLER | BUTLER | PA | 40.88 | -79.85 | REPORT OF TREES DOWN ON POWER LINES. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2137 | UNK | 1 WNW BEAVER | BEAVER | PA | 40.7 | -80.33 | NUMEROUS TREES AND WIRES DOWN THROUGHOUT THE COUNTY. (PBZ) |
| 2138 | UNK | 5 NE SAXONBURG | BUTLER | PA | 40.8 | -79.75 | REPORT OF TREES AND WIRES DOWN NEAR SPIKER ROAD. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2139 | UNK | 2 NNE FOX RUN | BUTLER | PA | 40.73 | -80.07 | REPORT OF A TREE DOWN BLOCKING SAIGE COURT. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2139 | UNK | 4 NW CHICORA | BUTLER | PA | 40.98 | -79.8 | REPORT OF TREES AND WIRES DOWN ALONG CARTWRIGHT ROAD NEAR SEVEN HILLS ROAD. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2140 | UNK | 2 E RISINGSUN | SANDUSKY | OH | 41.27 | -83.39 | TREE LIMB DOWN IN SCOTT TOWNSHIP. (CLE) |
| 2140 | UNK | 5 NNE PINEWOOD | BELTRAMI | MN | 47.66 | -95.08 | CALL OUT TO BUSINESS OWNER RESULTED IN REPORT OF OAK TREES DOWN AT THIS LOCATION. TIME ESTIMATED FROM RADAR. (FGF) |
| 2143 | UNK | BETHANY | BROOKE | WV | 40.21 | -80.56 | REPORT OF A LARGE TREE DOWN ON HOUSE WITH NO REPORTED INJURIES. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2145 | UNK | MILAN | ERIE | OH | 41.29 | -82.6 | MULTIPLE LARGE LIMBS DOWN IN MILAN. (CLE) |
| 2146 | UNK | 2 WSW SHEFFIELD LAKE | LORAIN | OH | 41.48 | -82.14 | LARGE BRANCHES AND WIRES DOWN ACROSS RD. (CLE) |
| 2147 | UNK | 3 N SAXONBURG | BUTLER | PA | 40.79 | -79.81 | REPORT OF POWER LINES AND TREES DOWN BLOCKING NORTH PIKE ROAD. TIME ESTIMATED BASED ON RADAR. (PBZ) |
| 2148 | UNK | 3 ESE PLEASANT BEND | PUTNAM | OH | 41.16 | -84.13 | TREE DAMAGE. (IWX) |
| 2150 | 58 | 1 W MCCANDLESS TOWNSHI | ALLEGHENY | PA | 40.59 | -80.05 | MESONET STATION GW3644 PITTSBURGH. (PBZ) |
| 2152 | UNK | 1 W SEWICKLEY | ALLEGHENY | PA | 40.54 | -80.2 | REPORT OF HALF DOZEN TREES DOWN IN WOODS BEHIND HOUSE. (PBZ) |
| 2154 | 60 | W BAY VILLAGE | CUYAHOGA | OH | 41.49 | -81.94 | (CLE) |
| 2159 | UNK | LEIPSIC | PUTNAM | OH | 41.1 | -83.99 | TREE DOWN IN LEIPSIC. (IWX) |
| 2202 | UNK | 1 WNW CANONSBURG | WASHINGTON | PA | 40.27 | -80.21 | THERE WERE NUMEROUS TREES REPORTED OVER RIDGE AVENUE. (PBZ) |
| 2203 | 62 | 3 E SOUTH AMHERST | LORAIN | OH | 41.35 | -82.18 | ASOS STATION KLPR LORAIN ELYRIA. (CLE) |
| 2206 | UNK | 2 S LAGRANGE | LORAIN | OH | 41.21 | -82.12 | TREE DOWN BLOCKING SOUTHBOUND LANES OF STATE ROUTE 301. (CLE) |
| 2206 | UNK | 4 SE FOSTORIA | SENECA | OH | 41.13 | -83.35 | SEVERAL TRESS AND POLES DOWN IN THE WESTERN PORTION OF SENECA COUNTY. (CLE) |
| 2207 | UNK | CANONSBURG | WASHINGTON | PA | 40.26 | -80.19 | REPORT OF SNAPPED FLAG POLE AND DOWNED POWER LINES IN CANONSBURG. TIME ESTIMATED BASED ON RADAR. (PBZ) |
