| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1211 | | 2 S KINGSLAND | CLEVELAND | AR | 33.84 | -92.29 | NWS STORM SURVEY CREW FOUND DAMAGE CONSISTENT WITH AN EF-1 TORNADO WITH PEAK ESTIMATED WIND SPEEDS OF 105 MPH. DAMAGE SURVEYED THUS FAR INDICATED PRIMARILY DAMAGE TO TR (LZK) |
| 2230 | | 2 NNE CHENEYVILLE | RAPIDES | LA | 31.05 | -92.28 | RAPIDES PARISH 911 RELAYED A REPORT OF A TORNADO SIGHTING BY CHENEYVILLE PD ALONG CHENEYVILLE-ECHO ROAD. (LCH) |
| 1040 | | 1 NW MARSHALLVILLE | MACON | GA | 32.47 | -83.96 | INITIAL REPORTS OF A TRAILER ROLLED OVER AND MULTIPLE TREES ACROSS THE ROAD NEAR MARSHALLVILLE. TDS SEEN FROM KJGX SUPPORTS THAT THIS WAS LIKELY A TORNADO. (FFC) |
| 1057 | | 2 S LAKEWOOD | PEACH | GA | 32.55 | -83.74 | MULTIPLE TREES AND POWERLINES DOWN NEAR I-75 AND HWY 96. DAMAGE ALSO NOTED AROUND PONDEROSA CAMPGROUNDS. THIS LINES UP WITH TDS FROM KJGX. NO INJURIES REPORTED. (FFC) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1200 | UNK | 1 SSE LIZTON | HENDRICKS | IN | 39.88 | -86.54 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 SSE LIZTON. TREE DOWN ON SR 136 NEAR ENTRANCE TO TRI WEST MIDDLE SCHOOL. LONG SECTION OF CHAIN LINK FENCE TORN OFF ITS SUPP (IND) |
| 1200 | UNK | 1 SSE LIZTON | HENDRICKS | IN | 39.88 | -86.54 | TREE DOWN ON SR 136 NEAR ENTRANCE TO TRI WEST MIDDLE SCHOOL. SOME SHINGLES OFF HOME ACROSS THE STREET. TREES AND BRANCHES DOWN IN AND AROUND THE SCHOOL PARKING LOT. TIM (IND) |
| 1207 | UNK | LINTON | GREENE | IN | 39.04 | -87.16 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM LINTON. THUNDERSTORM WIND DAMAGE TO A ROOF AND BILLBOARD. (IND) |
| 1208 | UNK | 3 NE TRI COUNTY LAKE | CLEVELAND | AR | 33.81 | -92.33 | REPORTS OF TREES DOWN AROUND MORO CREEK ON HIGHWAY 8. (LZK) |
| 1210 | UNK | 3 ENE KINGSLAND | CLEVELAND | AR | 33.88 | -92.25 | TREES WERE REPORTED DOWN IN KINGSLAND. (LZK) |
| 1217 | UNK | CLOVERDALE | PUTNAM | IN | 39.52 | -86.8 | THUNDERSTORM WINDS BLEW DOWN TREES. (IND) |
| 1219 | 68 | 1 N ZIONSVILLE | BOONE | IN | 39.97 | -86.27 | (IND) |
| 1225 | UNK | MERIDIAN HILLS | MARION | IN | 39.89 | -86.16 | POWER LINES DOWN. TIME ESTIMATED FROM RADAR. (IND) |
| 1227 | UNK | 2 WSW CASTLETON | MARION | IN | 39.89 | -86.09 | TREES DOWN ALONG ALLISONVILLE FROM 71ST TO 75TH. TIME ESTIMATED FROM RADAR. (IND) |
| 1228 | UNK | 1 SE MERIDIAN HILLS | MARION | IN | 39.88 | -86.15 | GARAGE DOOR BLOWN IN. TIME ESTIMATED FROM RADAR. (IND) |
| 1232 | UNK | 4 ENE NOBLESVILLE | HAMILTON | IN | 40.08 | -85.97 | SOUTHBOUND LANES OF SR 37 BLOCKED BY A LARGE TREE LIMB AT PROMISE ROAD. (IND) |
| 1234 | UNK | KOLEEN | GREENE | IN | 38.97 | -86.83 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM KOLEEN. THUNDERSTORM WIND DAMAGE TO A TREE. (IND) |
| 1239 | UNK | 2 WSW GEIST RESERVOIR | MARION | IN | 39.9 | -86.01 | LARGE TREE TOPPLED ONTO HOUSE. (IND) |
| 1245 | UNK | 1 NE WHITEHALL | MONROE | IN | 39.18 | -86.56 | SOME TREE LIMBS DOWN. (IND) |
| 1248 | UNK | PENDLETON | MADISON | IN | 40 | -85.75 | SEVERAL TREES AND POLES DOWN BLOCKING ROADS SOUTH OF ANDERSON NEAR PENDLETON. STRUCTURAL DAMAGE TO ROOFS OF HOUSES. TIME ESTIMATED BY RADAR. (IND) |
| 1249 | UNK | 4 SSE ANDERSON | MADISON | IN | 40.04 | -85.67 | MANY REPORTS OF LARGE LIMBS DOWN. (IND) |
| 1250 | 58 | 2 S LINWOOD | MADISON | IN | 40.17 | -85.69 | (IND) |
| 1255 | UNK | DALEVILLE | DELAWARE | IN | 40.12 | -85.56 | DELAYED REPORT. TIME ESTIMATED FROM RADAR. THUNDERSTORM WINDS CAUSED TREE DAMAGE AND ROOF DAMAGE TO POLE BARN IN AND ACROSS FROM 1460 S 900 W DALEVILLE INDIANA. (IND) |
| 1255 | UNK | 4 N DALEVILLE | DELAWARE | IN | 40.18 | -85.56 | DELAYED REPORT. TIME ESTIMATED FROM RADAR. CONSIDERABLE LIGHTLY SCATTERED DEBRIS FROM AN OLD BARN AND POSSIBLY A SHED IN A YARD AND AGRICULTURAL FIELD BETWEEN 900 W AND (IND) |
| 1255 | UNK | 4 N DALEVILLE | DELAWARE | IN | 40.18 | -85.56 | DELAYED REPORT. TIME ESTIMATED FROM RADAR. SCATTERED HEALTHY PINE TREES APPROXIMATELY 2 FEET IN DIAMETER WERE SNAPPED OFF 10 FEET OR MORE ABOVE THE GROUND. (IND) |
| 1258 | UNK | 4 W YORKTOWN | DELAWARE | IN | 40.18 | -85.56 | MULTIPLE TREES AND POWER LINES DOWN. DAMAGE TO A POLE BARN. (IND) |
| 1259 | UNK | 4 NNW WINSLOW | PIKE | IN | 38.43 | -87.24 | POWER POLE BROKEN ACROSS THE ROADWAY. (PAH) |
| 1300 | 58 | YORKTOWN | DELAWARE | IN | 40.17 | -85.48 | (IND) |
| 1305 | UNK | 4 N EDINBURGH | JOHNSON | IN | 39.41 | -85.96 | DELAYED REPORT. A SEMI WAS FLIPPED ON ITS SIDE BY THUNDERSTORM WINDS ON I-65 AT MILE MARKER 83.5. TIME ESTIMATED FROM RADAR. (IND) |
| 1316 | UNK | 2 NE NAPOLEON | RIPLEY | IN | 39.23 | -85.3 | MULTIPLE TREES DOWN - BLOCKING ROADWAY - POWER LINES INVOLVED. (ILN) |
| 1318 | UNK | 1 N POWERS | JAY | IN | 40.33 | -85.09 | DAMAGE TO THE ROOF OF A BARN BUT SIDING REMAINS INTACT. ROOFING APPEARS TO BE A COMBINATION OF METAL PANELS AND WOOD 2X4S. TIME ESTIMATED BY RADAR. (IWX) |
| 1319 | UNK | 1 SSW BATESVILLE | RIPLEY | IN | 39.28 | -85.23 | 1 FOOT DIAMETER TREE DOWN... BLOCKING ROADWAY... POWER LINES INVOLVED. (ILN) |
| 1327 | UNK | SUNMAN | RIPLEY | IN | 39.24 | -85.1 | POWER POLE DOWN ON MERIDIAN STREET. (ILN) |
| 1327 | UNK | 1 NNE MOSCOW | RUSH | IN | 39.5 | -85.55 | POWER POLE BROKEN. (IND) |
| 1336 | UNK | 4 N NEW SALEM | RUSH | IN | 39.6 | -85.36 | TREES AND POWER LINES DOWN AT 400 E AND ORNGE PIKE. (IND) |
| 1338 | UNK | 9 SW DUBLIN | FAYETTE | IN | 39.71 | -85.3 | 4300 BLOCK OF COUNTY ROAD 850 W. JUST NORTH OF FALMOUTH IN. FORWARDED A PUBLIC REPORT. DAMAGE TO POLE BARN... BULK SEED BINS MOVED... SIDING OFF SEVERAL BUILDINGS... 3 (ILN) |
| 1342 | UNK | 1 W UNION CITY | RANDOLPH | IN | 40.2 | -84.83 | COVERED BRIDGE AT HARTER PARK COLLAPSED. (IND) |
| 1343 | UNK | UNION CITY | RANDOLPH | IN | 40.2 | -84.82 | DAMAGE TO ROOF AND AC UNIT AND UNION CITY JR/SR HIGH SCHOOL. (IND) |
| 1344 | UNK | 1 S RICHMOND | WAYNE | IN | 39.81 | -84.89 | ROOF BLOWN OFF BUILDING ON SOUTH 8TH STREET. TIME ESTIMATED FROM RADAR. (ILN) |
| 1351 | UNK | 3 N CONNERSVILLE | FAYETTE | IN | 39.69 | -85.14 | SEVERAL TREES AND POWER POLES AND WIRES DOWN. TIME ESTIMATED FROM RADAR. (ILN) |
| 1400 | UNK | NEW MADISON | DARKE | OH | 39.97 | -84.71 | FENCES BLOWN OVER. (ILN) |
| 1400 | UNK | NEW MADISON | DARKE | OH | 39.97 | -84.71 | GREENHOUSE DAMAGED BY WINDS. (ILN) |
| 1400 | UNK | 2 S GREENVILLE | DARKE | OH | 40.07 | -84.64 | LARGE TREE DOWN. TIME ESTIMATED FROM RADAR. (ILN) |
| 1400 | UNK | 2 W GREENVILLE | DARKE | OH | 40.1 | -84.67 | PHOTO OF TREES AND BRANCHES DOWN. (ILN) |
| 1402 | UNK | 2 SE ROSSBURG | DARKE | OH | 40.26 | -84.61 | ROOF DAMAGE TO A BARN AND POWER POLES DOWN AT POTTER-LYONS AND HOLLINGER ROAD. TIME ESTIMATED FROM RADAR. (ILN) |
| 1402 | UNK | 3 SE ROSSBURG | DARKE | OH | 40.26 | -84.6 | BARN DAMAGED ON YORK ROAD. POWER POLES DOWN. TIME ESTIMATED FROM RADAR. (ILN) |
| 1402 | UNK | 3 SE ROSSBURG | DARKE | OH | 40.26 | -84.6 | OLD BARN DESTROYED ON ELIJAH-YORK ROAD. CAMPER OVERTURNED. TIME ESTIMATED FROM RADAR. (ILN) |
| 1414 | UNK | 1 SE PLEASANT HILL | MIAMI | OH | 40.04 | -84.33 | MULTIPLE TREES DOWN IN WESTERN MIAMI COUNTY. (ILN) |
| 1415 | UNK | 2 SE KETTLERSVILLE | SHELBY | OH | 40.42 | -84.22 | APPROXIMATELY 30 POWER LINES DOWN ON STALEY ROAD. TIME ESTIMATED FROM RADAR. POSSIBLE TORNADO. (ILN) |
| 1415 | UNK | 3 SE BOTKINS | SHELBY | OH | 40.44 | -84.14 | BARN LEVELED ON 274 AND SIDNEY-FRYBURG ROAD. (ILN) |
| 1420 | UNK | 3 SSW UNIOPOLIS | AUGLAIZE | OH | 40.56 | -84.11 | VIDEOS OF BARN DAMAGE ON US 33 WEST OF ST JOHNS. (ILN) |
| 1420 | UNK | 3 S UNIOPOLIS | AUGLAIZE | OH | 40.56 | -84.08 | REPORTS OF BARN DAMAGE IN ST JOHNS. TIME ESTIMATED FROM RADAR. (ILN) |
| 1423 | 59 | 2 NW VANDALIA | MONTGOMERY | OH | 39.91 | -84.22 | KDAY ASOS. (ILN) |
| 1425 | UNK | 2 N ANNA | SHELBY | OH | 40.43 | -84.17 | SEMI-TRUCKS OVERTURNED ON MILE MARKER 101 ON I-75. (ILN) |
| 1431 | UNK | RUSSELLS POINT | LOGAN | OH | 40.47 | -83.89 | POLES AND WIRES DOWN. TIME ESTIMATED FROM RADAR. (ILN) |
| 1431 | UNK | RUSSELLS POINT | LOGAN | OH | 40.47 | -83.9 | NUMEROUS POWER POLES DOWN NEAR GRAND AVENUE. TIME ESTIMATED FROM RADAR. (ILN) |
| 1438 | UNK | URBANA | CHAMPAIGN | OH | 40.11 | -83.75 | MULTIPLE TREES DOWN THROUGHOUT THE COUNTY. TIME ESTIMATED FROM RADAR. (ILN) |
| 1445 | 68 | 3 SW KENTON | HARDIN | OH | 40.61 | -83.64 | KI95 AWOS. (ILN) |
| 1452 | 60 | 1 SE MARYSVILLE | UNION | OH | 40.23 | -83.35 | KRMT AWOS. (ILN) |
| 1502 | UNK | 2 ESE MARION | MARION | OH | 40.58 | -83.1 | 3 POWER POLES SNAPPED AND DOWNED NEAR THE INTERSECTION OF RICHLAND RD AND RIVIERA DR. TIME ESTIMATED VIA RADAR. (CLE) |
| 1510 | UNK | 1 WNW UPPER SANDUSKY | WYANDOT | OH | 40.84 | -83.3 | COUNTY EMA REPORTED A BARN BLOWN DOWN AND DEBRIS WAS BLOWN NORTHEAST ACROSS A FIELD. THE BARN WAS LOCATED ALONG CR 110 WEST OF UPPER SANDUSKY. (CLE) |
| 1515 | UNK | 1 NNW CASTALIA | ERIE | OH | 41.42 | -82.82 | ERIE COUNTY 911 REPORTED A DOWNED TREE ON HEYWOOD ROAD IN CASTALIA. (CLE) |
| 1515 | UNK | 2 NNE UPPER SANDUSKY | WYANDOT | OH | 40.86 | -83.27 | TRAINED SPOTTER REPORTED AN 18 INCH DIAMETER TREE WAS BLOWN DOWN IN UPPER SANDUSKY. ALSO... POWERLINES BLOWN DOWN ALONG WITH SEMI BLOWN ON THE SIDE ON HWY 23. IN ADDITI (CLE) |
| 1523 | UNK | 5 N BUCYRUS | CRAWFORD | OH | 40.87 | -82.97 | A FEW TREES/POWER-LINES DOWN THROUGHOUT THE COUNTY MAINLY NORTH OF BUCYRUS. (CLE) |
| 1531 | 70 | 4 W MIDDLETOWN | MADISON | IN | 40.05 | -85.63 | VIDEO OF DAMAGING WIND GUSTS ESTIMATED AROUND 70MPH. (IND) |
| 1537 | UNK | ISNEY | CHOCTAW | AL | 31.78 | -88.46 | ALGO TRAFFIC REPORTS DEBRIS BLOCKING WESTBOUND LANES OF US-84 BEFORE THE MS STATE LINE NEAR ISNEY. (MOB) |
| 1541 | 66 | 4 N MANSFIELD | RICHLAND | OH | 40.82 | -82.52 | CORRECTS PREVIOUS NON-TSTM WND GST REPORT FROM 4 N MANSFIELD. ASOS STATION KMFD MANSFIELD. (CLE) |
| 1550 | UNK | JEROMESVILLE | ASHLAND | OH | 40.8 | -82.2 | TREE DOWNED. TIME ESTIMATED VIA RADAR. (CLE) |
| 1552 | UNK | 4 WSW POLK | ASHLAND | OH | 40.92 | -82.28 | ELECTRIC POLE SNAPPED... WIRES HANGING ACROSS ROAD. TIME ESTIMATED VIA RADAR. (CLE) |
| 1616 | 61 | 3 E SOUTH AMHERST | LORAIN | OH | 41.35 | -82.18 | ASOS STATION KLPR LORAIN ELYRIA. (CLE) |
| 1627 | 60 | 4 WSW MEADVILLE | CRAWFORD | PA | 41.63 | -80.22 | ASOS STATION KGKJ MEADVILLE. (CLE) |
| 1735 | UNK | WALTONVILLE | JEFFERSON | IL | 38.21 | -89.04 | TREE DOWN ON A POWER LINE WHICH HAS CAUSED SOME POWER OUTAGES. (PAH) |
| 1748 | UNK | CROOKSVILLE | PERRY | OH | 39.77 | -82.1 | TREE DOWN NEAR CROOKSVILLE. TIMING ESTIMATED FROM RADAR. (RLX) |
| 1758 | UNK | 1 SSE EASTVIEW | MCNAIRY | TN | 35.08 | -88.55 | BILLBOARD DAMAGE AND TREE LIMBS DOWN. (MEG) |
| 1814 | UNK | SHAWNEE | PERRY | OH | 39.61 | -82.21 | TREE DOWN NEAR SHAWNEE. TIMING ESTIMATED FROM RADAR. (RLX) |
| 1843 | UNK | 7 ENE MCCONNELSVILLE | MORGAN | OH | 39.71 | -81.73 | TWO TREES DOWN ON STATE ROUTE 284 AT THE 1 AND 3 MILE MARKERS. TIMING ESTIMATED FROM RADAR. (RLX) |
| 1903 | UNK | 1 SSW GOODLETTSVILLE | DAVIDSON | TN | 36.32 | -86.71 | A BUILDING IN GOODLETSVILLE LOST SOME ROOFING MATERIAL. (OHX) |
| 1903 | UNK | 1 SW GOODLETTSVILLE | DAVIDSON | TN | 36.32 | -86.71 | TREES DOWN. (OHX) |
| 1905 | UNK | 1 SSE PERRYOPOLIS | FAYETTE | PA | 40.07 | -79.75 | TREE DOWN ON WIRES. (PBZ) |
| 1907 | UNK | 2 WNW HENDERSONVILLE | SUMNER | TN | 36.31 | -86.63 | ROAD BLOCKED BY TREE DOWN. (OHX) |
| 1915 | 64 | 3 W MOUNT PLEASANT | WESTMORELAND | PA | 40.15 | -79.59 | MEASURED AT HOME WEATHER STATION. (PBZ) |
| 1915 | UNK | 10 E WAYNESBORO | WAYNE | TN | 35.3 | -87.59 | POWERLINES DOWN IN EASTERN WAYNE COUNTY... NEAR NATCHEZ TRACE. (OHX) |
| 1918 | UNK | 2 NNE GALLATIN | SUMNER | TN | 36.41 | -86.44 | A WINDOW WAS SHATTERED AT THE GALLATIN CIVIC CENTER. (OHX) |
| 1923 | 60 | 12 WNW LAWRENCEBURG | LAWRENCE | TN | 35.31 | -87.54 | LOCAL STORM SPOTTER REPORTS WINDS NEAR 60 MPH. (OHX) |
| 1935 | UNK | 5 W ETHRIDGE | LAWRENCE | TN | 35.32 | -87.38 | A METAL ROOF WAS PEELED OFF A PORTION OF A METAL BUILDING. (OHX) |
| 1940 | UNK | 4 ENE ETHRIDGE | LAWRENCE | TN | 35.35 | -87.24 | EMERGENCY MANAGER PROVIDED PICTURES OF METAL ROOFING OFF A BARN STRUCTURE. (OHX) |
| 1953 | UNK | 3 SW WINDBER | SOMERSET | PA | 40.2 | -78.87 | TREE AND WIRES DOWN ON CAMP DRIVE BLOCKING BOTH LANES OF TRAFFIC. (CTP) |
| 1958 | UNK | 2 ESE COLUMBIA | MAURY | TN | 35.6 | -87.01 | POWERLINES/POWERPOLE REPORTED DOWN ON MAPLEASH AVENUE IN COLUMBIA. (OHX) |
| 2003 | UNK | 2 S HILLISTER | TYLER | TX | 30.64 | -94.38 | REPORT OF TREE DOWN ON ALLISON CEMETERY RD. (LCH) |
| 2006 | UNK | 1 WNW PULASKI | GILES | TN | 35.2 | -87.05 | LOCAL BUSINESS LOST PART OF ITS METAL ROOF... PEELED UP IN THE WIND. (OHX) |
| 2006 | UNK | 5 NE RED BOILING SPRING | CLAY | TN | 36.58 | -85.78 | A FEW TREES DOWN IN HERMITAGE SPRINGS. (OHX) |
| 2013 | UNK | 2 SSW CLAYSBURG | BLAIR | PA | 40.27 | -78.46 | TREE AND WIRES DOWN ON QUARRY ROAD... BLOCKING BOTH LANES OF THE ROADWAY. (CTP) |
| 2015 | UNK | 4 SSW CORNERSVILLE | MARSHALL | TN | 35.31 | -86.88 | A FEW TREES DOWN NEAR I-65 EXIT 22 CORNERSVILLE. (OHX) |
| 2029 | 60 | 1 S MARTINSBURG | BLAIR | PA | 40.3 | -78.32 | (CTP) |
| 2030 | UNK | 5 ESE LEWISBURG | MARSHALL | TN | 35.42 | -86.7 | MULTIPLE TREES SNAPPED AND BLOWN OVER IN YARD. (OHX) |
| 2031 | UNK | 1 SE MARROWBONE | CUMBERLAND | KY | 36.8 | -85.49 | TREE DOWN OVER PART OF HWY 100. (LMK) |
| 2035 | UNK | 11 SW SHELBYVILLE | BEDFORD | TN | 35.39 | -86.59 | A COUPLE TREES DOWN. (OHX) |
| 2037 | UNK | 11 SW SHELBYVILLE | BEDFORD | TN | 35.39 | -86.59 | TREES UPROOTED ONTO A FENCE ON SINKING CREEK ROAD IN SW BEDFORD COUNTY. TIME ESTIMATED FROM RADAR. (OHX) |
| 2042 | UNK | 6 E PETERSBURG | MOORE | TN | 35.33 | -86.53 | A FEW TREES DOWN AT CHESTNUT RIDGE AND HWY 231. (HUN) |
| 2055 | UNK | 2 W ALBANY | CLINTON | KY | 36.68 | -85.18 | MULTIPLE TREES DOWN AND ROOF BLOWN OFF A TRAILER ON WISDOM DOCK RD (KY 553). (LMK) |
| 2055 | UNK | 4 W ALBANY | CLINTON | KY | 36.69 | -85.2 | TREES DOWN ON KY-639. (LMK) |
| 2115 | UNK | 1 NW MANCHESTER | COFFEE | TN | 35.48 | -86.09 | A FEW POWERLINES DOWNED DUE TO THE WIND. (OHX) |
| 2145 | UNK | 4 NNW NEW MARKET | SHENANDOAH | VA | 38.7 | -78.72 | MULTIPLE TREES DOWN ACROSS SOUTHERN SHENANDOAH COUNTY. (LWX) |
| 2148 | UNK | 4 NNW NEW MARKET | SHENANDOAH | VA | 38.7 | -78.69 | TREE WAS DOWN ALONG QUICKSBURG LANE AND MIDDLE BROOK LANE. (LWX) |
| 2157 | UNK | STEPHENS CITY | FREDERICK | VA | 39.1 | -78.23 | A COUPLE TREES WERE DOWN AROUND STEPHENS CITY (LWX) |
| 2203 | UNK | 4 NNW BOYCE | CLARKE | VA | 39.14 | -78.08 | A TREE WAS DOWN ALONG SALEM CHURCH ROAD. (LWX) |
| 2206 | 70 | LONDON-CORBIN AIRPORT | LAUREL | KY | 37.09 | -84.07 | (JKL) |
| 2210 | UNK | BERRYVILLE | CLARKE | VA | 39.15 | -77.98 | TREE WAS DOWN ALONG MAIN STREET IN BERRYVILLE. (LWX) |
| 2211 | UNK | 1 W BROCK | LAUREL | KY | 37.11 | -84.02 | A TREE WAS REPORTED DOWN NEAR THE 1800 BLOCK OF EAST LAUREL ROAD... CLOSE TO THE INTERSECTION OF KY-1581. (JKL) |
| 2218 | UNK | 4 S DRY CREEK | BEAUREGARD | LA | 30.61 | -93.05 | TREE DOWN ON HWY 113 SOUTH OF DRY CREEK. (LCH) |
| 2228 | UNK | 1 SE LINGLESTOWN | DAUPHIN | PA | 40.34 | -76.79 | TREES AND WIRES DOWN IN LOWER PAXTON TOWNSHIP ON LOCUST STREET. (CTP) |
| 2230 | UNK | 2 NE PIKEVILLE | BLEDSOE | TN | 35.63 | -85.18 | SEVERAL TREES DOWN ACROSS THE COUNTY. (MRX) |
| 2232 | UNK | MOSS BLUFF | CALCASIEU | LA | 30.31 | -93.21 | BEAUREGARD ELECTRIC REPORTS A TREE DOWN ON A UTILITY POLE CAUSING POWER OUTAGES. (LCH) |
| 2232 | UNK | 3 ESE CALCASIEU | RAPIDES | LA | 31.07 | -92.66 | PHOTO RECEIVED OF TREES DOWN BETWEEN ELMER AND GLENMORA. (LCH) |
| 2234 | UNK | 5 SE CALCASIEU | RAPIDES | LA | 31.04 | -92.66 | BEAUREGARD ELECTRIC REPORTS TREES AND POWERLINES DOWN AT EAST RIVER RD AND SUNSET RD. (LCH) |
| 2236 | UNK | TAYLORSTOWN | LOUDOUN | VA | 39.25 | -77.57 | A TREE WAS DOWN ALONG TAYLORSTOWN ROAD AND HAD TO BE REMOVED FROM THE ROADWAY. (LWX) |
| 2238 | UNK | LUCKETTS | LOUDOUN | VA | 39.22 | -77.53 | A SHED WAS BLOWN ONTO THE ROADWAY IN LUCKETTS. (LWX) |
| 2240 | UNK | 1 SSW WOODSBORO | FREDERICK | MD | 39.52 | -77.32 | BARN ROOF BLOWN OFF AND WIRES DOWN IN THE 10400 BLOCK OF MD-194 WOODSBORO PIKE. (LWX) |
| 2240 | UNK | 3 W DICKERSON | LOUDOUN | VA | 39.22 | -77.48 | TREES DOWN ON EASTBOUND VA-662 LOST CORNER ROAD NEAR SPINKS FERRY ROAD. (LWX) |
| 2246 | UNK | 1 WNW BEECH | BREATHITT | KY | 37.37 | -83.44 | SOCIAL MEDIA REPORT OF SEVERAL TREES DOWN ALONG BOWLINGS CREEK ROAD NEAR BUCKHORN. EXACT ADDRESS UNKNOWN. THERE WERE ALSO REPORTS OF POWER OUTAGES IN THIS PORTION OF BR (JKL) |
| 2248 | UNK | 3 NW CLARKSBURG | MONTGOMERY | MD | 39.27 | -77.31 | TREES DOWN BLOCKING MD-355 FREDERICK ROAD NEAR PRESCOTT ROAD. (LWX) |
| 2249 | UNK | 1 E LINWOOD | CARROLL | MD | 39.56 | -77.12 | SEVERAL LARGE TREE LIMBS DOWN ALONG MD-84 SOUTH CLEAR RIDGE ROAD NORTH OF MD-75 GREEN VALLEY ROAD. (LWX) |
| 2250 | UNK | CLARKSBURG | MONTGOMERY | MD | 39.24 | -77.28 | SEVERAL TREES... WIRES... AND LARGE LIMBS DOWN AROUND CLARKSBURG TO DAMASCUS. (LWX) |
| 2250 | UNK | CLARKSBURG | MONTGOMERY | MD | 39.24 | -77.28 | TREES DOWN ON MD-355 FREDERICK ROAD AT STRINGTOWN ROAD. (LWX) |
| 2250 | UNK | 1 WSW WOLF COAL | BREATHITT | KY | 37.39 | -83.4 | SOCIAL MEDIA REPORT OF MULTIPLE TREES DOWN ON THE ROAD NEAR THE WOLF COAL FIRE DEPARTMENT BUILDING. THIS IS AT THE INTERSECTION OF KY 1110 AND KY 1933. TIME ESTIMATED V (JKL) |
| 2250 | UNK | 4 ESE PARK MILLS | FREDERICK | MD | 39.27 | -77.35 | A TREE WAS DOWN ALONG LINTHICUM ROAD. (LWX) |
| 2251 | UNK | 1 ESE LINWOOD | CARROLL | MD | 39.56 | -77.12 | MULTIPLE TREES... WIRES... AND LARGE LIMBS DOWN NEAR THE INTERSECTION OF MD-84 SOUTH CLEAR RIDGE ROAD AND MD-75 GREEN VALLEY ROAD. (LWX) |
| 2252 | UNK | DAMASCUS | MONTGOMERY | MD | 39.28 | -77.2 | SEVERAL SHINGLES AND SHUTTERS BLOWN OFF HOUSE JUST EAST OF DOWNTOWN DAMASCUS. (LWX) |
| 2252 | UNK | 3 SSW DAMASCUS | MONTGOMERY | MD | 39.26 | -77.23 | NUMEROUS LARGE TREE LIMBS SEVERAL INCHES IN DIAMETER SNAPPED AND BLEW IN FROM NEIGHBOR'S YARD. (LWX) |
| 2253 | UNK | 1 ESE LINWOOD | CARROLL | MD | 39.56 | -77.12 | MULTIPLE TREES... WIRES... AND LARGE LIMBS DOWN NEAR THE INTERSECTION OF MD-84 SOUTH CLEAR RIDGE ROAD AND MD-75 GREEN VALLEY ROAD. (LWX) |
| 2254 | UNK | 2 ESE DAMASCUS | MONTGOMERY | MD | 39.26 | -77.17 | LARGE TREE DOWN ON HAWKINS CREAMERY ROAD. (LWX) |
| 2254 | UNK | 2 ESE SAND HILL | LEBANON | PA | 40.35 | -76.39 | TREE DOWN ON VEHICLE NEAR THE INTERSECTION OF NORTH 15TH AVENUE AND EAST LEHMAN STREET. (CTP) |
| 2255 | UNK | LECOMPTE | RAPIDES | LA | 31.09 | -92.4 | AMERICAN RED CROSS REPORTS TREE ON A HOUSE IN LECOMPTE. (LCH) |
| 2257 | UNK | 1 ESE WESTMINSTER | CARROLL | MD | 39.57 | -76.99 | LARGE BRANCHES DOWN NEAR THE INTERSECTION OF KEY STREET AND NORTH STREET. (LWX) |
| 2257 | UNK | 4 ESE FRIENDSHIP | HOWARD | MD | 39.28 | -77.13 | TREES DOWN BLOCKING MD-94 WOODBINE ROAD NEAR ANNAPOLIS ROCK ROAD. (LWX) |
| 2259 | UNK | 3 SSW POPLAR SPRINGS | HOWARD | MD | 39.31 | -77.11 | MULTIPLE TREES AND WIRES DOWN ON MD-94 WOODBINE ROAD NEAR FLORENCE ROAD... AND ACROSS WESTERN HOWARD COUNTY TO MD-144 FREDERICK ROAD. (LWX) |
| 2302 | UNK | 1 ESE GERMANTOWN | MONTGOMERY | MD | 39.17 | -77.24 | SEVERAL TREES AND WIRES DOWN IN THE GERMANTOWN/GAITHERSBURG AREA. (LWX) |
| 2303 | UNK | 1 ESE LISBON | HOWARD | MD | 39.33 | -77.06 | SEVERAL WINDOWS BLOWN OUT... NUMEROUS TREES DOWN... AND SIDING DAMAGE TO AT LEAST ONE HOUSE NEAR THE INTERSECTION OF DAISY ROAD AND MD-144 FREDERICK ROAD. (LWX) |
| 2304 | UNK | 2 ESE LISBON | HOWARD | MD | 39.33 | -77.04 | TREES AND WIRES DOWN ALONG MD-144 FREDERICK ROAD BETWEEN MORGAN STATION ROAD AND MD-97 ROXBURY MILLS ROAD. (LWX) |
| 2305 | UNK | 2 N GLENWOOD | HOWARD | MD | 39.32 | -77.03 | TREES DOWN ON BUSHY PARK ROAD BETWEEN MD-144 FREDERICK ROAD AND MILLERS MILL ROAD. (LWX) |
| 2305 | UNK | 2 NNE GLENWOOD | HOWARD | MD | 39.32 | -77.02 | TREES DOWN NEAR THE INTERSECTION OF MD-97 ROXBURY MILLS ROAD AND MD-144 FREDERICK ROAD. (LWX) |
