TORNADO REPORTS |
---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 2353 | | 8 ENE TOWNSEND | BROADWATER | MT | 46.37 | -111.36 | [LANDSPOUT] MEDIA PASSED ALONG A PHOTO OF WHAT APPEARS TO BE A LANDSPOUT WITH DEFINED CIRCULATION AT THE GROUND. LOCATION ESTIMATED. (TFX) |
WIND REPORTS |
---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 1547 | UNK | 1 NW LANCASTER | LANCASTER | PA | 40.05 | -76.32 | WIRES DOWN. (CTP) |
1550 | UNK | 1 WNW LANCASTER | LANCASTER | PA | 40.05 | -76.32 | TREE BLOCKING ROAD. (CTP) |
1623 | UNK | 2 SW MARION TWP | BERKS | PA | 40.38 | -76.22 | BERKS 911 CALL CENTER REPORTED A TREE DOWN ON CONRAD WEISER PKWY. TIME ESTIMATED FROM RADAR. (PHI) |
1630 | UNK | MUHLENBERG TWP | BERKS | PA | 40.38 | -75.93 | TREES AND WIRES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
1630 | UNK | 1 ENE LAURELDALE | BERKS | PA | 40.39 | -75.91 | MULTIPLE TREES DOWN ON WIRES AT THE INTERSECTION OF ELIZABETH AVE AND CHESTNUT STREET. TIME ESTIMATED FROM RADAR. (PHI) |
1633 | UNK | WYOMISSING | BERKS | PA | 40.33 | -75.96 | TREES AND WIRES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
1638 | UNK | READING | BERKS | PA | 40.33 | -75.92 | TREES AND WIRES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
1640 | UNK | MOUNT PENN | BERKS | PA | 40.33 | -75.89 | TREE DOWN ON WIRES. TIME ESTIMATED FROM RADAR. (PHI) |
1642 | UNK | REIFFTON | BERKS | PA | 40.32 | -75.87 | TREE BRANCH THROUGH A HOUSE WINDOW. TIME ESTIMATED FROM RADAR. (PHI) |
1709 | UNK | 1 SSW GREENSBORO | FAYETTE | PA | 39.78 | -79.92 | TREE DOWN BLOCKING BOTH LANES OF NEW GENEVA ROAD. (PBZ) |
1712 | UNK | CALN TWP | CHESTER | PA | 40 | -75.75 | WIRES DOWN AT THE INTERSECTION OF LONGVIEW DRIVE AND BARLEY SHEAF ROAD. WIRES ALSO DOWN AT THE INTERSECTION OF KINGS HIGHWAY AND N LONGVIEW DRIVE. TIME ESTIMATED FROM R (PHI) |
1712 | UNK | 1 WSW CALN TWP | CHESTER | PA | 39.99 | -75.78 | BROADCAST NEWS REPORT FOOTAGE SHOWED A TREE FALLEN ONTO A CAR IN CALN TWP. EXACT ROAD UNKNOWN. TIME ESTIMATED FROM RADAR. (PHI) |
1741 | UNK | HAGERSTOWN | WASHINGTON | MD | 39.64 | -77.72 | A FEW TREES WERE DOWN AROUND HANCOCK. (LWX) |
1745 | UNK | BOUND BROOK | SOMERSET | NJ | 40.56 | -74.53 | TREES AND WIRES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
1750 | UNK | NORTH PLAINFIELD | SOMERSET | NJ | 40.62 | -74.43 | TREES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
1805 | UNK | LYNCHBURG CITY | CITY OF LYNCHBURG | VA | 37.41 | -79.15 | MULTIPLE REPORTS OF TREES AND POWERLINES DOWN IN THE CITY OF LYNCHBURG. (RNK) |
1851 | 58 | NEW CASTLE COUNTY AIRPO | NEW CASTLE | DE | 39.68 | -75.61 | REPORTED ASOS MEASURED WIND GUST OF 58 MPH. (PHI) |
1856 | UNK | STAUNTON | CITY OF STAUNTON | VA | 38.16 | -79.07 | A FEW REPORTS OF DOWNED TREES IN THE CITY OF STAUNTON. (LWX) |
1900 | UNK | HANCOCK | WASHINGTON | MD | 39.71 | -78.18 | A FEW TREES WERE DOWN AROUND HANCOCK. (LWX) |
1905 | UNK | 1 N TIMBERLAKE | CAMPBELL | VA | 37.34 | -79.25 | POWERLINE DOWN AT RAINBOW FOREST DRIVE OF TIMBERLAKE OF CAMPBELL COUNTY. (RNK) |
1908 | UNK | 2 NNE BAUM | LEON | FL | 30.52 | -84.08 | A TREE RESULTED IN A POWER OUTAGE VIA TALQUIN ELECTRIC OUTAGE MAP. (TAE) |
1910 | UNK | 2 WSW CONCORD | LEON | FL | 30.55 | -84.08 | A TREE RESULTED IN A POWER OUTAGE VIA TALQUIN ELECTRIC OUTAGE MAP. (TAE) |
1910 | UNK | 3 E BROOKNEAL | CAMPBELL | VA | 37.05 | -78.91 | THUNDERSTORM WINDS BLEW DOWN ONE TREE NEAR THE INTERSECTION WITH DOG CREEK ROAD AND MOORE LANE. (RNK) |
1920 | UNK | 2 NNE WAYNESBORO | AUGUSTA | VA | 38.1 | -78.89 | TREE DOWN IN THE 200 BLOCK OF DALHOUSIE RD. (LWX) |
1923 | UNK | FINCASTLE | BOTETOURT | VA | 37.5 | -79.88 | THUNDERSTORM WINDS BLEW DOWN ONE TREE ALONG EAST BACK STREET BETWEEN THE INTERSECTIONS OF NORTH ROANOKE STREET AND NORTH CHURCH STREET. (RNK) |
1925 | UNK | 1 E SANGERVILLE | AUGUSTA | VA | 38.39 | -79.07 | NUMEROUS TREES DOWN NEAR THE INTERSECTION OF WOLFRIDGE RD. AND GRINDSTONE RD. (LWX) |
1931 | UNK | 1 N BADIN LAKE | MONTGOMERY | NC | 35.48 | -80.08 | WFMY PASSED ALONG A PHOTO OF A TREE DOWN ON A POWER LINE ON CHARLOTTE DR. EVENT TIME ESTIMATED FROM RADAR. (RAH) |
1934 | UNK | MANTUA TWP | GLOUCESTER | NJ | 39.78 | -75.17 | WIRES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
1939 | UNK | 1 WNW FALLING WATERS | BERKELEY | WV | 39.56 | -77.9 | TREE DOWN AT THE INTERSECTION OF KOONZTOWN RD. AND YUKON DR. (LWX) |
1940 | UNK | 1 NNE FALLING WATERS | BERKELEY | WV | 39.58 | -77.88 | TREE DOWN AROUND MM 23 ON INTERSTATE 81. (LWX) |
1944 | UNK | 5 NE GREENFIELD | ALBEMARLE | VA | 37.97 | -78.76 | A COUPLE OF TREES DOWN ON CRAIGS STORE RD. NEAR THE INTERSECTION WITH CASTLE ROCK RD. (LWX) |
1947 | UNK | 1 WSW MARTINSBURG | BERKELEY | WV | 39.45 | -77.99 | A FEW TREES DOWN ALONG FOXCROFT AVE. IN MARTINSBURG. (LWX) |
1950 | UNK | 3 N MOUNT CLIFTON | SHENANDOAH | VA | 38.81 | -78.71 | LARGE TREE LIMB SNAPPED. (LWX) |
1955 | UNK | 5 NNW SHEPHERDSTOWN | WASHINGTON | MD | 39.5 | -77.82 | A COUPLE OF TREES DOWN ALONG DAM NUMBER 4 RD. AND ALSO ON SCRABBLE RD. (LWX) |
2003 | UNK | SHEPHERDSTOWN | JEFFERSON | WV | 39.43 | -77.81 | THREE TREES DOWN AROUND SHEPHERDSTOWN. (LWX) |
2003 | UNK | 2 NNW MOUNT CLIFTON | SHENANDOAH | VA | 38.8 | -78.72 | TREE DOWN NEAR THE INTERSECTION OF CROOKED RUN ROAD AND SENEDO RD. (LWX) |
2005 | UNK | 2 W RICKWOOD CAVERNS | BLOUNT | AL | 33.87 | -86.9 | TREE DOWN AT MULBERRY HILLS RD AND COUNTY ROAD 5. ANOTHER TREE DOWN BLOCKING THE ROAD ON OSCAR BRADFORD RD. (BMX) |
2007 | UNK | 3 N TOMS BROOK | SHENANDOAH | VA | 38.99 | -78.44 | TREE DOWN NEAR THE INTERSECTION OF BACK ROAD AND CHICORY LANE. (LWX) |
2008 | UNK | EASTON | TALBOT | MD | 38.77 | -76.07 | MULTIPLE TREES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
2021 | UNK | HARPERS FERRY | JEFFERSON | WV | 39.32 | -77.73 | TREE DOWN ON THE 300 BLOCK OF YORK STREET. (LWX) |
2021 | UNK | 4 N MONETA | BEDFORD | VA | 37.24 | -79.64 | THUNDERSTORM WINDS BLEW DOWN ONE TREE NEAR THE INTERSECTION OF JOPPA MILL ROAD AND STEWARTSVILLE ROAD. (RNK) |
2021 | UNK | 5 NNW LEWISVILLE | LAFAYETTE | AR | 33.44 | -93.61 | A POWER LINE WAS DOWNED ALONG HIGHWAY 29 JUST NORTH OF COUNTY ROAD 42. (SHV) |
2023 | UNK | 3 NNE HORATIO | SEVIER | AR | 33.98 | -94.33 | A LARGE TREE LIMB WAS DOWNED ACROSS HIGHWAY 41 SOUTH BETWEEN DE QUEEN AND HORATIO. (SHV) |
2024 | UNK | RIDGELY | CAROLINE | MD | 38.95 | -75.89 | TREES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
2026 | UNK | FREDERICK | FREDERICK | MD | 39.43 | -77.42 | SEVERAL TREES WERE DOWN IN MIDDLETOWN. (LWX) |
2026 | UNK | MYERSVILLE | FREDERICK | MD | 39.51 | -77.57 | SEVERAL TREES DOWN AROUND MYERSVILLE. (LWX) |
2026 | UNK | 2 WNW LOVETTSVILLE | LOUDOUN | VA | 39.28 | -77.67 | TREE DOWN NEAR THE INTERSECTION OF ELVAN RD. AND MOUNTAIN RD. (LWX) |
2033 | UNK | 2 NE AMERICAN UNIVERSIT | DISTRICT OF COLUMB | DC | 38.95 | -77.07 | TREE DOWN ON AN UNOCCUPIED VEHICLE AT THE INTERSECTION OF ELLICOTT ST. NW AND 32ND ST. NW. (LWX) |
2034 | UNK | 1 NE AMERICAN UNIVERSIT | DISTRICT OF COLUMB | DC | 38.95 | -77.07 | LARGE TREE DOWN NEAR THE INTERSECTION OF CONNECTICUT AVE AND CHESAPEAKE ST NW. (LWX) |
2035 | UNK | 1 E MONETA | BEDFORD | VA | 37.19 | -79.62 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 1 E MONETA. TREE DOWN IN MONETA AREA OF BEDFORD COUNTY. (RNK) |
2040 | UNK | 2 WSW BLOUNTSVILLE | BLOUNT | AL | 34.07 | -86.62 | TREE DOWN ON COUNTY HIGHWAY 47 AND POWER LINE DOWN ON COUNTY HIGHWAY 26. (BMX) |
2040 | UNK | 6 SSW TEXARKANA | MILLER | AR | 33.37 | -94.04 | TREES DOWN ALONG SOUTH STATELINE AVENUE. (SHV) |
2044 | UNK | 5 NE GREENFIELD | ALBEMARLE | VA | 37.97 | -78.76 | A COUPLE OF TREES DOWN ON CRAIGS STORE RD. NEAR THE INTERSECTION WITH CASTLE ROCK RD. (LWX) |
2045 | UNK | 5 SSE TEXARKANA | MILLER | AR | 33.38 | -94 | TREES DOWN ON HIGHWAY 71 NEAR BLACKMAN FERRY ROAD. (SHV) |
2052 | UNK | 1 NNE NORTH IRVINE | ESTILL | KY | 37.73 | -83.97 | ESTILL COUNTY DISPATCH REPORTS MULTIPLE TREES DOWN ALONG WHITE OAK ROAD EAST OF KY-89 NORTH OF IRVINE. TIME PROVIDED BY DISPATCH. (JKL) |
2055 | UNK | 6 NNW FOUKE | MILLER | AR | 33.34 | -93.94 | TREES DOWN ALONG COUNTY ROAD 10. (SHV) |
2056 | UNK | 1 NW PARIS | FAUQUIER | VA | 39.01 | -77.96 | TREE DOWN ALONG U.S. 50 JUST EAST OF THE CLARKE COUNTY AND FAUQUIER COUNTY LINE. (LWX) |
2056 | UNK | 4 WSW NEW MARKET | FREDERICK | MD | 39.36 | -77.35 | SEVERAL TREES DOWN AROUND IJAMSVILLE (LWX) |
2106 | UNK | HOMER | CLAIBORNE | LA | 32.79 | -93.06 | MULTIPLE TREES AND POWER LINES DOWN THROUGHOUT CLAIBORNE PARISH... INCLUDING NEAR THE ATHENS AREA. (SHV) |
2107 | UNK | 2 NNW LUNENBURG | LUNENBURG | VA | 36.99 | -78.28 | VDOT REPORTED A TREE DOWN ACROSS THE ROADWAY ON ROUTE 670 IN THE VICINITY OF COUCHES CREEK ROAD. ALL NORTH AND SOUTH LANES WERE CLOSED. TIME ESTIMATED FROM RADAR. (AKQ) |
2110 | UNK | 1 NW CULLEN | WEBSTER | LA | 32.98 | -93.46 | A TREE WAS DOWNED BETWEEN CULLEN AND SPRINGHILL. (SHV) |
2115 | UNK | 1 W GREEN VALLEY | FREDERICK | MD | 39.34 | -77.27 | SEVERAL TREES DOWN AROUND MONROVIA. (LWX) |
2115 | UNK | 2 SSE VICTORIA | LUNENBURG | VA | 36.96 | -78.21 | VDOT REPORTED A TREE DOWN ACROSS THE ROADWAY ON ROUTE 635 IN THE VICINITY OF GALLION TOWN ROAD. ALL NORTH AND SOUTH LANES WERE CLOSED. TIME ESTIMATED FROM RADAR. (AKQ) |
2120 | UNK | 4 SSW SCOTTSBORO | JACKSON | AL | 34.6 | -86.07 | A POWER LINE DOWNED NEAR THE INTERSECTION OF GOOSEPOND DRIVE AND BERRY ROAD. TIME ESTIMATED FROM RADAR. (HUN) |
2125 | UNK | 2 W LOWER BUFFALO | LEE | KY | 37.53 | -83.72 | LEE COUNTY 911 RECEIVED A REPORT OF A LARGE DOWNED TREE ALONG PINE GROVE ROAD EAST OF KY-11 SOUTH. TIME ESTIMATED VIA RADAR. (JKL) |
2128 | UNK | FREDERICK | FREDERICK | MD | 39.43 | -77.42 | SEVERAL TREES DOWN AROUND MONROVIA. (LWX) |
2130 | UNK | SECTION | JACKSON | AL | 34.58 | -85.99 | TREE DOWNED AT MAIN STREET AND TAMMY LITTLE DRIVE IN SECTION. (HUN) |
2130 | UNK | 2 NE GAY | JACKSON | NC | 35.31 | -83.25 | TREE FELL ON A HOUSE ON CHICKADEE LANE IN SAVANNAH COMMUNITY. FIRST RESPONDERS INDICATED MULTIPLE TREES DOWN IN VICINITY. TIME APPROXIMATE. REPORT SUBMITTED VIA X. (GSP) |
2132 | UNK | 1 S ALTAVISTA | CAMPBELL | VA | 37.11 | -79.29 | POWER LINE DOWN REPORTED IN THE ALTA VISTA AREA. (RNK) |
2133 | UNK | SECTION | JACKSON | AL | 34.59 | -85.98 | SEVERAL LARGE TREE LIMBS DOWNED. (HUN) |
2135 | 75 | 10 W KNOLLS | TOOELE | UT | 40.73 | -113.47 | INTERSTATE 80 (DPG17) MESONET SENSOR RECORDED A GUST TO 75 MPH AS A RESULT OF THUNDERSTORM OUTFLOW. (SLC) |
2135 | UNK | 5 NW WINNSBORO | FAIRFIELD | SC | 34.42 | -81.15 | FAIRFIELD ELECTRIC COOPERATIVE REPORTED TREES ON POWERLINES ON RAMSEY RD. TIME ESTIMATED BY RADAR. (CAE) |
2140 | UNK | 5 NW WINNSBORO | FAIRFIELD | SC | 34.43 | -81.14 | FAIRFIELD ELECTRIC COOPERATIVE REPORTED TREES ON POWERLINES ON ADGER STREET. TIME ESTIMATED BY RADAR. (CAE) |
2145 | UNK | 3 ESE CHURCH CREEK | DORCHESTER | MD | 38.48 | -76.1 | SEVERAL TREES DOWN ALONG EGYPT RD. (AKQ) |
2208 | UNK | 4 NE BUFFALO SPRINGS | MECKLENBURG | VA | 36.69 | -78.61 | VDOT REPORTED A TREE ACROSS THE ROADWAY ON US-15 IN THE VICINITY OF OAK HILL DRIVE AND WHITETAIL ROAD. ALL NORTH AND SOUTH LANES WERE CLOSED. TIME ESTIMATED FROM RADAR. (AKQ) |
2210 | UNK | 2 N SAUL | PERRY | KY | 37.31 | -83.5 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 N SAUL. PERRY COUNTY 911 REPORTS DOWNED POWER LINES IN THE 300 BLOCK OF ABNER FORK ROAD FROM THE THUNDERSTORM THAT MOVED TH (JKL) |
2210 | UNK | 2 N SAUL | PERRY | KY | 37.31 | -83.5 | PERRY COUNTY 911 REPORTS DOWNED POWER LINES ON ABNER BRANCH ROAD FROM THE THUNDERSTORM THAT MOVED THROUGH THE BUCKHORN AREA EARLIER THIS EVENING. TIME ESTIMATED VIA RAD (JKL) |
2212 | UNK | 3 E FALCON | SAMPSON | NC | 35.2 | -78.59 | POWER LINES DOWN ON THE 1700 BLOCK OF AMAN DAIRY RD. RADAR ESTIMATED TIME. (RAH) |
2215 | UNK | KRYPTON | PERRY | KY | 37.31 | -83.35 | PERRY COUNTY 911 REPORTS DOWNED POWER LINES ALONG KY 451 NEAR METEOR LANE FROM THE THUNDERSTORM THAT MOVED THROUGH THE KRYPTON AREA EARLIER THIS EVENING. TIME PROVIDED (JKL) |
2215 | UNK | WINNFIELD | WINN | LA | 31.93 | -92.65 | A SMALL PORTABLE BUILDING WAS UPLIFTED AND THROWN. MULTIPLE TREES WERE DOWNED THROUGHOUT WINNFIELD. (SHV) |
2215 | UNK | WINNFIELD | WINN | LA | 31.93 | -92.65 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM WINNFIELD. A SMALL PORTABLE BUILDING WAS UPLIFTED AND THROWN. MULTIPLE TREES WERE DOWNED THROUGHOUT WINNFIELD. AN 18 WHEELER (SHV) |
2230 | UNK | SHEPHERDSTOWN | JEFFERSON | WV | 39.43 | -77.81 | THREE TREES DOWN AROUND SHEPHERDSTOWN. (LWX) |
2235 | UNK | BISHOPVILLE | LEE | SC | 34.22 | -80.25 | LEE COUNTY DISPATCH REPORTED TREES DOWN ON POWERLINES ON MAIN ST. (CAE) |
2238 | UNK | 1 ESE BISHOPVILLE | LEE | SC | 34.22 | -80.23 | LEE COUNTY DISPATCH REPORTED TREES DOWN ON DOGWOOD DR. TIME ESTIMATED BY RADAR. (CAE) |
2242 | UNK | 1 NNW HAYDEN LAKE | KOOTENAI | ID | 47.78 | -116.76 | POWER OUTAGE PER KOOTENAI ELECTRIC TO OVER 500 CUSTOMERS. (OTX) |
2243 | UNK | 1 SSE CEDAR CREEK | CUMBERLAND | NC | 34.93 | -78.74 | DUKE ENERGY OUTAGE CAUSED BY FALLEN TREES OR LIMBS DAMAGING EQUIPMENT. (RAH) |
2245 | 60 | 3 NNE LAKEPORT | HARRISON | TX | 32.44 | -94.69 | A 60 MPH WIND GUST WAS MEASURED AT THE EASTMAN CHEMICAL COMPANY SOUTHEAST OF LONGVIEW... WHICH RESULTED IN SOME STRUCTURAL DAMAGE. (SHV) |
2300 | UNK | 1 E MONETA | BEDFORD | VA | 37.19 | -79.62 | TREE DOWN IN MONETA AREA OF BEDFORD COUNTY. (RNK) |
2312 | 60 | GILL | WELD | CO | 40.45 | -104.54 | LOOSE ITEMS BLOWN ACROSS YARD. (BOU) |
2314 | UNK | 1 S BARBOURVILLE | KNOX | KY | 36.85 | -83.88 | KNOX COUNTY DISPATCH REPORTS A DOWNED TREE ON KY 3441 FROM THE THUNDERSTORMS EARLIER THIS EVENING. (JKL) |
2330 | UNK | 1 SW DISHMAN SPRINGS | KNOX | KY | 36.86 | -83.97 | KNOX COUNTY DISPATCH RECEIVED A REPORT OF DOWNED TREES OFF KY-6 AND KY-459 NEAR GRAY LANE FROM A THUNDERSTORM AT 7:30PM. (JKL) |
2353 | 62 | 7 ENE LIVINGSTON | PARK | MT | 45.7 | -110.43 | ASOS STATION KLVM LIVINGSTON. (BYZ) |
0030 | 59 | 20 ESE CRATERS OF MOON | BUTTE | ID | 43.29 | -113.18 | MESONET STATION BIG COXS WELL. (PIH) |
0049 | UNK | 2 N BENNS CHURCH | ISLE OF WIGHT | VA | 36.96 | -76.59 | TREE ON A HOME SHARED VIA SOCIAL MEDIA. (AKQ) |
0055 | 58 | 2 NNE NEW RAYMER | WELD | CO | 40.63 | -103.83 | AWOS STATION K1NW 1 NNE NEW RAYMER. (BOU) |
0055 | UNK | 5 NNW WESTON | COLLIN | TX | 33.4 | -96.67 | FACEBOOK PHOTOS SHOWED SEVERAL TREES BLOWN DOWN ON AMEN CORNER OFF CR 179. (FWD) |
0105 | UNK | 3 S GUNTER | GRAYSON | TX | 33.41 | -96.74 | UNCONFIRMED REPORT OF WIND DAMAGE AT A RV PARK ON FOX LANE WITH REPORTS OF RVS BLOWN OVER. GRAYSON COUNTY EMA INVESTIGATING. (FWD) |
0118 | 74 | 2 WSW MYRTLE BEACH | HORRY | SC | 33.69 | -78.93 | (ILM) |
0137 | 59 | 2 SE HILAND | NATRONA | WY | 43.09 | -107.32 | MESONET STATION KHLD HILAND 2.4 SE (WYDOT). ASSOCIATED WITH AN OUTFLOW BOUNDARY. (RIW) |
0315 | 59 | ELMO | LAKE | MT | 47.83 | -114.35 | MESONET STATION MTELM ELMO US-93 MP 77.5. (MSO) |
0745 | 68 | 6 W COTTONWOOD | JACKSON | SD | 43.97 | -102.01 | (UNR) |
HAIL REPORTS |
---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 2210 | 125 | 1 WNW CHEYENNE | LARAMIE | WY | 41.15 | -104.81 | (CYS) |
2212 | 175 | 1 N CHEYENNE | LARAMIE | WY | 41.16 | -104.8 | REPORT FROM MPING: GOLF BALL (1.75 IN.). (CYS) |
2225 | 125 | 2 NE NORTH CHEYENNE | LARAMIE | WY | 41.24 | -104.76 | REPORT FROM MPING: HALF DOLLAR (1.25 IN.). (CYS) |
2242 | 100 | 3 NNW TWIN LAKES | KOOTENAI | ID | 47.89 | -116.89 | (OTX) |
2248 | 100 | ARCHER CITY | ARCHER | TX | 33.59 | -98.63 | (OUN) |
2258 | 100 | 1 ENE MILTON RESERVOIR | WELD | CO | 40.25 | -104.61 | (BOU) |
2320 | 100 | 6 NE NUNN | WELD | CO | 40.77 | -104.69 | (BOU) |
2346 | 150 | 13 NNE PURCELL | WELD | CO | 40.81 | -104.5 | REPORT VIA SPOTTER NETWORK. (BOU) |
2352 | 175 | 2 SSE LOLO | MISSOULA | MT | 46.73 | -114.07 | MULTIPLE FACEBOOK PHOTOS IN THE SOUTHERN LOLO AREA DEPICTED UP TO GOLF BALL SIZED HAIL. THE PHOTO THAT SHOWED POSSIBLE GOLF BALL WAS WIDE AND FLAT. (MSO) |
0230 | 175 | 20 NNW VAN NORMAN | GARFIELD | MT | 47.62 | -106.55 | GOLF BALL SIZED HAIL. (GGW) |
0310 | 100 | 2 WNW GREAT FALLS | CASCADE | MT | 47.52 | -111.33 | TIME OF REPORT ESTIMATED VIA RADAR. (TFX) |
0330 | 125 | 1 SSE GREAT FALLS | CASCADE | MT | 47.5 | -111.28 | (TFX) |