| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1207 | UNK | 2 W QUITMAN | CLARKE | MS | 32.04 | -88.75 | A TREE WAS BLOWN DOWN ON COUNTY ROAD 512. (JAN) |
| 1210 | UNK | 1 NNW QUITMAN | CLARKE | MS | 32.05 | -88.72 | LARGE TREE DOWNED ACROSS N JACKSON AVE. (JAN) |
| 1210 | UNK | 2 SE QUITMAN | CLARKE | MS | 32.03 | -88.7 | TREES WERE DOWNED ALONG CR 110. (JAN) |
| 1257 | UNK | 2 WSW MARS HILL | CLEBURNE | AL | 33.83 | -85.43 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 WSW MARS HILL. ROOF DAMAGE TO A FEW CHICKEN HOUSES NEAR THE INTERSECTION OF COUNTY RD 65 AND COUNTY RD 40. (BMX) |
| 1258 | UNK | 2 ESE ESOM HILL | POLK | GA | 33.94 | -85.36 | TREE REPORTED DOWN ON CULP LAKE RD NEAR THE INTERSECTION WITH BAILEY RD. (FFC) |
| 1325 | UNK | 2 WNW OCTAGON | MARENGO | AL | 32.22 | -87.79 | NUMEROUS TREES DOWN ACROSS SOUTHERN MARENGO COUNTY SOUTH OF LINDEN. (BMX) |
| 1335 | UNK | THOMASTON | MARENGO | AL | 32.27 | -87.63 | TREES DOWN IN THE THOMASTON AREA. (BMX) |
| 1346 | UNK | 3 WSW PELL CITY | ST. CLAIR | AL | 33.57 | -86.33 | A FEW TREES AND POWER LINES WERE DOWNED AROUND PELL CITY... INCLUDING COOK SPRINGS RD... MOUNTAIN TOP LOOP RD... WOLF CREEK RD... AND OLD COAL CITY RD AT FLORIDA RD. (BMX) |
| 1409 | UNK | SYLACAUGA | TALLADEGA | AL | 33.17 | -86.25 | TREES WERE DOWNED AROUND THE SYLACAUGA AREA... INCLUDING ODENS MILL RD AND NEW COUNTY LINE RD AT COALING RD. (BMX) |
| 1410 | UNK | MARION JUNCTION | DALLAS | AL | 32.44 | -87.32 | PUBLIC REPORT OF TREES AND POWER LINES DOWN WITH SOME TREES POSSIBLY DOWN ON STRUCTURES NEAR MARION JUNCTION... ALONG COUNTY ROAD 930 NEAR MOORES FERRY ROAD. TIME ESTIM (BMX) |
| 1412 | UNK | TALLADEGA | TALLADEGA | AL | 33.43 | -86.1 | TREES WERE DOWNED AROUND TALLADEGA... ALPINE... AND MUNFORD... INCLUDING CHEAHA RD... ALIPINE WINTERBORO RD... RENFROE RD... AND GRIZZLE LN. (BMX) |
| 1418 | UNK | 4 N POTTER STATION | DALLAS | AL | 32.49 | -87.11 | TREE ON A HOME ON WARRIOR DR. (BMX) |
| 1422 | UNK | SELMA | DALLAS | AL | 32.41 | -87.02 | EMA SHARED AN UNCONFIRMED REPORT OF A TREE DOWN ON A HOUSE IN SELMA. TIME ESTIMATED BY RADAR. ADDITIONALLY... POWER OUTAGES ARE REPORTED IN AREAS OF THE COUNTY. (BMX) |
| 1448 | UNK | 2 WSW MARS HILL | CLEBURNE | AL | 33.83 | -85.43 | ROOF DAMAGE TO A FEW CHICKEN HOUSES NEAR THE INTERSECTION OF COUNTY RD 65 AND COUNTY RD 40. TIME ESTIMATED BY RADAR. (BMX) |
| 1455 | UNK | MARBURY | AUTAUGA | AL | 32.7 | -86.47 | REPORTS OF A TREE DOWN NEAR MARBURY. TIME ESTIMATED BY RADAR. (BMX) |
| 1501 | UNK | 4 WSW DEATSVILLE | AUTAUGA | AL | 32.58 | -86.46 | REPORTS OF DEBRIS... FENCES DOWN... TREES DOWN NEAR PINE LEVEL IN AUTAUGA COUNTY. TIME ESTIMATED BY RADAR. (BMX) |
| 1505 | UNK | DEATSVILLE | ELMORE | AL | 32.61 | -86.4 | TRAINED SPOTTER RECORDED 60 MPH WIND GUST IN DEATSVILLE AT 9:05 AM. (BMX) |
| 1508 | UNK | COOSADA | ELMORE | AL | 32.5 | -86.33 | REPORT OF A TREE DOWN NEAR COOSADA. (BMX) |
| 1518 | UNK | WETUMPKA | ELMORE | AL | 32.54 | -86.21 | REPORTS OF TREES AND POWER LINES DOWN NEAR WETUMPKA. TIME ESTIMATED BY RADAR. (BMX) |
| 1527 | UNK | 2 S EASTDALE MALL | MONTGOMERY | AL | 32.36 | -86.21 | DOWNED TREE PARTIALLY BLOCKING ROADWAY ON WOODMERE DR. TIME ESTIMATED BY RADAR. (BMX) |
| 1529 | UNK | ECLECTIC | ELMORE | AL | 32.64 | -86.03 | REPORTS OF MULTIPLE TREES DOWN IN THE ECLECTIC COMMUNITY OF ELMORE COUNTY. TIME ESTIMATED BY RADAR. (BMX) |
| 1531 | UNK | 1 E ALABAMA STATE UNIVE | MONTGOMERY | AL | 32.36 | -86.28 | TREE ON HOME ON E 3RD ST IN MONTGOMERY. TIME ESTIMATED BY RADAR. (BMX) |
| 1540 | UNK | 3 S JACKSONS' GAP | TALLAPOOSA | AL | 32.85 | -85.82 | TREE DOWN ON CANADIAN DRIVE NEAR JACKSONS GAP. TIME ESTIMATED BY RADAR. (BMX) |
| 1541 | UNK | 1 W WAUGH | MONTGOMERY | AL | 32.37 | -86.06 | TREE DOWN ON POWERLINE ON STONE PARK RD. TIME ESTIMATED BY RADAR. (BMX) |
| 1605 | UNK | 3 NNE CORINTH | COWETA | GA | 33.28 | -84.93 | POWER LINE DOWN ON THE ROAD AT SMOKEY RD & COUNTRY LN. (FFC) |
| 1610 | UNK | 3 WNW GRANTVILLE | COWETA | GA | 33.26 | -84.89 | TREE DOWN ON THE ROAD NEAR THE 500 BLOCK OF BRYANT BOYS RD. (FFC) |
| 1612 | UNK | 3 W MORELAND | COWETA | GA | 33.29 | -84.82 | POWER LINE DOWN ON THE 2000 BLOCK OF BETHLEHEM CHURCH RD. (FFC) |
| 1615 | UNK | 3 SSW THOMAS CROSSROADS | COWETA | GA | 33.37 | -84.7 | TREE ON A HOUSE ON THE 100 BLOCK OF COVEY TRL. (FFC) |
| 1620 | UNK | 3 SW PEACHTREE CITY | COWETA | GA | 33.38 | -84.62 | TREE ON A HOUSE ON HILLSBOROUGH CT. (FFC) |
| 1627 | UNK | SALEM | LEE | AL | 32.6 | -85.24 | TREES AND POWERLINES DOWN IN THE SALEM COMMUNITY. (BMX) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |