| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1740 | | OSCO | HENRY | IL | 41.35 | -90.28 | PUBLIC REPORT OF DUST ASSOCIATED WITH FUNNEL CLOUD. NO KNOWN DAMAGE. (DVN) |
| 2007 | | CAPE CORAL | LEE | FL | 26.57 | -81.98 | [LANDSPOUT] LANDSPOUT REPORTED BY THE PUBLIC AT THE 1200 BLOCK OF SW 27TH ST IN CAPE CORAL. (TBW) |
| 2142 | | 2 E SWALEDALE | CERRO GORDO | IA | 42.98 | -93.28 | CERRO GORDO COUNTY DISPATCH RELAYED VIA RADIO THAT A TORNADO HAD TOUCHED DOWN EAST OF SWALEDALE. (DMX) |
| 2340 | | 2 NE SAYBROOK | MCLEAN | IL | 40.45 | -88.5 | BRIEF TOUCHDOWN IN A CORN FIELD OBSERVED ON VIDEO. (ILX) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1200 | UNK | 3 N TIGHTWAD | HENRY | MO | 38.35 | -93.54 | SEVERAL REPORTS OF TREE LIMBS AND WIRES DOWN NORTH OF TIGHTWAD NEAR ROUTE PP. TIME CONFIRMED FROM RADAR. (EAX) |
| 1200 | UNK | 6 N TIGHTWAD | HENRY | MO | 38.39 | -93.52 | REPORTS OF LIMBS AND WIRES DOWN NEAR ROUTE C. TIME ESTIMATED FROM RADAR. (EAX) |
| 1220 | UNK | 1 WSW CROCKERVILLE | BENTON | MO | 38.44 | -93.11 | IMAGE VIA NWSCHAT OF A LARGE TREE DOWN ON A MOBILE HOME. POWER OUTAGES ALSO REPORTED IN THE AREA. TIME ESTIMATED VIA RADAR. (SGF) |
| 1247 | UNK | ROCKY MOUNT | MORGAN | MO | 38.27 | -92.72 | REPORTS OF MULTIPLE TREES DOWN NEAR ROCKY MOUNT. TIME ESTIMATED VIA RADAR. (SGF) |
| 1445 | UNK | 3 ESE PARK CITY | STILLWATER | MT | 45.62 | -108.87 | LARGE TREE LIMBS DOWN. TIME ESTIMATED BY RADAR. (BYZ) |
| 1446 | 59 | 4 E VEGA | OLDHAM | TX | 35.24 | -102.35 | (AMA) |
| 1805 | UNK | FORT OGLETHORPE | CATOOSA | GA | 34.94 | -85.26 | UTILITY COMPANY REPORTS TREE DOWN ON POWER LINES ALONG BARNHART CIRCLE. (FFC) |
| 1810 | UNK | 3 ESE CLEVELAND | BRADLEY | TN | 35.16 | -84.82 | NUMEROUS TREES AND POWERLINES DOWN ACROSS THE COUNTY. (MRX) |
| 1814 | UNK | 4 SSW CAVE SPRING | POLK | GA | 34.06 | -85.36 | EM REPORTS TREE DOWN ON HOME NEAR MOUNTAIN HOME RD AND MOUNTAIN HOME LOOP NEAR CEDARTOWN. RADAR SIGNATURE NOT INDICATIVE OF SEVERE WINDS. TREE POTENTIALLY WEAKENED AT E (FFC) |
| 1820 | UNK | 1 NE GAFFNEY | CHEROKEE | SC | 35.08 | -81.65 | PERSONS TRAPPED IN 2 HOMES BY DOWNED TREES. ADDITIONAL TREES DOWN THROUGHOUT THE CITY. (GSP) |
| 1830 | UNK | 1 W FOREST CITY | RUTHERFORD | NC | 35.33 | -81.89 | TREES DOWN. ALSO A DOOR AND SOME WINDOWS ON A STORE FRONT BLOWN IN. (GSP) |
| 1830 | UNK | 4 SSE TRADITION | ST. LUCIE | FL | 27.21 | -80.41 | A DELAYED REPORT CAME FROM A TRAINED SPOTTER WHO REPORTED TEN TO TWELVE TREES WERE SNAPPED AT 90 DEGREE ANGLES AT THE INTERSECTION OF VILLAGE PARKWAY AND BECKER RD NEAR (MLB) |
| 1832 | UNK | 4 NNW DE KALB | BUCHANAN | MO | 39.64 | -94.96 | DOWNED POWER LINES REPORTED NORTH OF DE KALB. TIME ESTIMATED FROM RADAR. (EAX) |
| 1835 | 72 | 5 NNE RUSHVILLE | BUCHANAN | MO | 39.66 | -95.01 | PERSONAL WEATHER STATION. (EAX) |
| 1840 | UNK | LINCOLNTON | LINCOLN | GA | 33.79 | -82.48 | LINCOLN COUNTY DISPATCH REPORTED TREES AND POWER LINES DOWN WITHIN THE CITY LIMITS OF LINCOLNTON. (CAE) |
| 1840 | UNK | 2 SSE SUMMERVILLE | DORCHESTER | SC | 32.99 | -80.17 | EMERGENCY MANAGER REPORTED A TREE ON VEHICLE ON THE 800 BLOCK OF MILES JAMISON ROAD. (CHS) |
| 1845 | UNK | BLACKSBURG | CHEROKEE | SC | 35.12 | -81.52 | TREES DOWN. (GSP) |
| 1855 | UNK | CLOVER | YORK | SC | 35.11 | -81.23 | 911 CALL CENTER REPORTED MULTIPLE TREES DOWN IN THE CLOVER AREA. (GSP) |
| 1855 | UNK | 2 N CROWDERS | GASTON | NC | 35.22 | -81.21 | TREE DOWN ON STAGECOACH RD AT QUEENS RD. (GSP) |
| 1855 | UNK | 4 SSE TROUTMAN | IREDELL | NC | 35.65 | -80.87 | A COUPLE OF TREES DOWN. (GSP) |
| 1856 | UNK | 3 SE SOUTH NEW CASTLE | LAWRENCE | PA | 40.95 | -80.3 | TREE DOWN ACROSS BOYD SCHOOL ROAD. TIME ESTIMATED FROM RADAR. (PBZ) |
| 1907 | UNK | 1 N GASTONIA | GASTON | NC | 35.27 | -81.17 | TREES AND POWER LINES DOWN. (GSP) |
| 1909 | UNK | 1 W DANIEL ISLAND | BERKELEY | SC | 32.87 | -79.91 | EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF GROVE STREET AND DALTON STREET. (CHS) |
| 1909 | UNK | 2 NNW NORTH CHARLESTON | CHARLESTON | SC | 32.88 | -79.98 | PUBLIC REPORTED A LARGE TREE DOWN AT QUARTERMAN PARK NEAR OLD PARK ROAD. (CHS) |
| 1910 | UNK | 5 ESE DENVER | IREDELL | NC | 35.5 | -80.95 | UTILITY COMPANY REPORTS POWER OUTAGE DUE TO TREES AND POWERLINES DOWN. (GSP) |
| 1915 | UNK | DAVIDSON | MECKLENBURG | NC | 35.5 | -80.85 | LARGE LIMBS DOWN ON POWER LINES. (GSP) |
| 1915 | UNK | DAVIDSON | MECKLENBURG | NC | 35.5 | -80.85 | LARGE TREES DOWN ON POWER LINES. MAIN STREET CLOSED. (GSP) |
| 1915 | UNK | HODGES | GREENWOOD | SC | 34.29 | -82.25 | POWER LINES DOWN DUE TO FALLEN TREES AND LIMBS. (GSP) |
| 1915 | UNK | LOWELL | GASTON | NC | 35.27 | -81.1 | POWER LINES DOWN. (GSP) |
| 1915 | UNK | 1 SSW BELMONT | GASTON | NC | 35.23 | -81.05 | TREES DOWN AND BLOWN TRANSFORMER. (GSP) |
| 1920 | UNK | CLINTON | LAURENS | SC | 34.48 | -81.87 | A FEW TREES DOWN. (GSP) |
| 1920 | UNK | CROSS HILL | LAURENS | SC | 34.31 | -81.98 | A FEW TREES DOWN. (GSP) |
| 1925 | UNK | 1 N CHINA GROVE | ROWAN | NC | 35.59 | -80.58 | TREES AND POWER LINES DOWN. (GSP) |
| 1925 | UNK | 2 NW HANAHAN | CHARLESTON | SC | 32.94 | -80.04 | PUBLIC REPORTED A LARGE TREE BRANCH DOWN NEAR THE ENTRANCE OF THE NORTHWOODS PLAZA VIA SOCIAL MEDIA. (CHS) |
| 1926 | UNK | 5 NE MOUNT PLEASANT | CHARLESTON | SC | 32.85 | -79.81 | EMERGENCY MANAGER REPORTED A LARGE TREE DOWN AT THE INTERSECTION OF OLD GEORGETOWN ROAD AND ALICE SMALLS ROAD. (CHS) |
| 1930 | UNK | 2 SW MATTHEWS | MECKLENBURG | NC | 35.1 | -80.74 | TREE DOWN ON POWER LINES. (GSP) |
| 1930 | UNK | 3 S CENTER CITY CHARLOT | MECKLENBURG | NC | 35.19 | -80.84 | UTILITY COMPANY REPORTED POWER OUTAGES DUE TO FALLEN TREES. (GSP) |
| 1932 | 63 | 2 NE NAPLES | COLLIER | FL | 26.16 | -81.78 | AWOS STATION KAPF 1 ENE NAPLES. (MFL) |
| 1932 | UNK | LANDIS | ROWAN | NC | 35.55 | -80.61 | TREES DOWN. (GSP) |
| 1935 | UNK | TOCCOA | STEPHENS | GA | 34.58 | -83.32 | EMERGENCY MANAGEMENT REPORTED NUMEROUS TREES AND POWERLINES DOWN LEADING TO WIDESPREAD POWER OUTAGE. (GSP) |
| 1935 | UNK | 1 NNW LANDIS | ROWAN | NC | 35.57 | -80.62 | DUKE ENERGY REPORTS 22 CUSTOMERS WITHOUT POWER DUE TO FALLEN TREES ON EQUIPMENT. (GSP) |
| 1935 | UNK | 2 N EASTLAND MALL | MECKLENBURG | NC | 35.24 | -80.76 | TREES AND POWER LINES DOWN. (GSP) |
| 1935 | UNK | 2 NNW EASTLAND MALL | MECKLENBURG | NC | 35.24 | -80.77 | UTILITY COMPANY REPORTS POWER OUTAGE DUE TO FALLEN TREES. (GSP) |
| 1936 | UNK | 5 NE MOUNT PLEASANT | CHARLESTON | SC | 32.85 | -79.81 | EMERGENCY MANAGER REPORTED POWERLINES DOWN NEAR THE 2400 BLOCK OF HIGHWAY 17. (CHS) |
| 1938 | UNK | WHITMIRE | NEWBERRY | SC | 34.5 | -81.61 | NUMEROUS TREES DOWN AROUND WHITMIRE. ONE TREE FELL ON A HOME. A BUILDING IN WHITMIRE EXPERIENCED SIGNIFICANT DAMAGE WITH THE COLLAPSE OF AN EXTERIOR WALL. (CAE) |
| 1940 | UNK | 1 NNW LANDIS | ROWAN | NC | 35.56 | -80.62 | UTILITY COMPANY REPORTED POWER OUTAGES DUE TO FALLEN TREES NEAR THE INTERSECTION OF FLAT ROCK ROAD AND JOY HILL ROAD. (GSP) |
| 1942 | UNK | 5 S REVILLO | DEUEL | SD | 44.94 | -96.57 | STRIPPING OF CORN... LEAVES OF BEANS NEARLY STRIPPED OFF COMPLETELY. TIME ESTIMATED. (ABR) |
| 1945 | UNK | 1 E VANDERBILT BEACH | COLLIER | FL | 26.27 | -81.8 | MULTIPLE TREES DOWN AND MINOR ROOF DAMAGE AT 1100 IMMOKALEE RD. TIME IS ESTIMATED. (MFL) |
| 1946 | UNK | 2 NNW NEWBERRY | NEWBERRY | SC | 34.31 | -81.62 | SC HIGHWAY PATROL REPORTED TREE DOWN NEAR WILSON RD AND COLLEGE ST. (CAE) |
| 1946 | UNK | 4 ENE HARRISBURG | CABARRUS | NC | 35.34 | -80.6 | TREES AND POWER LINES DOWN. (GSP) |
| 1950 | UNK | MOUNT PLEASANT | CABARRUS | NC | 35.4 | -80.44 | 911 CALL CENTER REPORTED MULTIPLE TREES DOWN AROUND THE MOUNT PLEASANT AREA. (GSP) |
| 1950 | UNK | STALLINGS | UNION | NC | 35.08 | -80.69 | 911 CALL CENTER REPORTED A FEW TREES AND POWERLINES DOWN IN THE STALLINGS AREA. (GSP) |
| 1953 | 58 | 1 SE SOUTHWEST INTERNAT | LEE | FL | 26.53 | -81.75 | ASOS STATION KRSW FORT MYERS. (TBW) |
| 1954 | UNK | 3 ENE LOCUST | STANLY | NC | 35.27 | -80.37 | TREE DOWN... BLOCKING BOTH LANES OF TRAFFIC NEAR THE TOWN OF RED CROSS. (RAH) |
| 1954 | UNK | 3 ENE LOCUST | STANLY | NC | 35.27 | -80.38 | TREE DOWN OVER THE WHOLE ROAD OF SMITH GROVE RD AND BETHEL CHURCH RD. (RAH) |
| 1955 | UNK | MIDLAND | CABARRUS | NC | 35.23 | -80.5 | 911 CALL CENTER REPORTED TREE BLOCKING BOTH LANES ON JIM SOSSOMAN ROAD. (GSP) |
| 1956 | UNK | GASKIN | WALTON | FL | 30.97 | -86.14 | TREES WERE REPORTED DOWN ACROSS THE NORTHERN PART OF WALTON COUNTY. (TAE) |
| 1956 | UNK | 5 NE NEWBERRY | NEWBERRY | SC | 34.33 | -81.54 | TREES DOWN ALONG HWY 34 TOWARDS FAIRFIELD COUNTY. (CAE) |
| 1956 | UNK | 5 NE NEWBERRY | NEWBERRY | SC | 34.33 | -81.55 | WIND CAUSED DAMAGE TO A ROOF ALONG BRANDON RD AND LANCE ST. (CAE) |
| 1958 | UNK | 4 NNE PROSPERITY | NEWBERRY | SC | 34.27 | -81.5 | TREES DOWN AT JOLLYSTREET RD AND BACHMAN CHAPEL RD PER NEWBERRY FIRE. (CAE) |
| 1959 | UNK | MANALAPAN TOWNSHIP | MONMOUTH | NJ | 40.29 | -74.35 | LARGE TREE INTO A HOUSE. TIME ESTIMATED FROM RADAR. (PHI) |
| 1959 | UNK | MANALAPAN TOWNSHIP | MONMOUTH | NJ | 40.29 | -74.35 | MULTIPLE REPORTS OF TREES AND WIRES DOWN IN MANALAPAN. TIME ESTIMATED FROM RADAR. (PHI) |
| 2000 | UNK | FAIRVIEW | UNION | NC | 35.14 | -80.54 | 911 CALL CENTER REPORTED A FEW TREES AND POWERLINES DOWN IN FAIRVIEW. (GSP) |
| 2000 | UNK | 2 NNW WAXHAW | UNION | NC | 34.94 | -80.75 | TREES DOWN. (GSP) |
| 2003 | UNK | 1 ENE STANFIELD | STANLY | NC | 35.24 | -80.42 | TREE DOWN AT BIG LICK RD AND KENNEL RD. (RAH) |
| 2005 | UNK | 1 SSW ALBEMARLE | STANLY | NC | 35.35 | -80.2 | GLASS FRONT OF SHOP BLEW OUT. (RAH) |
| 2010 | UNK | CHAPIN | LEXINGTON | SC | 34.17 | -81.35 | SC HIGHWAY PATROL REPORTED TREE DOWN ALONG CURTIS CT AND PEAK ST. (CAE) |
| 2010 | UNK | MONROE | UNION | NC | 34.99 | -80.54 | 911 CALL CENTER REPORTED A FEW TREES AND POWERLINES DOWN IN THE MONROE AREA. (GSP) |
| 2011 | UNK | 1 SE ALBEMARLE | STANLY | NC | 35.35 | -80.17 | TREE DOWN IN ROAD. (RAH) |
| 2012 | UNK | FAIR PLAY | OCONEE | SC | 34.51 | -82.98 | OCONEE COUNTY 911 REPORTS ONE TREE DOWN AT THE INTERSECTION OF W PINE GROVE RD AND DOCTORS RD. (GSP) |
| 2012 | UNK | 1 E HARTWELL | HART | GA | 34.35 | -82.92 | 911 CALL CENTER REPORTED MULTIPLE TREES DOWN JUST OUTSIDE THE CITY LIMIT OF HARTWELL. (GSP) |
| 2012 | UNK | 2 WNW AUGUSTA DANIEL FI | RICHMOND | GA | 33.48 | -82.07 | TREES AND POWER LINES DOWN AT JACKSON RD AND BRIARCLIFF DR. (CAE) |
| 2012 | UNK | 2 WSW AUGUSTA DANIEL FI | RICHMOND | GA | 33.45 | -82.07 | TREES DOWN ALONG GORDON HWY AND NORTH LEG RD. (CAE) |
| 2013 | UNK | 2 NNE OAKBORO | STANLY | NC | 35.25 | -80.31 | TREES DOWN IN ROAD. (RAH) |
| 2015 | UNK | 5 N MARTHA | RANDOLPH | NC | 35.69 | -80.01 | TREES DOWN ALONG BESCHER RD. (RAH) |
| 2018 | UNK | 2 WNW ALBEMARLE | STANLY | NC | 35.37 | -80.23 | TREES DOWN IN ROAD. (RAH) |
| 2019 | UNK | 3 SE BADIN | STANLY | NC | 35.37 | -80.07 | TREES DOWN BLOCKING ROAD IN MORROW MOUNTAIN STATE PARK. (RAH) |
| 2020 | UNK | SAMSON | GENEVA | AL | 31.11 | -86.05 | TREES AND POWER LINES DOWN IN THE SAMSON AREA. (TAE) |
| 2024 | UNK | MARL | GENEVA | AL | 31.1 | -85.98 | PUBLIC REPORTED TREES DOWN IN THE MARL AREA. (TAE) |
| 2024 | UNK | 2 SSW NORTH AUGUSTA | AIKEN | SC | 33.49 | -81.97 | MULTIPLE TREES DOWN FROM A MICROBURST NEAR THE RIVER GOLF CLUB IN NORTH AUGUSTA. (CAE) |
| 2025 | UNK | 1 WNW WINNSBORO | FAIRFIELD | SC | 34.38 | -81.1 | UPROOTED TREE IN WINNSBORO SHARED ON SOCIAL MEDIA. (CAE) |
| 2025 | UNK | 2 SW GAINESVILLE AIRPOR | ALACHUA | FL | 29.67 | -82.3 | AT LEAST A HALF DOZEN REPORTS OF TREES AND WIRES DOWN IN GAINESVILLE... MAINLY ON THE NORTHEAST SIDE. TIME ESTIMATED VIA RADAR AND 66 MPH GUST AT NEARBY GAINESVILLE AIR (JAX) |
| 2026 | UNK | 1 E AUGUSTA | RICHMOND | GA | 33.47 | -81.95 | TREES DOWN AT BROAD ST AND THIRD ST IN AUGUSTA. (CAE) |
| 2028 | 66 | 1 NW GAINESVILLE AIRPOR | ALACHUA | FL | 29.7 | -82.28 | ASOS STATION KGNV GAINESVILLE. (JAX) |
| 2028 | UNK | ALBEMARLE | STANLY | NC | 35.36 | -80.19 | TREES DOWN NEAR MCGILL AND 5TH AVE. (RAH) |
| 2028 | UNK | 2 NNE OAKBORO | STANLY | NC | 35.25 | -80.31 | TREES DOWN. (RAH) |
| 2028 | UNK | 2 SW CLEARWATER | AIKEN | SC | 33.49 | -81.93 | POWER LINES DOWN ALONG JEFFERSON DAVIS HWY BETWEEN ATOMIC RD AND I-520. (CAE) |
| 2029 | UNK | 2 ENE PLYLER | STANLY | NC | 35.38 | -80.24 | TREES DOWN ALONG PENNINGTON RD. (RAH) |
| 2030 | UNK | ANDERSON | ANDERSON | SC | 34.52 | -82.65 | TREES DOWN IN MULTIPLE LOCATIONS IN AND NEAR THE CITY. (GSP) |
| 2030 | UNK | 11 NNW WINNSBORO | FAIRFIELD | SC | 34.52 | -81.17 | SC HIGHWAY PATROL REPORTED TREE DOWN ALONG US321 NEAR LEWIS STORE RD. (CAE) |
| 2030 | UNK | 2 S CENTERVILLE | GWINNETT | GA | 33.77 | -84.05 | EMERGENCY MANAGER REPORTS TREE DOWN ON A HOME ALONG ANDERSON-LIVSEY LANE. (FFC) |
| 2032 | UNK | 6 SSE BADIN | STANLY | NC | 35.32 | -80.08 | TREES DOWN COVERING BOTH LANES ALONG STRAND DR. (RAH) |
| 2034 | UNK | MOUNT PLEASANT | CHARLESTON | SC | 32.79 | -79.87 | EMERGENCY MANAGER REPORTED A TREE AND POWERLINES DOWN NEAR THE INTERSECTION OF MCCANTS AND SIMMONS. (CHS) |
| 2034 | UNK | 1 NE MOUNT PLEASANT | CHARLESTON | SC | 32.81 | -79.85 | EMERGENCY MANAGER REPORTED A TREE DOWN AT THE INTERSECTION OF WATERMARK BLVD AND BOWMAN ROAD. BLOCKING ONE LANE. (CHS) |
| 2034 | UNK | 2 WSW BADIN | STANLY | NC | 35.4 | -80.15 | TREES DOWN ALONG MTN VIEW CHURCH RD. (RAH) |
| 2034 | UNK | 5 SE ANDERSON | ANDERSON | SC | 34.47 | -82.58 | DUKE ENERGY REPORTS OVER 1000 CUSTOMERS WITHOUT POWER DUE TO FALLEN TREES ON EQUIPMENT. (GSP) |
| 2035 | UNK | 2 SSE CENTERVILLE | GWINNETT | GA | 33.78 | -84.03 | EMERGENCY MANAGER REPORTS TREE DOWN ON A HOME ALONG YOSEMITE PARK LANE. (FFC) |
| 2035 | UNK | 3 SSE CENTERVILLE | GWINNETT | GA | 33.77 | -84.03 | EMERGENCY MANAGER REPORTS TREE DOWN ON A HOME ALONG MARJORIE ROAD SOUTHWEST. (FFC) |
| 2036 | UNK | 2 ESE HILLSBOROUGH | ORANGE | NC | 36.05 | -79.07 | POWER OUTAGE CAUSED BY FALLEN TREES OR LIMBS DAMAGING EQUIPMENT REPORTED BY DUKE ENERGY. (RAH) |
| 2040 | UNK | BELTON | ANDERSON | SC | 34.52 | -82.5 | A FEW TREES DOWN. (GSP) |
| 2040 | UNK | 4 ESE ALBEMARLE | STANLY | NC | 35.34 | -80.13 | TREES DOWN ALONG VALLEY DR. (RAH) |
| 2041 | UNK | 2 NE CONGAREE NP | RICHLAND | SC | 33.85 | -80.8 | SC HIGHWAY PATROL REPORTED TREE DOWN AT BLUFF RD AND SIMS RD. (CAE) |
| 2043 | UNK | 4 W BADIN LAKE | STANLY | NC | 35.46 | -80.15 | TREE DOWN ON VEHICLE. (RAH) |
| 2043 | UNK | 6 NE DALZELL | SUMTER | SC | 34.08 | -80.38 | SC HIGHWAY PATROL REPORTED TREE DOWN ALONG DUBOSE SIDING RD NEAR RAYMOND JENKINS ST. TIME ESTIMATED BY RADAR. (CAE) |
| 2045 | UNK | STAR | MONTGOMERY | NC | 35.4 | -79.78 | TREES AND POWER LINES DOWN ALONG OWENS DR IN STAR. (RAH) |
| 2045 | UNK | 1 ESE BISCOE | MONTGOMERY | NC | 35.35 | -79.76 | TREES DOWN ALONG POST OFFICE RD. (RAH) |
| 2045 | UNK | 3 SE SEAGROVE | RANDOLPH | NC | 35.51 | -79.73 | TREES DOWN ALONG NC HWY 705. (RAH) |
| 2045 | UNK | 3 S WILLIAMSTON | ANDERSON | SC | 34.57 | -82.47 | 911 CALL CENTER REPORTED TREE BLOCKING BOTH LANES ON ROADWAY ON COMPTON ROAD. (GSP) |
| 2046 | UNK | 3 WSW HOLLYWOOD | CHARLESTON | SC | 32.72 | -80.29 | EMERGENCY MANAGER REPORTED POWERLINES DOWN ON THE 5600 BLOCK OF NEW ROAD EXD. BOTH LANES ARE SHUT DOWN. (CHS) |
| 2048 | UNK | 3 NE JACKSON | AIKEN | SC | 33.36 | -81.76 | UTILITY COMPANY REPORTED TREES ON POWERLINES CAUSING OUTAGES NEAR JACKSON. (CAE) |
| 2050 | UNK | 2 S SEAGROVE | RANDOLPH | NC | 35.52 | -79.78 | TREES DOWN NEAR THE SEAGROVE WELCOME CENTER ALONG I73/74. (RAH) |
| 2050 | UNK | 2 WSW ROBBINS | MOORE | NC | 35.42 | -79.62 | TREES DOWN ALONG GURNEY W RD. (RAH) |
| 2050 | UNK | 4 WNW ASHEBORO | RANDOLPH | NC | 35.74 | -79.89 | TREE DOWN ALONG OLD LEXINGTON RD. (RAH) |
| 2050 | UNK | 6 NNW EAGLE SPRINGS | MOORE | NC | 35.38 | -79.67 | TREES DOWN ALONG BROWERS MILL RD. (RAH) |
| 2051 | UNK | 1 SSE DURHAM | DURHAM | NC | 35.97 | -78.91 | TREES DOWN ON POWER LINES NEAR E PILOT ST AND WYETH AVE. (RAH) |
| 2051 | UNK | 2 NW NORWOOD | STANLY | NC | 35.24 | -80.15 | TREES DOWN ALONG WILL RD. (RAH) |
| 2054 | UNK | 1 E STEGER | COOK | IL | 41.47 | -87.62 | REPORT OF DOWNED TREE LIMBS... A HANGING STREET LIGHT... AND HAIL NEAR THE INTERSECTION OF STEGER ROAD AND STATE STREET. THE LOCATION AND TIME OF THE REPORT COINCIDES T (LOT) |
| 2054 | UNK | 6 NNW OSWEGO | LEE | SC | 34.1 | -80.31 | A MICROBURST CAUSED SIGNIFICANT DAMAGE IN THE ASHWOOD COMMUNITY WITH PICTURES SENT OF SEVERAL SNAPPED AND UPROOTED TREES. (CAE) |
| 2055 | UNK | 1 SSE LANCASTER | LANCASTER | SC | 34.71 | -80.77 | NUMEROUS TREES REPORTED DOWN IN CENTRAL LANCASTER COUNTY... FROM THE TOWN OF LANCASTER DOWN TO KERSHAW. (CAE) |
| 2055 | UNK | 5 NE SILER CITY | CHATHAM | NC | 35.79 | -79.41 | TREES DOWN ALONG JESSIE BRIDGES RD. (RAH) |
| 2056 | UNK | 2 NW MIDDLEBURG | VANCE | NC | 36.42 | -78.36 | 6 TREES DOWN ON ANDERSON CREEK RD. (RAH) |
| 2100 | UNK | SANDY RUN | CALHOUN | SC | 33.8 | -80.97 | TREES AND POWERLINES REPORTED DOWN IN THE SANDY RUN AREA ALONG OLD STATE ROAD. (CAE) |
| 2100 | UNK | 1 S LUMBERTON | ROBESON | NC | 34.62 | -79.01 | MULTIPLE REPORTS OF LIMBS DOWN. 1 STRUCTURE DAMAGED. (ILM) |
| 2100 | UNK | 2 SSW HARPERS CROSSROAD | CHATHAM | NC | 35.53 | -79.49 | TREES DOWN NEAR NC 42 AND RONALD SCOTT RD. (RAH) |
| 2100 | UNK | 2 SSW MONROE | WALTON | GA | 33.77 | -83.73 | EMERGENCY MANAGER REPORTS MULTIPLE TREES DOWN ALONG FAIRWAY DRIVE... WITH 3 HOMES RECEIVING DAMAGE FROM DOWNED TREES AND LIMBS. (FFC) |
| 2100 | UNK | 7 NNW OSWEGO | LEE | SC | 34.11 | -80.31 | DUKE ENERGY REPORTS SEVERAL HUNDRED PEOPLE IN LEE COUNTY WITHOUT POWER DUE TO FALLEN TREES AND BRANCHES ON THEIR EQUIPMENT. TIME ESTIMATED BY RADAR. (CAE) |
| 2104 | UNK | 1 SSW MONROE | WALTON | GA | 33.79 | -83.72 | EMERGENCY MANAGER REPORTS POWER LINES AND POWER POLE DOWN ON A VEHICLE. (FFC) |
| 2105 | UNK | 1 SE ABERDEEN | MOORE | NC | 35.13 | -79.4 | TREES DOWN ALONG DEVONSHIRE TRAIL IN ABERDEEN. (RAH) |
| 2105 | UNK | 4 NE CARTHAGE | MOORE | NC | 35.38 | -79.35 | TREES DOWN ALONG OLD RIVER RD IN CARTHAGE. (RAH) |
| 2108 | UNK | 8 WSW SAINT MATTHEWS | CALHOUN | SC | 33.62 | -80.9 | SC HIGHWAY PATROL REPORTED TREE DOWN ON BURKE RD AND SWEETWATER RD. TIME ESTIMATED BY RADAR. (CAE) |
| 2110 | UNK | E LUMBERTON | ROBESON | NC | 34.63 | -79.01 | TREE DOWN ON ELM STREET BETWEEN 19TH ST AND 20TH ST. (ILM) |
| 2110 | UNK | 2 E PITTSBORO | CHATHAM | NC | 35.72 | -79.14 | TREES DOWN ALONG HANKS CHAPEL RD. (RAH) |
| 2110 | UNK | 6 N SENECA | OCONEE | SC | 34.77 | -82.95 | OCONEE COUNTY 911 REPORTS ONE TREE DOWN AT THE INTERSECTION OF DODGINS LN AND CLYDE CRENSHAW RD. TIME ESTIMATED FROM RADAR. (GSP) |
| 2111 | UNK | 3 W HOFFMAN | RICHMOND | NC | 35.02 | -79.61 | TREES DOWN ON POWER LINES. (RAH) |
| 2114 | UNK | 1 W HELEN | LEON | FL | 30.3 | -84.42 | FHP REPORTS TREE IN THE ROADWAY AT BLOXHAM CUTOFF X[HELEN GUARD STATION RD]. (TAE) |
| 2115 | UNK | KILLEARN ESTATES | LEON | FL | 30.52 | -84.23 | TREES SNAPPED OR UPROOTED... ALSO DAMAGE TO DECK FURNITURE. (TAE) |
| 2115 | UNK | 1 N KERSHAW | LANCASTER | SC | 34.55 | -80.59 | LANCASTER COUNTY DISPATCH REPORTED MULTIPLE TREES DOWN AROUND THE TOWN OF KERSHAW... ALONG WITH NUMEROUS OTHER REPORTS IN THE COUNTY. (CAE) |
| 2115 | UNK | 1 N KILLEARN ESTATES | LEON | FL | 30.53 | -84.23 | REPORT OF A TREE ON A CAR AT THE CORNER OF BARCLAY LN AND GODFREY PLACE. POWER LINES ALSO ON THE CAR. (TAE) |
| 2115 | UNK | 2 N KILLEARN ESTATES | LEON | FL | 30.54 | -84.23 | TREE AND POWER LINE DOWN AT 2900 VELDA DAIRY ROAD. (TAE) |
| 2115 | UNK | 2 NNW KILLEARN ESTATES | LEON | FL | 30.54 | -84.23 | TREE FELL AND DAMAGED A RESIDENTS FENCE ON HEATHE DR. (TAE) |
| 2115 | UNK | 3 NNW MANNVILLE | PUTNAM | FL | 29.67 | -81.88 | REPORT VIA SOCIAL MEDIA OF A LARGE TREE LIMB BLOCKING PART OF COUNTY ROAD 315 NORTH OF INTERLACHEN. TIME ESTIMATED VIA RADAR. (JAX) |
| 2118 | UNK | 4 E GILLBURG | VANCE | NC | 36.29 | -78.29 | TREE ON POWERLINE ON SOUTHERLAND MILL RD AT THE VANCE/WARREN COUNTY LINE. (RAH) |
| 2119 | UNK | 2 N RICHBURG | COFFEE | AL | 31.42 | -85.96 | THREE REPORTS OF TREES DOWN IN COFFEE COUNTY. (TAE) |
