| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2145 | | 2 N VALMEYER | MONROE | IL | 38.33 | -90.31 | VIDEO FOOTAGE REVEALS THAT A WATERSPOUT... POSSIBLY LANDSPOUT... TORNADO BRIEFLY TOUCHED DOWN AT MOREDOCK LAKE... BUT CAUSED NO DAMAGE. (LSX) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1546 | UNK | 7 SSE SALEM | OCONEE | SC | 34.8 | -82.94 | OCONEE COUNTY SO REPORTS TREES DOWN. DUKE ENERGY WEB PAGE SHOWS POWER OUTAGES DUE TO FALLEN TREES OR LIMBS AT THIS LOCATION. (GSP) |
| 1605 | UNK | 3 SW DUNLAP | CLARKE | GA | 33.93 | -83.29 | HAM OPERATOR REPORTS A TREE DOWN ALONG LEXINGTON ROAD NEAR THE INTERSECTION WITH MORTON ROAD. (FFC) |
| 1620 | UNK | CRAWFORD | OGLETHORPE | GA | 33.89 | -83.16 | SHERIFF DEPARTMENT REPORTED TREES AND POWER LINES DOWN NEAR NORTH STREET AND WALL STREET. (FFC) |
| 1620 | UNK | 1 NNW CRAWFORD | OGLETHORPE | GA | 33.89 | -83.16 | SHERIFF DEPARTMENT REPORTED TREES AND POWER LINES DOWN ALONG OLD MILL ROAD. (FFC) |
| 1705 | UNK | 1 NE WOODRUFF | SPARTANBURG | SC | 34.75 | -82.03 | SPARTANBURG COUNTY 911 REPORTS SOME TREES DOWN IN THE WOODRUFF AREA... ONE OF WHICH IMPACTED POOL STREET. DUKE ENERGY ALSO SHOWS SOME POWER OUTAGES IN THE AREA. (GSP) |
| 1705 | UNK | 5 N GRAY COURT | LAURENS | SC | 34.68 | -82.1 | SCATTERED TREES DOWN ACCORDING TO LAURENS COUNTY 911. DUKE ENERGY SHOWS POWER OUTAGES IN THE AREA. (GSP) |
| 1720 | UNK | CROSS ANCHOR | SPARTANBURG | SC | 34.64 | -81.86 | SPARTANBURG 911 REPORTS SCATTERED TREES DOWN IN THE ENOREE TO CROSS ANCHOR AREAS. (GSP) |
| 1758 | UNK | 6 S WINNSBORO MILLS | FAIRFIELD | SC | 34.27 | -81.07 | SC DEPT OF PUBLIC SAFETY REPORTED TREES BLOCKING THE ROADWAY ALONG DEVILS RACE TRACK RD. TIME ESTIMATED BY RADAR. (CAE) |
| 1817 | UNK | SOUTH CONGAREE | LEXINGTON | SC | 33.91 | -81.14 | SCHP REPORTED TREE DOWN AT RAMBLIN RD AND MAIN ST IN SOUTH CONGAREE. (CAE) |
| 1817 | UNK | 1 NW COLUMBIA METRO APT | LEXINGTON | SC | 33.95 | -81.13 | SCHP REPORTED TREE DOWN AT PLATT SPRINGS RD AND W CARGO DR. (CAE) |
| 1818 | UNK | PLYMOUTH MEETING | MONTGOMERY | PA | 40.1 | -75.28 | REPORT AND PHOTO OF A TREE DOWN ONTO A HOUSE IN PLYMOUTH MEETING. TIME ESTIMATED FROM RADAR. (PHI) |
| 1820 | UNK | 2 SW CAYCE | LEXINGTON | SC | 33.94 | -81.09 | DEPT OF HIGHWAYS REPORTS POWER LINES IN ROADWAY ON OVERLAND DRIVE. TIME ESTIMATED BY RADAR. (CAE) |
| 1824 | UNK | 5 SE SAINT GEORGE | DORCHESTER | SC | 33.14 | -80.52 | EMERGENCY MANAGER REPORTED A TREE DOWN NEAR THE INTERSECTION OF GUM BRANCH AND SUGAR HILL RD. (CHS) |
| 1829 | UNK | 3 SSE OWENS FIELD | RICHLAND | SC | 33.93 | -80.97 | RICHLAND COUNTY EM REPORTS TREE DOWN ON RESIDENCE ON MELLOWOOD DRIVE. (CAE) |
| 1833 | UNK | 2 ENE OWENS FIELD | RICHLAND | SC | 33.99 | -80.96 | TREE DOWN ON POWER LINES WITH ACTIVE FIRE. TIME ESTIMATED FROM RADAR. (CAE) |
| 1837 | UNK | 2 SW WOODFORD | ORANGEBURG | SC | 33.65 | -81.14 | TREE IN ROADWAY ON US178. TIME ESTIMATED FROM RADAR. (CAE) |
| 1840 | UNK | 1 ESE EUGENE | DIXIE | FL | 29.61 | -83.08 | DEBRIS BLEW INTO POWER LINES AND RESULTED IN A POWER OUTAGE. (TAE) |
| 1840 | UNK | 3 W OLD TOWN | DIXIE | FL | 29.6 | -83.03 | DEBRIS BLEW INTO A POWER LINE AND RESULTED IN A POWER OUTAGE. (TAE) |
| 1843 | UNK | 2 SSW SANDY RUN | CALHOUN | SC | 33.78 | -80.98 | CALHOUN COUNTY FD RESPONDING TO REPORTS OF A FEW TREES AND POWER LINES DOWN ALONG VALLEY RIDGE ROAD. RELAYED VIA AMATEUR RADIO. (CAE) |
| 1845 | 60 | 1 SSW HAVERFORD | DELAWARE | PA | 40 | -75.31 | TRAINED SPOTTER ESTIMATES WIND GUSTS UP TO 60 MPH IN ARDMORE... HAVERFORD TOWNSHIP. FLOODING ON HAVERFORD ROAD. (PHI) |
| 1845 | UNK | WYNNEWOOD | MONTGOMERY | PA | 40 | -75.27 | VIDEO VIA SOCIAL MEDIA SHOWING A LARGE TREE FALLING DURING A MICROBURST. TIME INCLUDED IN REPORT. (PHI) |
| 1845 | UNK | 1 WSW BALA CYNWYD | MONTGOMERY | PA | 40 | -75.25 | NEWS BROADCAST AND REPORT OF WIDESPREAD TREE DAMAGE IN LOWER MERION TOWNSHIP. NUMEROUS TREES UPROOTED AND LARGE BRANCHES DOWN BLOCKING ROADWAYS. POWER OUTAGES IN THE AR (PHI) |
| 1845 | UNK | 3 NNW GADSDEN | RICHLAND | SC | 33.88 | -80.78 | TREE IN ROADWAY ON CONGAREE ROAD. TIME ESTIMATED FROM RADAR. (CAE) |
| 1846 | UNK | 1 ENE MORRIS PARK | PHILADELPHIA | PA | 39.98 | -75.25 | PHOTO VIA SOCIAL MEDIA OF A LARGE TREE DOWN AT 63RD AND MALVERN. TREE IS COMPLETELY BLOCKING 63RD STREET. POWER IS OUT IN THE AREA. TIME ESTIMATED FROM RADAR. (PHI) |
| 1847 | UNK | 1 S WYNNEFIELD | PHILADELPHIA | PA | 39.98 | -75.24 | PHOTO VIA SOCIAL MEDIA OF A PARTIAL BUILDING COLLAPSE ON THE 5800 BLOCK OF LANSDOWNE AVENUE IN WEST PHILADELPHIA NEAR 58TH STREET. TIME ESTIMATED FROM RADAR. (PHI) |
| 1848 | UNK | 4 WNW GROVETOWN | COLUMBIA | GA | 33.47 | -82.26 | COLUMBIA COUNTY DISPATCH REPORTED TREES DOWN AT OLD LOUISVILLE RD AND LOUISVILLE RD. (CAE) |
| 1852 | UNK | 1 E MILLBOURNE | PHILADELPHIA | PA | 39.97 | -75.23 | ROOF BLOWN OFF OF A BUILDING AT 55TH AND VINE. OCCUPANTS HAVE BEEN EVACUATED. NO INJURIES REPORTED. TIME ESTIMATED FROM RADAR. (PHI) |
| 1852 | UNK | 1 SSW BELMONT | PHILADELPHIA | PA | 39.95 | -75.21 | PHOTOS PROVIDED OF SEVERAL LARGE TREES UPROOTED IN THE SPRUCE HILL NEIGHBORHOOD OF PHILADELPHIA. TREES ARE BLOCKING ROADS AND SOME HAVE FALLEN ONTO AND CRUSHED VEHICLES (PHI) |
| 1852 | UNK | 1 SW BELMONT | PHILADELPHIA | PA | 39.95 | -75.22 | LIVE NEW FOOTAGE SHOWING WIDESPREAD TREE DAMAGE NEAR OSAGE AND 51ST IN WEST PHILADELPHIA. TIME ESTIMATED FROM RADAR. (PHI) |
| 1853 | UNK | BELMONT | PHILADELPHIA | PA | 39.97 | -75.21 | REPORT OF A TREE FALLEN ONTO A CAR IN WEST PHILADELPHIA WITH ENTRAPMENT. EXACT LOCATION NOT GIVEN. LOCATION OF LSR AND TIME ESTIMATED FROM RADAR. (PHI) |
| 1853 | UNK | 1 NE YEADON | PHILADELPHIA | PA | 39.95 | -75.24 | LIVE NEWS FOOTAGE SHOWING A LARGE TREE DOWN BLOCKING THE ROAD AT 56TH AND BALTIMORE IN WEST PHILADELPHIA. TIME ESTIMATED FROM RADAR. (PHI) |
| 1854 | UNK | POINT BREEZE | PHILADELPHIA | PA | 39.94 | -75.18 | LIVE NEWS BROADCAST AT 24TH AND WASHINGTON SHOWING A ROOF BLOWN OFF OF A BUILDING... AS WELL AS A COLLAPSED BRICK WALL THAT FELL ONTO AND CRUSHED A VEHICLE. TIME ESTIMA (PHI) |
| 1854 | UNK | 4 ENE MCENTIRE JNGB | RICHLAND | SC | 33.94 | -80.75 | TREE IN ROADWAY. TIME ESTIMATED FROM RADAR. (CAE) |
| 1855 | UNK | 1 S PENN WYNNE | DELAWARE | PA | 39.97 | -75.28 | AT LEAST ONE LARGE TREE AND SEVERAL LARGE TREE LIMBS DOWN ACROSS THE NORRISTOWN HIGH SPEED SEPTA LINE JUST SOUTH OF THE TOWNSHIP LINE ROAD STATION. PHOTO PROVIDED IN RE (PHI) |
| 1856 | UNK | DREXEL HILL | DELAWARE | PA | 39.95 | -75.3 | SEVERAL TREES DOWN AND POWER OUTAGES REPORTED NEAR DREXEL HILL IN UPPER DARBY TOWNSHIP. TIME ESTIMATED FROM RADAR. (PHI) |
| 1858 | UNK | BRADLEYTOWN | DYER | TN | 36.03 | -89.41 | SEVERAL TREES DOWN ON HIGHWAY 51S AND AROUND THE CITY OF DYERSBURG. (MEG) |
| 1859 | UNK | SPORTS COMPLEX - PHILAD | PHILADELPHIA | PA | 39.91 | -75.17 | REPORT OF A LARGE TREE DOWN AT BROAD AND PATTISON. TIME ESTIMATED FROM RADAR. (PHI) |
| 1859 | UNK | 1 SSE POINT BREEZE | PHILADELPHIA | PA | 39.92 | -75.18 | REPORT OF 4 TREES DOWN ON THE 2500 BLOCK OF SOUTH COLORADO STREET IN SOUTH PHILLY. TIME ESTIMATED FROM RADAR. (PHI) |
| 1902 | UNK | 6 NW JOHNSONVILLE | FLORENCE | SC | 33.88 | -79.5 | TREE DOWN IN ROADWAY. (ILM) |
| 1902 | UNK | 9 WSW SAINT MATTHEWS | CALHOUN | SC | 33.64 | -80.93 | CALHOUN COUNTY DISPATCH REPORTED TREES DOWN AT THE INTERSECTION OF MURPH MILL RD AND KENNERLY RD. TIME ESTIMATED BY RADAR. (CAE) |
| 1909 | UNK | STUCKEY | WILLIAMSBURG | SC | 33.73 | -79.52 | DAMAGE RESULTING IN POWER OUTAGES REPORTED IN THE STUCKEY AREA. (ILM) |
| 1912 | UNK | 2 N SALLEY | AIKEN | SC | 33.59 | -81.3 | AIKEN COUNTY DISPATCH REPORTED TREE DOWN ALONG FESTIVAL TRAIL RD AND ROCKY GROVE RD. TIME ESTIMATED BY RADAR. (CAE) |
| 1915 | UNK | BLACK ROCK | LAWRENCE | AR | 36.11 | -91.11 | DAMAGE ON ELM ST IN BLACK ROCK... ROOF BLOWN OFF WITH TREES DOWN AND BROKEN WINDOWS. LARGE HAIL AS WELL... BUT NO SIZE INDICATED. SPECIFIC LOCATION OF DAMAGE NOT AVAILA (LZK) |
| 1915 | UNK | BLACK ROCK | LAWRENCE | AR | 36.11 | -91.11 | UPDATE TO PREVIOUS REPORT. DAMAGE ALONG ELM ST IN BLACK ROCK WITH MULTIPLE TREES DOWN... ROOFS BLOWN OFF OF MULTIPLE BUILDINGS... INCLUDING STRUCTURAL DAMAGE TO THE CIT (LZK) |
| 1915 | UNK | 2 NNW MILLETT | ALLENDALE | SC | 33.1 | -81.55 | SC HIGHWAY PATROL REPORTED A TREE DOWN AT THE INTERSECTION OF AUGUSTA HIGHWAY AND MILLETT ROAD. TIME ESTIMATED BY RADAR AND APPEARS TO BE DUE TO OUTFLOW. (CHS) |
| 1919 | UNK | 5 NW JACKSON | AIKEN | SC | 33.37 | -81.86 | SC HIGHWAY PATROL REPORTED A TREE DOWN IN THE ROADWAY AT THE INTERSECTION OF OLD JACKSON HWY AND MUSTERFIELD RD. TIME ESTIMATED BY RADAR. (CAE) |
| 1920 | UNK | 3 E ROELLEN | DYER | TN | 36.03 | -89.23 | SEVERAL TREES DOWN ALONG HWY 104. (MEG) |
| 1922 | UNK | MANTUA | GLOUCESTER | NJ | 39.79 | -75.17 | NUMEROUS REPORTS OF TREES AND WIRES DOWN IN MANTUA TOWNSHIP. TIME ESTIMATED FROM RADAR. (PHI) |
| 1923 | UNK | 1 NNE LIVINGSTON | ORANGEBURG | SC | 33.57 | -81.11 | TREE DOWN AT DRAG STRIP RD AND ROUTE 321. TIME ESTIMATED FROM RADAR. (CAE) |
| 1923 | UNK | 3 ENE NORWAY | ORANGEBURG | SC | 33.46 | -81.08 | ORANGEBURG COUNTY DISPATCH REPORTED TREES DOWN ACROSS NORWAY RD. TIME ESTIMATED BY RADAR. (CAE) |
| 1925 | UNK | SW CONWAY | HORRY | SC | 33.84 | -79.07 | MULTIPLE SECTIONS BLOWN OUT OF A VINYL FENCE ALONG HWY 378 IN CONWAY. TIME ESTIMATED BY RADAR. (ILM) |
| 1928 | UNK | SW CONWAY | HORRY | SC | 33.84 | -79.07 | MULTIPLE SECTIONS BLOWN OUT OF A VINYL FENCE ALONG HWY 378 IN CONWAY. TIME ESTIMATED BY RADAR. (ILM) |
| 1930 | 78 | 1 NE UNIVERSITY OF FLOR | ALACHUA | FL | 29.65 | -82.35 | MESONET STATION 0663W 0.7 NE UNIVERSITY OF FLORIDA (WEATHERSTEM). ELEVATED SENSOR... OVER 100 FEET ABOVE GROUND LEVEL. (JAX) |
| 1930 | UNK | 1 NNE OCALA | MARION | FL | 29.2 | -82.12 | MULTIPLE TREES AND POWER LINES DOWN ON THE NORTHEAST SIDE OF OCALA. TIME ESTIMATED VIA RADAR. (JAX) |
| 1930 | UNK | 6 W CONWAY | HORRY | SC | 33.86 | -79.16 | A TRAMPOLINE WAS BLOWN ACROSS JUNIPER BAY ROAD BY THUNDERSTORM WINDS. TIME ESTIMATED BY RADAR. (ILM) |
| 1935 | UNK | 1 N OCALA | MARION | FL | 29.2 | -82.13 | DAMAGE TO THE ROOF OF A BUSINESS IN OCALA... INCLUDING PORTIONS OF THE ROOF TORN OFF. TIME OF DAMAGE ESTIMATED VIA RADAR. (JAX) |
| 1935 | UNK | 3 N BROOKDALE | ORANGEBURG | SC | 33.56 | -80.83 | SCHP REPORTED TREES DOWN AT SAINT MATTHEWS RD NE AND I-20. (CAE) |
| 1935 | UNK | 6 ESE NEESES | ORANGEBURG | SC | 33.5 | -81.03 | ORANGEBURG COUNTY DISPATCH REPORTED NUMEROUS TREES DOWN ACROSS SLAB LANDING RD NEAR THE CITY OF ORANGEBURG. TIME ESTIMATED BY RADAR. (CAE) |
| 1939 | UNK | 5 SSW ELKO | BARNWELL | SC | 33.31 | -81.4 | BARNWELL COUNTY DISPATCH REPORTED TREES DOWN ALONG ORCHARD RD. TIME ESTIMATED BY RADAR. (CAE) |
| 1940 | UNK | 2 W EGYPT | CRAIGHEAD | AR | 35.87 | -90.98 | POWERLINES DOWN WEST OF EGYPT. (MEG) |
| 1940 | UNK | 2 WNW ORANGEBURG | ORANGEBURG | SC | 33.5 | -80.89 | SCHP REPORTED TREES DOWN ALONG HILLSBORO RD AT RIVERBANK DR. (CAE) |
| 1941 | UNK | 1 SW BROOKDALE | ORANGEBURG | SC | 33.51 | -80.84 | SCHP REPORTED TREES DOWN ON JAMISON AVE AT GOFF AVE. (CAE) |
| 1944 | UNK | 3 NNW BARNWELL | BARNWELL | SC | 33.28 | -81.38 | BARNWELL COUNTY DISPATCH REPORTED TREES DOWN AT THE INTERSECTION OF HWY 37 & FREEDOM RD. TIME ESTIMATED BY RADAR. (CAE) |
| 1946 | UNK | 1 SE MURRELLS INLET | GEORGETOWN | SC | 33.55 | -79.04 | A TREE FELL ACROSS THE ROOF OF A HOME. TIME ESTIMATED BY RADAR. (ILM) |
| 1950 | UNK | 1 N LONGS | HORRY | SC | 33.94 | -78.73 | SWING BLOWN OVER... MULTIPLE TREE LIMBS BLOWN DOWN... VISIBILITY REDUCED IN BLOWING DUST. TIME ESTIMATED BY RADAR. (ILM) |
| 1950 | UNK | 2 SE GAINESVILLE | ALACHUA | FL | 29.65 | -82.31 | NUMEROUS REPORTS OF TREES AND WIRES DOWN IN GAINESVILLE... HIGHEST CONCENTRATION BEING ON THE EAST SIDE OF THE CITY LIMITS. TIME ESTIMATED VIA MEASURED 78 MPH WIND GUST (JAX) |
| 1951 | 65 | 2 E FORESTBROOK | HORRY | SC | 33.73 | -78.93 | HOME WEATHER STATION MEASURED A WIND GUST TO 65MPH IN THE BELLA VITA NEIGHBORHOOD. (ILM) |
| 1952 | UNK | 2 NNE GADSDEN | CROCKETT | TN | 35.8 | -88.97 | TREE DOWN ON ROADWAY 900 BLOCK OF TINSLEY ROAD. TIME IS RADAR ESTIMATED. (MEG) |
| 1955 | UNK | 1 SE MYRTLE BEACH | HORRY | SC | 33.69 | -78.88 | NEARLY 2...000 TOTAL POWER OUTAGES REPORTED IN MYRTLE BEACH. (ILM) |
| 1955 | UNK | 2 SW MYRTLE BEACH | HORRY | SC | 33.68 | -78.93 | MEASURED GUST OF 44 KNOTS AT KMYR AWOS. (ILM) |
| 1955 | UNK | 2 WNW MEDINA | GIBSON | TN | 35.81 | -88.81 | LARGE TREE DOWN IN THE RICHMOND SUBDIVISION IN MEDINA. (MEG) |
| 1957 | UNK | 2 E JONESBORO | CRAIGHEAD | AR | 35.82 | -90.64 | UTILITY LINES DOWN NEAR THE AIRPORT. (MEG) |
| 2000 | UNK | GARDEN CITY | HORRY | SC | 33.59 | -79.01 | TREE DOWN. (ILM) |
| 2000 | UNK | HUMBOLDT | GIBSON | TN | 35.82 | -88.91 | POWER POLES SNAPPED IN HUMBOLDT. TIME IS RADAR ESTIMATED. (MEG) |
| 2002 | UNK | 4 W ASHTON | COLLETON | SC | 33.03 | -81.04 | EMERGENCY MANAGER REPORTED A TREE DOWN DUE TO THUNDERSTORM OUTFLOW ON THE 5900 BLOCK OF BRIDGE HIGHWAY. BLOCKING BOTH LANES. (CHS) |
| 2005 | UNK | TUCKERMAN | JACKSON | AR | 35.73 | -91.2 | MULTIPLE AREAS OF DOWNED TREES AND POWERLINES. TIME OF DAMAGE ESTIMATED BY RADAR. (LZK) |
| 2005 | UNK | TUCKERMAN | JACKSON | AR | 35.73 | -91.2 | UPDATED REPORT. MULTIPLE AREAS OF DOWNED TREES AND POWERLINES IN TUCKERMAN... INCLUDING THE SCHOOL AND SURROUNDING FIELDS ALONG DOWELL ST. TIME OF DAMAGE ESTIMATED BY R (LZK) |
| 2005 | UNK | 1 W JEFFERSON TWP | BERKS | PA | 40.45 | -76.2 | TREES AND WIRES DOWN ALONG NEW SCHAEFFERSTOWN ROAD. TIME ESTIMATED FROM RADAR. (PHI) |
| 2008 | UNK | 2 NNW SAINT GEORGE | DORCHESTER | SC | 33.21 | -80.6 | EMERGENCY MANAGER REPORTED A TREE DOWN AT THE INTERSECTION OF HUDSON ROAD AND CALLAWAY DRIVE. (CHS) |
| 2008 | UNK | 3 N SAINT GEORGE | DORCHESTER | SC | 33.22 | -80.58 | SC HIGHWAY PATROL REPORTED A TREE DOWN AT THE INTERSECTION OF HORSE TRAIL ROAD AND MULBERRY ROAD. TIME ESTIMATED BY RADAR. (CHS) |
| 2009 | UNK | 2 NNW SAINT GEORGE | DORCHESTER | SC | 33.21 | -80.6 | TREE DOWN AT THE INTERSECTION OF HUDSON ROAD AND CALLAWAY DRIVE. TIME ESTIMATED BY RADAR. (CHS) |
| 2009 | UNK | 3 N SAINT GEORGE | DORCHESTER | SC | 33.22 | -80.58 | TREE DOWN BLOCKING THE ROAD AT THE INTERSECTION OF MULBERRY ROAD AND HORSE TRAIL ROAD. TIME ESTIMATED BY RADAR. (CHS) |
| 2010 | UNK | 2 N MARION TWP | BERKS | PA | 40.42 | -76.2 | DISPATCH REPORTS TREES DOWN ON WIRES NEAR HOST NORTH OF WOMELSDORF. (PHI) |
| 2015 | UNK | 1 NW MYERSTOWN | LEBANON | PA | 40.38 | -76.31 | TREE DAMAGE DUE TO THUNDERSTORM REPORTED IN JACKSON TOWNSHIP. TIME ESTIMATED BY RADAR. (CTP) |
| 2015 | UNK | 1 SSE MARION TWP | BERKS | PA | 40.38 | -76.19 | TREES AND WIRES DOWN IN MARION TOWNSHIP JUST NORTH OF WOMELSDORF. TIME ESTIMATED FROM RADAR. (PHI) |
| 2017 | UNK | 2 WSW CRAWFORDVILLE | WAKULLA | FL | 30.17 | -84.4 | FALLEN TREES AND LIMBS RESULTED IN A POWER OUTAGE. (TAE) |
| 2018 | UNK | 1 SSE PADGETTS | COLLETON | SC | 33.06 | -80.88 | SC HIGHWAY PATROL REPORTED A TREE DOWN AT THE INTERSECTION OF LUMBER ROAD AND GETHA ROAD. TIME ESTIMATED BY RADAR AND APPEARS TO BE DUE TO OUTFLOW. (CHS) |
| 2018 | UNK | 8 ESE SUMMERTON | CLARENDON | SC | 33.54 | -80.24 | TREES DOWN AT RED FERN LN AND LIZZIE CREEK RD PER CLARENDON COUNTY DISPATCH. (CAE) |
| 2019 | UNK | TRUMANN | POINSETT | AR | 35.68 | -90.52 | LARGE TREE DOWN IN TRUMANN. TIME RADAR ESTIMATED. (MEG) |
| 2019 | UNK | 8 S MANNING | CLARENDON | SC | 33.57 | -80.21 | CLARENDON COUNTY DISPATCH REPORTED TREES DOWN ALONG LAKESHORE RD NEAR HWY 260. (CAE) |
| 2024 | UNK | LODGE | COLLETON | SC | 33.06 | -80.95 | EMERGENCY MANAGER REPORTED A TREE DOWN ON THE 20900 BLOCK OF BELLS HIGHWAY AND BLOCKING BOTH LANES. (CHS) |
| 2025 | UNK | 6 SW DORCHESTER | DORCHESTER | SC | 33.09 | -80.48 | TREE DOWN BLOCKING BOTH LANES NEAR THE INTERSECTION OF WIRE ROAD AND CANE ISLAND ROAD. TIME ESTIMATED BY RADAR... WITH OUTFLOW FOLLOWED BY A THUNDERSTORM. (CHS) |
| 2026 | UNK | 6 SW DORCHESTER | DORCHESTER | SC | 33.09 | -80.48 | SC HIGHWAY PATROL REPORTED A TREE DOWN AT THE INTERSECTION OF WIRE ROAD AND SMOKE ROAD. TIME ESTIMATED BY RADAR AND APPEARS TO BE DUE TO OUTFLOW. (CHS) |
| 2032 | UNK | 5 NW GIVHANS | DORCHESTER | SC | 33.06 | -80.4 | TREE DOWN BLOCKING THE ROAD NEAR THE INTERSECTION OF WIRE ROAD AND GIVHANS FERRY ROAD. TIME ESTIMATED BY RADAR... WITH OUTFLOW BOUNDARY FOLLOWED BY A THUNDERSTORM. (CHS) |
| 2033 | UNK | 1 NE CRAWFORDVILLE | WAKULLA | FL | 30.18 | -84.36 | TREE DOWN NEAR SHADEVILLE ROAD AND TRICE LANE. (TAE) |
| 2035 | UNK | 7 S LINDEN | PERRY | TN | 35.51 | -87.86 | A FEW TREES DOWN AROUND HIGHWAY 13 S AND WOODS PRONG RD. (OHX) |
| 2036 | UNK | 3 WNW KNIGHTSVILLE | DORCHESTER | SC | 33.03 | -80.28 | EMERGENCY MANAGER REPORTED THAT A TREE FELL DOWN ON A TRANSFORMER AND CAUGHT ON FIRE ON THE 300 BLOCK OF SUMMERSET LANE. (CHS) |
| 2039 | UNK | NE LATTA | DILLON | SC | 34.34 | -79.43 | MULTIPLE TREES DOWN... LARGE BRANCH FELL ACROSS POWER LINES. TIME ESTIMATED BY RADAR. (ILM) |
| 2040 | UNK | 1 NW APALACHEE | MORGAN | GA | 33.69 | -83.44 | SEVERAL TREES DOWN AND AT LEAST ONE POWERLINE DOWNED ALONG HIGHWAY 441 NORTH. BLOCKING SOUTHBOUND LANES. (FFC) |
| 2040 | UNK | 4 WNW ROUND O | COLLETON | SC | 32.95 | -80.61 | TREE DOWN AND BLOCKING BOTH LANES NEAR THE INTERSECTION OF SIDNEYS ROAD AND KEEGAN DRIVE. TIME ESTIMATED BY RADAR... WITH OUTFLOW BOUNDARY FOLLOWED BY A THUNDERSTORM. (CHS) |
| 2042 | UNK | COTTAGEVILLE | COLLETON | SC | 32.93 | -80.47 | EMERGENCY MANAGER REPORTED A TREE DOWN DUE TO THUNDERSTORM OUTFLOW ON THE 11100 BLOCK OF COTTAGEVILLE HIGHWAY. BLOCKING BOTH LANES. (CHS) |
| 2042 | UNK | COTTAGEVILLE | COLLETON | SC | 32.93 | -80.48 | EMERGENCY MANAGER REPORTED A TREE DOWN ON SALLEY ACKERMAN DRIVE. TIME ESTIMATED VIA RADAR. (CHS) |
| 2042 | UNK | ROUND O | COLLETON | SC | 32.94 | -80.54 | SC HIGHWAY PATROL REPORTED A TREE DOWN AT THE INTERSECTION OF HIGHWAY 17 AND ROUND O ROAD... AND THE INTERSECTION OF HIGHWAY 17 AMD SALLEY ACKERMAN DRIVE. TIME ESTIMATA (CHS) |
| 2042 | UNK | 2 ESE KNIGHTSVILLE | DORCHESTER | SC | 33 | -80.21 | EMERGENCY MANAGER REPORTED A TREE DOWN AND POWER LINES DOWN ON FURLONG DRIVE. BLOCKING BOTH LANES. (CHS) |
| 2042 | UNK | 2 WSW ROUND O | COLLETON | SC | 32.93 | -80.58 | TREE DOWN AND BLOCKING BOTH LANES NEAR THE INTERSECTION OF COTTAGEVILLE HIGHWAY AND FEATHERBED RAOD. TIME ESTIMATED BY RADAR... WITH OUTFLOW BOUNDARY FOLLOWED BY A THUN (CHS) |
| 2042 | UNK | 3 WNW ROUND O | COLLETON | SC | 32.96 | -80.58 | EMERGENCY MANAGER REPORTED A TREE DOWN AND POWER LINES DOWN ON THE 40 BLOCK OF NEDA CIRCLE. (CHS) |
| 2042 | UNK | 5 WNW ROUND O | COLLETON | SC | 32.96 | -80.62 | EMERGENCY MANAGER REPORTED A TREE DOWN ON THE 600 BLOCK OF KEEGAN DRIVE. BLOCKING BOTH LANES. (CHS) |
| 2044 | UNK | COTTAGEVILLE | COLLETON | SC | 32.93 | -80.47 | TREE DOWN AND BLOCKING BOTH LANES NEAR THE INTERSECTION OF COTTAGEVILLE HIGHWAY AND REEVESTOWN LANE. TIME ESTIMATED BY RADAR... WITH OUTFLOW BOUNDARY. (CHS) |
| 2045 | UNK | 1 WNW LADSON | DORCHESTER | SC | 32.99 | -80.13 | CHARLESTON COUNTY EMERGENCY MANAGEMENT REPORTED A TREE BLOCKING THE ROAD ON HOLLYTREE CIRCLE NEAR LINCOLNVILLE ROAD. (CHS) |
| 2045 | UNK | 2 E PENFIELD | GREENE | GA | 33.66 | -83.14 | EMERGENCY MANAGER REPORTS SEVERAL TREES DOWN IN BETWEEN PENFIELD AND WOODVILLE. (FFC) |
| 2048 | UNK | 3 S KNIGHTSVILLE | DORCHESTER | SC | 32.97 | -80.23 | EMERGENCY MANAGER REPORTED MULTIPLE TREES HAVE FALLEN ON TOP OF BUILDINGS. (CHS) |
| 2050 | UNK | 1 ESE ARRAN | WAKULLA | FL | 30.19 | -84.4 | DEBRIS BLEW INTO POWER LINES AND RESULTED IN A POWER OUTAGE AS REPORTED BY DUKE ENERGY. (TAE) |
| 2050 | UNK | 3 W LIVE OAK | SUWANNEE | FL | 30.29 | -83.04 | SUWANNEE COUNTY DISPATCH REPORTED 20 WEATHER RELATED REPORTS OF TREES AND POWERLINES DOWN. TIME ESTIMATED BY RADAR. (JAX) |
| 2050 | UNK | 4 NW DENVER | LANCASTER | PA | 40.28 | -76.2 | *** 1 INJ *** CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 4 NW DENVER. TREE DOWN ON CAMPER IN COCALICO CREEK CAMPGROUND... BY 560 COCALICO RD... WITH AN INJURED PERSON. (CTP) |
| 2050 | UNK | 4 NW DENVER | LANCASTER | PA | 40.28 | -76.2 | TREE DOWN ON CAMPER IN COCALICO CREEK CAMPGROUND... BY 560 COCALICO RD. (CTP) |
