| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2310 | | 3 WSW CHESTER | PLUMAS | CA | 40.29 | -121.3 | [LANDSPOUT] ALERTCALIFORNIA PG&E WEBCAM FOOTAGE RELAYED THROUGH SOCIAL MEDIA SHOWED A LANDSPOUT IN AN UNPOPULATED... RURAL AREA OF PLUMAS COUNTY WEST OF CHESTER AROUND (STO) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2130 | 65 | 1 WNW STEWART | CARSON CITY | NV | 39.13 | -119.78 | MESONET STATION NV025 CARSON CITY. (REV) |
| 2131 | 58 | 4 WSW DAYTON | LYON | NV | 39.22 | -119.65 | MESONET STATION NEMNV 4.6 S GOLD HILL (NV DOT). (REV) |
| 2146 | 58 | 3 W VAN TASSELL | NIOBRARA | WY | 42.67 | -104.16 | MESONET STATION WY60 3.4 W VAN TASSELL (WYDOT). 20DBZ CONVECTIVE SHOWER OVER VAN TASSELL GUSTED 58MPH. (CYS) |
| 2153 | 61 | 3 SSW SPARKS | WASHOE | NV | 39.5 | -119.77 | ASOS STATION KRNO RENO. (REV) |
| 2215 | 63 | 11 SSW OELRICHS | FALL RIVER | SD | 43.04 | -103.35 | (UNR) |
| 2215 | UNK | 2 NW QUINCY | PLUMAS | CA | 39.94 | -120.95 | QUINCY FIRE DEPARTMENT REPORTED THREE DOWNED TREES ASSOCIATED WITH STRONG THUNDERSTORMS. OBSERVED PEAK WIND GUSTS WERE UP TO 45 MPH. (STO) |
| 2220 | 59 | 2 SSE VERDI | WASHOE | NV | 39.49 | -119.98 | MESONET STATION NV052 SOUTH VERDI. (REV) |
| 2220 | 60 | 2 NW RENO | WASHOE | NV | 39.56 | -119.85 | MESONET STATION NV013 NORTHWEST RENO. (REV) |
| 2242 | 60 | 5 W CHADRON | DAWES | NE | 42.83 | -103.1 | ASOS STATION KCDR CHADRON AIRPORT - CDR. (CYS) |
| 2315 | 75 | 16 N MERCURY | NYE | NV | 36.89 | -116.04 | MESONET STATION A06AA 16.4 N MERCURY (ARL SORD). SHOWERS WERE IN THE VICINITY AT THE TIME OF GUST. (VEF) |
| 2330 | UNK | 1 SE GOLD HILL | JACKSON | OR | 42.43 | -123.04 | LARGE TREE DOWN ACROSS ROAD. (MFR) |
| 2345 | 77 | 31 N MERCURY | NYE | NV | 37.1 | -116.09 | MESONET STATION A04AA 30.6 N MERCURY (ARL SORD). SHOWERS WERE IN THE VICINITY AT THE TIME OF GUST. (VEF) |
| 2345 | UNK | 3 ESE GRANTS PASS | JOSEPHINE | OR | 42.43 | -123.28 | *** 2 INJ *** CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 3 ESE GRANTS PASS. LARGE TREE DOWN ON MULTIPLE MOBILE HOMES. (MFR) |
| 2345 | UNK | 3 ESE GRANTS PASS | JOSEPHINE | OR | 42.43 | -123.28 | LARGE TREE DOWN ON MULTIPLE MOBILE HOMES. (MFR) |
| 0000 | UNK | 2 W GOLD HILL | JACKSON | OR | 42.44 | -123.09 | *** 1 INJ *** TWO TREES DOWN AT OUTDOOR VINEYARD TASTING ROOM. (MFR) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 0255 | 150 | 2 S TRUXTON | WARREN | MO | 38.98 | -91.23 | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (LSX) |
| 0258 | 175 | HAWK POINT | LINCOLN | MO | 38.97 | -91.13 | (LSX) |
| 0302 | 100 | 2 SW CAVE | LINCOLN | MO | 39 | -91.06 | REPORT FROM MPING: QUARTER (1.00 IN.). (LSX) |
| 0308 | 175 | TROY | LINCOLN | MO | 38.98 | -90.98 | (LSX) |
| 0353 | 100 | ASSUMPTION | CHRISTIAN | IL | 39.52 | -89.05 | TIME ESTIMATED FROM RADAR. (ILX) |
| 0355 | 100 | 3 SW GODFREY | MADISON | IL | 38.92 | -90.21 | REPORT FROM MPING: QUARTER (1.00 IN.). (LSX) |
| 0355 | 150 | 2 NW ALTON | MADISON | IL | 38.93 | -90.19 | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (LSX) |
| 0358 | 100 | ALTON | MADISON | IL | 38.91 | -90.15 | (LSX) |
| 0358 | 175 | 1 NE ALTON | MADISON | IL | 38.91 | -90.13 | REPORT FROM MPING: GOLF BALL (1.75 IN.). (LSX) |
| 0359 | 175 | 1 S GODFREY | MADISON | IL | 38.95 | -90.19 | (LSX) |
| 0400 | 200 | 3 W ALTON | MADISON | IL | 38.91 | -90.2 | EMAIL REPORT SHOWING 2 INCH STONE NEXT TO TAPE MEASURE. TIME ESTIMATED FROM RADAR. (LSX) |
| 0405 | 150 | 1 NNE BETHALTO | MADISON | IL | 38.91 | -90.04 | (LSX) |
| 0406 | 100 | BETHALTO | MADISON | IL | 38.91 | -90.05 | (LSX) |
| 0442 | 100 | 5 NNE PLAINVIEW | MACOUPIN | IL | 39.23 | -89.95 | VIA EMAIL... NO PHOTO. TIME ESTIMATED VIA RADAR. (LSX) |