| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1900 | | STOY | CRAWFORD | IL | 39 | -87.83 | DELAYED REPORT. VIDEO OF LIKELY TORNADO OBSCURED BY TREE LINE. PHOTOS OF MOSTLY SMALL WITH A FEW MEDIUM SIZE LIMBS DOWN. NEAR INTERSECTION OF IL 33 AND NORTH 600TH STRE (ILX) |
| 0028 | | 7 NNW BELFIELD | BILLINGS | ND | 46.98 | -103.26 | STORM CHASER RELAYED A VIDEO OF A BRIEF TORNADO NORTH OF BELFIELD. HAS SINCE LIFTED. NO DAMAGE REPORTED. LOCATION BASED ON RADAR. (BIS) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1213 | UNK | SUMMERS | WASHINGTON | AR | 35.98 | -94.49 | TREE DAMAGE; UPROOT AND LARGE BRANCHES BROKEN; TIME ESTIMATED BY RADAR. (TSA) |
| 1415 | UNK | 5 NNW PHILPOT | DAVIESS | KY | 37.8 | -87.03 | TREES DOWN AT YELLOW CREEK PARK. TIME ESTIMATED BY RADAR. (PAH) |
| 1553 | 58 | 2 N MARBLETON | SUBLETTE | WY | 42.58 | -110.1 | ASOS STATION KBPI BIG PINEY AIRPORT (ASOS). (RIW) |
| 1723 | UNK | 1 N DAGSBORO | SUSSEX | DE | 38.57 | -75.25 | TREE ONTO POWER LINES RESULTING IN SEVERAL POWER OUTAGES. TIME ESTIMATED FROM RADAR. (PHI) |
| 1725 | UNK | DAGSBORO | SUSSEX | DE | 38.55 | -75.25 | LARGE TREE LIMBS DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
| 1725 | UNK | 2 WSW BENT MOUNTAIN | ROANOKE | VA | 37.14 | -80.15 | NUMEROUS TREES WERE UPROOTED... ALONG WITH SEVERAL TREES THAT WERE SNAPPED IN HALF. NUMEROUS LARGE BRANCHES DOWN AS WELL. DAMAGE WAS MOSTLY IN A SMALL CORRIDOR NEAR THE (RNK) |
| 1734 | UNK | CAPE GIRARDEAU | CAPE GIRARDEAU | MO | 37.31 | -89.55 | SEVERAL SMALL TREE LIMBS DOWN IN CAPE GIRARDEAU. (PAH) |
| 1815 | UNK | 4 ESE GILLBURG | VANCE | NC | 36.26 | -78.31 | TREES DOWN NEAR WELDONS MILL RD AND SOUTHERLAND MILL RD. (RAH) |
| 1831 | UNK | 1 S ELKO | ELKO | NV | 40.83 | -115.76 | PRELIMINARY REPORT: A TREE WAS UPROOTED AT THE HOME OF A RESIDENT IN SOUTH ELKO. APPROXIMATE DIAMETER OF THE TREE WAS 12 TO 18 INCHES. AN ESTIMATED WIND SPEED WAS ABOUT (LKN) |
| 1845 | UNK | 4 ESE INGLESIDE | FRANKLIN | NC | 36.15 | -78.24 | TREE IN ROADWAY AT DUKE VALENTINE WYNNE RD AND PERDUES RD. (RAH) |
| 1850 | UNK | HOLLY SPRINGS | WAKE | NC | 35.66 | -78.84 | TREE DOWN ON KENNEBEC RD. (RAH) |
| 1852 | UNK | 2 SE LIBERTY | PICKENS | SC | 34.78 | -82.67 | SOCIAL MEDIA REPORT OF TREES DOWN ALONG HWY 123 IN THE LIBERTY AREA. (GSP) |
| 1853 | UNK | 4 NNW DUNCAN | WAKE | NC | 35.62 | -78.91 | POWER OUTAGE CAUSED BY DOWNED TREES NEAR THE INTERSECTION OF AVENT FERRY RD AND NEW HILL HOLLEMAN RD. (RAH) |
| 1855 | UNK | 1 SSW HOLLY SPRINGS | WAKE | NC | 35.65 | -78.84 | TREE FELL ON POWER LINES NEAR S MAIN ST AND W ELM AVE. (RAH) |
| 1900 | UNK | STOY | CRAWFORD | IL | 39 | -87.83 | PHOTO OF TREE DAMAGE BY TWO HOMES IN STOY. VIDEO OF FUNNEL CLOUD AT STOY... POSSIBLE TORNADO. (ILX) |
| 1903 | 62 | 3 NNE SMITHFIELD | CACHE | UT | 41.87 | -111.81 | PACIFICORP CROW MOUNTAIN MEASURED A 62MPH GUST. (SLC) |
| 1905 | UNK | 3 ESE BUNN | FRANKLIN | NC | 35.95 | -78.2 | TREE IN ROADWAY AT PAUL SLEDGE RD & SLEDGE RD. (RAH) |
| 1905 | UNK | 4 E BUNN | FRANKLIN | NC | 35.96 | -78.18 | TREE DOWN IN ROAD ON 100 BLOCK OF RAWHIDE DR IN LOUISBURG. (RAH) |
| 1905 | UNK | 4 WNW SPRING HOPE | FRANKLIN | NC | 35.97 | -78.17 | PICTURES SHOW A LARGE TREE DOWN NEAR THE INTERSECTION OF THOMAS GAY RD AND SEVEN PATHS RD IN SPRING HOPE... NC. NEARBY RESIDENCE SAW DAMAGE TO SIDING AND FRONT PORCH. (RAH) |
| 1907 | UNK | 2 NE FUQUAY-VARINA | WAKE | NC | 35.62 | -78.77 | DOWNED TREES CAUSED A LARGE POWER OUTAGE AROUND THE BENTWINDS... WOODLAKE ESTATES... BALLENTINE... AND MILL RIDGE NEIGHBORHOODS NORTHEAST OF FUQUAY-VARINA. OVER 2...000 (RAH) |
| 1915 | UNK | 1 NW NEWSOMS | SOUTHAMPTON | VA | 36.64 | -77.14 | TREE DOWN NEAR NEWSOMS... VA. TIME ESTIMATED VIA RADAR. (AKQ) |
| 1918 | UNK | 2 NNW DOWNTOWN GREENVIL | GREENVILLE | SC | 34.87 | -82.39 | SOCIAL MEDIA PICTURE OF A LARGE TREE DOWN ALONG NORTH MAIN ST. (GSP) |
| 1919 | UNK | 2 NNW DOWNTOWN GREENVIL | GREENVILLE | SC | 34.87 | -82.38 | TREES DOWN IN THE ASHFORD AVE AREA. (GSP) |
| 1920 | UNK | 1 SSW GARNER | WAKE | NC | 35.68 | -78.64 | TREE DOWN ON BUFFALOE RD. (RAH) |
| 1920 | UNK | 1 W GARNER | WAKE | NC | 35.69 | -78.64 | TREE DOWN NEAR OLD STAGE RD AND VANDORA SPRINGS. (RAH) |
| 1922 | UNK | 1 SW TAYLORS | GREENVILLE | SC | 34.9 | -82.33 | SOCIAL MEDIA PICTURE OF A SNAPPED TREE IN THE WADE HAMPTON AREA. (GSP) |
| 1924 | UNK | MIDDLESEX | NASH | NC | 35.79 | -78.2 | DOWNED TREES CAUSED A LARGE POWER OUTAGE AROUND THE MIDDLESEX AREA. OVER 1...000 CUSTOMERS WITHOUT POWER. (RAH) |
| 1925 | UNK | DREXEL | BURKE | NC | 35.76 | -81.61 | EXTENSIVE TREE DAMAGE AT POWELL RD AND NORTH MAIN STREET IN DREXEL. (GSP) |
| 1925 | UNK | 3 ESE GARNER | WAKE | NC | 35.67 | -78.58 | DOWNED TREES CAUSED A LARGE POWER OUTAGE NEAR THE INTERSECTION OF ACKERMAN ROAD AND WHITE OAK ROAD. OVER 2...000 CUSTOMERS WITHOUT POWER. (RAH) |
| 1928 | UNK | 1 WNW VALDESE | BURKE | NC | 35.75 | -81.58 | MULTIPLE TREES AND POWER LINES DOWN BETWEEN DREXEL AND VALDESE. (GSP) |
| 1934 | UNK | 2 E TAYLORS | GREENVILLE | SC | 34.92 | -82.28 | SOCIAL MEDIA PICTURE OF A TREE DOWN IN TAYLORS. (GSP) |
| 1939 | UNK | 1 NNE RUTHERFORDTON | RUTHERFORD | NC | 35.37 | -81.96 | SOCIAL MEDIA PICTURE OF A TREE DOWN IN RUTHERFORDTON. (GSP) |
| 1939 | UNK | 2 WSW SIMPSONVILLE | GREENVILLE | SC | 34.72 | -82.29 | SOCIAL MEDIA REPORT OF A TREE DOWN ACROSS STENHOUSE RD. (GSP) |
| 1940 | UNK | RHODHISS | CALDWELL | NC | 35.78 | -81.43 | SOCIAL MEDIA REPORT OF TREES DOWN BETWEEN RHODHISS AND GRANITE FALLS. (GSP) |
| 1940 | UNK | 2 SSE RHODHISS | BURKE | NC | 35.75 | -81.41 | TREES DOWN NEAR BOWMAN LOWMAN RD. (GSP) |
| 1940 | UNK | 4 NW FLOWERS | JOHNSTON | NC | 35.69 | -78.4 | NUMEROUS LARGE TREES DOWN NEAR THE INTERSECTION OF COVERED BRIDGE RD AND FOREST OAKS DR. (RAH) |
| 1943 | UNK | 3 NNW FLOWERS | JOHNSTON | NC | 35.69 | -78.37 | DOWNED TREES CAUSED A LARGE POWER OUTAGE JUST EAST OF ARCHER LODGE ALONG COVERED BRIDGE ROAD. OVER 2...000 CUSTOMERS WITHOUT POWER. (RAH) |
| 1944 | UNK | 1 ESE FLOWERS | JOHNSTON | NC | 35.64 | -78.33 | DOWNED TREES CAUSED A LARGE POWER OUTAGE NEAR THE INTERSECTION OF BUFFALO ROAD AND HIDDEN ACRES DRIVE. AROUND 600 CUSTOMERS WITHOUT POWER. (RAH) |
| 1944 | UNK | 2 N CLAREMONT | CATAWBA | NC | 35.75 | -81.15 | SOCIAL MEDIA PICTURE OF A TREE DOWN ALONG HALL DAIRY RD. (GSP) |
| 1945 | UNK | 4 NNE CLAREMONT | CATAWBA | NC | 35.76 | -81.14 | MULTIPLE POWER OUTAGES FROM FALLEN TREES IN NORTHEAST CATAWBA COUNTY IN THE VICINITY OF OXFORD SCHOOL RD AND ROCK BARN RD. (GSP) |
| 1946 | UNK | 4 N CLAREMONT | CATAWBA | NC | 35.77 | -81.14 | MULTIPLE LARGE TREES DOWN ON STRUCTURES AND POWERLINES ON OXFORD SCHOOL ROAD. (GSP) |
| 1948 | UNK | 4 NNE GRAYVILLE | EDWARDS | IL | 38.31 | -87.97 | TREE DOWN ON COUNTY ROAD 450N NEAR COWLING. (PAH) |
| 1948 | UNK | 5 SW SCOTTS | IREDELL | NC | 35.79 | -81.08 | TREES AND POWER LINES DOWN IN THE 1200 BLOCK OF SHARON SCHOOL RD. (GSP) |
| 1949 | UNK | 2 ENE PHENIX | CHARLOTTE | VA | 37.09 | -78.72 | TREE DOWN ON HILL CROSS ROAD. (RNK) |
| 1955 | UNK | 2 S HARMONY | IREDELL | NC | 35.93 | -80.77 | TREES DOWN IN THE 200 BLOCK OF MOUNT BETHEL ROAD. (GSP) |
| 1958 | UNK | CULLEN | CHARLOTTE | VA | 37.12 | -78.65 | TREE DOWN NEAR THOMAS JEFFERSON HWY. (RNK) |
| 1958 | UNK | 2 WNW JACKSON | AIKEN | SC | 33.35 | -81.82 | AIKEN COUNTY DISPATCH REPORTS TREES DOWN ON A POWER LINE CAUSING A FIRE NEAR THE INTERSECTION OF KATHWOOD RD AND OLD JACKSON HWY. (CAE) |
| 1959 | UNK | 4 NNE KENLY | WILSON | NC | 35.66 | -78.11 | TREE DOWN NEAR THE 8500 BLOCK OF WATSON GROVE ROAD. (RAH) |
| 2000 | UNK | HENDERSON | HENDERSON | KY | 37.84 | -87.58 | LARGE BRANCH (7-8 INCH DIAMETER) BROKEN OFF OF TREE IN CENTRAL PARK. (PAH) |
| 2002 | UNK | 5 ENE STATESVILLE | IREDELL | NC | 35.82 | -80.82 | TREE DOWN ACROSS I-40 BLOCKING BOTH WESTBOUND LANES. (GSP) |
| 2004 | UNK | FOREST CITY | RUTHERFORD | NC | 35.33 | -81.86 | SEVERAL TREES DOWN ON UTILITY EQUIPMENT IN THE FOREST CITY AREA. (GSP) |
| 2005 | UNK | 2 W EVANSVILLE | VANDERBURGH | IN | 37.99 | -87.59 | SEVERAL TREES/POWERLINES DOWN IN EVANSVILLE. 62 MPH WIND GUST AT 312 PM IN NEWBURGH. (PAH) |
| 2009 | UNK | 2 NNE LATTIMORE | CLEVELAND | NC | 35.34 | -81.65 | TREE DOWN ON UTILITY EQUIPMENT. (GSP) |
| 2014 | UNK | 1 S WALHALLA | OCONEE | SC | 34.76 | -83.06 | MULTIPLE SOCIAL MEDIA PICTURES AND REPORTS OF TREES AND POWER LINES DOWN IN WALHALLA. (GSP) |
| 2014 | UNK | 1 W WALHALLA | OCONEE | SC | 34.77 | -83.09 | TREES DOWN ON POWER LINES IN THE WALHALLA AREA. (GSP) |
| 2022 | UNK | 4 WSW WILLBANKS | WILSON | NC | 35.72 | -77.84 | TREE DOWN NEAR THE INTERSECTION OF TARTTS MILL ROAD AND LANDFILL ROAD. (RAH) |
| 2022 | UNK | 5 ESE WILSON | WILSON | NC | 35.7 | -77.85 | TREE DOWN NEAR THE INTERSECTION OF US-264 ALT E AND LANDFILL ROAD. (RAH) |
| 2025 | UNK | 1 W OWENSBORO | DAVIESS | KY | 37.76 | -87.14 | TREE UPROOTED AND FELL ONTO A HOUSE. (PAH) |
| 2030 | 66 | 3 NE LANDER | FREMONT | WY | 42.85 | -108.68 | MESONET STATION PC259 WYOPO (PC). (RIW) |
| 2031 | UNK | 3 NE SARATOGA | WILSON | NC | 35.68 | -77.74 | TREE DOWN NEAR THE INTERSECTION OF PINEY GROVE CHURCH ROAD AND GUM POND ROAD. (RAH) |
| 2032 | 66 | 2 WSW FOSSIL BUTTE NATI | LINCOLN | WY | 41.82 | -110.81 | MESONET STATION WY30 US30 NUGGET CANYON (DOT). (RIW) |
| 2034 | UNK | 1 NW CLINTON | LAURENS | SC | 34.48 | -81.88 | TREE DOWNED IN THE CLINTON AREA. (GSP) |
| 2046 | 61 | 4 NNW HUDSON | FREMONT | WY | 42.95 | -108.61 | MESONET STATION SHPW4 SHARPNOSE. (RIW) |
| 2048 | UNK | 1 NE UNION | UNION | SC | 34.74 | -81.61 | NUMEROUS TREES AND POWER LINES DOWN ACROSS BOTH THE CITY AND COUNTY OF UNION. (GSP) |
| 2050 | UNK | 1 WSW UNION | UNION | SC | 34.71 | -81.65 | LARGE TREE DOWN ON BERMUDA DRIVE. (GSP) |
| 2053 | 61 | 1 SSW LANDER | FREMONT | WY | 42.82 | -108.73 | ASOS STATION KLND LANDER AIRPORT (ASOS). (RIW) |
| 2100 | 77 | 12 W DANIEL | SUBLETTE | WY | 42.86 | -110.3 | MESONET STATION PC452 COTTONWOOD MERNA (PC). (RIW) |
| 2105 | UNK | 2 ENE GLEN DEAN | BRECKINRIDGE | KY | 37.66 | -86.51 | SEVERAL TREES DOWN IN MCQUADY BETWEEN KY HWY 105 AND 108. (LMK) |
| 2108 | UNK | 1 N SAINT ANTHONY | DUBOIS | IN | 38.33 | -86.83 | TREE DOWN ACROSS BOTH LANES OF TRAFFIC ON SAINT ANTHONY RD. (LMK) |
| 2123 | UNK | 3 WSW REEVESVILLE | DORCHESTER | SC | 33.19 | -80.7 | DORCHESTER COUNTY EMERGENCY MANAGEMENT REPORTED POWER LINES DOWN AT THE 3000 BLOCK OF MCALHANY ROAD. (CHS) |
| 2130 | UNK | 1 NNE BIRDSEYE | DUBOIS | IN | 38.32 | -86.69 | LARGE TREE BLOCKING BOTH LANES OF TRAFFIC ON SOUTH KINGS RIDGE ROAD. (LMK) |
| 2143 | 72 | 3 SW LANDER | FREMONT | WY | 42.8 | -108.77 | MESONET STATION PC454 MOSS ROCK (PC). TIME ESTIMATE FROM RADAR. (RIW) |
| 2155 | UNK | 3 NNW LIBERTY | RANDOLPH | NC | 35.89 | -79.59 | TREE DOWN NEAR YORK MARTIN RD AND OLD 421 ROAD. (RAH) |
| 2156 | 65 | 4 NNW HUDSON | FREMONT | WY | 42.95 | -108.61 | MESONET STATION SHPW4 SHARPNOSE. TIME ESTIMATE FROM RADAR. (RIW) |
| 2200 | UNK | 1 N LIBERTY | RANDOLPH | NC | 35.87 | -79.57 | TREE DOWN NEAR THE INTERSECTION OF OLD 421 RD AND LIBERTY GROVE RD. (RAH) |
| 2200 | UNK | 5 SSW WINGATE | UNION | NC | 34.93 | -80.49 | *** 1 INJ *** POWERLINES DOWN ON FENCE AND TREE ON HOUSE. NON-CRITICAL INJURY TO OCCUPANT. (GSP) |
| 2202 | 60 | 15 SSW BIG TRAILS | WASHAKIE | WY | 43.56 | -107.39 | MESONET STATION SPLW4 SPLIT ROCK CREEK. TIME ESTIMATE FROM RADAR. (RIW) |
| 2211 | 71 | 5 NW RIVERTON | FREMONT | WY | 43.07 | -108.47 | ASOS STATION KRIW RIVERTON AIRPORT (ASOS). (RIW) |
| 2215 | UNK | 4 NNW TRINITY | UNION | NC | 34.9 | -80.57 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 4 NNW TRINITY. TREE DOWN ON ROADWAY. (GSP) |
| 2215 | UNK | 4 S WAXHAW | UNION | NC | 34.87 | -80.74 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 4 S WAXHAW. TREES DOWN IN YARD. (GSP) |
| 2215 | UNK | 5 ENE WAXHAW | UNION | NC | 34.96 | -80.66 | TREES DOWN IN ROADWAY. (GSP) |
| 2215 | UNK | 5 S WAXHAW | UNION | NC | 34.85 | -80.75 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 5 S WAXHAW. TREES DOWN ON POWERLINES. (GSP) |
| 2215 | UNK | 5 WNW TRINITY | UNION | NC | 34.88 | -80.62 | TREES AND POWERLINES DOWN ON ROADWAY. (GSP) |
| 2240 | 58 | 11 SE WAPITI | PARK | WY | 44.37 | -109.25 | MESONET STATION PC462 IRMA LAKE (PC). (RIW) |
| 2240 | 63 | 13 WNW MIDWEST | JOHNSON | WY | 43.49 | -106.51 | MESONET STATION PC549 TISDALE MTN (PC). (RIW) |
| 2250 | UNK | 4 SE DURBIN | ST. JOHNS | FL | 30.05 | -81.41 | DELAYED REPORT OF A TREE ON A POWER LINE. TIME ESTIMATED VIA RADAR. (JAX) |
| 2308 | 58 | 15 NNE MAYOWORTH | JOHNSON | WY | 44.02 | -106.64 | MESONET STATION PC578 PURDY EAST (PC). TIME ESTIMATE FROM RADAR. (RIW) |
| 2310 | UNK | 3 SW DWTN RAPID CITY | PENNINGTON | SD | 44.04 | -103.27 | LARGE TREE DOWN IN THE SPRING BROOK ACRES AREA. TIME ESTIMATED. (UNR) |
| 2311 | 58 | 13 S THERMOPOLIS | HOT SPRINGS | WY | 43.47 | -108.26 | MESONET STATION PC631 STAGNER (PC). TIME ESTIMATE FROM RADAR. (RIW) |
| 2320 | 60 | RAPID CITY ARPT | PENNINGTON | SD | 44.05 | -103.06 | (UNR) |
| 2320 | 89 | 24 ESE BUFFALO | JOHNSON | WY | 44.2 | -106.26 | MESONET STATION WY3 I-90 INDIAN CREEK RD (DOT). (RIW) |
| 2320 | UNK | 2 N DWTN RAPID CITY | PENNINGTON | SD | 44.11 | -103.22 | LARGE TREE LIMBS DOWN. TIME ESTIMATED. (UNR) |
| 2320 | UNK | 3 NNW SHADY GROVE | MASSAC | IL | 37.16 | -88.59 | TREE BLOWN DOWN ON MOUNT PLEASANT RD. (PAH) |
| 2321 | 61 | RAPID CITY ARPT | PENNINGTON | SD | 44.05 | -103.06 | (UNR) |
| 2330 | 60 | 14 NNE SHOSHONI | FREMONT | WY | 43.4 | -107.96 | MESONET STATION PC456 BADWATER RD (PC). (RIW) |
| 2333 | 62 | 7 W WORLAND | WASHAKIE | WY | 43.99 | -108.1 | MESONET STATION PC630 MCGARVIN CREEK RD (PC). TIME ESTIMATE FROM RADAR. (RIW) |
| 2335 | 67 | 5 WNW NEW UNDERWOOD | PENNINGTON | SD | 44.12 | -102.93 | (UNR) |
| 2338 | 59 | 6 W MEDORA | GOLDEN VALLEY | ND | 46.92 | -103.65 | REPORT FROM PRIVATE WEATHER STATION. (BIS) |
| 2347 | 70 | 12 E WORLAND | WASHAKIE | WY | 44.03 | -107.73 | MESONET STATION PC457 HIDDEN DOME (PC). TIME ESTIMATE FROM RADAR. (RIW) |
| 2356 | 70 | 1 SE BAKER | FALLON | MT | 46.35 | -104.25 | ASOS STATION KBHK BAKER. (BYZ) |
| 0000 | 58 | 4 NE MEDICINE ROCKS STA | FALLON | MT | 46.08 | -104.44 | MESONET STATION MTEKA BAKER MT-7 MP 14.2. (BYZ) |
| 0000 | 75 | 1 ESE LADNER | HARDING | SD | 45.83 | -103.72 | (UNR) |
| 0007 | 61 | 1 N BUFFALO | HARDING | SD | 45.6 | -103.55 | (UNR) |
| 0015 | 66 | 4 N LUDLOW | HARDING | SD | 45.88 | -103.38 | (UNR) |
| 0015 | 78 | 7 W CARLYLE | WIBAUX | MT | 46.65 | -104.23 | MESONET OBSERVATION. (GGW) |
| 0016 | 70 | 3 W RHAME | BOWMAN | ND | 46.23 | -103.71 | DEPUTY REPORTS ESTIMATED 70 MPH WINDS WITH HEAVY RAIN; NO HAIL PRESENT. (BIS) |
| 0017 | 60 | 2 W RHAME | BOWMAN | ND | 46.23 | -103.7 | 60 MPH WINDS MEASURED BY LOCAL DEPUTY; HEAVY RAIN... NO HAIL PRESENT. (BIS) |
| 0017 | 61 | SUNSET BUTTE | BOWMAN | ND | 46.15 | -103.81 | 61 MPH WIND MEASURED BY LOCAL DEPUTY; HEAVY RAIN WITH NO HAIL PRESENT. (BIS) |
| 0025 | 58 | 4 N LUDLOW | HARDING | SD | 45.88 | -103.38 | (UNR) |
| 0025 | 82 | 3 ESE GRIFFIN | BOWMAN | ND | 46.2 | -103.47 | 82 MPH WIND GUST MEASURED AT NDAWN 4W BOWMAN. (BIS) |
| 0025 | UNK | WIBAUX | WIBAUX | MT | 46.99 | -104.19 | LARGE TREE SPLIT. (GGW) |
| 0028 | 62 | 7 S MANNING | DUNN | ND | 47.13 | -102.8 | REPORT FROM PRIVATE WEATHER STATION. (BIS) |
| 0029 | 60 | 3 N ROCKYFORD | OGLALA LAKOTA | SD | 43.53 | -102.49 | MEASURED ON A PERSONAL WEATHER STATION. (UNR) |
| 0029 | 69 | 3 WSW BUFFALO SPRINGS | BOWMAN | ND | 46.16 | -103.3 | BOWMAN REGIONAL AIRPORT AWOS MEASURES 69 MPH GUST. (BIS) |
| 0030 | 59 | 3 NW WASTA | PENNINGTON | SD | 44.1 | -102.5 | (UNR) |
| 0037 | 68 | 1 NNE AMIDON | SLOPE | ND | 46.5 | -103.31 | 68 MPH WIND GUST MEASURED AT AMIDON 1NE NDAWN. (BIS) |
| 0043 | 68 | 11 NNE SENTINEL BUTTE | GOLDEN VALLEY | ND | 47.07 | -103.79 | 68 MPH GUST AT 10 M MEASURED FROM 10N SENTINEL BUTTE NDAWN. (BIS) |
| 0045 | 78 | 10 SE TROTTERS | GOLDEN VALLEY | ND | 47.21 | -103.79 | 78 MPH GUST MEASURED AT 10M AT 4NE MOSHER NDAWN. (BIS) |
| 0050 | 60 | 8 S WALL | PENNINGTON | SD | 43.88 | -102.24 | (UNR) |
| 0051 | 59 | 6 W MEDORA | GOLDEN VALLEY | ND | 46.92 | -103.65 | MESONET STATION EW7744 MEDORA. (BIS) |
| 0051 | 66 | 6 W COTTONWOOD | JACKSON | SD | 43.97 | -102.01 | (UNR) |
| 0052 | 86 | 10 SE TROTTERS | GOLDEN VALLEY | ND | 47.21 | -103.79 | 86 MPH GUST AT 10M MEASURED AT 4NE MOSHER NDAWN. (BIS) |
| 0101 | 60 | 6 W COTTONWOOD | JACKSON | SD | 43.97 | -102.01 | (UNR) |
| 0104 | 62 | 7 S WHITE OWL | MEADE | SD | 44.5 | -102.41 | MEASURED ON A PERSONAL WEATHER STATION. (UNR) |
| 0118 | 68 | 5 S DICKINSON | STARK | ND | 46.8 | -102.8 | ASOS STATION KDIK DICKINSON AIRPORT. (BIS) |
| 0130 | 65 | 10 WNW AMIDON | SLOPE | ND | 46.55 | -103.52 | MESONET STATION AMDN8 SAND CREEK. (BIS) |
| 0130 | 72 | 2 E ENID | RICHLAND | MT | 47.7 | -104.73 | CORRECTS PREVIOUS TSTM WND GST REPORT FROM 2 E ENID. MESONET OBSERVATION THUNDERSTORM WIND GUST. (GGW) |
| 0130 | 80 | 4 SW MANNING | DUNN | ND | 47.19 | -102.83 | 80 MPH GUST AT 10M RECORDED AT MANNING 4SW NDAWN. (BIS) |
| 0145 | 63 | 6 NNW CHARBONNEAU | MCKENZIE | ND | 47.94 | -103.79 | MESONET STATION 321480 6 NNW CHARBONNEAU (NDAWN). (BIS) |
| 0145 | 66 | 5 ESE HOYT | DAWSON | MT | 46.91 | -104.75 | MESONET STATION MTM28 5.2 E HOYT (MT-MESO). (GGW) |
| 0145 | 67 | 6 ESE FORT UNION TRADIN | WILLIAMS | ND | 47.97 | -103.93 | 67 MPH WIND GUST AT 10M RECORDED AT BUFORD 3SE NDAWN. (BIS) |
| 0156 | 72 | 2 E ENID | RICHLAND | MT | 47.7 | -104.73 | MESONET OBSERVATION THUNDERSTORM WIND GUST. (GGW) |
| 0159 | 64 | 1 NE MIDLAND | HAAKON | SD | 44.08 | -101.14 | (UNR) |
| 0206 | 72 | 12 SSW BONETRAIL | WILLIAMS | ND | 48.26 | -103.91 | 72 MPH GUST AT 3M MEASURED AT PIONEER NDAWN. (BIS) |
| 0211 | 60 | 5 S BONETRAIL | WILLIAMS | ND | 48.34 | -103.86 | REPORT FROM PRIVATE WEATHER STATION. (BIS) |
| 0215 | 69 | 10 NW WILLISTON | WILLIAMS | ND | 48.27 | -103.75 | AWOS STATION KXWA WILLISTON AIRPORT. (BIS) |
| 0220 | UNK | 2 WSW WILLISTON | WILLIAMS | ND | 48.15 | -103.67 | EMERGENCY MANAGER REPORTS POWER LINES DOWN IN WILLISTON. ADDITIONALLY REPORTS A DAMAGE TO PLASTIC COMPONENTS AT THE TOP OF A TALL CAR DEALERSHIP SIGN. A WIND GUST OF 70 (BIS) |
| 0229 | 58 | GRENORA | WILLIAMS | ND | 48.62 | -103.94 | REPORT FROM PRIVATE WEATHER STATION. (BIS) |
| 0231 | 65 | 1 S ZAHL | WILLIAMS | ND | 48.56 | -103.69 | REPORT FROM PRIVATE WEATHER STATION. (BIS) |
| 0240 | 67 | 8 NNE GRENORA | DIVIDE | ND | 48.74 | -103.88 | 67 MPH GUST AT 10M MEASURED AT 8N GRENORA NDAWN. (BIS) |
| 0244 | 60 | BEULAH | MERCER | ND | 47.26 | -101.78 | (BIS) |
| 0250 | 62 | 11 SW ROSS | MOUNTRAIL | ND | 48.2 | -102.7 | 62 MPH WIND GUST AT 3M MEASURED AT RAT LAKE 4NW NDAWN. (BIS) |
| 0258 | 60 | 21 S MERRIMAN | CHERRY | NE | 42.62 | -101.72 | NEBRASKA MESONET. (LBF) |
| 0300 | 79 | 4 NNW FORTUNA | DIVIDE | ND | 48.96 | -103.81 | 79 MPH GUST AT 10M MEASURED AT FORTUNA 4N NDAWN; 72 MPH GUSTS AT 3M. (BIS) |
| 0322 | 61 | 5 SW JUDSON | MORTON | ND | 46.77 | -101.34 | 61 MPH WIND GUST AT 10M RECORDED AT NEW SALEM 6SE NDAWN. (BIS) |
| 0324 | 83 | FLASHER | MORTON | ND | 46.46 | -101.22 | REPORT FROM PRIVATE WEATHER STATION. (BIS) |
| 0332 | 79 | 4 SSW CODY | CHERRY | NE | 42.88 | -101.27 | NEBRASKA MESONET. (LBF) |
| 0359 | 59 | 5 SE SELBY | WALWORTH | SD | 45.45 | -99.96 | FROM THE SDDOT SITE. (ABR) |
| 0419 | 70 | 5 SSE MERCER | SHERIDAN | ND | 47.42 | -100.67 | 70 MPH WIND GUST AT 10M MEASURED AT PICKARDVILLE 6SW NDAWN; 69 MPH RECORDED AT 3M. (BIS) |
| 0437 | 58 | 4 ENE SPARKS | CHERRY | NE | 42.96 | -100.21 | NEBRASKA MESONET. (LBF) |
| 0446 | UNK | 1 WSW SPRINGFIELD | CLARK | OH | 39.92 | -83.83 | TREE DOWN IN THE 1100 BLOCK OF WEST PLEASANT STREET. TIME ESTIMATED FROM RADAR. (ILN) |
| 0446 | UNK | 2 SSE SPRINGFIELD | CLARK | OH | 39.89 | -83.79 | TREE DOWN IN THE 700 BLOCK OF LEFFEL LANE. TIME ESTIMATE FROM RADAR. (ILN) |
| 0514 | 59 | MILLER | HAND | SD | 44.52 | -98.99 | (ABR) |
| 0516 | 70 | WEWELA | TRIPP | SD | 43.01 | -99.78 | (UNR) |
