| TRISTATE TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| TRISTATE WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1207 | UNK | LINTON | GREENE | IN | 39.04 | -87.16 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM LINTON. THUNDERSTORM WIND DAMAGE TO A ROOF AND BILLBOARD. (IND) |
| 1234 | UNK | KOLEEN | GREENE | IN | 38.97 | -86.83 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM KOLEEN. THUNDERSTORM WIND DAMAGE TO A TREE. (IND) |
| 1245 | UNK | 1 NE WHITEHALL | MONROE | IN | 39.18 | -86.56 | SOME TREE LIMBS DOWN. (IND) |
| 1259 | UNK | 4 NNW WINSLOW | PIKE | IN | 38.43 | -87.24 | POWER POLE BROKEN ACROSS THE ROADWAY. (PAH) |
| 1305 | UNK | 4 N EDINBURGH | JOHNSON | IN | 39.41 | -85.96 | DELAYED REPORT. A SEMI WAS FLIPPED ON ITS SIDE BY THUNDERSTORM WINDS ON I-65 AT MILE MARKER 83.5. TIME ESTIMATED FROM RADAR. (IND) |
| 1735 | UNK | WALTONVILLE | JEFFERSON | IL | 38.21 | -89.04 | TREE DOWN ON A POWER LINE WHICH HAS CAUSED SOME POWER OUTAGES. (PAH) |
| 2031 | UNK | 1 SE MARROWBONE | CUMBERLAND | KY | 36.8 | -85.49 | TREE DOWN OVER PART OF HWY 100. (LMK) |
| 2055 | UNK | 2 W ALBANY | CLINTON | KY | 36.68 | -85.18 | MULTIPLE TREES DOWN AND ROOF BLOWN OFF A TRAILER ON WISDOM DOCK RD (KY 553). (LMK) |
| 2055 | UNK | 4 W ALBANY | CLINTON | KY | 36.69 | -85.2 | TREES DOWN ON KY-639. (LMK) |
| 0007 | UNK | LINTON | GREENE | IN | 39.04 | -87.16 | THUNDERSTORM WIND DAMAGE TO A ROOF AND BILLBOARD. (IND) |
| 0034 | UNK | KOLEEN | GREENE | IN | 38.97 | -86.83 | THUNDERSTORM WIND DAMAGE TO A TREE. (IND) |
| TRISTATE HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |