| TRISTATE TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| TRISTATE WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2304 | UNK | 2 NNW MOUNT VERNON | JEFFERSON | IL | 38.34 | -88.92 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 NNW MOUNT VERNON. THE ROOF OF A POLE BARN WAS BLOWN ONTO A NEIGHBORING HOUSE. THAT HOUSE ALSO HAD A 2X4 THROUGH ITS ROOF. T (PAH) |
| 2315 | UNK | 3 W DE SOTO | JACKSON | IL | 37.81 | -89.28 | COUPLE OF TREES DOWN ON KIMMEL BRIDGE ROAD. (PAH) |
| 2341 | UNK | 3 WNW GOLDEN GATE | WAYNE | IL | 38.37 | -88.25 | POWERLINES DOWN. (PAH) |
| 2355 | UNK | ALBION | EDWARDS | IL | 38.38 | -88.06 | FEW TREES AND ONE POWERLINE DOWN. (PAH) |
| 0004 | UNK | 2 NNW MOUNT VERNON | JEFFERSON | IL | 38.34 | -88.92 | THE ROOF OF A POLE BARN WAS BLOWN ONTO A NEIGHBORING HOUSE. THAT HOUSE ALSO HAD A 2X4 THROUGH ITS ROOF. TIME ESTIMATED FROM RADAR. (PAH) |
| 0018 | UNK | 2 E VINCENNES | KNOX | IN | 38.68 | -87.47 | MULTIPLE TREE DAMAGE REPORTS E AND NE OF VINCENNES. TIME ESTIMATED FROM RADAR. (IND) |
| 0025 | UNK | 2 SSE NEW HARMONY | POSEY | IN | 38.1 | -87.91 | SHINGLES BLOWN OFF A ROOF... TREES DOWN... ONE UPROOTED. POLE SNAPPED. (PAH) |
| 0033 | 61 | 1 NE MCCORMICKS CREEK S | OWEN | IN | 39.3 | -86.75 | (IND) |
| 0040 | UNK | 5 NNE BIG BAY | POPE | IL | 37.38 | -88.68 | TREE DOWN ACROSS GRASTY RD. (PAH) |
| 0041 | UNK | PETERSBURG | PIKE | IN | 38.49 | -87.28 | TREES AND POWERLINES DOWN. ANIMAL SHELTER SUSTAINED SOME DAMAGE TO OUTDOOR KENNELS. (PAH) |
| 0041 | UNK | 4 N BLANDVILLE | BALLARD | KY | 37 | -88.96 | TREES DOWN. (PAH) |
| 0042 | UNK | 3 E CYNTHIANA | GIBSON | IN | 38.19 | -87.65 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 3 E CYNTHIANA. SHINGLES BLOWN OFF A ROOF OF A HOME. (PAH) |
| 0042 | UNK | 3 E CYNTHIANA | GIBSON | IN | 38.19 | -87.66 | BARN ROOF DAMAGED WITH PIECES OF METAL BLOWN OFF. (PAH) |
| 0042 | UNK | 4 SE CYNTHIANA | VANDERBURGH | IN | 38.14 | -87.65 | BARN DAMAGED... PIECES OF TIN BLOWN OFF ROOF. (PAH) |
| 0053 | 60 | 1 E EVANSVILLE | VANDERBURGH | IN | 37.98 | -87.52 | TRAINED SPOTTER ESTIMATED 50-60 MPH WINDS NEAR WESSELMAN PARK. (PAH) |
| 0109 | UNK | 2 ESE PADUCAH | MCCRACKEN | KY | 37.06 | -88.6 | A TREE WAS BLOWN DOWN ACROSS THE ROAD NEAR CHESTER HACK DRIVE AND BLOOM AVENUE. TIME ESTIMATED FROM RADAR. (PAH) |
| 0110 | UNK | 5 S HENDERSON | HENDERSON | KY | 37.77 | -87.6 | SPORADIC TREE LIMB DAMAGE... POWERLINES DOWN. (PAH) |
| 0115 | UNK | 2 S LOWES | GRAVES | KY | 36.85 | -88.78 | A HOUSE HAD A PORTION OF ITS ROOF REMOVED. (PAH) |
| 0120 | UNK | 1 W SPURGEONS CORNER | BROWN | IN | 39.07 | -86.16 | TREES DOWN IN AREA. TIME ESTIMATED FROM RADAR. (IND) |
| 0121 | UNK | HILLHAM | DUBOIS | IN | 38.51 | -86.7 | TREE DOWN ON A LINE AND BLOCKING STATE ROAD 56 E. ROAD WAS CLOSED UNTIL TREE WAS CUT UP AND LINE RESTORED. MOTORIST ALSO HIT TREE. (LMK) |
| 0129 | UNK | 3 WSW CELESTINE | DUBOIS | IN | 38.37 | -86.83 | TREE DOWN. (LMK) |
| 0134 | UNK | 3 NW OWENSBORO | DAVIESS | KY | 37.79 | -87.17 | TREES DOWN... POLE BARN DAMAGED. (PAH) |
| 0212 | UNK | 1 SSW MARTINSBURG | WASHINGTON | IN | 38.44 | -86.04 | ORANGE COUNTY DISPATCH REPORTED THAT A TREE HAD TO BE REMOVED FROM MARTINSBURG ROAD. TIME ESTIMATED FROM RADAR. (LMK) |
| 0218 | UNK | UNDERWOOD | CLARK | IN | 38.59 | -85.78 | LARGE TREE DOWN CAUSING MULTIPLE UTILITY POLES TO BEND. TIME ESTIMATED FROM RADAR. (LMK) |
| 0220 | UNK | 2 WNW GEORGETOWN | FLOYD | IN | 38.31 | -86.01 | TREE DOWN ON POWER LINES. TIME ESTIMATED FROM RADAR. (LMK) |
| 0223 | UNK | MAUCKPORT | HARRISON | IN | 38.02 | -86.19 | HARRISON COUNTY DISPATCH REPORTED THAT THE STATE HIGHWAY DEPARTMENT HAD TO REMOVE TREES FROM STATE ROADWAYS 135 AND 11 AROUND MAUCKPORT. TIME ESTIMATED FROM RADAR. (LMK) |
| 0225 | UNK | 2 N HENRYVILLE | CLARK | IN | 38.56 | -85.76 | LARGE TREE DOWN BLOCKING US-31. TIME ESTIMATED FROM RADAR. (LMK) |
| 0233 | UNK | SELLERSBURG | CLARK | IN | 38.39 | -85.77 | TREE AND POWER LINES DOWN IN THE ROADWAY ON OHIO AVENUE. TIME ESTIMATED FROM RADAR. (LMK) |
| 0246 | UNK | 3 SW LOUISVILLE | JEFFERSON | KY | 38.23 | -85.8 | DELAYED REPORT OF MULTIPLE TREES DOWN. (LMK) |
| 0303 | UNK | 2 ESE MIDDLETOWN | JEFFERSON | KY | 38.23 | -85.49 | LARGE TREE BRANCH SNAPPED. TIME ESTIMATED FROM RADAR. (LMK) |
| 0350 | UNK | 3 SE LINWOOD | HART | KY | 37.31 | -85.73 | HART COUNTY DISPATCH REPORTED A TREE WAS COMPLETELY BLOCKING ROUND BOTTOM ROAD AND HAD TO BE REMOVED. A TREE WAS ALSO DOWNED ON ROY CANN ROAD. (LMK) |
| 0420 | UNK | 2 S SULPHUR WELL | METCALFE | KY | 37.08 | -85.62 | METCALFE COUNTY DISPATCH REPORTED A TREE HAD TO BE REMOVED FROM US 68. A TREE WAS ALSO DOWN AT 402 MUNCIE CT. IN EDMONTON. (LMK) |
| TRISTATE HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |