TRISTATE TORNADO REPORTS |
---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | .....NO REPORTS RECEIVED... |
TRISTATE WIND REPORTS |
---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 2135 | UNK | 3 NNW BENTON | FRANKLIN | IL | 38.04 | -88.94 | A COUPLE OF TREES WERE BLOWN DOWN IN THE SOUTH MARCUM CAMPGROUND ON REND LAKE. (PAH) |
2147 | UNK | 2 NE ORIENT | FRANKLIN | IL | 37.94 | -88.94 | A TREE WAS BLOWN DOWN ALONG I-57 SOUTH OF BENTON. (PAH) |
2303 | UNK | 3 E MURPHYSBORO | JACKSON | IL | 37.76 | -89.28 | TREES DOWN ALONG COUNTRY CLUB ROAD NEAR THE MURPHYSBORO WALMART. ALSO KNOCKED THE POWER OUT TO THE SURROUNDING AREA. TIME ESTIMATED FROM RADAR. (PAH) |
2304 | UNK | 2 WNW CARBONDALE | JACKSON | IL | 37.73 | -89.25 | A LARGE TREE FELL THROUGH A MOBILE HOME ON NEW ERA ROAD JUST NORTH OF HIGHWAY 13. (PAH) |
2308 | UNK | 4 SSE MURPHYSBORO | JACKSON | IL | 37.72 | -89.3 | A TREE WAS BLOWN DOWN ACROSS PUMP HOUSE RD JUST NORTH OF CHAUTAUQUA RD. (PAH) |
2314 | UNK | 5 S MURPHYSBORO | JACKSON | IL | 37.7 | -89.32 | TREE KNOCKED DOWN ALONG HIGHWAY 127 NEAR ETHERTON. (PAH) |
2350 | UNK | 4 SE HARRISBURG | SALINE | IL | 37.69 | -88.5 | DELAYED REPORT. AN ANCHORED SINGLE WIDE TRAILER WAS OVERTURNED AND PARTIALLY COLLAPSED BY THUNDERSTORM DOWNBURST WINDS ON BRIER CREEK ROAD. NEARBY MATURE CORN ROWS WERE (PAH) |
0040 | UNK | NORTH CITY | FRANKLIN | IL | 37.99 | -89.07 | A COUPLE OF TREES BLOWN DOWN. WIND SPEED ESTIMATED AT 50-60 MPH. (PAH) |
0248 | UNK | 1 WNW CAYCE | FULTON | KY | 36.56 | -89.06 | DELAYED REPORT. LARGE TREE LIMB DOWN NEAR THE INTERSECTION OF KY 94 AND KY 1212. TIME ESTIMATED FROM RADAR. (PAH) |
TRISTATE HAIL REPORTS |
---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | 2141 | 100 | WEST CITY | FRANKLIN | IL | 38 | -88.95 | HAIL UP TO THE SIZE OF QUARTERS WAS REPORTED IN BENTON. (PAH) |
2305 | 100 | 2 W CARBONDALE | JACKSON | IL | 37.73 | -89.26 | QUARTER SIZE HAIL REPORTED ON THE WEST SIDE OF CARBONDALE. (PAH) |