| TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 0016 | | 4 SW HAMBERG | WELLS | ND | 47.72 | -99.58 | TORNADO ON GROUND FROM 7:16 PM TO 7:18 PM. (BIS) |
| 0108 | | 10 S DENHOFF | SHERIDAN | ND | 47.33 | -100.29 | PHOTO OF TORNADO... WITH CIRCULATION REPORTED TO BE ON THE GROUND. TIME AND LOCATION ESTIMATED BY RADAR. (BIS) |
| WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 1205 | UNK | 5 W IBERIA | MILLER | MO | 38.09 | -92.39 | THUNDERSTORM WINDS CAUSED DAMAGE TO THE ROOF OF AN OUTBUILDING AND DOWNED SOME TREE LIMBS BETWEEN IBERIA AND BRUMLEY. (SGF) |
| 1648 | UNK | 1 SW PEWAMO | IONIA | MI | 42.99 | -84.86 | SEVERAL LIMBS DOWN IN PEWAMO AREA. TIME ESTIMATED VIA RADAR. (GRR) |
| 1653 | 71 | 1 NNW PEWAMO | IONIA | MI | 43.02 | -84.85 | MEASURED BY AMBIENT WS-4000. LARGE WALNUT TREE SPLIT. TREE DOWN OVER ROAD A HALF MILE AWAY FROM THIS LOCATION. NEIGHBORS OUTDOOR FURNITURE INCLUDING POLYWOOD TABLE THRO (GRR) |
| 1745 | 58 | 3 NW ASPEN | PITKIN | CO | 39.23 | -106.87 | (GJT) |
| 1801 | UNK | 4 SE FREDERICK | FREDERICK | MD | 39.4 | -77.36 | TREE DOWN NEAR PINECLIFF DRIVE AND OLD NATIONAL PIKE DUE TO THUNDERSTORMS. TIME ESTIMATED VIA RADAR. (LWX) |
| 1828 | UNK | 1 NNW CROSS LANES | PUTNAM | WV | 38.45 | -81.78 | TREES DOWN ON LINES BLOCKING ONE LANE OF POCA RIVER ROAD IN POCA. TIME ESTIMATED FROM RADAR. (RLX) |
| 1828 | UNK | 2 SW SOUTH CHARLESTON | KANAWHA | WV | 38.34 | -81.73 | TREE ON POWER LINES ON CR-15/15 CHESTNUT ST. POWER OUT IN THE AREA AS OF 315 PM. STORM REPORT TIME ESTIMATED FROM RADAR. (RLX) |
| 1904 | UNK | 5 ESE ROCK CAVE | UPSHUR | WV | 38.8 | -80.26 | TREE DOWN BLOCKING ELLIS CREEK ROAD IN FRENCH CREEK. TIME ESTIMATED FROM RADAR. (RLX) |
| 1925 | UNK | 2 SSW OAK GROVE | COBB | GA | 34.07 | -84.63 | PUBLIC REPORTED SEVERAL TREES WERE DOWNED NEAR THE INTERSECTION OF SPOTTED PONY COURT AND SPOTTED PONY WAY. (FFC) |
| 1953 | UNK | 2 W NIAGARA FALLS | NIAGARA | NY | 43.09 | -79.06 | TREE DOWN BLOCKING NIAGARA SCENIC PARKWAY. TIME ESTIMATED BY RADAR. (BUF) |
| 1954 | UNK | YOUNGSTOWN | NIAGARA | NY | 43.25 | -79.05 | TWO TREES DOWNED IN YOUNGSTOWN. TIME ESTIMATED VIA RADAR. (BUF) |
| 1955 | UNK | 3 SSE WITT | MONTGOMERY | IL | 39.21 | -89.33 | WEST WALL OF A POLE BARN PULLED AWAY FROM STRUCTURE. (LSX) |
| 2001 | UNK | 1 SSW WITT | MONTGOMERY | IL | 39.25 | -89.35 | 16 IN DIAMETER TREE SNAPPED. (LSX) |
| 2003 | UNK | 2 ESE WITT | MONTGOMERY | IL | 39.24 | -89.31 | LARGE TREE BLOWN DOWN. (LSX) |
| 2004 | UNK | 3 WSW SANBORN | NIAGARA | NY | 43.12 | -78.94 | WIRES DOWN. (BUF) |
| 2012 | UNK | 1 SW NORTH TONAWANDA | NIAGARA | NY | 43.04 | -78.88 | WIRES AND TWO POWER POLES DOWNED IN NORTH TONAWANDA. TIME ESTIMATED VIA RADAR. (BUF) |
| 2014 | UNK | 1 NNE LOCKPORT | NIAGARA | NY | 43.18 | -78.69 | TREE AND WIRES DOWN. TIME ESTIMATED BY RADAR. (BUF) |
| 2030 | UNK | 1 SE LAKEWOOD PARK | FULTON | GA | 33.69 | -84.37 | A LARGE OAK TREE LIMB FELL ONTO POWER LINES ON BROWNS MILL RD SE. (FFC) |
| 2035 | UNK | 6 SSW WAYNESBORO | BURKE | GA | 33.01 | -82.05 | BURKE COUNTY DISPATCH REPORTED MULTIPLE TREES AND POWERLINES DOWN ALONG HERNDON ROAD NEAR DI-LANE PLANTATION. (CAE) |
| 2040 | UNK | 8 SW WAYNESBORO | BURKE | GA | 33 | -82.1 | BURKE COUNTY DISPATCH REPORTED MULTIPLE TREES AND POWERLINES DOWN ALONG HIGHWAY 56 SOUTH NEAR DI-LANE PLANTATION. (CAE) |
| 2042 | UNK | 4 S MEDINA | ORLEANS | NY | 43.17 | -78.39 | TREES AND WIRES DOWNED IN SHELBY. TIME ESTIMATED VIA RADAR. (BUF) |
| 2044 | UNK | ALABAMA | GENESEE | NY | 43.1 | -78.39 | TREE AND WIRES DOWN. TIME ESTIMATED BY RADAR. (BUF) |
| 2044 | UNK | 2 NNE HEFLIN | STAFFORD | VA | 38.51 | -77.57 | A DOZEN TREES DOWN ALONG TACKETTS MILL RD. (LWX) |
| 2100 | UNK | 2 SSE ROSEVILLE | STAFFORD | VA | 38.44 | -77.49 | A DOZEN TREES DOWN ALONG MOUNTAIN VIEW ROAD. (LWX) |
| 2104 | UNK | 4 NW NEW SALEM | ITAWAMBA | MS | 34.18 | -88.41 | TREES DOWN ON VAN BUREN ROAD NEAR FULTON. (MEG) |
| 2104 | UNK | 5 ENE ATHENS | LIMESTONE | AL | 34.82 | -86.88 | 911 CALL CENTER REPORTED A TREE DOWN ACROSS MOORESVILLE RD IN ATHENS AL. (HUN) |
| 2106 | UNK | 5 SW HARVEST | LIMESTONE | AL | 34.81 | -86.83 | 911 CALL CENTER REPORTED A TREE DOWN ACROSS MENEFEE RD IN ATHENS AL. (HUN) |
| 2115 | UNK | 4 S ATHENS | LIMESTONE | AL | 34.73 | -86.97 | A LARGE TREE BRANCH WAS REPORTED DOWN SOUTH OF TANNER AL VIA SOCIAL MEDIA. (HUN) |
| 2119 | UNK | 1 SW UNIVERSITY OF MONT | SHELBY | AL | 33.1 | -86.88 | TREE DOWN HIGHWAY 204 AND FAIRVIEW LANE. (BMX) |
| 2127 | UNK | NANJEMOY | CHARLES | MD | 38.46 | -77.21 | TWO TREES DOWN IN THE NANJEMOY AREA. (LWX) |
| 2128 | UNK | E HOMEWOOD | JEFFERSON | AL | 33.47 | -86.8 | TREES DOWN ALONG RIDGE ROAD AT ROSELAND DRIVE AND OXMOOR ROAD. (BMX) |
| 2137 | UNK | 2 N CALERA | SHELBY | AL | 33.12 | -86.75 | TREE DOWN ON WHIPPOORWILL LANE. (BMX) |
| 2143 | UNK | 2 E FARIDEALING | BUTLER | MO | 36.66 | -90.58 | TREES BLOWN DOWN ALONG HIGHWAY 160 3 MILES WEST OF US 67. (PAH) |
| 2148 | UNK | 1 W WEST SALEM | EDWARDS | IL | 38.52 | -88.02 | A TREE WAS DOWNED ON COUNTY RD 700 E. A POWERLINE WAS DOWNED IN WEST SALEM. (PAH) |
| 2150 | UNK | 1 N EFFINGHAM | EFFINGHAM | IL | 39.14 | -88.54 | A FEW TREES WERE BLOWN OVER ON THE NORTH SIDE OF EFFINGHAM. RELAYED BY LOCAL MEDIA. (ILX) |
| 2150 | UNK | 2 NNW EFFINGHAM | EFFINGHAM | IL | 39.14 | -88.56 | TREE BRANCH BROKEN OFF TWO SEPARATE TREES. RELAYED FROM LOCAL MEDIA. (ILX) |
| 2151 | 67 | 5 NE BLENDE | PUEBLO | CO | 38.28 | -104.5 | AWOS STATION KPUB PUEBLO AIRPORT. (PUB) |
| 2207 | UNK | SOUTH HARRISON TWP | GLOUCESTER | NJ | 39.7 | -75.27 | TREE DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
| 2207 | UNK | 2 ENE AMHERST | LORAIN | OH | 41.41 | -82.21 | TREE DOWN ONTO WIRES. SPRUCE TREE LANE CLOSED NEAR ROCK CREEK RUN. (CLE) |
| 2211 | UNK | 1 SSW EAST BURKE | CALEDONIA | VT | 44.57 | -71.95 | VT-114 IN LYNDON BETWEEN HERITAGE LN AND NORRIE DRIS CLOSED TO ALL TRAFFIC DUE TO TREES DOWN ON POWERLINES. (BTV) |
| 2211 | UNK | 2 E EAST BURKE | CALEDONIA | VT | 44.59 | -71.9 | MULTIPLE TREES DOWN ON MOUNTAIN ROAD OF BURKE MOUNTAIN. (BTV) |
| 2213 | UNK | ELK TWP | GLOUCESTER | NJ | 39.67 | -75.17 | WIRES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
| 2215 | UNK | 3 SW HACKLEBURG | MARION | AL | 34.25 | -87.87 | SPORADIC TREE/LIMB DAMAGE ACROSS MARION COUNTY... INCLUDING ALONG HIGHWAY 43... HIGHWAY 17... AND DOWNS ROAD. (BMX) |
| 2219 | UNK | 3 NW EATON ESTATES | LORAIN | OH | 41.34 | -82.06 | LORAIN COUNTY DISPATCH REPORTS A LARGE TREE ONTO A HOUSE ON BUTTERNUT RIDGE ROAD. A LARGE TREE BRANCH ALSO TOOK DOWN POWER LINES IN THE SAME AREA. TIME ESTIMATED VIA RA (CLE) |
| 2220 | UNK | 3 WNW EATON ESTATES | LORAIN | OH | 41.32 | -82.07 | LORAIN COUNTY DISPATCH REPORTS A TELECOMMUNICATIONS LINE DOWN ON GRAFTON ROAD. TIME ESTIMATED VIA RADAR. (CLE) |
| 2226 | UNK | 5 ENE BENEDICT | CALVERT | MD | 38.54 | -76.59 | CALVERT COUNTY 911 REPORTS TREE DOWN ONTO POWERLINES ON MD 231 IN PRINCE FREDERICK. (LWX) |
| 2244 | UNK | 3 WNW CALIFORNIA | ST. MARYS | MD | 38.3 | -76.54 | LARGE TREE DOWN NEAR THE INTERSECTION OF WHITE ELM COURT AND WILDEWOOD PARKWAY. (LWX) |
| 2245 | UNK | 6 ESE WALES | CAVALIER | ND | 48.86 | -98.48 | TREE BRANCHES DOWN. TIME ESTIMATED FROM RADAR. (FGF) |
| 2248 | UNK | 1 WSW PITMAN | GLOUCESTER | NJ | 39.73 | -75.13 | WIRES DOWN. TIME ESTIMATED FROM RADAR. (PHI) |
| 2250 | UNK | 6 SSW MADISON | BOONE | WV | 37.97 | -81.83 | TREE DOWN FULLY BLOCKING JONE BRANCH ROAD IN JEFFREY. TIME ESTIMATED FROM RADAR.... (RLX) |
| 2255 | 60 | 5 N PAWNEE PASS | LOGAN | CO | 40.7 | -103.48 | (BOU) |
| 2257 | UNK | LANCASTER | COOS | NH | 44.49 | -71.57 | MULTIPLE REPORTS OF TREES DOWN THROUGHOUT LANCASTER. (GYX) |
| 2257 | UNK | LANCASTER | COOS | NH | 44.49 | -71.57 | TREE DOWN. (GYX) |
| 2308 | UNK | 2 SE JEFFERSON | COOS | NH | 44.4 | -71.44 | TREE AND WIRES DOWN ACROSS THE ROAD. TIME ESTIMATED FROM RADAR. (GYX) |
| 2313 | UNK | BLOOMFIELD | STODDARD | MO | 36.89 | -89.93 | POWER LINES DOWN NEAR THE INTERSECTION OF MILLER AND MISSOURI STREETS IN BLOOMFIELD. (PAH) |
| 2320 | UNK | 2 SW CAMBRIDGE | DORCHESTER | MD | 38.54 | -76.11 | A FEW TREES DOWN SOUTHWEST OF CAMBRIDGE. (AKQ) |
| 2330 | UNK | KENNETT | DUNKLIN | MO | 36.24 | -90.05 | LARGE TREE LIMBS AND POWERLINES DOWNED IN KENNETT. (MEG) |
| 2333 | UNK | 3 WSW SIKESTON | SCOTT | MO | 36.86 | -89.63 | TREE DOWN ALONG HIGHWAY 114 EAST OF HIGHWAY BB. (PAH) |
| 2338 | UNK | 1 WSW GILBERTSVILLE | MARSHALL | KY | 37.02 | -88.31 | TREE BLOWN ACROSS THE ROAD AT SCILLION DRIVE AND LONE VALLEY ROAD. (PAH) |
| 2340 | 61 | 14 NW STRATFORD | DALLAM | TX | 36.49 | -102.24 | XCEL GROUND STATION NEAR KERRICK... TX. (AMA) |
| 2347 | UNK | DELAPLAINE | GREENE | AR | 36.23 | -90.73 | A DOWNED MEDIUM SIZED OAK TREE AS WELL AS A CHICKEN PEN WERE DAMAGED DUE TO THUNDERSTORM WINDS. (MEG) |
| 2348 | 60 | FLEMING | LOGAN | CO | 40.69 | -102.84 | PERSONAL WEATHER STATION. (BOU) |
| 0000 | UNK | 1 ENE CHARLESTON | MISSISSIPPI | MO | 36.92 | -89.33 | TREE DOWN ACROSS S GILMORE AVE. (PAH) |
| 0000 | UNK | 3 ENE PINEORA | EFFINGHAM | GA | 32.3 | -81.33 | EMERGENCY MANAGER REPORTED POWER LINES DOWN IN ROADWAY. TIME ESTIMATED BY RADAR. (CHS) |
| 0001 | UNK | 1 NW EDDYVILLE | LYON | KY | 37.09 | -88.09 | CAMPER BLOWN OVER AT VENTURE RIVER WATER PARK. NICKEL-SIZED HAIL ALSO REPORTED IN EDDYVILLE. (PAH) |
| 0004 | UNK | 1 NNW EDDYVILLE | LYON | KY | 37.09 | -88.09 | ROOFS BLOWN OFF MULTIPLE BUILDINGS IN EDDYVILLE. TREE INTO POWERLINES AS WELL. (PAH) |
| 0005 | UNK | 5 WNW RINCON | EFFINGHAM | GA | 32.31 | -81.31 | EMERGENCY MANAGER REPORTED A TREE FELL INTO POWER LINES AND CAUSED THE POWER LINES TO BREAK AWAY FROM THE POWER POLE. TIME ESTIMATED BY RADAR. (CHS) |
| 0005 | UNK | 5 WNW RINCON | EFFINGHAM | GA | 32.31 | -81.31 | EMERGENCY MANAGER REPORTED A TREE FELL INTO POWER LINES. TIME ESTIMATED BY RADAR. (CHS) |
| 0005 | UNK | 9 NW MAX | DUNDY | NE | 40.18 | -101.53 | FB MESSAGE WITH PICTURES - ROOF OFF MACHINE SHED RIPPED OFF... ELECTRICAL WIRES RIPPED OUT. (GLD) |
| 0006 | UNK | 3 NNE RINCON | EFFINGHAM | GA | 32.34 | -81.21 | EMERGENCY MANAGER REPORTED A TREE 10 INCHES IN DIAMETER FELL INTO OLD AUGUSTA ROAD AND BLOCKED ALL LANES. TIME ESTIMATED BY RADAR. (CHS) |
| 0007 | UNK | 1 W EBENEZER | EFFINGHAM | GA | 32.38 | -81.2 | EMERGENCY MANAGER REPORTED A TREE FELL INTO POWER LINES AND CAUSED THE POWER LINES TO BREAK AWAY FROM THE POWER POLE. TIME ESTIMATED BY RADAR. (CHS) |
| 0008 | UNK | WYATT | MISSISSIPPI | MO | 36.91 | -89.22 | THE ROOF WAS BLOWN OFF OF A BARN... AND SOME TREE LIMBS DOWN IN WYATT. (PAH) |
| 0010 | UNK | HOLCOMB | DUNKLIN | MO | 36.4 | -90.02 | SEVERAL DOWNED LIMBS... AND A FEW LARGE TREES ACROSS THE CITY OF HOLCOMB. (MEG) |
| 0017 | UNK | LAWRENCEVILLE | LAWRENCE | IL | 38.73 | -87.69 | A LARGE TREE BRANCH WAS BLOWN INTO POWER LINES. (ILX) |
| 0017 | UNK | LAWRENCEVILLE | LAWRENCE | IL | 38.73 | -87.69 | POWER LINES WERE KNOCKED DOWN. (ILX) |
| 0029 | 63 | 1 NW YUMA | YUMA | CO | 40.13 | -102.73 | SITE YCPEST SHOP MEASURED 63 MPH WIND GUSTS. (GLD) |
| 0031 | 66 | 4 WSW LAMAR | PROWERS | CO | 38.07 | -102.68 | ASOS STATION KLAA LAMAR AIRPORT. (PUB) |
| 0032 | 60 | BELLE PLAINE | SUMNER | KS | 37.39 | -97.28 | ALSO REPORTED QUARTER SIZE HAIL. (ICT) |
| 0032 | UNK | FESSENDEN | WELLS | ND | 47.65 | -99.63 | TREE BRANCHES ALONG WITH ONE TREE ARE DOWN. TWO POWER LINES ARE ALSO DOWN. ALSO WAS STREET FLOODING. RELAYED TO NWS BY ND WATCH CENTER. TIME ESTIMATED FROM RADAR. (BIS) |
| 0035 | 69 | 4 E YUMA | YUMA | CO | 40.13 | -102.65 | DAVIS WEATHERLINK SITE: YUMA DAIRY REPORTED A 69 MPH GUST. (GLD) |
| 0036 | 60 | 3 WNW UDALL | SUMNER | KS | 37.4 | -97.17 | 60 MPH OUTFLOW WINDS ESTIMATED. (ICT) |
| 0036 | 64 | 5 NNE YUMA | YUMA | CO | 40.18 | -102.68 | DAVIS WEATHERLINK SITE: SHAW REPORTED A 64 MPH GUST. (GLD) |
| 0044 | 60 | KINGMAN | KINGMAN | KS | 37.65 | -98.11 | (ICT) |
| 0045 | UNK | 1 NNE SAVANNAH | CHATHAM | GA | 32.07 | -81.08 | EMERGENCY MANAGER REPORTED A TREE FELL INTO A HOUSE. TIME ESTIMATED BY RADAR. (CHS) |
| 0049 | UNK | GRANDVIEW | SPENCER | IN | 37.94 | -86.98 | MULTIPLE TREES WERE DOWNED IN SPENCER COUNTY... WITH REPORTS MAINLY COMING FROM GRANDVIEW. (PAH) |
| 0050 | 60 | UDALL | COWLEY | KS | 37.39 | -97.12 | (ICT) |
| 0050 | UNK | GRANDVIEW | SPENCER | IN | 37.94 | -86.98 | A LARGE BARN COLLAPSED DUE TO THUNDERSTORM WINDS IN GRANDVIEW. (PAH) |
| 0053 | UNK | CATHAY | WELLS | ND | 47.55 | -99.41 | MANY DOWNED LARGE TREE BRANCHES IN CATHAY. RELAYED TO NWS BY ND WATCH CENTER. TIME ESTIMATED FROM RADAR. (BIS) |
| 0054 | UNK | PROTECTION | COMANCHE | KS | 37.2 | -99.48 | POWER LINES DOWN. TIME ESTIMATED BY RADAR. (DDC) |
| 0100 | 61 | 12 SW BONNY RESERVOIR | KIT CARSON | CO | 39.48 | -102.3 | DAVIS WEATHERLINK SITE: JOHNSON BIG REPORTED 61 MPH. (GLD) |
| 0100 | UNK | SYKESTON | WELLS | ND | 47.47 | -99.4 | A LOT OF FLAT CROP RIGHT AT SYKESTON. TOWN HAS A LOT OF TREES DOWN AND POWER IS OUT. MULTIPLE POWER POLES ARE DOWN ALONG HIGHWAY 52/200. INFORMATION RELAYED TO NWS BY B (BIS) |
| 0101 | UNK | 1 ESE LEWISPORT | HANCOCK | KY | 37.93 | -86.88 | TREE DOWN ON ROADWAY; COMPLETELY IMPASSIBLE AT US 60 AND SAND HILL ROAD. (LMK) |
| 0105 | 69 | 1 NNW WRAY | YUMA | CO | 40.1 | -102.24 | SITE K2V5 MEASURED 60 KT GUST. (GLD) |
| 0105 | UNK | HAWESVILLE | HANCOCK | KY | 37.89 | -86.75 | TREE DOWN ON POWER LINES ON CHEEK AVENUE. (LMK) |
| 0110 | 75 | 13 SSW WESKAN | GREELEY | KS | 38.68 | -102.01 | SITE MID SECTION MEASURED 75 MPH GUST. (GLD) |
| 0123 | 79 | 13 NNW RULETON | SHERMAN | KS | 39.52 | -101.93 | DAVIS WEATHERLINK SITE: LEONARD FARM 1 REPORTED A 79 MPH GUST. (GLD) |
| 0125 | 79 | 13 NNW RULETON | SHERMAN | KS | 39.52 | -101.93 | MESONET STATION FW1147 16 NW GOODLAND. (GLD) |
| 0128 | UNK | CLOVERPORT | BRECKINRIDGE | KY | 37.82 | -86.63 | TREE DOWN ACROSS COTTONWOOD DRIVE AT HWY 60. (LMK) |
| 0134 | 60 | 6 N CARUSO | SHERMAN | KS | 39.42 | -101.81 | ID: WEATHERLINK_B88DD5AD-4394-4301-AD41-7DF74959FD2C. (GLD) |
| 0134 | 60 | 6 NNE CARUSO | SHERMAN | KS | 39.42 | -101.78 | SITE RIETCHECK FARMS ON DAVIS MEASURED 60 MPH GUST. (GLD) |
| 0134 | 80 | 1 W GOODLAND | SHERMAN | KS | 39.35 | -101.72 | AWN SITE 1 MILE WEST OF GOODLAND MEASURED 79.9 MPH GUST. (GLD) |
| 0149 | 61 | 1 NNE GOODLAND | SHERMAN | KS | 39.37 | -101.7 | ASOS STATION KGLD GOODLAND. (GLD) |
| 0150 | 64 | 5 WSW HUACHUCA CITY | COCHISE | AZ | 31.61 | -110.43 | AWOS STATION KALK MEASURED WIND GUST OF 64 MPH. (TWC) |
| 0153 | 68 | 1 NNE GOODLAND | SHERMAN | KS | 39.37 | -101.7 | ASOS STATION KGLD GOODLAND. (GLD) |
| 0154 | 64 | 1 NNE GOODLAND | SHERMAN | KS | 39.37 | -101.7 | ASOS STATION KGLD GOODLAND. (GLD) |
| 0155 | UNK | 1 N OCILLA | IRWIN | GA | 31.62 | -83.25 | RESIDENT REPORTED A POWERLINE WAS KNOCKED DOWN ACROSS US 129. (TAE) |
| 0156 | 60 | 11 NW MAX | DUNDY | NE | 40.23 | -101.53 | ID: WEATHERLINK_15BED993-39BF-48A7-901B-7471AFC1793A. (GLD) |
| 0157 | 66 | 5 W COURTENAY | STUTSMAN | ND | 47.22 | -98.68 | 66 MPH GUST AT 10M MEASURED AT COURTENAY 5W NDAWN. GUSTS TO 60 MPH AT 3M. (BIS) |
| 0159 | 64 | 13 N EDSON | SHERMAN | KS | 39.51 | -101.57 | (GLD) |
| 0200 | 75 | 13 N EDSON | SHERMAN | KS | 39.51 | -101.57 | OFF DUTY EMPLOYEE ESTIMATES 75 MPH WIND GUST. (GLD) |
| 0202 | UNK | 3 NE CANTON | TRIGG | KY | 36.83 | -87.93 | MULTIPLE TREES DOWNED BY THUNDERSTORM WINDS WEST OF CADIZ. (PAH) |
| 0213 | 63 | 10 NE WALLACE | LOGAN | KS | 39.01 | -101.44 | SITE 11.3 NE WALLACE ON AWN MEASURED 62.6 MPH GUST. (GLD) |
| 0216 | 64 | 9 WSW WINONA | LOGAN | KS | 39 | -101.39 | MESONET STATION UP840 9.0 W WINONA (UPR). (GLD) |
| 0231 | 63 | 5 NW STEELE | KIDDER | ND | 46.89 | -99.99 | 63MPH WIND GUST MEASURED AT 10M AT 5NW STEELE NDAWN. (BIS) |
| 0235 | 60 | 4 ENE SAFFORD | GRAHAM | AZ | 32.85 | -109.63 | SAFFORD ASOS RECORDED WIND GUST OF 60 MPH. (TWC) |
| 0237 | UNK | 1 WSW CADIZ | TRIGG | KY | 36.86 | -87.84 | MULTIPLE TREES DOWNED BY THUNDERSTORM WINDS IN CADIZ. (PAH) |
| 0239 | 67 | 3 N COLBY | THOMAS | KS | 39.43 | -101.05 | AWOS STATION KCBK 2 N COLBY. (GLD) |
| 0240 | 60 | 12 NW PATAGONIA | SANTA CRUZ | AZ | 31.68 | -110.88 | HOPKINS RAWS MEASURED A WIND GUST OF 60 MPH. (TWC) |
| 0250 | 68 | 10 S KENDALL | KEARNY | KS | 37.79 | -101.52 | AMBIENT WEATHER NETWORK STATION. (DDC) |
| 0251 | 58 | 6 SW MINGO | THOMAS | KS | 39.22 | -101.05 | AWN SITE 7.5 SW MINGO MEASURED A 58.2 MPH GUST. (GLD) |
| 0303 | 58 | 8 NNW HASTINGS | BARNES | ND | 46.79 | -98.16 | PWS REPORTS 58 MPH WIND GUST. (FGF) |
| 0309 | 63 | 2 E SHALLOW WATER | SCOTT | KS | 38.37 | -100.88 | (DDC) |
| 0310 | 65 | LAKIN | KEARNY | KS | 37.94 | -101.26 | POWER IS OUT IN TOWN AND STRONG WINDS ESTIMATED AROUND 65 MPH. (DDC) |
| 0330 | 61 | 1 NW REXFORD | THOMAS | KS | 39.48 | -100.76 | SITE KKSREXFO6 MEASURED 61 MPH GUST. (GLD) |
| 0338 | 60 | 1 SE HOLCOMB | FINNEY | KS | 37.98 | -100.97 | (DDC) |
| 0340 | 60 | 1 SSE JUD | LAMOURE | ND | 46.52 | -98.89 | NDAWN STATION JUD 1S. REPORTED AT 10 METERS... 51 MPH OBSERVED AT THE SURFACE. (BIS) |
| 0351 | UNK | 2 NE HORSE CAVE | HART | KY | 37.2 | -85.88 | TREE DOWN IN THE ROADWAY IN THE NORTHBOUND LANE OF US 31W AT SHORT CUT ROAD. TIME ESTIMATED FROM RADAR. (LMK) |
| 0357 | UNK | 3 E HISEVILLE | BARREN | KY | 37.11 | -85.76 | TREE DOWN ON SEXTON LANE AND BUCK WILLIAMS ROAD ON THE BARREN COUNTY LINE WITH METCALFE COUNTY. (LMK) |
| 0404 | UNK | 5 WNW ROUNDHILL | BUTLER | KY | 37.25 | -86.53 | EMERGENCY MANAGER REPORTED A BARN THAT WAS USED AS A SHOP COLLAPSED AS WELL AS A CAR PORT ATTACHED TO A HOUSE ALONG THE 9900 BLOCK OF BOWNSVILLE RD WITH DEBRIS SCATTERE (LMK) |
| 0414 | UNK | 1 ENE HORSE CAVE | HART | KY | 37.18 | -85.9 | TREES DOWN IN ROADWAY AT GREEN STREET AND COLLEGE STREET. (LMK) |
| 0425 | 58 | 4 NNE ELLENDALE | DICKEY | ND | 46.05 | -98.5 | NDAWN STATION ELLENDALE 4NE. REPORT AT 10 METERS... 47 MPH OBSERVED AT THE SURFACE. (BIS) |
| 0450 | UNK | 1 S GASCON | METCALFE | KY | 36.98 | -85.57 | LARGE TREE DOWN BLOCKING BOTH LANES AT BREEDING ROAD AND SOCIETY HILL ROAD. (LMK) |
| 0508 | 58 | 1 ENE YOCEMENTO | ELLIS | KS | 38.91 | -99.41 | (DDC) |
| 0519 | 70 | 1 W TOULON | ELLIS | KS | 38.85 | -99.27 | AWOS STATION KHYS HAYS REGIONAL AIRPORT AWOS SITE. (DDC) |
| 0524 | 63 | 3 N ALEXANDER | RUSH | KS | 38.51 | -99.55 | (DDC) |
| 0558 | UNK | 1 ENE GREENVILLE | WAYNE | MO | 37.13 | -90.43 | TREE BLOWN DOWN NEAR HWY E EAST OF GREENVILLE. (PAH) |
| 0617 | 58 | SALINA REGIONAL AIRPORT | SALINE | KS | 38.79 | -97.65 | (ICT) |
| 0637 | UNK | 2 S YOSEMITE | CASEY | KY | 37.32 | -84.83 | TREE BLOCKING THE ENTIRE ROAD ON KY 501. (LMK) |
| HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2214 | 150 | 4 WNW BOX BUTTE DAM | DAWES | NE | 42.47 | -103.15 | (CYS) |
| 2216 | 125 | 4 N SILVA | PIERCE | ND | 48.23 | -99.93 | (BIS) |
| 2228 | 125 | 4 SSW SARLES | TOWNER | ND | 48.89 | -99.03 | LOTS OF QUARTER SIZE HAIL WITH SOME UP TO HALF DOLLAR SIZE. TIME ESTIMATED FROM RADAR. (FGF) |
| 2237 | 150 | 1 NW FILLMORE | BENSON | ND | 48.19 | -99.82 | (FGF) |
| 2248 | 250 | 3 NE SILVA | PIERCE | ND | 48.19 | -99.87 | MOST HAIL WAS QUARTERS TO GOLF BALLS... A FEW WERE TENNIS BALL. (BIS) |
| 2255 | 125 | 6 SSW ORRIN | MCHENRY | ND | 48.02 | -100.24 | HALF-DOLLAR/WALNUT SIZED HAIL 9 NE OF DRAKE. TIME ESTIMATED FROM RADAR. (BIS) |
| 2257 | 125 | LANCASTER | COOS | NH | 44.49 | -71.57 | HAIL IN LANCASTER AT SOLDIERS PARK. (GYX) |
| 2301 | 100 | 3 SE SPEARVILLE | FORD | KS | 37.82 | -99.72 | (DDC) |
| 2315 | 100 | JEFFERSON | COOS | NH | 44.42 | -71.48 | HAIL IN JEFFERSON; MINOR DAMAGE TO TREES. (GYX) |
| 2315 | 100 | 2 SSE MUNICH | CAVALIER | ND | 48.65 | -98.82 | LARGEST STONES WERE A QUARTER IN SIZE. MOST HAIL WAS SMALLER. TIME ESTIMATED FROM RADAR. (FGF) |
| 2325 | 100 | 2 S ALSEN | CAVALIER | ND | 48.6 | -98.71 | HAIL COVERED THE GROUND. LARGEST STONES WERE A QUARTER IN SIZE. TIME ESTIMATED FROM RADAR. (FGF) |
| 2327 | 100 | OFFERLE | EDWARDS | KS | 37.89 | -99.57 | (DDC) |
| 2330 | 175 | 9 SSE NEW LEIPZIG | GRANT | ND | 46.25 | -101.88 | A FEW GOLF BALLS. (BIS) |
