| TRISTATE TORNADO REPORTS |
|---|
TIME | | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |
| TRISTATE WIND REPORTS |
|---|
TIME | SPEED | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | 2148 | UNK | 1 W WEST SALEM | EDWARDS | IL | 38.52 | -88.02 | A TREE WAS DOWNED ON COUNTY RD 700 E. A POWERLINE WAS DOWNED IN WEST SALEM. (PAH) |
| 2338 | UNK | 1 WSW GILBERTSVILLE | MARSHALL | KY | 37.02 | -88.31 | TREE BLOWN ACROSS THE ROAD AT SCILLION DRIVE AND LONE VALLEY ROAD. (PAH) |
| 0001 | UNK | 1 NW EDDYVILLE | LYON | KY | 37.09 | -88.09 | CAMPER BLOWN OVER AT VENTURE RIVER WATER PARK. NICKEL-SIZED HAIL ALSO REPORTED IN EDDYVILLE. (PAH) |
| 0004 | UNK | 1 NNW EDDYVILLE | LYON | KY | 37.09 | -88.09 | ROOFS BLOWN OFF MULTIPLE BUILDINGS IN EDDYVILLE. TREE INTO POWERLINES AS WELL. (PAH) |
| 0049 | UNK | GRANDVIEW | SPENCER | IN | 37.94 | -86.98 | MULTIPLE TREES WERE DOWNED IN SPENCER COUNTY... WITH REPORTS MAINLY COMING FROM GRANDVIEW. (PAH) |
| 0050 | UNK | GRANDVIEW | SPENCER | IN | 37.94 | -86.98 | A LARGE BARN COLLAPSED DUE TO THUNDERSTORM WINDS IN GRANDVIEW. (PAH) |
| 0101 | UNK | 1 ESE LEWISPORT | HANCOCK | KY | 37.93 | -86.88 | TREE DOWN ON ROADWAY; COMPLETELY IMPASSIBLE AT US 60 AND SAND HILL ROAD. (LMK) |
| 0105 | UNK | HAWESVILLE | HANCOCK | KY | 37.89 | -86.75 | TREE DOWN ON POWER LINES ON CHEEK AVENUE. (LMK) |
| 0128 | UNK | CLOVERPORT | BRECKINRIDGE | KY | 37.82 | -86.63 | TREE DOWN ACROSS COTTONWOOD DRIVE AT HWY 60. (LMK) |
| 0202 | UNK | 3 NE CANTON | TRIGG | KY | 36.83 | -87.93 | MULTIPLE TREES DOWNED BY THUNDERSTORM WINDS WEST OF CADIZ. (PAH) |
| 0237 | UNK | 1 WSW CADIZ | TRIGG | KY | 36.86 | -87.84 | MULTIPLE TREES DOWNED BY THUNDERSTORM WINDS IN CADIZ. (PAH) |
| 0351 | UNK | 2 NE HORSE CAVE | HART | KY | 37.2 | -85.88 | TREE DOWN IN THE ROADWAY IN THE NORTHBOUND LANE OF US 31W AT SHORT CUT ROAD. TIME ESTIMATED FROM RADAR. (LMK) |
| 0357 | UNK | 3 E HISEVILLE | BARREN | KY | 37.11 | -85.76 | TREE DOWN ON SEXTON LANE AND BUCK WILLIAMS ROAD ON THE BARREN COUNTY LINE WITH METCALFE COUNTY. (LMK) |
| 0404 | UNK | 5 WNW ROUNDHILL | BUTLER | KY | 37.25 | -86.53 | EMERGENCY MANAGER REPORTED A BARN THAT WAS USED AS A SHOP COLLAPSED AS WELL AS A CAR PORT ATTACHED TO A HOUSE ALONG THE 9900 BLOCK OF BOWNSVILLE RD WITH DEBRIS SCATTERE (LMK) |
| 0414 | UNK | 1 ENE HORSE CAVE | HART | KY | 37.18 | -85.9 | TREES DOWN IN ROADWAY AT GREEN STREET AND COLLEGE STREET. (LMK) |
| 0450 | UNK | 1 S GASCON | METCALFE | KY | 36.98 | -85.57 | LARGE TREE DOWN BLOCKING BOTH LANES AT BREEDING ROAD AND SOCIETY HILL ROAD. (LMK) |
| 0637 | UNK | 2 S YOSEMITE | CASEY | KY | 37.32 | -84.83 | TREE BLOCKING THE ENTIRE ROAD ON KY 501. (LMK) |
| TRISTATE HAIL REPORTS |
|---|
TIME | Size | LOCATION | COUNTY | STATE | LAT | LON | COMMENTS | | .....NO REPORTS RECEIVED... |