Tornado Reports |
---|
Time | | Location | County | State | Lat | Lon | Comments | .....NO REPORTS RECEIVED... |
Wind Reports |
---|
Time | Speed | Location | County | State | Lat | Lon | Comments | 1341 | UNK | 1 E NELSONVILLE | ATHENS | OH | 39.46 | -82.21 | TREE... POWERLINES AND UTILITY POLES DOWN ON BURR OAK BLVD. BOULEVARD WAS CLOSED. TIME ESTIMATED FROM RADAR. (RLX) |
1436 | UNK | 5 NW COOLVILLE | ATHENS | OH | 39.28 | -81.86 | TREE DOWN ON POWERLINES WITH FIRE. TIME ESTIMATED FROM RADAR. (RLX) |
1526 | UNK | 1 NE PARKERSBURG | WOOD | WV | 39.28 | -81.53 | POWERLINES DOWN ON BROOKLYN DRIVE. TIME FROM PKB ASOS AND RADAR. (RLX) |
1604 | UNK | HARRISVILLE | RITCHIE | WV | 39.21 | -81.05 | TREE AND POWER LINES DOWN. TREE SMOKING ON LINE. TIME ESTIMATED FROM RADAR. (RLX) |
1654 | UNK | 2 NNW ELEANOR | PUTNAM | WV | 38.57 | -81.94 | TREE DOWN. TIME ESTIMATED FROM RADAR. (RLX) |
1735 | UNK | 2 NNE PERRY | HARDY | WV | 39 | -78.66 | THREE TREES DOWN ON TROUT RUN ROAD... ONE MILE SOUTH OF WARDENSVILLE. (LWX) |
1747 | UNK | 2 SE ALANTHUS | CULPEPER | VA | 38.52 | -77.9 | TREE DAMAGE WAS REPORTED SOUTHEAST OF ALANTHUS... INCLUDING A TREE THAT BLEW DOWN NEAR THE INTERSECTION OF VA-663 ALANTHUS ROAD AND FARLEY ROAD. (LWX) |
1751 | UNK | RILEYVILLE | PAGE | VA | 38.76 | -78.39 | TWO TREES DOWN JUST EAST OF RYLEYVILLE ON RILEYVILLE RD (LWX) |
1819 | UNK | 1 N TEAYS VALLEY | PUTNAM | WV | 38.46 | -81.93 | TREE DOWN. TIME CORROBORATED VIA RADAR. (RLX) |
1826 | UNK | ALEXANDRIA | CITY OF ALEXANDRIA | VA | 38.82 | -77.09 | THERE WERE A FEW CALLS FOR TREES AND WIRES BLOWN DOWN ACROSS THE CITY OF ALEXANDRIA. (LWX) |
1831 | UNK | 1 SE RACELAND | GREENUP | KY | 38.53 | -82.73 | POWER POLE WITH GUY WIRE BROKEN. TIME ESTIMATED FROM RADAR. (RLX) |
1835 | UNK | WEST NOTTINGHAM TWP | CHESTER | PA | 39.74 | -76.04 | TREES ON WIRES NEAR THE INTERSECTION OF WEST CHRISTINE ROAD & GLENROY ROAD. TIME ESTIMATED FROM RADAR. (PHI) |
1835 | UNK | 1 W BRUNSWICK | FREDERICK | MD | 39.32 | -77.65 | TREE DAMAGE WAS REPORTED NEAR BRUNSWICK... INCLUDING A TREE THAT BLEW DOWN ON MD-478 KNOXVILLE ROAD AT WESTERN AVENUE. (LWX) |
1839 | UNK | 2 E BULL RUN | PRINCE WILLIAM | VA | 38.78 | -77.49 | LARGE TREE LIMBS (GREATER THAN THREE INCHES IN DIAMETER) BLEW DOWN IN THE WEST GATE AREA. (LWX) |
1840 | UNK | LOWER OXFORD TWP | CHESTER | PA | 39.82 | -76.01 | TREES AND WIRES DOWN ON HOPEWELL ROAD. ONE TREE FELL ON A VEHICLE. TIME ESTIMATED FROM RADAR. (PHI) |
1844 | UNK | 1 SSE CHANTILLY | FAIRFAX | VA | 38.86 | -77.4 | WIND DAMAGE WAS REPORTED NEAR CHANTILLY... INCLUDING A POWER POLE DOWN NEAR FAIR LAKES PARKWAY. (LWX) |
1846 | UNK | 4 S TUNIS | ROCKINGHAM | VA | 38.65 | -78.87 | TREE DOWN ONTO POWERLINES NEAR INTERSECTION OF ROCKS GAP RD AND RUNIONS CREEK RD (LWX) |
1850 | UNK | 1 ESE CLIFTON | FAIRFAX | VA | 38.77 | -77.37 | THERE WERE A COUPLE OF CALLS FOR TREES AND WIRES BLOWN DOWN IN SOUTHERN FAIRFAX COUNTY. (LWX) |
1855 | UNK | 2 S MERRIFIELD | FAIRFAX | VA | 38.85 | -77.25 | TREE DAMAGE WAS REPORTED NEAR FAIRFAX... INCLUDING A TREE THAT BLEW DOWN ON VA-699 PROSPERITY AVENUE NEAR MORNINGSIDE DRIVE. (LWX) |
1910 | UNK | 2 WSW JOHNSTOWN | FULTON | NY | 43 | -74.41 | TREE DOWN SOUTHWEST OF JOHNSTOWN ALONG NY 334. (ALY) |
1911 | UNK | CANAJOHARIE | MONTGOMERY | NY | 42.9 | -74.57 | TREE DOWNED ON PHILLIPS AVENUE. (ALY) |
1912 | UNK | 5 W FONDA | MONTGOMERY | NY | 42.97 | -74.46 | TREE DOWNED AND BLOCKING STONE ARABIA ROAD IN THE TOWN OF MOHAWK. (ALY) |
1917 | UNK | BARCROFT | ARLINGTON | VA | 38.86 | -77.11 | THERE WERE A FEW CALLS FOR LARGE TREE LIMBS BLOWN DOWN ACROSS SOUTHERN ARLINGTON. (LWX) |
1920 | UNK | 2 NNW WEST FRIENDSHIP | HOWARD | MD | 39.32 | -76.96 | TREE FELL ONTO A CAR NEAR 13000TH BLOCK OF OLD FREDERICK ROAD IN SYKESVILLE. (LWX) |
1935 | UNK | 3 NW ANNVILLE | LEBANON | PA | 40.36 | -76.55 | TREES AND WIRES DOWN ON PALMYRA BELLEGROVE ROAD NEAR THE INTERSECTION OF ALBERT DRIVE. (CTP) |
1935 | UNK | 3 SW JONESTOWN | LEBANON | PA | 40.38 | -76.52 | TREE DOWN INTO WIRES. (CTP) |
1938 | UNK | 1 NW AMSTERDAM | MONTGOMERY | NY | 42.95 | -74.2 | TREE DOWNED ON A HOUSE ON KNOLLWOOD AVENUE. (ALY) |
Hail Reports |
---|
Time | Size | Location | County | State | Lat | Lon | Comments | .....NO REPORTS RECEIVED... |