Tornado Reports |
---|
Time | | Location | County | State | Lat | Lon | Comments | 2106 | | 1 ESE PRINCEVILLE | EDGECOMBE | NC | 35.88 | -77.5 | AN EF-1 TORNADO OCCURRED IN THE SOUTHERN TERRACE AREA OF PRINCEVILLE... NC... THEN TRAVELED NORTHWARD INTO TARBORO. SEVERAL LARGE TREES WERE SNAPPED ALONG THE WAY BEFOR (RAH) |
0727 | | 4 SSE MACCLESFIELD | EDGECOMBE | NC | 35.69 | -77.64 | EF-1 TORNADO WAS SURVEYED ALONG ROUTE 258... TRAVELING NORTHWARD FOR 2 MINUTES BEFORE DISSIPATING NEAR THE INTERSECTION OF OTTER CREEK CHURCH RD AND WOOTEN RD. (RAH) |
0740 | | PINETOPS | EDGECOMBE | NC | 35.79 | -77.64 | AN EF-1 TORNADO OCCURRED IN PINETOPS... NC. IT TRAVELED NORTHWARD THROUGH A BASEBALL FIELD... SNAPPING NUMEROUS TREES AND CAUSING STRUCTURAL DAMAGE ALONG THE WAY. IT EV (RAH) |
0740 | | PINETOPS | EDGECOMBE | NC | 35.79 | -77.64 | STRUCTURAL DAMAGE AND TREES AND POWER LINES DOWN AT GAY ST. AND SCHOOL ST.... JUST UPSTREAM OF KRAX-CONFIRMED TORNADO (TDS). (RAH) |
0742 | | 2 NW PINETOPS | EDGECOMBE | NC | 35.81 | -77.66 | CONFIRMED WITH TDS. (RAH) |
Wind Reports |
---|
Time | Speed | Location | County | State | Lat | Lon | Comments | 2106 | UNK | 2 SSE CHATTANOOGA | HAMILTON | TN | 35.04 | -85.24 | TREE DOWN ON HOUSE REPORTED BY 911 CALL CENTER. NO INJURIES. (MRX) |
2110 | UNK | 2 N PRINCEVILLE | EDGECOMBE | NC | 35.91 | -77.52 | TREES DOWN... POSSIBLE TORNADO DAMAGE. (RAH) |
2115 | UNK | 2 E MIDDLE VALLEY | HAMILTON | TN | 35.19 | -85.15 | 911 CALL CENTER REPORTED TREE DOWN ON HOUSE. NO INJURIES REPORTED. (MRX) |
2123 | UNK | 2 SSW SHADY GROVE | HAMILTON | TN | 35.22 | -85.14 | TREE DOWN ON A HOME. TIME ESTIMATED FROM RADAR. (MRX) |
2145 | 63 | 12 S RUDYARD | HILL | MT | 48.39 | -110.54 | MESONET STATION EW1931 RUDYARD. SHOWERS AND THE FRONT COMBINED TO RESULT IN A 63 MPH GUST. (TFX) |
2205 | UNK | 2 WSW BIG SPRING | MEIGS | TN | 35.39 | -84.93 | DELAYED REPORT: SEVERAL LARGE TREES SCATTERED ABOUT WERE FELLED BY SEVERE THUNDERSTORM WINDS ON PRIVATE PROPERTY AND SEEN IN SOUTHWESTERN MEIGS COUNTY... ON BOTH SIDES (MRX) |
2212 | UNK | 2 NNE BIG SPRING | MEIGS | TN | 35.42 | -84.89 | TIME ESTIMATED BY RADAR. DISPATCH REPORTED MANY WIND DAMAGE REPORTS. ONLINE POWER OUTAGE MONITORING ALSO INDICATED AROUND TEN PERCENT OF THE COUNTY WITHOUT POWER DUE TO (MRX) |
2215 | UNK | 2 NNW THE ACREAGE | PALM BEACH | FL | 26.8 | -80.26 | SEVERAL PICTURES SHOWING UPROOTED TREES... TORN TREE BRANCHES... PIECES OF A BROKEN FENCE... AND TILTED/LEANING CHAIN-LINK FENCES. REPORTS COINCIDE WITH A SUPERCELL THA (MFL) |
2220 | UNK | 4 ENE LION COUNTRY SAFA | PALM BEACH | FL | 26.74 | -80.31 | PLAYGROUND EQUIPMENT KNOCKED DOWN... CHAIRS BLOWN OVER... SMALL TREES BLOWN OVER/UPROOTED. (MFL) |
2248 | UNK | 3 ENE ARCADE | JACKSON | GA | 34.09 | -83.51 | TREE DOWN ACROSS THE ROAD NEAR THE INTERSECTION OF JEFFERSON RIVER RD AND ORRS SCHOOL RD. (FFC) |
2331 | UNK | 2 SSE WATERLOO | COLBERT | AL | 34.88 | -88.05 | A TREE WAS KNOCKED DOWN AT RIVERTON ROSE TRAIL AT EAGLE POINT DRIVE. TIME ESTIMATED BY RADAR. (HUN) |
0015 | UNK | 2 NNE BOYNTON BEACH | PALM BEACH | FL | 26.55 | -80.07 | TRAINED SPOTTER REPORTED BROKEN TREE BRANCHES AND STREWN PATIO FURNITURE IN THE CANTERBURY NEIGHBORHOOD IN BOYNTON BEACH. POSSIBLE TORNADO. (MFL) |
0200 | 59 | 13 NNE NELSON CREEK REC | MCCONE | MT | 47.74 | -106.15 | MESONET STATION MTM87 FORT PECK S. (GGW) |
0239 | 59 | 3 ENE WOLF POINT | ROOSEVELT | MT | 48.1 | -105.58 | ASOS STATION KOLF WOLF POINT AIRPORT. (GGW) |
0318 | 62 | 6 E POPLAR | ROOSEVELT | MT | 48.11 | -105.07 | POPLAR RAWS. (GGW) |
0452 | UNK | 2 N TRENTON | JONES | NC | 35.09 | -77.36 | TREE DOWN ACROSS THE ROAD AT THE INTERSECTION OF MERCER LANE AND HENDERSON ROAD. (MHX) |
Hail Reports |
---|
Time | Size | Location | County | State | Lat | Lon | Comments | 2134 | 125 | 3 S SHADY GROVE | HAMILTON | TN | 35.21 | -85.13 | SOCIAL MEDIA MESSAGE REPORTING HALF DOLLAR SIZED HAIL IN LAKESITE TENNESSEE. (MRX) |
2245 | 100 | 3 SSE APPLE VALLEY | JACKSON | GA | 34.12 | -83.49 | QUARTER SIZE HAIL IN THE CITY OF JEFFERSON NEAR BROCKTON RD AND RED TAIL RD. (FFC) |