| Tornado Reports |
|---|
Time | | Location | County | State | Lat | Lon | Comments | | 1926 | | 3 SSW CYPRESS | HARRIS | TX | 29.94 | -95.68 | A MEMBER OF THE PUBLIC SHARED PHOTOS SHOWING DAMAGE ALONG LAKE RIATA LN. DEBRIS WERE SCATTED ACROSS THE AREA WITH DOWNED TREES AND VISIBLE ROOF DAMAGE TO HOMES. (HGX) |
| 1936 | | 5 E CYPRESS | HARRIS | TX | 29.97 | -95.58 | A STORM SPOTTER REPORTED A FUNNEL CLOUD NEAR GRANT ROAD. STORM SPOTTER THEN OBSERVED THE FUNNEL CLOUD REACHING THE GROUND AS A WEAK TORNADO. (HGX) |
| 1941 | | 7 SE TOMBALL | HARRIS | TX | 30.02 | -95.55 | A STORM CHASER SHARED PHOTOS ON SOCIAL MEDIA SHOWING DAMAGE ALONG VILLAGE HILLS DR IN COLONY CREEK. THE PHOTOS SHOWED NUMEROUS TREES DOWN WITH ONE LARGE TREE UPROOTED. (HGX) |
| 1943 | | 7 SSE TOMBALL | HARRIS | TX | 30.01 | -95.55 | BROADCAST MEDIA REPORTED DAMAGE IN A NEIGHBORHOOD NEAR COLONY CREEK DRIVE AT BAYOU BLUFF DRIVE. TREES HAD ALSO FALLEN ON CARS IN THE AREA. (HGX) |
| 1945 | | 7 SE TOMBALL | HARRIS | TX | 30.03 | -95.54 | BROADCAST MEDIA REPORTED DAMAGE ALONG SUMMER GROVE CIRCLE. TREES HAD FALLEN ONTO CARS AND HOMES IN THE AREA. (HGX) |
| 1946 | | 6 SE TOMBALL | HARRIS | TX | 30.04 | -95.54 | DAMAGED WAS REPORTED AT THE KLEIN FIRE DEPARTMENT ADMIN COMPLEX ALONG STUEBNER AIRLINE ROAD. PHOTOS SHOWED DEBRIS SCATTERED ACROSS THE AREA WITH DOWNED FENCES AND SCATT (HGX) |
| 0758 | | 5 WNW LEARNED | HINDS | MS | 32.23 | -90.63 | A TORNADO TOUCHED DOWN OVERNIGHT IN WESTERN HINDS COUNTY... IN THE VICINITY OF BETIGHEIMER ROAD AND CANADA CROSS ROAD. NWS FIELD SURVEY TEAMS FOUND DAMAGE SUPPORTIVE OF (JAN) |
| 0759 | | 5 WNW LEARNED | HINDS | MS | 32.23 | -90.62 | TDS AT MIDDLE... CANADA CROSS AND BILL STRONG ROADS. POWER OUTAGES NOTED THERE AS WELL. (JAN) |
| Wind Reports |
|---|
Time | Speed | Location | County | State | Lat | Lon | Comments | | 1909 | 59 | BELGRADE | GALLATIN | MT | 45.78 | -111.17 | ASOS STATION KBZN BOZEMAN YELLOWSTONE AIRPORT. (TFX) |
| 2330 | UNK | 2 WNW NESBITT | HARRISON | TX | 32.6 | -94.47 | TREE DOWN NEAR SPELLINGS ROAD AND HWY. 154. (SHV) |
| 0738 | UNK | 1 SSE VICKSBURG | WARREN | MS | 32.34 | -90.87 | TREES DOWN AT MILITARY AVE AND BEN BOLIA ST. (JAN) |
| 0738 | UNK | 4 SSW BEECHWOOD | WARREN | MS | 32.29 | -90.85 | TREE DOWN ALONG HALLS FERRY RD. (JAN) |
| 0741 | UNK | 1 NW BEECHWOOD | WARREN | MS | 32.34 | -90.83 | POLE DOWN AT CLAY AND HWY 27. (JAN) |
| 0819 | UNK | RAYMOND | HINDS | MS | 32.26 | -90.43 | A TREE WAS BLOWN DOWN ON PORT GIBSON STREET. (JAN) |
| 1003 | UNK | OAKMAN | WALKER | AL | 33.71 | -87.39 | TREES DOWN AT VARIOUS LOCATIONS IN OAKMAN. (BMX) |
| 1009 | UNK | JASPER | WALKER | AL | 33.83 | -87.28 | TREES DOWN AT VARIOUS LOCATIONS ACROSS WALKER COUNTY. (BMX) |
| 1009 | UNK | 2 NW DUFFEE | NEWTON | MS | 32.51 | -88.96 | TREE DOWN ON A DEAN RD. (JAN) |
| 1030 | UNK | 1 S BIRMINGPORT | JEFFERSON | AL | 33.55 | -87.11 | TREE DOWN ON HOUSE AND CAR ON SHORT CREEK RD. (BMX) |
| 1032 | UNK | 4 SW COLONY | CULLMAN | AL | 33.91 | -86.96 | TREE DOWN ON CR 35 IN ARKADELPHIA... AL. TIME ESTIMATED BASED ON RADAR. (HUN) |
| 1032 | UNK | 8 W GOOD HOPE | CULLMAN | AL | 34.12 | -87.01 | TREE DOWN ON CR 222 IN LOGAN... AL. TIME ESTIMATED BASED ON RADAR. (HUN) |
| 1033 | UNK | 5 WSW GOOD HOPE | CULLMAN | AL | 34.09 | -86.95 | TREE DOWN ON CR 222 IN TRIMBLE... AL. TIME ESTIMATED BASED ON RADAR. (HUN) |
| 1035 | UNK | ADAMSVILLE | JEFFERSON | AL | 33.6 | -86.96 | NUMEROUS TREES DOWN IN THE ADAMSVILLE AREA. (BMX) |
| 1039 | UNK | 1 NNW MOUNT OLIVE | JEFFERSON | AL | 33.69 | -86.87 | TREES DOWN IN THE MT. OLIVE AREA. REPORT OF A ROOF COLLAPSE ON PEBBLE LANE. (BMX) |
| 1040 | UNK | 1 E MOUNT OLIVE | JEFFERSON | AL | 33.67 | -86.83 | MULTIPLE TREES DOWN IN THE MT. OLIVE AREA WITH HOMES INVOLVED. (BMX) |
| 1042 | UNK | ENSLEY | JEFFERSON | AL | 33.51 | -86.89 | TREE ON A HOME IN ENSLEY WITH ADDITIONAL TREE DOWN REPORTS IN THE AREA. (BMX) |
| 1042 | UNK | GARDENDALE | JEFFERSON | AL | 33.66 | -86.81 | TREES AND POWERLINES REPORTED DOWN IN GARDENDALE. (BMX) |
| 1043 | UNK | 1 ENE GARDENDALE | JEFFERSON | AL | 33.66 | -86.8 | TREE DOWN ON A HOUSE ON MAGNOLIA STREET. (BMX) |
| 1045 | UNK | 1 NE LACOMBE | ST. TAMMANY | LA | 30.32 | -89.92 | TREE BRANCHES BROKEN AND SMALL TREE UPROOTED. (LIX) |
| 1045 | UNK | 1 NW FULTONDALE | JEFFERSON | AL | 33.63 | -86.81 | NUMEROUS TREES DOWN IN FULTONDALE... SOME INVOLVING HOMES. (BMX) |
| 1047 | UNK | HANCEVILLE | CULLMAN | AL | 34.06 | -86.76 | TREE DOWN AT THE INTERSECTION OF ELM AND COMMERCIAL STREETS IN HANCEVILLE... AL. TIME ESTIMATED BASED ON RADAR. (HUN) |
| 1053 | UNK | 1 ENE GRAYSON VALLEY | JEFFERSON | AL | 33.65 | -86.63 | LARGE TREE HAS FALLEN ON A HOME ON MARTIN RD. (BMX) |
| 1112 | UNK | 1 N SUSAN MOORE | BLOUNT | AL | 34.09 | -86.43 | ROOF BLOWN OF A BARN ON MAX HAYNES RD. (BMX) |
| 1115 | UNK | 2 ENE SUSAN MOORE | BLOUNT | AL | 34.08 | -86.4 | SEVERAL TREES AND POWER LINES DOWN IN THE SUSAN MOORE AND ALTOONA AREAS. (BMX) |
| 1123 | UNK | 2 NNE ST. CLAIR COUNTY | ST. CLAIR | AL | 33.58 | -86.24 | POWERLINES DOWN ACROSS GOLF COURSE RD IN PELL CITY. (BMX) |
| 1124 | UNK | 4 WNW DOUGLAS | MARSHALL | AL | 34.2 | -86.38 | EMA REPORT RECEIVED OF A TREE DOWN AT THE INTERSECTION OF NIXON CHAPEL ROAD AND SMITH DRIVE. TIME ESTIMATED BY RADAR. (HUN) |
| 1140 | UNK | 3 NE OHATCHEE | CALHOUN | AL | 33.82 | -85.99 | MULTIPLE TREES DOWN AT THE INTERSECTION OF NUNALLY LAKE RD AND ROCK SPRINGS RD. ALSO... MULTIPLE TREES REPORTED DOWN ACROSS THE COUNTY. (BMX) |
| 1146 | UNK | 2 S TALLADEGA | TALLADEGA | AL | 33.41 | -86.1 | TREE BLOCKING ROADWAY ON ALLISON MILL RD. (BMX) |
| 1153 | UNK | 2 N BALL FLAT | CHEROKEE | AL | 34.05 | -85.73 | TREE DOWN ON POWER LINE. (BMX) |
| 1158 | UNK | 1 SW COLOMA | CHEROKEE | AL | 34.06 | -85.62 | DOWNED TREE ACROSS ROADWAY ON COUNTY RD 14. (BMX) |
| 1159 | UNK | 1 WNW MOSHAT | CHEROKEE | AL | 34.13 | -85.64 | DOWNED TREE BLOCKING ONE LANE ON US HWY 411. (BMX) |
| Hail Reports |
|---|
Time | Size | Location | County | State | Lat | Lon | Comments | | .....NO REPORTS RECEIVED... |