Tornado Reports |
---|
Time | | Location | County | State | Lat | Lon | Comments | 2100 | | 20 S OF STERLING CITY | TOM GREEN | TX | 31.55 | -101.09 | LARGE TORNADO CONFIRMED BY TRAINED SPOTTER. (SJT) |
2155 | | 1 N WATER VALLEY | TOM GREEN | TX | 31.68 | -100.72 | BRIEF TORNADO TOUCHDOWN. (SJT) |
2318 | | 3 SE JACKSBORO | JACK | TX | 33.2 | -98.11 | MEDIA REPORTS TORNADO CROSSING HWY 380 EAST OF JACKSBORO. (FWD) |
2332 | | 8 NE JACKSBORO | JACK | TX | 33.31 | -98.05 | TORNADO REPORTED AT HWY 59 AND FM 1810. (FWD) |
0002 | | 3 SSE BOWIE | MONTAGUE | TX | 33.52 | -97.82 | MEDIA REPORTED TORNADO APPROACHING HWY 287 NEAR FRUITLAND. (FWD) |
0003 | | 4 SSE BOWIE | MONTAGUE | TX | 33.51 | -97.83 | HAM RADIO REPORTED TORNADO 3 MILES SOUTHWEST OF FRUITLAND. (FWD) |
0042 | | BOWIE | MONTAGUE | TX | 33.56 | -97.84 | CITY OF BOWIE POLICE DEPARTMENT CLOSED NELSON STREET AT MILL STREET... NELSON STREET AT THE RAILROAD BRIDGE... AND DECATUR STREET DUE TO FLOODING. (FWD) |
0125 | | COURTNEY | LOVE | OK | 33.94 | -97.51 | CORRECTS TIME FOR PREVIOUS TORNADO REPORT FROM COURTNEY. POWERLINES DOWN... SHEDS AND BARNS DAMAGED ON BELLEVILLE ROAD IN COURTNEY. (OUN) |
0125 | | 8 NNW HICO | ERATH | TX | 32.09 | -98.07 | PHOTO OF TORNADO IN PROGRESS NORTH OF HICO ON SOCIAL MEDIA. LOCATION APPROXIMATE AND BASED ON TDS ON RADAR. (FWD) |
0130 | | 10 ESE STEPHENVILLE | ERATH | TX | 32.14 | -98.06 | TORNADO VISIBLE TO THE SOUTHWEST ON TXDOT CAMERA LOCATED AT US 67 AND HWY 220. LOCATION APPROXIMATE. (FWD) |
0144 | | 6 NNE RUBOTTOM | LOVE | OK | 34.03 | -97.42 | TORNADO REPORTED BY A TRAINED SPOTTER NEAR OSWALT ROAD AND SH 76. (OUN) |
0205 | | COURTNEY | LOVE | OK | 33.94 | -97.51 | POWERLINES DOWN... SHEDS AND BARNS DAMAGED ON BELLEVILLE ROAD IN COURTNEY. (OUN) |
0205 | | 4 SW TOLAR | HOOD | TX | 32.36 | -97.97 | SOCIAL MEDIA PHOTOS OF A TORNADO SOUTHWEST OF TOLAR. LOCATION APPROXIMATE. (FWD) |
0303 | | 7 WSW WEATHERFORD | PARKER | TX | 32.71 | -97.87 | PARKER COUNTY SHERIFF OFFICE OBSERVED A TORNADO SOUTH OF I-20 AT MILE MARKER 403 MOVING NE. LOCATION APPROXIMATE. (FWD) |
0305 | | 3 NE ADA | PONTOTOC | OK | 34.81 | -96.62 | TDS NOTED ON KTLX. (OUN) |
0320 | | 3 NW WEATHERFORD | PARKER | TX | 32.78 | -97.81 | MULTIPLE REPORTS OF A TORNADO VIEWED FROM RIC WILLIAMSON HWY AT FM 920. (FWD) |
Wind Reports |
---|
Time | Speed | Location | County | State | Lat | Lon | Comments | 1215 | UNK | 3 SSE LA RUE | MARION | OH | 40.54 | -83.35 | SEVERAL POWERLINES BLOWN DOWN AROUND BOWLING GREEN TOWNSHIP. (CLE) |
1305 | UNK | 3 S MULBERRY | FRANKLIN | AR | 35.45 | -94.05 | TREES DOWN MATTIE AND OLD HIGHWAY ROAD INTERSECTION. (TSA) |
1308 | UNK | 3 S MULBERRY | FRANKLIN | AR | 35.45 | -94.05 | POWER LINES DOWN. (TSA) |
1308 | UNK | 3 S MULBERRY | FRANKLIN | AR | 35.45 | -94.05 | POWERLINES DOWN. (TSA) |
1310 | UNK | OZARK | FRANKLIN | AR | 35.49 | -93.83 | CAMPER TRAILER BLOWN OVER AT PENCE LANE. (TSA) |
1420 | UNK | 3 WSW QUINCY | LOGAN | OH | 40.28 | -84.01 | SIGNIFICANT GARAGE AND OUTBUILDING DAMAGE NEAR 5200 BLOCK OF COUNTY ROAD 4. TIME ESTIMATED. (ILN) |
1456 | 58 | 2 NW DUNKIRK | LEZ041 | NY | 42.49 | -79.35 | (BUF) |
1500 | 61 | 3 ENE DUNKIRK | CHAUTAUQUA | NY | 42.5 | -79.28 | CORRECTS PREVIOUS NON-TSTM WND GST REPORT FROM 3 ENE DUNKIRK. ASOS STATION KDKK DUNKIRK AIRPORT. (BUF) |
1509 | UNK | 2 NE ANGOLA | ERIE | NY | 42.65 | -79.01 | TREES AND WIRES DOWN. TIME ESTIMATED BY RADAR. (BUF) |
1528 | UNK | ELMA CENTER | ERIE | NY | 42.82 | -78.64 | TREES AND WIRES DOWN. TIME ESTIMATED BY RADAR. (BUF) |
1528 | UNK | 2 WSW ELMA CENTER | ERIE | NY | 42.82 | -78.68 | TREES AND WIRES DOWN. TIME ESTIMATED BY RADAR. (BUF) |
1539 | UNK | 1 ESE PEMBROKE | GENESEE | NY | 42.98 | -78.39 | DELAYED REPORT. TREES AND WIRES DOWN WITH OVER 1...000 CUSTOMERS WITHOUT POWER FROM PEMBROKE TO BATAVIA. TIME ESTIMATED BY RADAR. (BUF) |
1541 | UNK | 1 N LOUDONVILLE | ASHLAND | OH | 40.65 | -82.23 | DELAYED REPORT... TALL TREE WITH 6 FOOT DIAMETER TRUNK FELL ON POWER LINE. (CLE) |
1552 | UNK | BATAVIA | GENESEE | NY | 43 | -78.19 | DELAYED REPORT. TREES AND WIRES DOWN WITH OVER 1...000 CUSTOMERS WITHOUT POWER FROM PEMBROKE TO BATAVIA. TIME ESTIMATED BY RADAR. (BUF) |
1600 | UNK | FREDERICKSBURG | WAYNE | OH | 40.68 | -81.87 | SEVERAL TREES AND POWER LINES WERE BLOWN DOWN IN FREDERICKSBURG. (CLE) |
1617 | UNK | 2 S BROCKPORT | MONROE | NY | 43.18 | -77.94 | TREES AND WIRES DOWN. TIME ESTIMATED BY RADAR. (BUF) |
1622 | UNK | 4 E NORTH CANTON | STARK | OH | 40.89 | -81.33 | DELAYED REPORT - SIGNIFICANT TREE DAMAGE WITH TOPS OF LARGE PINES SNAPPED OFF. (CLE) |
1623 | UNK | GREECE | MONROE | NY | 43.21 | -77.7 | TREES AND WIRES DOWN. TIME ESTIMATED BY RADAR. (BUF) |
1626 | UNK | ROCHESTER | MONROE | NY | 43.17 | -77.62 | TREES AND WIRES DOWN. TIME ESTIMATED BY RADAR. (BUF) |
1737 | UNK | 2 NW WAHLVILLE | BUTLER | PA | 40.82 | -80.07 | EM REPORTED A FEW TREES DOWN INCLUDING ONE ON POWER LINES. (PBZ) |
1744 | UNK | NIXON | BUTLER | PA | 40.79 | -79.93 | REPORT OF TREES DOWN ALONG LARCHWOOD DRIVE NEAR ROUTE 8. TIME ESTIMATED BASED ON RADAR. (PBZ) |
1745 | UNK | NIXON | BUTLER | PA | 40.79 | -79.93 | PUBLIC REPORT WITH PICTURES OF TREES DOWN NEAR COUNTRY CLUB HEIGHTS LANE IN PENN TOWNSHIP. TIME ESTIMATED BASED ON RADAR. (PBZ) |
1746 | UNK | NIXON | BUTLER | PA | 40.79 | -79.93 | TREES DOWN. (PBZ) |
1748 | UNK | 2 NW NIXON | BUTLER | PA | 40.81 | -79.96 | A TREE FELL DOWN ON PRIVATE PROPERTY. (PBZ) |
1750 | UNK | HERMAN | BUTLER | PA | 40.83 | -79.81 | REPORT OF A LOT OF TREES AND WIRES DOWN IN THE SUMMIT TOWNSHIP AREA. TIME ESTIMATED BASED ON RADAR. (PBZ) |
1835 | UNK | MANCHESTER | CARROLL | MD | 39.66 | -76.89 | AT LEAST SIX TREES DOWN ON MD-30 NEAR MANCHESTER BLOCKING THE ROAD. (LWX) |
1853 | UNK | 2 NW HYDE | CLEARFIELD | PA | 41.03 | -78.5 | NUMEROUS TREES AND WIRES DOWN BETWEEN HYDE AND CLEARFIELD. (CTP) |
1854 | UNK | CLEARFIELD | CLEARFIELD | PA | 41.03 | -78.44 | NUMEROUS TREES AND WIRES DOWN IN CLEARFIELD PROPER. (CTP) |
1900 | 64 | 3 NE WOODLAND | CLEARFIELD | PA | 41.02 | -78.34 | RWIS ROADWAY SENSOR AT CLEARFIELD-SHAWVILLE SR879/ EXIT #120 OF INTERSTATE 80. (CTP) |
2004 | UNK | 5 E LOYALSOCKVILLE | LYCOMING | PA | 41.32 | -76.83 | TREE DOWN. (CTP) |
2011 | UNK | 2 W LAIRDSVILLE | LYCOMING | PA | 41.22 | -76.66 | TREE DOWN ON ROADWAY. (CTP) |
2015 | UNK | 2 SSW BIGGERTOWN | LYCOMING | PA | 41.24 | -76.52 | TREE DOWN ON WIRES. (CTP) |
2030 | UNK | NEW MILFORD | SUSQUEHANNA | PA | 41.88 | -75.73 | TREES AND WIRES DOWN IN THE AREA. (BGM) |
2039 | UNK | 3 ENE ALEXANDRIA | CAMPBELL | KY | 38.98 | -84.33 | TREE SNAPPED. (ILN) |
2045 | UNK | SCRANTON | LACKAWANNA | PA | 41.4 | -75.67 | SEVERAL TREES AND WIRES DOWN IN THE AREA. (BGM) |
2045 | UNK | 3 ENE ALEXANDRIA | CAMPBELL | KY | 38.98 | -84.32 | 3 INCH LIMBS BROKEN. (ILN) |
2050 | UNK | JERMYN | LACKAWANNA | PA | 41.53 | -75.55 | MULTIPLE TREES DOWN ALONG WASHINGTON AVE. RELAYED VIA NWS ALBANY. (BGM) |
2050 | UNK | JERMYN | LACKAWANNA | PA | 41.53 | -75.55 | TREES DOWN... BLOCKING ROADWAY. (BGM) |
2050 | UNK | 2 S BATAVIA | CLERMONT | OH | 39.05 | -84.18 | TREE DOWN ON CAR AND POWERLINES. (ILN) |
2105 | UNK | 2 S HONESDALE | WAYNE | PA | 41.55 | -75.25 | SEVERAL REPORTS OF TREES AND WIRES DOWN IN THE AREA. (BGM) |
2106 | UNK | CALLICOON | SULLIVAN | NY | 41.76 | -75.05 | TREE DOWN ACROSS ROADWAY AT ROUTE 97 AND VIADUCT RD. (BGM) |
2136 | UNK | SEAMAN | ADAMS | OH | 38.94 | -83.57 | ONE TREE DOWN. (ILN) |
2144 | UNK | 3 NW PIKE LAKE | PIKE | OH | 39.17 | -83.22 | SEVERAL TREES DOWN. (ILN) |
2154 | UNK | 5 S CHILLICOTHE | ROSS | OH | 39.25 | -82.98 | TREES UPROOTED. (ILN) |
2154 | UNK | 6 S CHILLICOTHE | ROSS | OH | 39.29 | -82.98 | MULTIPLE LARGE TREES UPROOTED AND SOME SHINGLE DAMAGE REPORTED. (ILN) |
2156 | UNK | 3 SSE CHILLICOTHE | ROSS | OH | 39.29 | -82.96 | TREES DOWN THROUGHOUT THE COUNTY. TIME AND LOCATION ESTIMATED. (ILN) |
2215 | UNK | 10 WNW MCARTHUR | VINTON | OH | 39.3 | -82.66 | POWER COMPANY REPORTS A POWER OUTAGE DUE TO TREE DAMAGE. TIME ESTIMATED FROM RADAR. (RLX) |
2216 | 62 | 1 N CALUMET-NORVELT | WESTMORELAND | PA | 40.22 | -79.49 | THIS GUST WAS MEASURED BY A BTMETER HANDHELD ANEMOMETER. (PBZ) |
2220 | UNK | 4 NNW HAMDEN | VINTON | OH | 39.22 | -82.56 | POWER COMPANY REPORTS A POWER OUTAGE DUE TO TREE DAMAGE. TIME ESTIMATED FROM RADAR. (RLX) |
2220 | UNK | 5 NNW MCARTHUR | VINTON | OH | 39.31 | -82.53 | COUNTY 911 REPORTS A TREE DOWN ON LOCUST GROVE ROAD... POWERLINES INVOLVED. (RLX) |
2225 | UNK | HAMDEN | VINTON | OH | 39.16 | -82.53 | COUNTY 911 REPORTS A TREE DOWN ON CHURCH STREET IN HAMDEN. (RLX) |
2225 | UNK | MCARTHUR | VINTON | OH | 39.24 | -82.48 | VINTON COUNTY 911 REPORTS MULTIPLE TREES DOWN IN MCARTHUR. (RLX) |
2233 | UNK | 2 NW BENTLEYVILLE | WASHINGTON | PA | 40.14 | -80.04 | TWO TREES DOWN. (PBZ) |
2245 | UNK | 1 ENE LYNNWOOD-PRICEDAL | WESTMORELAND | PA | 40.14 | -79.83 | A POWER POLE WAS BROUGHT DOWN OVER FINLEY ROAD. (PBZ) |
2247 | UNK | 3 E ALBANY | ATHENS | OH | 39.23 | -82.15 | TREE DOWN ON A CAR ON MEADOWBROOK ROAD. NO OCCUPANTS. TIME ESTIMATED FROM RADAR. (RLX) |
2250 | UNK | 2 S ATHENS | ATHENS | OH | 39.29 | -82.09 | COUNTY 911 RELAYED NUMEROUS TREE DAMAGE REPORTS IN AND SOUTH OF ATHENS... WITH NUMEROUS OUTAGES REPORTED BY THE POWER COMPANY. TIME ESTIMATED FROM RADAR. (RLX) |
2255 | UNK | 1 E HUNKER | WESTMORELAND | PA | 40.2 | -79.6 | TREES AND WIRES DOWN. (PBZ) |
2301 | UNK | 8 SSE AMESVILLE | ATHENS | OH | 39.29 | -81.92 | PHOTO OF A LARGE TREE ON A HOUSE. (RLX) |
2308 | UNK | 6 ENE COOLVILLE | WASHINGTON | OH | 39.26 | -81.7 | SPOTTER REPORTS SEVERAL PINE TREES HAD THEIR TOPS KNOCKED OFF... AND ONE LARGE MAPLE TREE WAS UPROOTED. (RLX) |
2310 | UNK | 1 NW LUBECK | WOOD | WV | 39.25 | -81.64 | COUNTY 911 RECEIVED SEVERAL REPORTS OF TREES AND LINES DOWN IN THE WASHINGTON AND LUBECK AREAS. TIME ESTIMATED FROM RADAR. (RLX) |
2313 | UNK | 2 W BELPRE | WASHINGTON | OH | 39.28 | -81.63 | TREE DAMAGE. TREES UPROOTED. (RLX) |
2314 | UNK | 6 ENE COOLVILLE | WASHINGTON | OH | 39.26 | -81.7 | PUBLIC SENT PICTURES OF A BARN DESTROYED. AN ADJACENT BARN HAS ITS ROOFING PEELED OFF IN SPOTS. (RLX) |
2315 | 72 | BELPRE | WASHINGTON | OH | 39.28 | -81.59 | MULTIPLE TREES DOWN IN THE AREA. (RLX) |
2315 | UNK | 7 WSW GRAYSVILLE | MONROE | OH | 39.61 | -81.28 | A TREE WAS REPORTED KNOCKED OVER ONTO TOWNSHIP ROAD 340. (PBZ) |
2317 | UNK | 2 ENE PARKERSBURG | WOOD | WV | 39.28 | -81.51 | DAMAGE TO SHINGLES ON A ROOF. (RLX) |
2318 | UNK | VIENNA | WOOD | WV | 39.33 | -81.54 | COUNTY 911 REPORTS NEARLY A DOZEN CALLS ABOUT TREES AND LINES DOWN IN THE VIENNA AREA. TIME ESTIMATED FROM RADAR. (RLX) |
2320 | UNK | PARKERSBURG | WOOD | WV | 39.26 | -81.55 | COUNTY 911 RECEIVED AROUND TWO DOZEN REPORTS OF TREES OR LINES DOWN IN PARKERSBURG. NUMEROUS POWER OUTAGES ALSO NOTED VIA POWER COMPANY OUTAGE MAP. (RLX) |
2322 | UNK | 1 E BOAZ | WOOD | WV | 39.37 | -81.46 | COUNTY 911 RELAYED SEVERAL REPORTS OF TREES AND LINES DOWN IN THE WILLIAMSTOWN AND BOAZ AREAS. TIME ESTIMATED FROM RADAR. (RLX) |
2325 | UNK | 3 ESE BOAZ | WOOD | WV | 39.35 | -81.43 | TREES AND LINES DOWN ON WILLIAMSTOWN PIKE NEAR THE AIRPORT. (RLX) |
2327 | UNK | 5 ESE MINERAL WELLS | WOOD | WV | 39.16 | -81.43 | COUNTY 911 REPORTS A TREE DOWN ON LINES WITH A BROKEN POLE ON ATKINSON RIDGE ROAD IN WALKER. TIME ESTIMATED FROM RADAR. (RLX) |
2328 | UNK | 9 SSW BELMONT | WOOD | WV | 39.25 | -81.33 | COUNTY 911 REPORTS TREE DAMAGE AT DEERWALK HIGHWAY AND US-50. TIME ESTIMATED FROM RADAR. (RLX) |
2336 | UNK | 1 S NEW MARTINSVILLE | WETZEL | WV | 39.64 | -80.86 | TREE DOWN. (PBZ) |
2342 | UNK | 5 ENE NEW MARTINSVILLE | WETZEL | WV | 39.69 | -80.77 | MULTIPLE TREES DOWN. (PBZ) |
2344 | UNK | 6 WNW PINE GROVE | WETZEL | WV | 39.6 | -80.78 | TREES DOWN. (PBZ) |
2356 | UNK | 1 N HUNDRED | WETZEL | WV | 39.7 | -80.46 | TREE ACROSS THE ROAD. (PBZ) |
0006 | UNK | 1 NE WADESTOWN | MONONGALIA | WV | 39.69 | -80.32 | MULTIPLE TREES DOWN. (PBZ) |
0010 | UNK | MANNINGTON | MARION | WV | 39.53 | -80.34 | TREE DOWN. (PBZ) |
0017 | UNK | 2 NE CORE | MONONGALIA | WV | 39.7 | -80.06 | TREES DOWN ON CASSVILLE MT MORRIS RD. (PBZ) |
0022 | UNK | FAIRMONT | MARION | WV | 39.48 | -80.15 | TREE DOWN. (PBZ) |
0024 | UNK | 1 SW POINT MARION | FAYETTE | PA | 39.73 | -79.91 | TREES DOWN. (PBZ) |
0025 | UNK | MORGANTOWN | MONONGALIA | WV | 39.63 | -79.96 | 3 TREES DOWN ON SEPARATE HOUSES. NUMEROUS OTHER TREES REPORTED DOWN IN THE AREA. (PBZ) |
0025 | UNK | STAR CITY | MONONGALIA | WV | 39.66 | -79.98 | TREE DOWN INTO A STRUCTURE. (PBZ) |
0026 | 61 | 2 ENE MORGANTOWN | MONONGALIA | WV | 39.64 | -79.92 | REPORTED AT MORGANTOWN AIRPORT. (PBZ) |
0026 | UNK | 2 NNE CHEAT LAKE | MONONGALIA | WV | 39.7 | -79.84 | BUILDING COLLAPSE AND NUMEROUS TREES DOWN. (PBZ) |
0029 | UNK | 3 W CHEAT LAKE | MONONGALIA | WV | 39.67 | -79.9 | NUMEROUS TREES DOWN ACROSS THE AREA. (PBZ) |
0031 | UNK | 4 ESE CHEAT LAKE | PRESTON | WV | 39.66 | -79.78 | TREE AND NUMEROUS LIMBS DOWN. (PBZ) |
0035 | UNK | 3 W BRUCETON MILLS | PRESTON | WV | 39.66 | -79.71 | TREE DOWN ON A HOUSE. NUMEROUS OTHER TREES REPORTED DOWN THROUGHOUT THE AREA. (PBZ) |
0036 | UNK | REEDSVILLE | PRESTON | WV | 39.51 | -79.8 | TREE DOWN. (PBZ) |
0037 | UNK | BRUCETON MILLS | PRESTON | WV | 39.66 | -79.64 | TREE DOWN. (PBZ) |
0040 | UNK | 2 NNW KINGWOOD | PRESTON | WV | 39.49 | -79.7 | NUMEROUS LARGE LIMBS DOWN. (PBZ) |
0042 | UNK | FRIENDSVILLE | GARRETT | MD | 39.66 | -79.41 | NUMEROUS CALLS RECEIVED OF TREE DAMAGE IN THE FRIENDSVILLE AREA (LWX) |
0053 | 62 | 5 W GRANTSVILLE | GARRETT | MD | 39.7 | -79.25 | (LWX) |
0053 | UNK | 5 W GRANTSVILLE | GARRETT | MD | 39.7 | -79.25 | SIGNIFICANT DAMAGE TO THE SALT DOME AT KEYSER'S RIDGE. (LWX) |
0055 | UNK | ACCIDENT | GARRETT | MD | 39.63 | -79.32 | APPRIXOMATELY 200 CALLS FOR STORM RELATED DAMAGE IN THE NORTHERN HALF OF GARRETT COUNTY. (LWX) |
0055 | UNK | FRIENDSVILLE | GARRETT | MD | 39.66 | -79.41 | STRUCTURAL DAMAGE TO A HOME IN FRIENDSVILLE WITH SIGNIFICANT ROOF DAMAGE. ROOF PARTIALLY BLOWN OFF. POWER LINES AND POLES LAYING ON HOME. (LWX) |
0100 | 58 | 6 SE ACCIDENT | GARRETT | MD | 39.57 | -79.24 | MARYLAND MESONET SITE BITTINGER 3 SSW (LWX) |
0100 | 71 | 1 W MC HENRY | GARRETT | MD | 39.55 | -79.37 | (LWX) |
0103 | UNK | FROSTBURG | ALLEGANY | MD | 39.65 | -78.93 | OVER A DOZEN TREES SNAPPED AT THE BASE ON POCHANTAS ROAD. (LWX) |
0108 | UNK | 1 NW RIDGELEY | ALLEGANY | MD | 39.65 | -78.78 | 50 FOOT TALL TREE DOWN ON POWER LINE... MANY BRANCHES DOWN (LWX) |
0110 | UNK | RIDGELEY | MINERAL | WV | 39.64 | -78.77 | AT LEAST A DOZEN REPORTS OF TREES DOWN IN THE FAR NORTHERN PART OF THE COUNTY. CORRECTED TIME. (LWX) |
0111 | 59 | 1 E WILEY FORD | MINERAL | WV | 39.62 | -78.76 | AWOS AT CUMBERLAND REGIONAL AIRPORT (LWX) |
0111 | UNK | CUMBERLAND | ALLEGANY | MD | 39.65 | -78.76 | OVER A HUNDRED CALLS RELATING TO STORM DAMAGE. TREES DOWN EVERYWHERE ACROSS THE NORTHERN PORTION OF THE COUNTY. (LWX) |
0112 | UNK | 5 SW HYNDMAN | BEDFORD | PA | 39.77 | -78.78 | MULTIPLE TREES DOWN ON ROADWAY. (CTP) |
0121 | UNK | 6 ENE LAKE GORDON | BEDFORD | PA | 39.81 | -78.57 | WIRES DOWN IN SOUTHAMPTON TOWNSHIP. (CTP) |
0129 | UNK | 1 SSE BELLEGROVE | ALLEGANY | MD | 39.69 | -78.33 | MULTIPLE LARGE LIMBS DOWN ON PROPERTY (LWX) |
0134 | UNK | BERKELEY SPGS | MORGAN | WV | 39.63 | -78.23 | OVER 100 CALLS FOR TREES DOWN IN THE COUNTY. SEVERAL REPORTS OF TREES DOWN ON CARS. SEVERAL REPORTS OF TREES ON STRUCTURES. NUMEROUS ROADS CLOSED THROUGHOUT THE NORTHER (LWX) |
0135 | UNK | 2 WNW BERRYVILLE | MORGAN | WV | 39.62 | -78.26 | DOZENS OF TREES DOWN IN NEIGHBORHOOD (LWX) |
0138 | UNK | 1 SSW NEEDMORE | FULTON | PA | 39.84 | -78.16 | A TREE FELL ONTO A CAR IN BELFAST TOWNSHIP. (CTP) |
0139 | UNK | 3 S COVE MILLS | FULTON | PA | 39.73 | -78.17 | TREES/WIRES DOWN. (CTP) |
0149 | UNK | MERCERSBURG | FRANKLIN | PA | 39.83 | -77.9 | MULTIPLE TREES DOWN. (CTP) |
0149 | UNK | 2 E HEDGESVILLE | BERKELEY | WV | 39.56 | -77.95 | EXTENSIVE WIND DAMAGE IN THE SPRING MILLS AREA (LWX) |
0150 | UNK | MERCERSBURG | FRANKLIN | PA | 39.83 | -77.9 | DAMAGE TO POWERLINES THROUGHOUT MERCERSBURG. (CTP) |
0158 | UNK | GREENCASTLE | FRANKLIN | PA | 39.79 | -77.73 | TREES AND WIRES DOWN IN GREENCASTLE. (CTP) |
0159 | UNK | GREENCASTLE | FRANKLIN | PA | 39.79 | -77.73 | MULTIPLE TREES DOWN. (CTP) |
0200 | 66 | 1 SE HAGERSTOWN | WASHINGTON | MD | 39.62 | -77.71 | PRIVATE WEATHER STATION HGNTC (LWX) |
0200 | 75 | HAGERSTOWN RGNL ARPT | WASHINGTON | MD | 39.71 | -77.73 | (LWX) |
0200 | UNK | SMITHSBURG | WASHINGTON | MD | 39.66 | -77.58 | EXTENSIVE DAMAGE FROM HAGERSTOWN TO SMITHSBURG INCLUDING NUMEROUS TREES DOWN... ROOF DAMAGE... SHED DESTROYED (LWX) |
0200 | UNK | WAYNESBORO | FRANKLIN | PA | 39.75 | -77.58 | MULTIPLE TREES AND WIRES DOWN IN WAYNESBORO. (CTP) |
0201 | UNK | HAGERSTOWN | WASHINGTON | MD | 39.64 | -77.72 | AT LEAST A DOZEN TREES DOWN ACROSS HAGERSTOWN. (LWX) |
0201 | UNK | 3 SW EMMITSBURG | FREDERICK | MD | 39.67 | -77.37 | OVER A DOZEN TREES DOWN IN THURMONT TO EMMITSBURG. NUMEROUS ROADS CLOSED. (LWX) |
0204 | 76 | 2 S LEITERSBURG | WASHINGTON | MD | 39.67 | -77.62 | MEASURED ON PERSONAL WEATHER STATION (LWX) |
0205 | 75 | 1 E HAGERSTOWN | WASHINGTON | MD | 39.64 | -77.7 | CWOP STATION CW1323 (LWX) |
0209 | 70 | RINGGOLD | WASHINGTON | MD | 39.71 | -77.57 | MDDOT SENSOR MD 64 AT MD 418 (LWX) |
0212 | 59 | 1 NNE THURMONT | FREDERICK | MD | 39.64 | -77.4 | MARYLAND MESONET STATION THURMONT 1 NE (LWX) |
0212 | 81 | 3 WNW THURMONT | FREDERICK | MD | 39.65 | -77.47 | AWOS AT CAMP DAVID (LWX) |
0215 | 66 | 2 ESE THURMONT | FREDERICK | MD | 39.61 | -77.38 | CWOP STATION DW1771 (LWX) |
0221 | UNK | 2 NNE TANEYTOWN | CARROLL | MD | 39.68 | -77.15 | REPORTS OF DAMAGE TO A SHED THAT WAS TOSSED IN THE THUNDERSTORM WINDS. ALSO MULTIPLE REPORTS OF TREE DAMAGE ACROSS NORTHERN CARROLL COUNTY. (LWX) |
0221 | UNK | 2 NNE TANEYTOWN | CARROLL | MD | 39.68 | -77.15 | REPORTS OF DAMAGE TO A SHED THAT WAS TOSSED IN THE THUNDERSTORM WINDS (LWX) |
0225 | UNK | LITTLESTOWN | ADAMS | PA | 39.74 | -77.09 | TREE DOWN ON A HOUSE. (CTP) |
0228 | 71 | 2 N WESTMINSTER | CARROLL | MD | 39.61 | -77.01 | AWOS AT CARROLL COUNTY REGIONAL AIRPORT (LWX) |
0228 | UNK | 4 SSE PARKVILLE | YORK | PA | 39.73 | -76.95 | SEVERAL TREES DOWN ON POWER LINES AND BLOCKING THE ROAD NEAR THE INTERSECTION OF BANKARD ROAD AND KREIDLERS SCHOOLHOUSE ROAD... NORTHEAST ALONG PLEASANT HILL ROAD. (CTP) |
0230 | 80 | ARDMORE | CARTER | OK | 34.17 | -97.14 | WEST SIDE OF ARDMORE ON I-35. (OUN) |
0235 | UNK | MANCHESTER | CARROLL | MD | 39.66 | -76.89 | AT LEAST SIX TREES DOWN ON MD-30 NEAR MANCHESTER BLOCKING THE ROAD. CORRECTED TIME. (LWX) |
0238 | 61 | 4 NE MILLERS | CARROLL | MD | 39.72 | -76.8 | (LWX) |
0243 | UNK | RIDGELEY | MINERAL | WV | 39.64 | -78.77 | AT LEAST A DOZEN REPORTS OF TREES DOWN IN THE FAR NORTHERN PART OF THE COUNTY (LWX) |
0243 | UNK | 4 SSE BENTLEY SPRINGS | BALTIMORE | MD | 39.62 | -76.63 | REPORTS OF A NUMBER OF TREES AND POWER LINES DOWN ACROSS WHITE HALL... MD (LWX) |
0245 | UNK | 4 NW WHITE HALL | ALBEMARLE | VA | 38.16 | -78.71 | NUMEROUS REPORTS OF TREES DOWN IN THE NORTHERN PORTION OF BALTIMORE COUNTY. SOME ON CARS AND STRUCTURES. AREA NEAR PRETTYBOY RESERVOIR HAS THE MOST WIDESPREAD DAMAGE. (LWX) |
0245 | UNK | 5 SSW BENTLEY SPRINGS | BALTIMORE | MD | 39.61 | -76.71 | NUMEROUS REPORTS OF TREES DOWN IN THE NORTHERN PORTION OF BALTIMORE COUNTY. SOME ON CARS AND STRUCTURES. AREA NEAR PRETTYBOY RESERVOIR HAS THE MOST WIDESPREAD DAMAGE. L (LWX) |
0252 | 74 | 1 S GRAPE CREEK | TOM GREEN | TX | 31.57 | -100.55 | (SJT) |
0254 | UNK | 1 S PYLESVILLE | HARFORD | MD | 39.67 | -76.38 | REPORTS OF A NUMBER OF TREES AND POWER LINES DOWN ACROSS STREET... MD. (LWX) |
0450 | UNK | 1 NW PIERCE | MCINTOSH | OK | 35.45 | -95.73 | LARGE TREE DOWN NORTHWEST OF PIERCE ALONG I-40. (TSA) |
Hail Reports |
---|
Time | Size | Location | County | State | Lat | Lon | Comments | 1640 | 125 | BRIDGEPORT | WISE | TX | 33.21 | -97.76 | HALF DOLLAR SIZE HAIL REPORTED IN BRIDGEPORT. (FWD) |
1805 | 100 | 1 NNW MARS | BUTLER | PA | 40.71 | -80.02 | (PBZ) |
2032 | 150 | 2 S MCCAMEY | UPTON | TX | 31.11 | -102.22 | TRAINED SPOTTER REPORTS QUARTER TO PING PONG SIZED HAIL ONE HALF MILE TO 3 MILES SOUTH OF MCCAMEY. (MAF) |
