Tornado Reports |
---|
Time | | Location | County | State | Lat | Lon | Comments | .....NO REPORTS RECEIVED... |
Wind Reports |
---|
Time | Speed | Location | County | State | Lat | Lon | Comments | 1738 | UNK | PALERMO | OSWEGO | NY | 43.36 | -76.28 | REPORT OF 2 TREES DOWN IN PALERMO. TIME ESTIMATED FROM RADAR. (BUF) |
1804 | UNK | BLOOMFIELD | ONTARIO | NY | 42.9 | -77.42 | REPORT OF HALF OF A TREE AND WIRES DOWN ACROSS STATE ROUTE 444. (BUF) |
1808 | UNK | 4 NE HOLCOMB | ONTARIO | NY | 42.93 | -77.36 | TREE DOWN BLOCKING HALF OF THE ROAD. (BUF) |
1809 | UNK | BRISTOL | ONTARIO | NY | 42.85 | -77.42 | TREE DOWN PARTIALLY BLOCKING OAKMOUNT ROAD. (BUF) |
1809 | UNK | 2 N CATO | CAYUGA | NY | 43.19 | -76.57 | REPORT OF 2 TREES DOWN IN THE TOWN OF IRA. TIME ESTIMATED FROM RADAR. (BUF) |
1815 | UNK | 1 NNW CANANDAIGUA | ONTARIO | NY | 42.91 | -77.29 | TREE FELL INTO ROADWAY. (BUF) |
1835 | UNK | 4 N NEWARK | WAYNE | NY | 43.1 | -77.09 | MULTIPLE TREES DOWN IN THE TOWN OF ACADIA. TIME ESTIMATED FROM RADAR. (BUF) |
1852 | UNK | SODUS | WAYNE | NY | 43.24 | -77.06 | TREES DOWN IN SODUS. TIME ESTIMATED FROM RADAR. (BUF) |
1857 | UNK | SAVANNAH | WAYNE | NY | 43.07 | -76.76 | REPORTS OF MULTIPLE TREES DOWN IN SAVANNAH. TIME ESTIMATED FROM RADAR. (BUF) |
1910 | UNK | PORT BYRON | CAYUGA | NY | 43.03 | -76.62 | SEVERAL TREES DOWN IN PORT BYRON. TIME ESTIMATED FROM RADAR. (BUF) |
1914 | 63 | 9 NNW OFFERLE | HODGEMAN | KS | 38 | -99.64 | (DDC) |
1917 | UNK | WEEDSPORT | CAYUGA | NY | 43.05 | -76.56 | SEVERAL TREES DOWN IN WEEDSPORT. TIME ESTIMATED FROM RADAR. (BUF) |
1921 | UNK | CATO | CAYUGA | NY | 43.17 | -76.57 | SEVERAL TREES DOWN IN CATO. TIME ESTIMATED FROM RADAR. (BUF) |
1929 | 71 | 7 NW BELLEFONT | HODGEMAN | KS | 37.95 | -99.73 | (DDC) |
1933 | UNK | JORDAN | ONONDAGA | NY | 43.07 | -76.47 | TREES AND WIRES DOWN. (BGM) |
1934 | UNK | 1 W JACKS REEF | ONONDAGA | NY | 43.1 | -76.46 | TREE DOWN ON WIRES. (BGM) |
1937 | UNK | JORDAN | ONONDAGA | NY | 43.07 | -76.47 | PHOTOS OF LARGE TREE BRANCHES DOWN HEADING TOWARD JORDAN VIA SOCIAL MEDIA. (BGM) |
1940 | UNK | 1 W MEMPHIS | ONONDAGA | NY | 43.08 | -76.41 | TREE DOWN ON WIRES. (BGM) |
1950 | UNK | 1 SSE AMBOY | ONONDAGA | NY | 43.05 | -76.27 | TREE DOWN ON WIRES. (BGM) |
1954 | UNK | 1 NNW SOLVAY | ONONDAGA | NY | 43.08 | -76.22 | A TENT COLLAPSED OUTSIDE OF GATE 4 OF THE GREAT NEW YORK STATE FAIR AND BROUGHT DOWN A UTILITY WIRE ONTO SATE FAIR BOULEVARD. AN AWNING OF ANOTHER STAND WAS DAMAGED AS (BGM) |
2001 | UNK | MATTYDALE | ONONDAGA | NY | 43.1 | -76.14 | PICTURE ON SOCIAL MEDIA OF A TREE DOWN ON A HOUSE. (BGM) |
2045 | 64 | 2 NW HOOVER DAM | CLARK | NV | 36.03 | -114.76 | BOULDER ISLAND OBSERVED A GUST TO 59 MPH AT 1345 FOLLOWED BY A PEAK GUST TO 64 MPH BY 1400. (VEF) |
2107 | 59 | 3 W FOUNTAIN | EL PASO | CO | 38.68 | -104.76 | MEASURED GUST AT FORT CARSON (KFCS). (PUB) |
2111 | UNK | 2 SW CONEY ISLAND | ST. LAWRENCE | NY | 44.59 | -74.99 | TREE DOWN BLOCKING BUTTERNUT RIDGE RD. (BTV) |
2116 | UNK | HANNAWA FALLS | ST. LAWRENCE | NY | 44.61 | -74.97 | POWER LINES DOWN WITH TREE ON HOUSE ON CHURCH ST. (BTV) |
2116 | UNK | 1 ENE HANNAWA FALLS | ST. LAWRENCE | NY | 44.62 | -74.96 | TREE AND POWER LINES DOWN ON PUMPKIN HILL ROAD. (BTV) |
2118 | UNK | WEST PARISHVILLE | ST. LAWRENCE | NY | 44.62 | -74.95 | MULTIPLE TREES DOWN ON WEST PARISHVILLE ROAD. (BTV) |
2125 | UNK | 2 NNW SINCLAIR CORNER | ST. LAWRENCE | NY | 44.67 | -74.91 | TREE AND POWER LINES DOWN ON HIGHWAY 11B. (BTV) |
2126 | UNK | 29 WSW PISINEMO | PIMA | AZ | 31.92 | -112.8 | APS UTILITY COMPANY HAD DAMAGE TO EQUIPMENT DUE TO STRONG THUNDERSTORM WINDS CAUSING LOSS OF POWER TO 56 CUSTOMERS FROM THE INTERNATIONAL BORDER TO PUERTO BLANCO RD. (TWC) |
2250 | UNK | 6 SSE SEELEY | IMPERIAL | CA | 32.72 | -115.64 | POLE DOWN//BLOCKING BOTH LANES ON BROCKMAN TIME ESTIMATED BASED ON RADAR. (PSR) |
2255 | UNK | 1 NNE SEELEY | IMPERIAL | CA | 32.8 | -115.68 | POWER LINES DOWNED ACROSS ROADWAY. TIME ESTIMATED BASED ON RADAR. (PSR) |
2325 | 61 | 4 WNW CAMARGO | DEWEY | OK | 36.04 | -99.35 | (OUN) |
2330 | 85 | 4 WNW CAMARGO | DEWEY | OK | 36.04 | -99.36 | (OUN) |
2330 | UNK | 4 NNE DONEGAL | WESTMORELAND | PA | 40.17 | -79.35 | TREE DOWN ALONG OLD DISTILLERY ROAD AT FOGGY MOUNTAIN LODGE. TIME ESTIMATED VIA RADAR. (PBZ) |
2330 | UNK | 5 NNE DONEGAL | WESTMORELAND | PA | 40.19 | -79.35 | LARGE TREE DOWN ACROSS HOODS MILL ROAD BLOCKING THE ENTIRE ROADWAY. TIME ESTIMATED VIA RADAR. (PBZ) |
2332 | UNK | 6 NNE DONEGAL | WESTMORELAND | PA | 40.19 | -79.34 | TREE DOWN ACROSS THE ROAD AT INTERSECTION OF HOODS MILL ROAD AND BETHEL CHURCH ROAD. TIME ESTIMATED VIA RADAR. (PBZ) |
2335 | 99 | 4 WNW CAMARGO | DEWEY | OK | 36.04 | -99.35 | (OUN) |
2335 | UNK | 4 SSW LIGONIER | WESTMORELAND | PA | 40.2 | -79.26 | TREES DOWN ACROSS THE ROAD AT THE AREA OF RECTOR RUN ROAD AND TALL TREE LANE. TIME ESTIMATED VIA RADAR. (PBZ) |
2336 | UNK | 3 WSW LAUREL MOUNTAIN | WESTMORELAND | PA | 40.2 | -79.24 | TREE DOWN ACROSS ROUTE 381 AT OLD LINN RUN ROAD. TIME ESTIMATED VIA RADAR. (PBZ) |
2357 | 65 | 7 E TONOPAH | NYE | NV | 38.06 | -117.09 | ASOS TONOPAH AIRPORT (KTPH)... ELEVATION 5426 FEET. (LKN) |
0014 | UNK | 6 N GRANTSVILLE | CALHOUN | WV | 39.01 | -81.1 | TREE DAMAGE RESULTING IN 619 CUSTOMERS WITHOUT POWER. (RLX) |
0016 | UNK | 3 NNE GRANTSVILLE | CALHOUN | WV | 38.96 | -81.06 | SEVERAL TREES DOWN... SOME BLOCKING ROADWAY... IN SEVERAL SPOTS ALONG NORTH CALHOUN HIGHWAY. TIME AND LOCATION ESTIMATED FROM RADAR. (RLX) |
0100 | 58 | 4 WNW BESSIE | WASHITA | OK | 35.41 | -99.05 | (OUN) |
0130 | UNK | 3 NNE RIVESVILLE | MONONGALIA | WV | 39.58 | -80.1 | TREE DOWN PARTIALLY BLOCKING ROADWAY NEAR FAIRMONT RD AND HAGANS RD. TIME ESTIMATED BASED OFF RADAR. (PBZ) |
0138 | 63 | 1 E LIMON | LINCOLN | CO | 39.27 | -103.67 | ASOS STATION KLIC LIMON. (BOU) |
0150 | UNK | 3 SW BROOKHAVEN | MONONGALIA | WV | 39.59 | -79.93 | TREES AND POWER LINES DOWN BLOCKING THE ROAD NEAR KINGWOOD PIKE AND COBUN CREEK RD. TIME ESTIMATED BASED OFF RADAR. (PBZ) |
0152 | UNK | 1 SW BROOKHAVEN | MONONGALIA | WV | 39.6 | -79.9 | TREE AND POWER LINES DOWN BLOCKING THE ROADWAY. TIME ESTIMATED BASED OFF RADAR. (PBZ) |
0200 | 59 | 3 NNE CALLAO | TOOELE | UT | 39.95 | -113.7 | MESONET RECORDED WIND GUST OF 59 MPH AT CALLAO SENSOR (DPG20). (SLC) |
0210 | 87 | 18 NNE CALLAO | TOOELE | UT | 40.12 | -113.53 | MESONET RECORDED GUST OF 87 MPH AT THE CAUSEWAY SENSOR (DPG18). (SLC) |
0216 | UNK | 4 NW AUDRA STATE PARK | BARBOUR | WV | 39.07 | -80.12 | TREE DOWN BLOCKING ONE LANE ON ROUTE 119 IN VOLGA. TIME ESTIMATED FROM RADAR. (RLX) |
0216 | UNK | 5 NW AUDRA STATE PARK | BARBOUR | WV | 39.09 | -80.12 | TREE REPORTED DOWN. (RLX) |
0220 | UNK | 2 SW PHILIPPI | BARBOUR | WV | 39.13 | -80.08 | COUPLE OF LINES REPORTED DOWN. (RLX) |
0220 | UNK | 3 SW PHILIPPI | BARBOUR | WV | 39.12 | -80.08 | TOP OF MAPLE TREE SNAPPED OFF AND BLOCKING ONE LANE OF BUCKHANNON ROAD. (RLX) |
0223 | 82 | 2 WNW LAKE MCCLELLAN | GRAY | TX | 35.23 | -100.9 | A FEW INTERMITTENT WIND GUSTS OCCURRED AT AROUND 60 MPH IN THE 15 MINUTES BEFORE THE 82 MPH WIND GUST OCCURRED. (AMA) |
0250 | 59 | 22 W DUGWAY | TOOELE | UT | 40.2 | -113.17 | MESONET RECORDED WIND GUST OF 59 MPH AT THE HORIZONTAL GRID SENSOR (DPG08). (SLC) |
0305 | 63 | 22 W DUGWAY | TOOELE | UT | 40.2 | -113.17 | MESONET RECORDED WIND GUST OF 63 MPH AT THE PLAYA STATION SENSOR (DPG09). (SLC) |
0305 | 65 | 21 SW DUGWAY | TOOELE | UT | 40.05 | -113.05 | MESONET RECORDED WIND GUST OF 65 MPH AT THE TARGET S SENSOR (DPG04). (SLC) |
0315 | 62 | 25 SSW DUGWAY | TOOELE | UT | 39.92 | -112.94 | MESONET RECORDED WIND GUST OF 62 MPH AT THE SIMPSON SPRINGS SENSOR (DPG21). (SLC) |
Hail Reports |
---|
Time | Size | Location | County | State | Lat | Lon | Comments | 1811 | 100 | CATO | CAYUGA | NY | 43.17 | -76.57 | IMAGE SENT WITH HAIL AND TAPE MEASURE. TIME ESTIMATED FROM RADAR. (BUF) |
1811 | 125 | CATO | CAYUGA | NY | 43.17 | -76.57 | ESTIMATED HAIL SIZE FROM PICTURE. TIME ESTIMATED FROM RADAR. (BUF) |
1933 | 100 | JORDAN | ONONDAGA | NY | 43.07 | -76.47 | (BGM) |
1933 | 175 | PLAINVILLE | ONONDAGA | NY | 43.17 | -76.45 | REPORT ON SOCIAL MEDIA OF GOLF BALL SIZED HAIL NEAR LYSANDER. (BGM) |
1946 | 125 | WARNERS | ONONDAGA | NY | 43.08 | -76.33 | PICTURE ON SOCIAL MEDIA OF SEVERAL QUARTER TO HALF DOLLAR SIZED HAIL STONES ALONG WITH A QUARTER FOR COMPARISON. (BGM) |
1946 | 150 | BALDWINSVILLE | ONONDAGA | NY | 43.16 | -76.33 | HAIL SIZE ESTIMATED FROM PICTURE. (BGM) |
1956 | 100 | 1 ENE LAKELAND | ONONDAGA | NY | 43.09 | -76.24 | REPORT FROM SOCIAL MEDIA. (BGM) |
1956 | 100 | 1 N LAKELAND | ONONDAGA | NY | 43.1 | -76.25 | (BGM) |
1956 | 100 | 1 N LAKELAND | ONONDAGA | NY | 43.1 | -76.25 | REPORT FROM MPING. (BGM) |
2001 | 100 | LIVERPOOL | ONONDAGA | NY | 43.1 | -76.2 | PHOTO ON SOCIAL MEDIA OF QUARTER-SIZED HAIL IN SALINA/LIVERPOOL. (BGM) |
2012 | 175 | 10 N ARRIBA | LINCOLN | CO | 39.42 | -103.24 | (BOU) |
2038 | 175 | 4 E ARRIBA | LINCOLN | CO | 39.29 | -103.19 | (BOU) |
2045 | 100 | 2 W PETERSON AFB | EL PASO | CO | 38.82 | -104.73 | (PUB) |