Tornado Reports |
---|
Time | | Location | County | State | Lat | Lon | Comments | 1805 | | 4 W FAIRMONT | MARTIN | MN | 43.65 | -94.54 | [LANDSPOUT] BRIEF LANDSPOUT REPORTED BY LAW ENFORCEMENT AND SOCIAL MEDIA NEAR WELCOME. (MPX) |
Wind Reports |
---|
Time | Speed | Location | County | State | Lat | Lon | Comments | 1934 | 63 | 1 NW BILLINGS | YELLOWSTONE | MT | 45.8 | -108.55 | ASOS STATION KBIL BILLINGS. (BYZ) |
2109 | UNK | 1 S MOSCOW | MUSCATINE | IA | 41.57 | -91.08 | RELAYED REPORT OF A TREE BRANCH OF UNKNOWN SIZE WAS DOWN ONE MILES SOUTH OF MOSCOW. (DVN) |
2115 | 58 | 6 SSE MYERS | TREASURE | MT | 46.16 | -107.31 | (BYZ) |
2130 | 59 | 2 W INGOMAR | ROSEBUD | MT | 46.58 | -107.4 | MESONET STATION MTING 1.6 W INGOMAR (MT DOT). (BYZ) |
2149 | UNK | 1 N GRAND BAY | MOBILE | AL | 30.49 | -88.34 | EM REPORTS POWERLINES DOWN AT GRAND BAY WILMER ROAD AND WARREN CREEK ROAD. TIME ESTIMATED VIA RADAR. (MOB) |
2153 | UNK | PARK VIEW | SCOTT | IA | 41.69 | -90.54 | RETIRED NWS EMPLOYEE RELAYED PHOTO ON X OF A LARGE TREE BRANCH DOWN IN PARK VIEW. TIME ESTIMATED BY RADAR. (DVN) |
2210 | 60 | 3 ENE MUDDY | ROSEBUD | MT | 45.63 | -106.73 | (BYZ) |
2254 | 70 | 10 E BIRNEY | ROSEBUD | MT | 45.33 | -106.31 | (BYZ) |
2305 | 59 | 2 NNE SAYLE | POWDER RIVER | MT | 45.25 | -105.98 | (BYZ) |
2309 | UNK | DAKOTA | STEPHENSON | IL | 42.39 | -89.53 | A SECTION OF A LARGE TREE WAS REPORTED DOWN IN DAKOTA... IL. TIME IS ESTIMATED FROM RADAR. (DVN) |
2358 | 60 | 1 NNW AKRON | WASHINGTON | CO | 40.17 | -103.22 | AWOS STATION KAKO AKRON. (BOU) |
0007 | UNK | 10 N BIDDLE | POWDER RIVER | MT | 45.25 | -105.32 | MULTIPLE TREE BRANCHES DOWN... UP TO 3 INCHES IN DIAMETER. (BYZ) |
0015 | 58 | 5 ESE DENTON | FERGUS | MT | 47.3 | -109.85 | MESONET STATION MTDEN DENTON (MT DOT). (TFX) |
0019 | 64 | 17 NNW NEW HAVEN | CROOK | WY | 44.95 | -105.04 | (UNR) |
0035 | 60 | 15 NNW ALVA | CROOK | WY | 44.9 | -104.56 | PEA SIZED HAIL (UNR) |
0035 | UNK | 2 ENE GRIMES | POLK | IA | 41.7 | -93.77 | 6 INCH TREE BRANCH SNAPPED OFF TREE. 48 MPH GUST. (DMX) |
0050 | 86 | 12 SW DALHART | HARTLEY | TX | 35.94 | -102.67 | SEVERE WIND GUSTS OCCURRED AT THE DALHART 12SW MESONET SITE FROM A LIKELY ANVIL GUST FROM A NEARBY THUNDERSTORM. THE MESONET SITE INITIALLY GUSTED TO 61MPH AT 0749PM... (AMA) |
0056 | 60 | 2 WSW LIBERAL | SEWARD | KS | 37.03 | -100.97 | AWOS STATION KLBL LIBERAL. (DDC) |
0057 | 63 | 3 SW LIBERAL | SEWARD | KS | 37.01 | -100.97 | MESONET STATION UP352 2.7 SW LIBERAL (UPR). (DDC) |
0115 | 70 | 2 ESE ALZADA | CARTER | MT | 45 | -104.37 | (BYZ) |
0119 | 72 | 8 NW COLONY | CROOK | WY | 44.96 | -104.25 | (UNR) |
0124 | 62 | 1 W KIT CARSON | CHEYENNE | CO | 38.76 | -102.8 | SITE UP729 REPORTS WIND GUST OF 62 MPH. (GLD) |
0130 | 60 | 13 NW BELLE FOURCHE | BUTTE | SD | 44.8 | -104.03 | (UNR) |
0130 | 60 | 5 SW ALADDIN | CROOK | WY | 44.59 | -104.25 | (UNR) |
0133 | 66 | 5 SW ALADDIN | CROOK | WY | 44.59 | -104.25 | (UNR) |
0135 | 65 | 13 NW BELLE FOURCHE | BUTTE | SD | 44.8 | -104.03 | (UNR) |
0140 | 67 | 13 NW BELLE FOURCHE | BUTTE | SD | 44.8 | -104.03 | (UNR) |
0141 | 70 | 18 NNE ROY | FERGUS | MT | 47.59 | -108.87 | MESONET STATION ARMM8 ARMELLS CREEK RAWS. (TFX) |
0142 | 73 | BEULAH | CROOK | WY | 44.54 | -104.08 | (UNR) |
0146 | 62 | 2 SSW FIRSTVIEW | CHEYENNE | CO | 38.8 | -102.55 | SITE KCOCHEYE8 REPORTS 62 MPH WIND GUST. (GLD) |
0150 | 63 | 13 NW BELLE FOURCHE | BUTTE | SD | 44.8 | -104.03 | (UNR) |
0150 | 70 | 10 N BELLE FOURCHE | BUTTE | SD | 44.81 | -103.83 | PEA TO DIME SIZED HAIL (UNR) |
0152 | 61 | FIRSTVIEW | CHEYENNE | CO | 38.82 | -102.54 | SITE CO068 REPORTS 61 MPH WIND GUST. (GLD) |
0155 | 58 | 4 E DWTN SPEARFISH | LAWRENCE | SD | 44.49 | -103.79 | (UNR) |
0155 | 63 | 4 S BURLINGTON | KIT CARSON | CO | 39.25 | -102.28 | SITE KITR REPORTS 63 MPH WIND GUST. (GLD) |
0156 | 64 | 27 WNW CASTLE ROCK | BUTTE | SD | 45.14 | -103.91 | (UNR) |
Hail Reports |
---|
Time | Size | Location | County | State | Lat | Lon | Comments | 1918 | 125 | 1 NE COTTONWOOD SPRINGS | FALL RIVER | SD | 43.45 | -103.54 | (UNR) |
1920 | 100 | 1 NNW HOT SPRINGS | FALL RIVER | SD | 43.44 | -103.49 | (UNR) |
1920 | 175 | 16 N CORA | SUBLETTE | WY | 43.17 | -109.99 | TRAINED SPOTTER. (RIW) |
1925 | 100 | HOT SPRINGS | FALL RIVER | SD | 43.43 | -103.48 | (UNR) |
2046 | 175 | 4 N SAINT XAVIER | BIG HORN | MT | 45.52 | -107.7 | REPORT FROM MPING: GOLF BALL (1.75 IN.). (BYZ) |
2135 | 150 | 11 NW BUSBY | BIG HORN | MT | 45.63 | -107.12 | (BYZ) |
2135 | 175 | 11 NW BUSBY | BIG HORN | MT | 45.63 | -107.12 | CORRECTS PREVIOUS HAIL REPORT FROM 11 NW BUSBY. (BYZ) |
2154 | 125 | 2 WSW GRAND BAY | MOBILE | AL | 30.47 | -88.37 | BROADCAST MEDIA SHARED PHOTO OF NEARLY HALF DOLLAR SIZED HAIL. (MOB) |
2154 | 125 | 2 WSW GRAND BAY | MOBILE | AL | 30.47 | -88.37 | CORRECTS PREVIOUS HAIL REPORT FROM 2 WSW GRAND BAY. BROADCAST MEDIA SHARED PHOTO OF NEARLY HALF DOLLAR SIZED HAIL. PHOTO WAS TAKEN AT HIGHWAY 90 NEAR MILE MARKER 2. (MOB) |
2227 | 100 | 3 W LAME DEER | ROSEBUD | MT | 45.61 | -106.66 | (BYZ) |
2300 | 150 | MANTER | STANTON | KS | 37.52 | -101.88 | (DDC) |
2305 | 200 | MANTER | STANTON | KS | 37.52 | -101.88 | (DDC) |
0100 | 100 | LIBERAL | SEWARD | KS | 37.04 | -100.94 | REPORT MADE VIA SOCIAL MEDIA. (DDC) |