Tornado Reports |
---|
Time | | Location | County | State | Lat | Lon | Comments | .....NO REPORTS RECEIVED... |
Wind Reports |
---|
Time | Speed | Location | County | State | Lat | Lon | Comments | 2134 | UNK | WELLSFORD | KIOWA | KS | 37.62 | -99.03 | SNAPPED UTILITY POLE. (DDC) |
2202 | UNK | DOUGLASS | BUTLER | KS | 37.52 | -97.01 | UP TO 10 INCH DIAMETER TREE BRANCHES DOWN... A CARPORT FLIPPED ON END... DOWNED POWER LINE. (ICT) |
2220 | 70 | 3 NW WICHITA EISENHOWER | SEDGWICK | KS | 37.69 | -97.48 | ESTIMATED 70 MPH WINDS AND QUARTER SIZE HAIL. (ICT) |
2223 | 69 | 2 SSW GAGE | ELLIS | OK | 36.29 | -99.78 | GAGE AIRPORT. (OUN) |
2228 | 60 | 3 WSW WICHITA EISENHOWE | SEDGWICK | KS | 37.65 | -97.49 | (ICT) |
2235 | 62 | 2 SSW GAGE | ELLIS | OK | 36.29 | -99.78 | GAGE AIRPORT. (OUN) |
2236 | 60 | 4 N CLEARWATER | SEDGWICK | KS | 37.56 | -97.51 | 60-65 MPH WIND GUST. (ICT) |
2247 | 70 | 2 E ARNETT | ELLIS | OK | 36.13 | -99.73 | RELAYED BY KOCO TV. (OUN) |
2308 | 60 | ATTICA | HARPER | KS | 37.24 | -98.23 | ESTIMATING 60 MPH WINDS WITH POWER LINE FLASHES. (ICT) |
2320 | 74 | 4 WNW CAMARGO | DEWEY | OK | 36.04 | -99.35 | (OUN) |
0016 | UNK | 8 NW FLORENCE | PINAL | AZ | 33.13 | -111.47 | POWER LINES DOWN. TIME BASED ON RADAR. (PSR) |
0030 | UNK | 1 ENE FOUNTAIN HILLS | MARICOPA | AZ | 33.61 | -111.73 | DOWNED PALM TREE IN SAFEWAY PARKING LOT. (PSR) |
0030 | UNK | 1 W FOUNTAIN HILLS | MARICOPA | AZ | 33.61 | -111.76 | LARGE TREE SNAPPED IN HALF AND IN THE ROAD BLOCKING TRAFFIC. (PSR) |
0040 | UNK | 10 SE QUEEN CREEK | PINAL | AZ | 33.13 | -111.53 | POWER LINES DOWN. (PSR) |
0053 | 58 | 1 WSW NORTH SCOTTSDALE | MARICOPA | AZ | 33.62 | -111.92 | ASOS STATION KSDL SCOTTSDALE MUNICIPAL AIRPORT. (PSR) |
0100 | 61 | 4 W COOLIDGE | PINAL | AZ | 32.98 | -111.6 | MESONET STATION AZM05 4.4 W COOLIDGE (AZMET). (PSR) |
0137 | UNK | 3 SW SKY HARBOR AIRPORT | MARICOPA | AZ | 33.4 | -112.04 | POWER LINES DOWN. (PSR) |
Hail Reports |
---|
Time | Size | Location | County | State | Lat | Lon | Comments | 1942 | 100 | 1 W BLOOM | FORD | KS | 37.49 | -99.92 | (DDC) |
1945 | 175 | 3 W BLOOM | FORD | KS | 37.49 | -99.95 | CORRECTS PREVIOUS HAIL REPORT FROM 3 W BLOOM. REPORT MADE VIA SOCIAL MEDIA. (DDC) |
1945 | 175 | 3 W BLOOM | FORD | KS | 37.49 | -99.95 | (DDC) |
2218 | 100 | KINGMAN | KINGMAN | KS | 37.65 | -98.11 | LARGE... IRREGULAR SHAPED HAIL. AT LEAST QUARTER SIZE. (ICT) |
2220 | 100 | 3 NW WICHITA EISENHOWER | SEDGWICK | KS | 37.69 | -97.48 | DELAYED REPORT. OCCURRED WITH 70 MPH WINDS. (ICT) |
2230 | 400 | 10 S KINGMAN | KINGMAN | KS | 37.5 | -98.11 | DELAYED REPORT - SHARED VIA KAKE ON FACEBOOK. APPEARED CLOSE TO 3.75 IN. IN IMAGE. (ICT) |
2308 | 125 | ATTICA | HARPER | KS | 37.24 | -98.23 | (ICT) |
2312 | 250 | ATTICA | HARPER | KS | 37.24 | -98.23 | HAILSTONES RANGE FROM QUARTER SIZE TO TENNIS BALL SIZE. (ICT) |
2345 | 100 | 2 WSW HANNAH | CAVALIER | ND | 48.96 | -98.73 | HAILED ABOUT 15 MINUTES... WITH SIZES RANGING FROM UNDER A QUARTER TO NEAR/SLIGHTLY LARGER THEN A QUARTER. SIGNIFICANT DAMAGE TO FIELDS IN THE AREA... ESPECIALLY CANOLA (FGF) |
0000 | 125 | 6 S MOTT | HETTINGER | ND | 46.29 | -102.35 | HAIL BEGAN AT 6 PM MDT AND LASTED 5 MINUTES UNTIL 605 PM MDT. HAIL STARTED SMALL AND INCREASED UP TO HALF DOLLAR SIZE BEFORE ENDING. (BIS) |