Tornado Reports |
---|
Time | | Location | County | State | Lat | Lon | Comments | 0041 | | 6 SW HANNOVER | OLIVER | ND | 47.05 | -101.51 | TRAINED SPOTTER AND MULTIPLE PUBLIC REPORTS OF A TORNADO AT 7:41 PM. TORNADO LASTED APPROXIMATELY 9 MINUTES BEFORE ENDING. PHOTOS OF THE TORNADO WERE SENT VIA SOCIAL ME (BIS) |
0129 | | 8 NNE CROWN BUTTE LAKE | MORTON | ND | 46.98 | -101.04 | TRAINED SPOTTER REPORTED ELEPHANT TRUNK WITH FAINT INTERMITTENT BRIEF GROUND CIRCULATIONS FROM THEIR VIEW. LASTED UNTIL 8:38 PM. (BIS) |
0406 | | 8 SE DRISCOLL | KIDDER | ND | 46.75 | -100.03 | (BIS) |
Wind Reports |
---|
Time | Speed | Location | County | State | Lat | Lon | Comments | 1630 | UNK | 1 SSW RICHMOND HEIGHTS | CUYAHOGA | OH | 41.55 | -81.51 | TREE DOWNED ALONG TREBISKY ROAD IN RICHMOND HEIGHTS. (CLE) |
1631 | UNK | HIGHLAND HEIGHTS | CUYAHOGA | OH | 41.55 | -81.48 | TREE DOWNED ALONG HIGHLAND ROAD IN HIGHLAND HEIGHTS. (CLE) |
1706 | 59 | 1 NNW FAIRPORT HARBOR | LAKE | OH | 41.76 | -81.28 | BUOY STATION FAIO1 FAIRPORT... OH. (CLE) |
1731 | UNK | 3 ENE NEW MARKET | MARION | KY | 37.52 | -85.26 | A COUPLE OF TREES DOWN ON OLD CALVARY PIKE. ONE TREE FELL ON A HOUSE. (LMK) |
1741 | UNK | 2 NW RUDDLE | PENDLETON | WV | 38.73 | -79.34 | A FEW TREES REPORTED DOWN ON HAMMER RUN ROAD. (LWX) |
1800 | UNK | 1 W MATTOON | COLES | IL | 39.48 | -88.39 | TREES BLOWN DOWN ON WIRES. (ILX) |
1807 | 62 | COLES COUNTY AIRPORT | COLES | IL | 39.47 | -88.27 | ASOS STATION KMTO COLES CO. MEM AP. (ILX) |
1808 | UNK | 3 W MONROE | HART | KY | 37.24 | -85.75 | TREE DOWN ON THE ROADWAY AT 2609 POSSUM TROT RD. TIME ESTIMATED FROM RADAR. (LMK) |
1820 | UNK | 5 SE MOUNT CARMEL | FRANKLIN | IN | 39.35 | -84.82 | NUMEROUS LARGE LIMBS DOWNED AT A PROPERTY ON MORTASHEAD ROAD. (ILN) |
1825 | UNK | 4 SSW SAINT LEON | DEARBORN | IN | 39.24 | -85.01 | NUMEROUS TREES DOWNED AT LAKE IN THE PINES CAMPGROUND. (ILN) |
1827 | UNK | 3 SW SAINT LEON | DEARBORN | IN | 39.26 | -85.01 | ONE TREE UPROOTED AND SEVERAL LARGE BRANCHES DOWNED... ALONG WITH SOME CORN FLATTENED... AT A PROPERTY ON LEGION ROAD. (ILN) |
1900 | UNK | EAGLE | CLINTON | MI | 42.81 | -84.79 | TREES AND BRANCHES DOWN IN EAGLE. TIME ESTIMATED FROM RADAR. (GRR) |
1900 | UNK | 1 W SHARPSVILLE | MERCER | PA | 41.26 | -80.5 | WIRES DOWN. TIME ESTIMATED FROM RADAR. (PBZ) |
1900 | UNK | 2 WSW WACOUSTA | CLINTON | MI | 42.81 | -84.74 | LARGE TREE OVER THE ROAD. TIME ESTIMATED FROM RADAR. (GRR) |
1901 | 59 | 7 NNW BLACK EAGLE | CASCADE | MT | 47.61 | -111.35 | PUBLIC MEASURED A 59 MPH WIND GUSTS AT 1:01 PM. (TFX) |
1912 | UNK | 2 WNW FAIRFIELD | BUTLER | OH | 39.34 | -84.57 | ONE TREE AND SEVERAL LARGE BRANCHES DOWNED IN FAIRFIELD NEAR MISSISSIPPI DRIVE AND WABASH DRIVE. (ILN) |
1912 | UNK | 4 W GREENVILLE | MERCER | PA | 41.4 | -80.47 | TREE DOWN ACROSS THE ROAD. (PBZ) |
1913 | UNK | 2 WNW FAIRFIELD | BUTLER | OH | 39.35 | -84.57 | TREE DOWNED ON A HOUSE ON DEE ALVA DRIVE. NUMEROUS OTHER TREES DOWNED IN THE SAME SUBDIVISION. (ILN) |
1916 | UNK | 1 N FAIRFIELD | BUTLER | OH | 39.35 | -84.55 | SEVERAL TREES DOWNED NEAR SYMMES ROAD. (ILN) |
1924 | 62 | 6 E STORRIE LAKE STATE | SAN MIGUEL | NM | 35.65 | -105.13 | ASOS STATION KLVS LAS VEGAS MUNI AIRPORT. (ABQ) |
1940 | UNK | HARVESTER | ST. CHARLES | MO | 38.75 | -90.59 | A PICTURE WAS RECEIVED OF A LARGE LIMB BLOWN DOWN. TIME ESTIMATED FROM RADAR. (LSX) |
1940 | UNK | 5 SSE SHADY SPRING | RALEIGH | WV | 37.64 | -81.07 | TREE DOWN REPORTED ON DAISY TRAIL JUST ON THE RALEIGH COUNTY SIDE OF THE COUNTY LINE. (RLX) |
1951 | UNK | GENESEO | LIVINGSTON | NY | 42.8 | -77.81 | TREES AND WIRES DOWN. (BUF) |
1955 | UNK | NEWCOMERSTOWN | TUSCARAWAS | OH | 40.27 | -81.6 | TREE DOWN. TIME ESTIMATED FROM RADAR. (PBZ) |
1956 | UNK | 4 ENE ELLISON | SUMMERS | WV | 37.6 | -80.93 | 2 TREES DOWN. (RNK) |
1957 | UNK | 3 W SHAFTSBURG | SHIAWASSEE | MI | 42.79 | -84.35 | TREE DOWN ON VEHICLE NEAR WOODBURY RD AND BRAIDEN RD. NO INJURIES... BUT PASSENGER REPORTEDLY STUCK IN VEHICLE. (DTX) |
1957 | UNK | 3 W SHAFTSBURG | SHIAWASSEE | MI | 42.8 | -84.35 | TREE DOWN ON LANSING RD BLOCKING THE EASTBOUND LANE NEAR WOODBURY RD. (DTX) |
1958 | UNK | 2 N EAST LANSING | CLINTON | MI | 42.77 | -84.48 | 6 INCH BRANCHES DOWN ON CHANDLER RD. (GRR) |
2010 | UNK | 5 NW PORTERSVILLE | LAWRENCE | PA | 40.98 | -80.2 | TREE AND WIRES DOWN. TIME ESTIMATED FROM RADAR. (PBZ) |
2015 | UNK | WICHITA FALLS | WICHITA | TX | 33.92 | -98.5 | LARGE TREE UPROOTED... MULTIPLE TREE LIMBS BROKEN AND UTILITY POLES BROKEN NEAR DOWNTOWN WICHITA FALLS. (OUN) |
2016 | UNK | 1 E KIRKWOOD | ST. LOUIS | MO | 38.58 | -90.41 | GUSTS ESTIMATED 50 TO 60 MPH WITH SMALL LIMBS DOWN. (LSX) |
2020 | 58 | 2 SSE PETERSON AFB | EL PASO | CO | 38.81 | -104.69 | ASOS STATION KCOS COLORADO SPRINGS AIRPORT THUNDERSTORM OUTFLOW WIND GUST. (PUB) |
2020 | 66 | 1 NNE WICHITA FALLS | WICHITA | TX | 33.92 | -98.49 | A PERSONAL WEATHER STATION RECORDED A 66 MPH WIND GUST NEAR PINE AND EAST SECOND STREET IN WICHITA FALLS. (OUN) |
2020 | UNK | 1 N WICHITA FALLS | WICHITA | TX | 33.93 | -98.5 | LARGE TREE LIMB BROKEN ON JEFFERSON STREET. (OUN) |
2022 | UNK | 1 S PLANO | WARREN | KY | 36.87 | -86.42 | TREES DOWN AND BLOCKING ROADWAYS IN PLANO. (LMK) |
2025 | UNK | BETHPAGE | SUMNER | TN | 36.48 | -86.32 | A TREE WAS BLOWN DOWN ALONG GIFFORD LN BRINGING DOWN POWER LINES. (OHX) |
2031 | UNK | WEBSTER GROVES | ST. LOUIS | MO | 38.58 | -90.35 | SEVERAL LARGE TREE LIMBS SNAPPED. TIME ESTIMATED VIA RADAR. (LSX) |
2032 | 72 | 5 NNE TULSA | TULSA | OK | 36.2 | -95.89 | (TSA) |
2035 | UNK | 2 NNW LEMAY | ST. LOUIS | MO | 38.56 | -90.3 | LIMBS DOWN NEAR HILDESHEIM AVE. TIME ESTIMATED. (LSX) |
2035 | UNK | 6 SE STEVENSON | JACKSON | AL | 34.8 | -85.76 | A TREE WAS REPORTED DOWN ON CR 174 IN THE FLAT ROCK COMMUNITY. (HUN) |
2042 | UNK | 1 NNW OIL CITY | VENANGO | PA | 41.44 | -79.72 | REPORT OF A LARGE TREE DOWN BRINGING MULTIPLE POWER POLES AND LINES DOWN WITH IT NEAR THE 200 BLOCK OF HALYDAY STREET. TIME ESTIMATED FROM RADAR. (PBZ) |
2044 | UNK | 1 NE WOODLAND HEIGHTS | VENANGO | PA | 41.42 | -79.69 | TREE DOWN BLOCKING THE ROAD ALONG KEITH AVENUE. TIME ESTIMATED FROM RADAR. (PBZ) |
2046 | UNK | 5 WSW SOUTH VIENNA | CLARK | OH | 39.91 | -83.7 | NUMEROUS LARGE BRANCHES DOWNED ON FLETCHER PIKE. (ILN) |
2048 | UNK | 2 S ASHLEY HEIGHTS | HOKE | NC | 35.08 | -79.38 | TWO TREES DOWN ACROSS THE ROAD IN A DANGEROUS CURVE. (RAH) |
2048 | UNK | 4 WSW SOUTH VIENNA | CLARK | OH | 39.9 | -83.68 | SEVERAL TREES SNAPPED OR UPROOTED ALONG NEWLOVE ROAD. (ILN) |
2058 | UNK | 2 SW FRANKLIN | SIMPSON | KY | 36.71 | -86.61 | 911 CALL CENTER REPORTED TREES OVER THE ROADWAY AT SPRINGFIELD ROAD AND SCHWEIZER ROAD. (LMK) |
2059 | 60 | 2 NNW CLAREMORE | ROGERS | OK | 36.34 | -95.63 | ESTIMATED 60 MPH WIND GUSTS AT HIGHWAY 88 AND EAST 470 ROAD NORTH OF CLAREMORE. (TSA) |
2102 | UNK | 4 E HOLLY | OAKLAND | MI | 42.82 | -83.56 | TREE DOWN ALONG GRANGE HALL RD EAST OF THE I-75 INTERCHANGE. (DTX) |
2106 | UNK | 1 S RUSSELL | WARREN | PA | 41.9 | -79.14 | LARGE TREE DOWN ON CONEWANGO AVE AT MADER DRIVE. (CTP) |
2110 | 60 | 2 SSE MIDWAY | SEMINOLE | FL | 28.77 | -81.22 | THE ASOS AT THE SANFORD INTERNATIONAL AIRPORT MEASURED A WIND GUST OF 60MPH/52KTS FROM THE SOUTH-SOUTHEAST. (MLB) |
2110 | UNK | 3 WNW SIGNAL MOUNTAIN | MARION | TN | 35.14 | -85.39 | FACEBOOK REPORT OF LARGE BRANCHES AND TREES DOWN IN THE SUCK CREEK AREA. (MRX) |
2112 | UNK | 1 W HADLEY | LAPEER | MI | 42.95 | -83.42 | APPROXIMATELY 50 TREES DOWNED AND SOME WIRES PER HADLEY TWP FIRE CHIEF VIA LAPEER COUNTY EMERGENCY MANAGEMENT. (DTX) |
2118 | UNK | 5 E RELIANCE | POLK | TN | 35.2 | -84.48 | SPOTTER ESTIMATES 50 MPH WINDS WITH MULTIPLE TREES DOWN. (MRX) |
2121 | UNK | 4 E HOLLAND | ERIE | NY | 42.63 | -78.47 | DELAYED REPORT... TIME ESTIMATED BASED ON RADAR. EAST HOLLAND RD BETWEEN DAY RD AND WILKINS RD CLOSED DUE TO A DOWNED TREE IN POWER LINES. (BUF) |
2124 | UNK | 3 WSW CHATTANOOGA | HAMILTON | TN | 35.05 | -85.29 | A FEW TREES ARE DOWN AT UNIVERSITY OF TENNESSEE CHATTANOOGA. (MRX) |
2125 | UNK | 3 SSW RED BANK | HAMILTON | TN | 35.07 | -85.31 | HUGE BRANCH DOWN IN BACKYARD OF HOME IN THE HILL CITY NEIGHBORHOOD. (MRX) |
2130 | UNK | 1 N ROSS TOWNSHIP | ALLEGHENY | PA | 40.55 | -80.02 | A TREE BRANCH THAT WAS LARGER THAN 3 INCHES IN DIAMETER WAS DOWN ACROSS PINEWOOD TERRACE. (PBZ) |
2132 | UNK | 2 W UNION | BOONE | KY | 38.94 | -84.7 | SEVERAL TREE LIMBS DOWNED ALONG HATHAWAY ROAD. (ILN) |
2132 | UNK | 3 N SHIPPENVILLE | CLARION | PA | 41.29 | -79.46 | REPORT OF A TREE DOWN ALONG ROUTE 208 NEAR THE INTERSECTION WITH MONTE KARLO ROAD. TIME ESTIMATED FROM RADAR. (PBZ) |
2136 | UNK | 3 NNE SPRINGFIELD | CALHOUN | MI | 42.36 | -85.21 | ROAD BLOCKED BY 7 INCH BRANCH ON WAUBASCON RD AT MORGAN RD. (GRR) |
2143 | UNK | MORGANTOWN | BUTLER | KY | 37.22 | -86.7 | WARREN RECC WORKING ON A BROKEN POLE IN MORGANTOWN THAT HAS CAUSED SCATTERED POWER OUTAGES. (LMK) |
2144 | 68 | 1 ENE HARRISON | HAMILTON | OH | 39.26 | -84.78 | AWOS SITE KI67 CINCINNATI WEST AIRPORT. (ILN) |
2145 | UNK | 2 NNE ABERDEEN | BUTLER | KY | 37.27 | -86.68 | TREE DOWN ON 79 N CANEYVILLE ROAD. (LMK) |
2146 | UNK | 4 S WELCHS CREEK | BUTLER | KY | 37.3 | -86.58 | TREE DOWN ON BROOKLYN CHAPEL ROAD. (LMK) |
2146 | UNK | 6 S STRATTANVILLE | CLARION | PA | 41.11 | -79.32 | REPORTS OF WIRES DOWN ALONG OLEAN TRAIL IN LIMESTONE TOWNSHIP. TIME ESTIMATED FROM RADAR. (PBZ) |
2153 | UNK | 3 NNE DURHAM | DURHAM | NC | 36.02 | -78.89 | DUKE ENERGY REPORTED A POWER OUTAGE CAUSED BY FALLEN TREES OR LIMBS DAMAGING EQUIPMENT. (RAH) |
2155 | UNK | 1 ENE DANVILLE | BOONE | WV | 38.09 | -81.82 | TREE REPORTED DOWN ALONG PRICE BRANCH ROAD. (RLX) |
2157 | 60 | 4 W PLATNER | WASHINGTON | CO | 40.15 | -103.14 | MICROBURST AT COAGMET STATION. TIME OF GUST ESTIMATED DUE TO GUST OBSERVATIONS ONLY REPORTED AT TOP OF HOUR. (BOU) |
2158 | UNK | 7 WSW PURNELL | WAKE | NC | 36 | -78.69 | TREE DOWN ACROSS THE ROAD. TIME ESTIMATED BASED ON RADAR. (RAH) |
2200 | UNK | 4 SW CLINTON | HINDS | MS | 32.31 | -90.39 | TREES DOWN ON CLINTON-RAYMOND RD. (JAN) |
2203 | UNK | 4 NNE DURHAM | DURHAM | NC | 36.03 | -78.89 | DUKE ENERGY REPORTED POWER OUTAGE CAUSED BY FALLEN TREES OR LIMBS. (RAH) |
2209 | UNK | 3 WSW NEWTON GROVE | SAMPSON | NC | 35.24 | -78.41 | TREE DOWN ACROSS ROAD ON 600 BLOCK OF OLD CROW ROAD. (RAH) |
2209 | UNK | 7 NE SALEMBURG | SAMPSON | NC | 35.1 | -78.42 | TREE DOWN ACROSS MOUNT MORIAH CHURCH RD. (RAH) |
2220 | UNK | YEAMAN | GRAYSON | KY | 37.52 | -86.58 | TREE DOWN ON YEAMAN OLATON ROAD AND FREE ZION ROAD NEAR YEAMAN. (LMK) |
2220 | UNK | 5 SSE SPIVEY'S CORNER | SAMPSON | NC | 35.18 | -78.48 | TREE DOWN ACROSS ROAD. (RAH) |
2221 | UNK | 1 NE GAHANNA | FRANKLIN | OH | 40.03 | -82.86 | NUMEROUS LARGE HEALTHY LIMBS DOWNED ALONG TRESHAM ROAD. (ILN) |
2233 | UNK | 3 NE MOUTH OF WILSON | GRAYSON | VA | 36.61 | -81.3 | TREE AND WIRES DOWN ALONG FOX CREEK ROAD. (RNK) |
2235 | 62 | 8 N TIEGEN | PETROLEUM | MT | 47.15 | -108.59 | WAR HORSE NW (HYDROMET) STATION. (GGW) |
2235 | UNK | 1 SSE UTICA | HINDS | MS | 32.09 | -90.61 | TREE DOWN ACROSS HIGHWAY 27. (JAN) |
2237 | UNK | 5 WSW BALL GROUND | CHEROKEE | GA | 34.31 | -84.45 | POWER LINES DOWN ON BREEDLOVE RD NEAR AMBER LAKE DR. (FFC) |
2238 | UNK | 3 WNW SCOTTDALE | WESTMORELAND | PA | 40.13 | -79.64 | A COUPLE OF TREES WERE REPORTED DOWN ON POWER LINES AT 697 WESLEY CHAPEL ROAD NEAR THE TOWN OF SCOTTDALE. (PBZ) |
2244 | UNK | 4 NW SCOTTDALE | WESTMORELAND | PA | 40.13 | -79.64 | LARGE TREE BRANCH ABOUT 10 IN DIAMETER DOWN ON POWER LINES. (PBZ) |
2254 | UNK | 2 SE DALTON | WHITFIELD | GA | 34.75 | -84.94 | TREE DOWN IN THE ROAD AT THE 1400 BLOCK OF RIVERBEND RD. (FFC) |
2256 | UNK | 3 ESE DALTON | WHITFIELD | GA | 34.75 | -84.93 | TREE REPORTED DOWN IN THE ROAD AT THE 200 BLOCK OF HESTER CIR. (FFC) |
2256 | UNK | 4 SE DALTON | WHITFIELD | GA | 34.73 | -84.92 | TREE REPORTED DOWN IN THE ROAD AT THE 2000 BLOCK OF RIDGE RD SE. (FFC) |
2303 | 58 | 1 W HEATH | LICKING | OH | 40.03 | -82.46 | ASOS SITE KVTA NEWARK HEATH OHIO. (ILN) |
2326 | UNK | 4 S STEWARTSVILLE | FRANKLIN | VA | 37.21 | -79.81 | SEVERAL TREES DOWN BLOCKING PART OF COOPERS COVE ROAD... NEAR EDWARDSVILLE ROAD. (RNK) |
2331 | UNK | 2 WNW STEWARTSVILLE | BEDFORD | VA | 37.28 | -79.83 | SMALL TREE DOWN OFF DAVIS LANE. (RNK) |
2336 | UNK | 1 SSW CLOVERDALE | ROANOKE | VA | 37.35 | -79.93 | TREE DOWNED BY THUNDERSTORM WINDS ON SHADWELL DRIVE NEAR TINKER CREEK. (RNK) |
2350 | UNK | 2 WNW STEWARTSVILLE | BEDFORD | VA | 37.28 | -79.83 | TREE DOWN ALONG MOUNTAIN LANE TERRACE. (RNK) |
2357 | UNK | 2 S MOUNT BETHEL | COBB | GA | 33.94 | -84.41 | TRAINED SPOTTER REPORTED FLOODING ON THE ROAD AND VEHICLES SUBMERGED ALONG COLUMNS DR SE NEAR JOHNSON FERRY RD. (FFC) |
0020 | UNK | 1 NNE DEERSVILLE | HARRISON | OH | 40.32 | -81.18 | CORRECTS PREVIOUS FLASH FLOOD REPORT FROM 1 NNE DEERSVILLE. NUMEROUS LIMBS DOWN AT TAPPAN LAKE PARK. (PBZ) |
0025 | 62 | UNION CENTER | MEADE | SD | 44.57 | -102.67 | (UNR) |
0035 | UNK | 2 NNW LIBERTY PARK | JEFFERSON | AL | 33.5 | -86.72 | MULTIPLE TREES DOWN NEAR BROOK LEEDS ROAD. (BMX) |
0042 | UNK | 2 SSW RUFFNER MOUNTAIN | JEFFERSON | AL | 33.54 | -86.71 | CORRECTS PREVIOUS TSTM WND DMG REPORT FROM 2 SSW RUFFNER MOUNTAIN. MULTIPLE TREES DOWN IN IRONDALE... INCLUDING SOME ON HOMES. (BMX) |
0042 | UNK | 2 SSW RUFFNER MOUNTAIN | JEFFERSON | AL | 33.54 | -86.71 | MULTIPLE TREES DOWN IN IRONDALE. (BMX) |
0049 | UNK | BEDFORD | BEDFORD | VA | 37.34 | -79.52 | SEVERAL UTILITY LINES WERE BLOWN DOWN BY THUNDERSTORM WINDS IN BEDFORD. TIME ESTIMATED FROM RADAR. (RNK) |
0050 | 60 | 9 SW PRESHO | LYMAN | SD | 43.82 | -100.18 | STORMS LASTED FROM 6:20 TO 8:00 PM. NICKEL SIZE HAIL ON AND OFF. 60 MPH WIND GUSTS WITH THE LAST STORM THAT OCCURRED AT 7:50 PM. (ABR) |
0058 | UNK | 2 WNW BARBER MOTORSPORT | JEFFERSON | AL | 33.54 | -86.65 | MULTIPLE TREES DOWN ON BATAVIA AVE... SOME ON HOMES. (BMX) |
0103 | UNK | 2 ENE MOULTRIE | COLQUITT | GA | 31.19 | -83.76 | DAMAGE TO THE COLQUITT COUNTY LIVESTOCK BARN. (TAE) |
0104 | UNK | 1 WNW ELLENDALE | ALEXANDER | NC | 35.93 | -81.3 | TREE BLOCKING ROAD. TIME ESTIMATED FROM RADAR. (GSP) |
0128 | UNK | 3 NW WEIRTON | HANCOCK | WV | 40.43 | -80.6 | SIDING DAMAGE TO A HOME ON LIBERTY AVE. (PBZ) |
0129 | 77 | 6 NNE DIXON | GREGORY | SD | 43.46 | -99.44 | SDSU MESONET STATION GREGORY 16N. (FSD) |
0138 | UNK | 6 N ELIZABETH | WOOD | WV | 39.14 | -81.42 | TREE DOWN ON STAUNTON TURNPIKE... BLOCKING WESTBOUND LANE. (RLX) |
0146 | UNK | CROPWELL | ST. CLAIR | AL | 33.55 | -86.27 | SOCIAL MEDIA REPORT OF A DOWNED TREE ON A HOME IN CROPWELL. TIME ESTIMATED BY RADAR. (BMX) |
0147 | 71 | 15 WNW PLATTE | CHARLES MIX | SD | 43.5 | -99.09 | 69 MPH SEVERE WIND MEASURED 844 PM... 71 MPH AT 847 PM. SDSU MESONET 3 NNW ACADEMY. (FSD) |
0158 | 65 | 14 W PLATTE | CHARLES MIX | SD | 43.39 | -99.12 | MESONET STATION 154 SD RWIS PLATTE-WINNER BRIDGE. (FSD) |
0220 | 75 | 5 W PLANKINTON | AURORA | SD | 43.71 | -98.58 | MESONET STATION 214 SD RWIS PLANKINTON. (FSD) |
0233 | UNK | STICKNEY | AURORA | SD | 43.59 | -98.44 | SEVERAL 4 INCH DIAMETER TREE LIMBS DOWN. (FSD) |
0238 | 77 | 5 SE PLANKINTON | AURORA | SD | 43.66 | -98.42 | MEASURED BY PERSONAL WEATHER STATION. (FSD) |
0240 | 61 | 3 S CORSICA | DOUGLAS | SD | 43.38 | -98.41 | MESONET STATION 304 SD RWIS CORSICA. (FSD) |
0244 | 72 | 3 S CORSICA | DOUGLAS | SD | 43.38 | -98.41 | MESONET STATION 304 SD RWIS CORSICA. (FSD) |
0245 | 65 | 8 ENE OKOBOJO CREEK REC | SULLY | SD | 44.65 | -100.32 | MESONET STATION ONMS2 ONIDA 13WSW (SD MESONET). (ABR) |
0249 | 60 | 4 N AGAR | POTTER | SD | 44.9 | -100.08 | MESONET STATION 212 AGAR (SDDOT). (ABR) |
0252 | 82 | 4 E CORSICA | DOUGLAS | SD | 43.44 | -98.33 | (FSD) |
0258 | 86 | 8 E CORSICA | DOUGLAS | SD | 43.42 | -98.25 | MEASURED BY PERSONAL WEATHER STATION. (FSD) |
0303 | 60 | 1 SE ONIDA | SULLY | SD | 44.7 | -100.06 | PERSONAL WEATHER STATION REPORTS PEAK WIND GUST OF 60 MILES PER HOUR. TIME ESTIMATED BASED ON RADAR. (ABR) |
0313 | 69 | 2 NW TRIPP | HUTCHINSON | SD | 43.24 | -97.99 | CORRECTS PREVIOUS TSTM WND GST REPORT FROM 2 NW TRIPP. MESONET STATION 26 SD RWIS TRIPP. (FSD) |
0315 | 64 | 1 NW WAGNER | CHARLES MIX | SD | 43.09 | -98.32 | MEASURED BY A PERSONAL WEATHER STATION. (FSD) |
0317 | 69 | 2 NW TRIPP | HUTCHINSON | SD | 43.24 | -97.99 | MESONET STATION 26 SD RWIS TRIPP. (FSD) |
0343 | 83 | 4 N OLIVET | HUTCHINSON | SD | 43.3 | -97.68 | ROOF-MOUNTED WEATHER STATION MEASURED AN 83.1 MPH WIND GUST. (FSD) |
0348 | 59 | 1 NNE GOODLAND | SHERMAN | KS | 39.37 | -101.7 | KGLD REPORTS 59 MPH WIND GUST. (GLD) |
0353 | 62 | 1 NE STEPHAN | HYDE | SD | 44.26 | -99.44 | MESONET STATION 183 MACS CORNER (SDDOT). (ABR) |
Hail Reports |
---|
Time | Size | Location | County | State | Lat | Lon | Comments | 2030 | 100 | 1 W WENONA | CRISP | GA | 31.9 | -83.77 | EMA REPORTS QUARTER-SIZED HAIL SOUTH OF CORDELE. (FFC) |
2035 | 100 | PISGAH | JACKSON | AL | 34.68 | -85.85 | QUARTER SIZE HAIL WAS REPORTED IN THE PISGAH COMMUNITY. (HUN) |
2155 | 100 | HOLLY SPRINGS | CHEROKEE | GA | 34.17 | -84.5 | NICKEL TO QUARTER-SIZED HAIL REPORTED IN HOLLY SPRINGS. (FFC) |
2350 | 100 | FOREST PARK | CLAYTON | GA | 33.62 | -84.37 | PUBLIC REPORTS QUARTER-SIZED HAIL IN FOREST PARK. (FFC) |
0010 | 100 | 8 SSW KENNEBEC | LYMAN | SD | 43.8 | -99.92 | 0.60 INCHES OF RAIN AND QUARTER SIZE HAIL. RADAR ESTIMATED TIME. (ABR) |
0019 | 250 | 6 S DOUGLAS | MCLEAN | ND | 47.77 | -101.52 | HAIL... MOSTLY GOLF BALL SIZED BUT SOME TO TENNIS BALL SIZED... BEGAN AT 7:19 PM AND LASTED UNTIL 7:34 PM. (BIS) |
0020 | 125 | 6 S HAZEN | OLIVER | ND | 47.21 | -101.62 | PHOTO RELAYED VIA SOCIAL MEDIA. (BIS) |
0025 | 175 | 10 W HANNOVER | OLIVER | ND | 47.12 | -101.65 | (BIS) |
0031 | 250 | 6 WNW HANNOVER | OLIVER | ND | 47.16 | -101.54 | HAIL LASTED UNTIL 7:38 PM. LARGEST WAS THE SIZE OF TENNIS BALLS. (BIS) |
0034 | 250 | 7 W HANNOVER | OLIVER | ND | 47.11 | -101.58 | RELAYED VIA BROADCAST MEDIA. (BIS) |
0042 | 100 | 2 SW RUFFNER MOUNTAIN | JEFFERSON | AL | 33.53 | -86.72 | NEAR I-20 AND OPORTO MADRID BLVD. (BMX) |
0043 | 150 | 5 NW GEORGE LAKE | MCHENRY | ND | 48.15 | -100.45 | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (BIS) |
0045 | 275 | 3 WSW GEORGE LAKE | MCHENRY | ND | 48.09 | -100.45 | A FEW BASEBALL SIZE HAIL... MOST GOLF BALL SIZED. RELAYED VIA BROADCAST MEDIA. (BIS) |
0052 | 125 | 7 N TOWNER | MCHENRY | ND | 48.44 | -100.41 | TIME ESTIMATED BY RADAR. RELAYED VIA SOCIAL MEDIA. (BIS) |
0107 | 150 | KARLSRUHE | MCHENRY | ND | 48.09 | -100.63 | REPORT FROM MPING: PING PONG BALL (1.50 IN.). (BIS) |
0115 | 125 | KARLSRUHE | MCHENRY | ND | 48.09 | -100.62 | HAIL QUARTER TO HALF DOLLAR SIZE WAS FALLING AT THE TIME OF THE REPORT. WINDS OF 40 TO 50 MPH PRECEDED THE HAIL. (BIS) |
0121 | 175 | 5 S MAX | MCLEAN | ND | 47.76 | -101.29 | REPORT FROM MPING: GOLF BALL (1.75 IN.). (BIS) |
0122 | 125 | 2 S KARLSRUHE | MCHENRY | ND | 48.07 | -100.63 | REPORT FROM MPING: HALF DOLLAR (1.25 IN.). (BIS) |
0132 | 100 | 6 SSW ORRIN | MCHENRY | ND | 48.02 | -100.24 | QUARTER SIZED HAIL ONGOING AT TIME OF CALL. (BIS) |
0142 | 275 | 8 NE CROWN BUTTE LAKE | MORTON | ND | 46.95 | -100.99 | HAIL UP TO THE SIZE OF BASEBALLS WAS FALLING AT THE TIME OF THE REPORT. ONLY A FEW HAILSTONES... BUT SOME WERE AS LARGE AS BASEBALLS. (BIS) |
0149 | 125 | 4 N MANDAN | BURLEIGH | ND | 46.89 | -100.89 | MIXED WITH NICKEL SIZED HAIL. RELAYED AS PHOTO VIA SOCIAL MEDIA. (BIS) |
0149 | 175 | 8 NE CROWN BUTTE LAKE | MORTON | ND | 46.95 | -100.97 | REPORT FROM MPING: GOLF BALL (1.75 IN.). (BIS) |
0153 | 250 | 6 SSW ORRIN | MCHENRY | ND | 48.02 | -100.24 | (BIS) |
0153 | 250 | 9 N MANDAN | MORTON | ND | 46.95 | -100.92 | REPORT RELAYED VIA BROADCAST MEDIA. (BIS) |
0215 | 175 | 5 SW STRAWBERRY LAKE | MCLEAN | ND | 47.69 | -100.91 | REPORT FROM MPING: GOLF BALL (1.75 IN.). TIME ESTIMATED FROM RADAR. (BIS) |