| Tornado Reports |
|---|
Time | | Location | County | State | Lat | Lon | Comments | | 1926 | | 3 SSW CYPRESS | HARRIS | TX | 29.94 | -95.68 | A MEMBER OF THE PUBLIC SHARED PHOTOS SHOWING DAMAGE ALONG LAKE RIATA LN. DEBRIS WERE SCATTED ACROSS THE AREA WITH DOWNED TREES AND VISIBLE ROOF DAMAGE TO HOMES. (HGX) |
| 1936 | | 5 E CYPRESS | HARRIS | TX | 29.97 | -95.58 | A STORM SPOTTER REPORTED A FUNNEL CLOUD NEAR GRANT ROAD. STORM SPOTTER THEN OBSERVED THE FUNNEL CLOUD REACHING THE GROUND AS A WEAK TORNADO. (HGX) |
| 1941 | | 7 SE TOMBALL | HARRIS | TX | 30.02 | -95.55 | A STORM CHASER SHARED PHOTOS ON SOCIAL MEDIA SHOWING DAMAGE ALONG VILLAGE HILLS DR IN COLONY CREEK. THE PHOTOS SHOWED NUMEROUS TREES DOWN WITH ONE LARGE TREE UPROOTED. (HGX) |
| 1943 | | 7 SSE TOMBALL | HARRIS | TX | 30.01 | -95.55 | BROADCAST MEDIA REPORTED DAMAGE IN A NEIGHBORHOOD NEAR COLONY CREEK DRIVE AT BAYOU BLUFF DRIVE. TREES HAD ALSO FALLEN ON CARS IN THE AREA. (HGX) |
| 1945 | | 7 SE TOMBALL | HARRIS | TX | 30.03 | -95.54 | BROADCAST MEDIA REPORTED DAMAGE ALONG SUMMER GROVE CIRCLE. TREES HAD FALLEN ONTO CARS AND HOMES IN THE AREA. (HGX) |
| 1946 | | 6 SE TOMBALL | HARRIS | TX | 30.04 | -95.54 | DAMAGED WAS REPORTED AT THE KLEIN FIRE DEPARTMENT ADMIN COMPLEX ALONG STUEBNER AIRLINE ROAD. PHOTOS SHOWED DEBRIS SCATTERED ACROSS THE AREA WITH DOWNED FENCES AND SCATT (HGX) |
| 0759 | | 5 WNW LEARNED | HINDS | MS | 32.23 | -90.62 | TDS AT MIDDLE... CANADA CROSS AND BILL STRONG ROADS. POWER OUTAGES NOTED THERE AS WELL. (JAN) |
| Wind Reports |
|---|
Time | Speed | Location | County | State | Lat | Lon | Comments | | 1909 | 59 | BELGRADE | GALLATIN | MT | 45.78 | -111.17 | ASOS STATION KBZN BOZEMAN YELLOWSTONE AIRPORT. (TFX) |
| 2330 | UNK | 2 WNW NESBITT | HARRISON | TX | 32.6 | -94.47 | TREE DOWN NEAR SPELLINGS ROAD AND HWY. 154. (SHV) |
| 0738 | UNK | 1 SSE VICKSBURG | WARREN | MS | 32.34 | -90.87 | TREES DOWN AT MILITARY AVE AND BEN BOLIA ST. (JAN) |
| 0738 | UNK | 4 SSW BEECHWOOD | WARREN | MS | 32.29 | -90.85 | TREE DOWN ALONG HALLS FERRY RD. (JAN) |
| 0741 | UNK | 1 NW BEECHWOOD | WARREN | MS | 32.34 | -90.83 | POLE DOWN AT CLAY AND HWY 27. (JAN) |
| 1003 | UNK | OAKMAN | WALKER | AL | 33.71 | -87.39 | TREES DOWN AT VARIOUS LOCATIONS IN OAKMAN. (BMX) |
| 1009 | UNK | JASPER | WALKER | AL | 33.83 | -87.28 | TREES DOWN AT VARIOUS LOCATIONS ACROSS WALKER COUNTY. (BMX) |
| 1009 | UNK | 2 NW DUFFEE | NEWTON | MS | 32.51 | -88.96 | TREE DOWN ON A DEAN RD. (JAN) |
| 1035 | UNK | ADAMSVILLE | JEFFERSON | AL | 33.6 | -86.96 | NUMEROUS TREES DOWN IN THE ADAMSVILLE AREA. (BMX) |
| 1039 | UNK | 1 NNW MOUNT OLIVE | JEFFERSON | AL | 33.69 | -86.87 | TREES DOWN IN THE MT. OLIVE AREA. REPORT OF A ROOF COLLAPSE ON PEBBLE LANE. (BMX) |
| 1040 | UNK | 1 E MOUNT OLIVE | JEFFERSON | AL | 33.67 | -86.83 | MULTIPLE TREES DOWN IN THE MT. OLIVE AREA WITH HOMES INVOLVED. (BMX) |
| 1042 | UNK | ENSLEY | JEFFERSON | AL | 33.51 | -86.89 | TREE ON A HOME IN ENSLEY WITH ADDITIONAL TREE DOWN REPORTS IN THE AREA. (BMX) |
| 1042 | UNK | GARDENDALE | JEFFERSON | AL | 33.66 | -86.81 | TREES AND POWERLINES REPORTED DOWN IN GARDENDALE. (BMX) |
| 1043 | UNK | 1 ENE GARDENDALE | JEFFERSON | AL | 33.66 | -86.8 | TREE DOWN ON A HOUSE ON MAGNOLIA STREET. (BMX) |
| 1045 | UNK | 1 NW FULTONDALE | JEFFERSON | AL | 33.63 | -86.81 | NUMEROUS TREES DOWN IN FULTONDALE... SOME INVOLVING HOMES. (BMX) |
| Hail Reports |
|---|
Time | Size | Location | County | State | Lat | Lon | Comments | | .....NO REPORTS RECEIVED... |